SAANEN
Range | Name | AI Code | Price category | P/G | Dtrs | Herds | Rel. | IPC | Milk | PROT kg | PROT % | FAT kg | FAT % | IMC | SCS | Casein | Sire | PGS | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk | RACOON | R162 | PROVEN | 39 | 26 | 86 | 157 | 225 | 5,8 | -1 | 3,8 | -4 | 85 | 97 | C+ | L145 LORIN | F186 FLUOR | H188 HOBY | |
Milk | NOE | N550 | PROVEN | 76 | 48 | 93 | 150 | 119 | 4 | 0,6 | 3,8 | -0,4 | 84 | 95 | F186 FLUOR | A145 AJAX | A137 AVION | ||
Milk | ROSCO | R122 | PROVEN | 83 | 52 | 91 | 150 | 175 | 4,9 | -0,7 | 3,8 | -3,2 | 93 | 84 | L576 LIMBO | F532 FISCO | G101 GAMIN | ||
Milk | PLATINI | P160 | PROVEN | 33 | 21 | 85 | 149 | 173 | 4,6 | -0,5 | 3,8 | -2,7 | 82 | 98 | C+ | J150 JACASSE | D102 DADDY | G118 GULLI | |
Milk | MATIN | M171 | PROVEN | 137 | 78 | 95 | 148 | 86 | 3,6 | 1,2 | 3,4 | 0,7 | 85 | 94 | C++ | F186 FLUOR | A145 AJAX | B177 BLANCO | |
Milk | NUTELLA | N117 | PROVEN | 57 | 35 | 92 | 147 | 183 | 4,7 | -1 | 3,5 | -2,9 | 85 | 91 | H550 HOUBLON | C111 CADBURY | F532 FISCO | ||
Milk | MICHIGAN | M147 | PROVEN | 240 | 126 | 97 | 146 | 121 | 3,7 | 0,1 | 4,4 | 0,2 | 91 | 102 | C+ | G307 GALAX | U548 ULFON | D116 DISCO | |
Milk | MATCH | M503 | PROVEN | 66 | 39 | 93 | 144 | 123 | 3,6 | -0,2 | 4,6 | 0,2 | 84 | 97 | C+ | G118 GULLI | B502 BALO | 57027310202 | |
Milk | NIKEL | N144 | PROVEN | 25 | 17 | 86 | 144 | 96 | 3,2 | 0,4 | 4,5 | 2 | 92 | 93 | C+ | G521 GODICHON | A547 ARAMIS | F131 FRISSON | |
Milk | PAMPAM | P165 | PROVEN | 50 | 29 | 90 | 141 | 107 | 3 | -0,2 | 5,2 | 1,4 | 85 | 104 | G563 GUINESS | T136 TITI | 53681540668 | ||
Milk | OVATION | O550 | PROVEN | 32 | 23 | 89 | 140 | 79 | 3,1 | 0,7 | 3,2 | -0,3 | 91 | 101 | C++ | I117 IDIEN | D514 DOMINO | G567 GAZETTE | |
Milk | ISLAND* | I122 | PROVEN | 564 | 189 | 99 | 138 | 149 | 3,6 | -1,1 | 4 | -1,6 | 88 | 95 | D116 DISCO | U195 UFUK | T128 THOT | ||
Milk | MILOU | M504 | PROVEN | 119 | 82 | 95 | 137 | 146 | 3 | -1,5 | 5,9 | 0,8 | 94 | 102 | E566 EXUBERANT | U548 ULFON | F131 FRISSON | ||
Milk | OTCHO | O187 | PROVEN | 106 | 65 | 95 | 135 | 94 | 2,8 | -0,3 | 3,9 | 0,3 | 97 | 102 | C++ | G563 GUINESS | T136 TITI | F123 FUN | |
Milk | FLUOR | F186 | PROVEN | 1265 | 291 | 99 | 134 | 106 | 3,2 | -0,1 | 2,2 | -1,8 | 95 | 98 | C+ | A145 AJAX | P122 PEPITO | A171 ANIS | |
Milk | NISCHI | N193 | PROVEN | 57 | 35 | 91 | 134 | 117 | 3,5 | -0,1 | 1,5 | -3,1 | 88 | 88 | C+ | G593 GELUK | A144 ACTIF | 57044000392 | |
Milk | RAFALE | R161 | PROVEN | 93 | 55 | 92 | 131 | 129 | 2,8 | -1,1 | 4,1 | -0,8 | 102 | 89 | N502 NAVARIN | H109 HELMUT | F186 FLUOR | ||
Milk | MILANO | M539 | PROVEN | 76 | 52 | 92 | 128 | 27 | 1,7 | 0,9 | 2,7 | 2,1 | 94 | 98 | C++ | F186 FLUOR | A145 AJAX | G118 GULLI | |
Milk | M527 | PROVEN | 154 | 95 | 96 | 123 | 56 | 1,9 | 0,2 | 1,9 | -0,3 | 93 | 108 | C+ | G118 GULLI | B502 BALO | 16181310252 | ||
Milk | HIPPY | H169 | PROVEN | 121 | 70 | 95 | 122 | 72 | 1,6 | -0,6 | 3,6 | 1,2 | 85 | 102 | C+ | C111 CADBURY | T128 THOT | V105 VIADUC | |
Milk | POGBA | P149 | PROVEN | 38 | 20 | 86 | 122 | 126 | 2,4 | -1,3 | 2,5 | -2,3 | 84 | 99 | G563 GUINESS | T136 TITI | F509 FASCINANT | ||
Milk | POUTOU | P515 | PROVEN | 32 | 21 | 84 | 122 | 62 | 2,1 | 0,2 | 0,9 | -1,7 | 83 | 105 | I531 ICECREAM | D148 DICO | G562 GATTO | ||
Milk | ONEAGAIN | O554 | PROVEN | 43 | 25 | 92 | 121 | 51 | 1,9 | 0,4 | 0,8 | -0,9 | 102 | 101 | C+ | F186 FLUOR | A145 AJAX | F131 FRISSON | |
Milk | IMAGO | I119 | PROVEN | 363 | 180 | 98 | 120 | 33 | 1,3 | 0,3 | 2,3 | 1,4 | 92 | 104 | C+ | U548 ULFON | O179 OLANO | 2606004032 | |
Milk | NAZBROK | N147 | PROVEN | 31 | 25 | 86 | 120 | 53 | 1,3 | -0,3 | 3,5 | 1,5 | 94 | 90 | C+ | H109 HELMUT | C584 CONCERTO | H117 HERMES | |
Milk | ORKI | O136 | PROVEN | 71 | 45 | 93 | 120 | 70 | 1,7 | -0,4 | 2,5 | -0,2 | 89 | 90 | C+ | I531 ICECREAM | D148 DICO | 24002833294 | |
Milk | NOVEMBER | N172 | PROVEN | 145 | 78 | 96 | 119 | 80 | 1,6 | -0,9 | 3,3 | 0 | 98 | 104 | C+ | G563 GUINESS | T136 TITI | C168 CORNEILLE | |
Milk | LORIN | L145 | PROVEN | 335 | 154 | 98 | 118 | 38 | 1,3 | 0,2 | 1,5 | 0,4 | 95 | 94 | C+ | F186 FLUOR | A145 AJAX | C157 CRABE | |
Milk | NIRO | N103 | PROVEN | 100 | 67 | 94 | 118 | 55 | 1,3 | -0,4 | 2,6 | 0,7 | 99 | 111 | C+ | G118 GULLI | B502 BALO | 53632010209 | |
Milk | RONALDO | R103 | PROVEN | 48 | 33 | 90 | 116 | 133 | 2,3 | -1,7 | 1,7 | -3,4 | 95 | 108 | L102 LURON | E103 EALOR | H550 HOUBLON | ||
Milk | LURON | L102 | PROVEN | 299 | 129 | 98 | 114 | 54 | 1 | -0,7 | 2,7 | 0,9 | 103 | 102 | E103 EALOR | V545 VICTORIEN | F509 FASCINANT | ||
Milk | PRINTEMPS | P522 | PROVEN | 109 | 63 | 94 | 114 | 48 | 1,6 | 0 | 0,3 | -2 | 92 | 107 | F532 FISCO | T136 TITI | 57002230136 | ||
Milk | IZZI | I106 | PROVEN | 100 | 61 | 94 | 113 | 146 | 1,7 | -2,8 | 4,1 | -1 | 86 | 106 | C157 CRABE | T136 TITI | 79H4005072 | ||
Milk | LEYTON | L581 | PROVEN | 61 | 38 | 91 | 113 | 43 | 1,2 | -0,2 | 1,1 | -0,4 | 100 | 106 | C+ | F532 FISCO | T136 TITI | 22643870210 | |
Milk | HELMUT* | H109 | PROVEN | 577 | 214 | 99 | 111 | 24 | 0,6 | -0,1 | 2,3 | 1,4 | 94 | 86 | C+ | C584 CONCERTO | T125 TOM | T128 THOT | |
Milk | IDALGO | I510 | PROVEN | 139 | 79 | 96 | 111 | 83 | 1,4 | -1,4 | 2,3 | -0,9 | 103 | 117 | C+ | D514 DOMINO | T128 THOT | T136 TITI | |
Milk | HONDURAS | H523 | PROVEN | 105 | 60 | 94 | 110 | 50 | 1,3 | 0 | -0,4 | -2,5 | 87 | 105 | C+ | B110 BAOBAB | O369 OUI OUI | S182 SCARABEE | |
Milk | DOUDOU | D132 | PROVEN | 449 | 196 | 99 | 109 | 29 | 0,4 | -0,5 | 2,5 | 1,8 | 93 | 104 | C+ | U195 UFUK | O150 OKLAND | P504 PYTHAGORE | |
Milk | FOLK* | F103 | PROVEN | 747 | 260 | 99 | 109 | 31 | 0,4 | -0,7 | 2,9 | 2,1 | 94 | 93 | C+ | V105 VIADUC | P305 PICROCOLE | R185 ROMUALD | |
Milk | LOGIC | L170 | PROVEN | 85 | 47 | 94 | 108 | 10 | 0,6 | 0,4 | 0,1 | -0,2 | 94 | 93 | C+ | B177 BLANCO | O369 OUI OUI | F186 FLUOR | |
Milk | OBAMA | O109 | PROVEN | 55 | 38 | 91 | 108 | 1 | 0,8 | 0,7 | -1 | -1,5 | 95 | 107 | C++ | I531 ICECREAM | D148 DICO | E112 ELTON | |
Milk | LARRON | L169 | PROVEN | 66 | 45 | 92 | 107 | 11 | 0,1 | -0,3 | 2,5 | 2,5 | 97 | 113 | D156 DAKAR | U549 URANUS | 57027306184 | ||
Milk | MISTIGRI | M107 | PROVEN | 83 | 52 | 93 | 104 | 118 | 1,3 | -2,6 | 2,1 | -2,2 | 100 | 112 | C++ | G563 GUINESS | T136 TITI | E503 ERNEST | |
Milk | MOULIN | M505 | PROVEN | 172 | 96 | 96 | 104 | 50 | 0,7 | -1,2 | 1,3 | -0,6 | 101 | 94 | G118 GULLI | B502 BALO | C510 CHAGRIN | ||
Milk | GAUGIN | G124 | PROVEN | 253 | 132 | 97 | 103 | 64 | 0,8 | -1,5 | 1 | -1,6 | 99 | 95 | C+ | V545 VICTORIEN | P131 PARFAIT | R185 ROMUALD | |
Milk | GALAX* | G307 | PROVEN | 398 | 175 | 99 | 102 | 49 | 0,7 | -1 | 0,4 | -1,8 | 103 | 98 | U548 ULFON | O179 OLANO | P189 PLUTOT | ||
Milk | OBUT | O108 | PROVEN | 82 | 55 | 93 | 102 | 23 | 0,1 | -0,8 | 1,6 | 0,9 | 97 | 103 | C+ | I530 IMALDI | D117 DEMOCRATE | 53642040206 | |
Milk | GYELEN | G168 | PROVEN | 96 | 55 | 94 | 97 | 21 | 0 | -0,7 | 0,1 | -0,7 | 99 | 100 | C+ | V173 VIOLIN | O193 OCRYL | 53766870102 | |
Milk | LIPTON | L506 | PROVEN | 309 | 145 | 98 | 96 | 28 | 0,4 | -0,7 | -1 | -2,3 | 98 | 89 | C+ | C117 CASIMIR | T190 TENESSEE | D117 DEMOCRATE | |
Milk | MASCOTTE | M112 | PROVEN | 85 | 57 | 93 | 96 | 40 | 0,3 | -1,2 | -0,3 | -2,1 | 100 | 92 | G124 GAUGIN | V545 VICTORIEN | A118 ATLAS | ||
Components | NOA | N548 | PROVEN | 159 | 83 | 96 | 156 | 49 | 3,5 | 2,1 | 4,8 | 3,2 | 89 | 95 | C+ | H166 HARISONA | V105 VIADUC | 53558480011 | |
Components | ROMEO | R120 | PROVEN | 27 | 19 | 82 | 138 | 63 | 2,5 | 1 | 3,8 | 1,2 | 89 | 100 | C++ | N191 NEVER | H134 HENG | I138 IROQUOIS | |
Components | OUESSANT | O511 | PROVEN | 64 | 48 | 92 | 135 | 47 | 2,4 | 0,9 | 3,1 | 1,6 | 83 | 112 | C+ | I138 IROQUOIS | C117 CASIMIR | 53558430040 | |
Components | MARLOW | M541 | PROVEN | 362 | 149 | 98 | 132 | 21 | 1,4 | 0,7 | 5,2 | 5 | 92 | 108 | C++ | D132 DOUDOU | U195 UFUK | B187 BABIBEL | |
Components | RADJA | R160 | PROVEN | 42 | 27 | 86 | 132 | 23 | 1,7 | 1,4 | 3,2 | 3,4 | 98 | 104 | O129 ORIANDO | F119 FRIPOUILLE | F532 FISCO | ||
Components | NAVARRE | N118 | PROVEN | 278 | 125 | 98 | 128 | 35 | 1,8 | 0,8 | 2,6 | 1,7 | 106 | 101 | C+ | H550 HOUBLON | C111 CADBURY | F186 FLUOR | |
Components | OLERON | O154 | PROVEN | 30 | 22 | 86 | 124 | -14 | 1,3 | 2 | 0,6 | 1,4 | 97 | 108 | C++ | F119 FRIPOUILLE | A547 ARAMIS | 53643150317 | |
Components | JOHO | J532 | PROVEN | 731 | 214 | 99 | 119 | -6 | 1,2 | 1,5 | 0,4 | 0,6 | 104 | 101 | C++ | V105 VIADUC | P305 PICROCOLE | 57027307318 | |
Components | ORIAN | O524 | PROVEN | 100 | 68 | 96 | 119 | -7 | 0,9 | 1,3 | 1,6 | 2,1 | 109 | 107 | C++ | G101 GAMIN | U548 ULFON | F532 FISCO | |
Components | JAR | J101 | PROVEN | 462 | 185 | 99 | 117 | -16 | 0,7 | 1,4 | 1,1 | 2 | 103 | 94 | C++ | A547 ARAMIS | R186 RADIUS | D514 DOMINO | |
Components | ICHOU | I116 | PROVEN | 324 | 153 | 98 | 115 | -5 | 0,8 | 1,1 | 0,6 | 1 | 99 | 108 | C+ | C157 CRABE | T136 TITI | 24040070547 | |
Components | OPERCULE | O160 | PROVEN | 43 | 31 | 89 | 115 | 0 | 0,5 | 0,6 | 2,5 | 3 | 104 | 97 | C+ | H573 HUTEH | V101 VELOURS | E566 EXUBERANT | |
Components | LARDON | L536 | PROVEN | 177 | 107 | 97 | 112 | 9 | 0,7 | 0,3 | 1,2 | 1 | 97 | 100 | C++ | F131 FRISSON | V101 VELOURS | B187 BABIBEL | |
Components | IRO | I528 | PROVEN | 408 | 197 | 98 | 111 | -38 | 0,3 | 1,7 | -0,4 | 1,1 | 100 | 98 | C++ | D148 DICO | T125 TOM | 19568807048 | |
Components | PERIS | P145 | PROVEN | 74 | 40 | 91 | 108 | -9 | 0 | 0,2 | 2 | 2,7 | 101 | 95 | F532 FISCO | T136 TITI | 24018310010 | ||
Components | GARENNE* | G136 | PROVEN | 534 | 212 | 99 | 96 | -35 | -0,5 | 0,6 | -0,9 | 0,3 | 114 | 108 | C++ | B187 BABIBEL | P131 PARFAIT | 8663604045 | |
Complete | SISTER | S141 | GENOMIC | 10 | 8 | 86 | 139 | 55 | 2,7 | 1,4 | 2,8 | 1,2 | 103 | 106 | M517 MIKE | G307 GALAX | I138 IROQUOIS | ||
Complete | HOUBLON* | H550 | PROVEN | 805 | 246 | 99 | 135 | 73 | 2,8 | 0,7 | 2,2 | -0,4 | 102 | 92 | C+ | C111 CADBURY | T128 THOT | V101 VELOURS | |
Complete | LIMBO | L576 | PROVEN | 294 | 137 | 98 | 135 | 100 | 3,8 | 0,8 | -0,6 | -5 | 102 | 89 | C+ | F532 FISCO | T136 TITI | F131 FRISSON | |
Complete | SURORMEZ | S151 | GENOMIC | 4 | 4 | 75 | 134 | 73 | 2,3 | -0,1 | 4,2 | 2,5 | 97 | 100 | M540 MINAUTORE | G521 GODICHON | G118 GULLI | ||
Complete | SAMY | S133 | GENOMIC | 8 | 3 | 87 | 132 | 19 | 2,1 | 2,1 | 0,9 | 0,5 | 106 | 107 | M550 MURANO | G118 GULLI | 24040070874 | ||
Complete | SAXON | S169 | GENOMIC | 3 | 3 | 77 | 129 | 116 | 2,5 | -1,2 | 4,1 | 0,1 | 112 | 107 | O102 OPERA | H573 HUTEH | 53729350001 | ||
Complete | GAMIN | G101 | PROVEN | 1179 | 295 | 99 | 128 | 88 | 2,1 | -0,7 | 4,3 | 1,4 | 97 | 101 | C+ | U548 ULFON | O179 OLANO | P131 PARFAIT | |
Complete | SAGESSE | S523 | GENOMIC | 5 | 5 | 85 | 127 | 63 | 2,1 | 0,6 | 2 | 0 | 120 | 100 | M135 MANIAC | G307 GALAX | N110 NETSY | ||
Complete | OLAF | O156 | PROVEN | 86 | 53 | 93 | 121 | 86 | 1,6 | -1,4 | 4,6 | 2 | 102 | 105 | I118 IDOLE | D148 DICO | F186 FLUOR | ||
Complete | SUZAN | S198 | GENOMIC | 12 | 6 | 88 | 120 | 70 | 1,8 | -0,2 | 1,7 | -0,7 | 118 | 106 | P159 PRADOL | F532 FISCO | H134 HENG | ||
Complete | SPAIN | S501 | GENOMIC | 19 | 13 | 83 | 118 | 22 | 0,9 | 0,2 | 3 | 2 | 106 | 101 | M541 MARLOW | D132 DOUDOU | H550 HOUBLON | ||
Complete | JAMAIS | J112 | PROVEN | 230 | 127 | 97 | 116 | 66 | 1,4 | -0,5 | 1,9 | -0,4 | 92 | 114 | C+ | D116 DISCO | U195 UFUK | 24002811184 | |
Complete | SIMBA | S135 | GENOMIC | 5 | 4 | 82 | 116 | 1 | 0,7 | 0,9 | 1,9 | 2 | 118 | 103 | M540 MINAUTORE | G521 GODICHON | 24040070877 | ||
Complete | NINJA | N112 | PROVEN | 159 | 86 | 96 | 115 | 14 | 0,2 | -0,4 | 5 | 5,2 | 101 | 118 | C++ | G118 GULLI | B502 BALO | H120 HALF | |
Complete | MISTRAL | M148 | PROVEN | 111 | 67 | 94 | 113 | 12 | 0,4 | -0,1 | 3,1 | 3,4 | 102 | 106 | C+ | F509 FASCINANT | U539 URILLON | E103 EALOR | |
Complete | MINAUTORE | M540 | PROVEN | 244 | 115 | 97 | 112 | 59 | 1,1 | -1 | 2,6 | 0,3 | 107 | 96 | C+ | G521 GODICHON | A547 ARAMIS | C111 CADBURY | |
Complete | PERCEVAL | P135 | PROVEN | 57 | 37 | 91 | 106 | 0 | 0,4 | 0,6 | -0,1 | -0,1 | 106 | 105 | C++ | I531 ICECREAM | D148 DICO | 57002230121 | |
Complete | NATUREL | N506 | PROVEN | 76 | 52 | 93 | 104 | 38 | 0,4 | -1,1 | 2,1 | 0,7 | 103 | 93 | G521 GODICHON | A547 ARAMIS | C584 CONCERTO | ||
Complete | RONCIER | R545 | PROVEN | 121 | 68 | 94 | 97 | 27 | 0,2 | -0,7 | -0,1 | -1,4 | 113 | 99 | N110 NETSY | H550 HOUBLON | E566 EXUBERANT | ||
Type | FISCO* | F532 | PROVEN | 1255 | 256 | 99 | 126 | 48 | 2,1 | 0,7 | 1 | -0,8 | 113 | 98 | C+ | T136 TITI | M128 MERVEILLEU | T104 TROMBONE | |
Type | MARCO | M106 | PROVEN | 138 | 87 | 95 | 114 | 60 | 1,5 | -0,3 | 1 | -1,4 | 107 | 96 | G307 GALAX | U548 ULFON | 53643120206 | ||
Type | RADIS | R164 | PROVEN | 95 | 60 | 93 | 112 | 26 | 0,8 | 0,2 | 1,5 | 0,8 | 111 | 105 | N118 NAVARRE | H550 HOUBLON | 53558450001 | ||
Type | LITTLE | L134 | PROVEN | 264 | 131 | 97 | 111 | 31 | 1,3 | 0,3 | -0,5 | -2 | 109 | 107 | E566 EXUBERANT | U548 ULFON | C138 CASTOR | ||
Type | PINS | P166 | PROVEN | 75 | 53 | 93 | 109 | 28 | 0,4 | -0,6 | 2,7 | 1,8 | 115 | 118 | C+ | N172 NOVEMBER | G563 GUINESS | F186 FLUOR | |
Type | RICO | R121 | PROVEN | 119 | 63 | 93 | 109 | -2 | 1,3 | 1,6 | -3,2 | -3,6 | 112 | 112 | C++ | L101 LABARBE | F532 FISCO | G118 GULLI | |
Type | POPPY | P517 | PROVEN | 128 | 61 | 95 | 107 | 15 | 0,5 | 0 | 0,8 | -0,1 | 106 | 103 | I116 ICHOU | C157 CRABE | E103 EALOR | ||
Type | OTAN | O186 | PROVEN | 86 | 57 | 93 | 106 | -29 | 0,4 | 1,5 | -1,7 | -1 | 110 | 97 | C+ | I138 IROQUOIS | C117 CASIMIR | I122 ISLAND | |
Type | ROUGET | R132 | PROVEN | 63 | 38 | 89 | 102 | -18 | -0,3 | 0,6 | 0,5 | 1,3 | 122 | 111 | C++ | J532 JOHO | V105 VIADUC | 24002817687 | |
Type | EXUBERANT* | E566 | PROVEN | 1153 | 291 | 99 | 100 | 42 | 0,3 | -1,2 | 1,3 | -0,3 | 109 | 102 | U548 ULFON | O179 OLANO | P131 PARFAIT | ||
Type | RAGADAST | R163 | PROVEN | 31 | 21 | 83 | 98 | -25 | -0,5 | 0,5 | -0,2 | 0,9 | 122 | 115 | I116 ICHOU | C157 CRABE | 53558430040 | ||
Type | POTIRON | P538 | PROVEN | 47 | 34 | 89 | 96 | 10 | -0,1 | -0,2 | -0,8 | -1,2 | 109 | 97 | C+ | I530 IMALDI | D117 DEMOCRATE | F532 FISCO | |
Type | DEMOCRATE | D117 | PROVEN | 1075 | 286 | 99 | 95 | 7 | 0,2 | 0 | -2,2 | -3 | 107 | 86 | R185 ROMUALD | L115 LAIR | 3722501118 | ||
Type | LEGO | L183 | PROVEN | 118 | 68 | 95 | 91 | 60 | -0,1 | -2,6 | 1,7 | -1,1 | 109 | 107 | E103 EALOR | V545 VICTORIEN | D117 DEMOCRATE | ||
Type | LIN | L144 | PROVEN | 97 | 59 | 94 | 87 | 8 | -0,6 | -1 | -0,8 | -1,2 | 116 | 108 | E566 EXUBERANT | U548 ULFON | D514 DOMINO | ||
Type | MAJESTIC | M501 | PROVEN | 51 | 34 | 90 | 87 | 54 | 0,3 | -2 | -1,7 | -4,5 | 119 | 112 | G307 GALAX | U548 ULFON | D102 DADDY |
Complete : Well balanced bucks with high milk production, components & keeping the udders healthy
Milk : Selectively bred bucks for high volume milk production
Type : To improve the udder quality of your herd
Components : To produce milk rich in protein and fat
* Not for Europe