ALPINE
Range | Name | AI Code | Price category | P/G | Dtrs | Herds | Rel. | IPC | Milk | PROT kg | PROT % | FAT kg | FAT % | IMC | SCS | Casein | Sire | PGS | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete | JANUS* | J139 | PROVEN | 1290 | 390 | 99 | 114 | 22 | 0,8 | 0,1 | 2,1 | 1,4 | 105 | 105 | C++ | E170 EPI | V566 VAZA | E567 ELLIKO | |
Complete | JUSTE* | J102 | PROVEN | 512 | 236 | 99 | 128 | 48 | 2,5 | 1,1 | 1 | -0,9 | 92 | 100 | C++ | E174 EAUDVY | V313 VIDOCQ | C186 CHROME | |
Complete | LACHOSE | L572 | PROVEN | 102 | 60 | 94 | 114 | 18 | 0,7 | 0,4 | 2,3 | 1,7 | 97 | 106 | C++ | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Complete | LASSO | L574 | PROVEN | 199 | 121 | 96 | 109 | 44 | 0,8 | -0,5 | 2,2 | 0,6 | 100 | 100 | C++ | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Complete | OURS | O547 | PROVEN | 115 | 69 | 95 | 130 | 49 | 2,6 | 1,2 | 0,9 | -0,9 | 105 | 105 | C++ | F198 FANFARON | A153 ALIBABA | G509 GIMMI | |
Complete | PACTOL | P113 | PROVEN | 50 | 34 | 90 | 126 | 63 | 2,6 | 0,6 | 1 | -1,9 | 95 | 105 | C++ | I552 ILFY | D564 DOCILE | C108 CASCADEUR | |
Complete | PASTIS | P502 | PROVEN | 78 | 52 | 93 | 116 | 103 | 1,9 | -1,5 | 3,5 | -0,2 | 107 | 105 | C++ | I503 INSTAR | D564 DOCILE | F175 FOLIO | |
Complete | PAULUX | P178 | PROVEN | 64 | 32 | 91 | 119 | 45 | 1,8 | 0,5 | 0,8 | -0,9 | 111 | 93 | C++ | I101 IAM | C130 CANIBAL | F198 FANFARON | |
Complete | PINEAU | P176 | PROVEN | 45 | 32 | 88 | 119 | 43 | 1,3 | -0,1 | 3,1 | 1,8 | 101 | 98 | C++ | J524 JEEP | D124 DOLMEN | E190 ELOQUENT | |
Complete | PLUTON | P108 | PROVEN | 45 | 26 | 88 | 110 | 37 | 1 | -0,3 | 1,4 | 0 | 104 | 105 | C++ | I552 ILFY | D564 DOCILE | C195 CHILI | |
Complete | POLKA | P153 | PROVEN | 77 | 49 | 93 | 114 | 14 | 0,6 | 0,1 | 2,8 | 2,3 | 100 | 102 | C++ | G509 GIMMI | A523 ATOME | 32072510203 | |
Complete | PONCHO | P132 | PROVEN | 92 | 54 | 93 | 121 | -9 | 1,6 | 2,2 | -1,4 | -1 | 107 | 100 | I147 IDEAL | D199 DUZEL | G509 GIMMI | ||
Complete | P177 | PROVEN | 42 | 31 | 87 | 120 | 44 | 1,5 | 0,2 | 2,3 | 1,1 | 99 | 98 | C++ | H150 HELIOS | B568 BISKO | G325 GUITOU | ||
Complete | RACAILLE | R156 | PROVEN | 20 | 17 | 80 | 104 | 10 | 0,4 | 0,1 | 0,2 | -0,5 | 104 | 107 | O521 ODIN | H562 HUFFMAN | C195 CHILI | ||
Complete | RAMSES | R139 | PROVEN | 82 | 50 | 90 | 110 | 18 | 0,5 | 0,1 | 1,9 | 1,5 | 102 | 111 | J171 JOSS | E174 EAUDVY | H167 HIP | ||
Complete | REDFORD | R195 | PROVEN | 60 | 39 | 90 | 121 | 14 | 1,8 | 1,4 | 0 | -0,9 | 98 | 107 | H167 HIP | C195 CHILI | F175 FOLIO | ||
Complete | ROME | R176 | PROVEN | 88 | 51 | 91 | 139 | 84 | 3,2 | 0,7 | 3,3 | 0,1 | 97 | 91 | L560 LEONIDAS | F198 FANFARON | G509 GIMMI | ||
Complete | SAGA | S532 | GENOMIC | 12 | 6 | 79 | 132 | 26 | 2,3 | 1,7 | 1,5 | 0,1 | 108 | 97 | P501 PUNCH | N516 NECTAR | H197 HARP | ||
Complete | SAIGON | S535 | GENOMIC | 14 | 10 | 89 | 130 | 78 | 2,6 | 0,3 | 2,4 | 0,1 | 109 | 111 | J182 JHOERY | E190 ELOQUENT | 51530972022 | ||
Complete | SCARABE | S162 | GENOMIC | 13 | 7 | 79 | 132 | 34 | 1,6 | 0,9 | 4,1 | 3,9 | 112 | 108 | I191 IDOR | D540 DALI | C195 CHILI | ||
Complete | SEOLIS | S114 | GENOMIC | 0 | 0 | 73 | 126 | 67 | 2 | 0,2 | 2,9 | 1,1 | 104 | 105 | P516 PASTAGA | J171 JOSS | H167 HIP | ||
Complete | SOLEIL | S178 | GENOMIC | 17 | 13 | 89 | 137 | 48 | 2,7 | 1,2 | 2,9 | 1,4 | 97 | 105 | M190 MMM | F175 FOLIO | G509 GIMMI | ||
Complete | STALONE | S142 | GENOMIC | 25 | 16 | 88 | 138 | 94 | 3,4 | 0,6 | 2,9 | -0,3 | 112 | 103 | L552 LENTO | F198 FANFARON | H167 HIP | ||
Complete | SUCRE | S126 | GENOMIC | 2 | 2 | 87 | 133 | 43 | 2,3 | 1,2 | 2,6 | 1,4 | 103 | 103 | M190 MMM | F175 FOLIO | H197 HARP | ||
Complete | SUKO | S528 | GENOMIC | 15 | 10 | 82 | 137 | 49 | 3 | 1,7 | 1,4 | -0,3 | 110 | 102 | M512 MEGA | F198 FANFARON | F543 FRACAS | ||
Components | JEEP | J524 | PROVEN | 165 | 115 | 97 | 144 | 50 | 2,7 | 1,1 | 5,2 | 3,9 | 91 | 95 | D124 DOLMEN | U578 UBALD | T110 TINTIN | ||
Components | JUMP | J523 | PROVEN | 194 | 119 | 97 | 112 | -9 | 0,3 | 0,6 | 2 | 2,6 | 102 | 105 | C++ | E545 EDDY | S507 SOJA | E524 EGLANTIER | |
Components | MAMBO | M162 | PROVEN | 111 | 74 | 94 | 111 | -8 | 0,5 | 0,8 | 0,4 | 1,1 | 102 | 91 | C++ | F543 FRACAS | A501 ASTUCIEUX | C108 CASCADEUR | |
Components | MIAMI | M176 | PROVEN | 406 | 229 | 98 | 113 | 7 | 0,9 | 0,7 | 0,7 | 0,6 | 91 | 99 | C++ | G325 GUITOU | B574 BABAKAR | V566 VAZA | |
Components | NARAS | N526 | PROVEN | 221 | 136 | 97 | 111 | -33 | 0,2 | 1,4 | 0 | 1,6 | 106 | 120 | C++ | E545 EDDY | S507 SOJA | E174 EAUDVY | |
Components | NIXON | N154 | PROVEN | 291 | 160 | 97 | 120 | -27 | 0,7 | 1,6 | 1,5 | 2,7 | 103 | 100 | G509 GIMMI | A523 ATOME | 53586720009 | ||
Components | NORDIK | N500 | PROVEN | 108 | 69 | 94 | 114 | -15 | 0,6 | 1,2 | 0,6 | 1,3 | 104 | 107 | C++ | H150 HELIOS | B568 BISKO | C571 CHABLIS | |
Components | NOSCO | N518 | PROVEN | 76 | 56 | 92 | 135 | 44 | 2,4 | 1 | 3,4 | 1,7 | 91 | 85 | C++ | H167 HIP | C195 CHILI | 36026808005 | |
Components | NOUGAT | N563 | PROVEN | 172 | 114 | 95 | 112 | -22 | 0 | 0,8 | 2 | 3,2 | 108 | 102 | C++ | F198 FANFARON | A153 ALIBABA | 13589012124 | |
Components | OPIUM | O146 | PROVEN | 147 | 98 | 97 | 133 | -19 | 1,8 | 2,5 | 1,2 | 1,9 | 116 | 101 | C++ | I503 INSTAR | D564 DOCILE | C195 CHILI | |
Components | OXER | O545 | PROVEN | 72 | 50 | 93 | 113 | -22 | 0,5 | 1,4 | 0 | 1,2 | 105 | 94 | C++ | I302 IKAT | D509 DECA | 53775300004 | |
Components | PANAME | P181 | PROVEN | 161 | 109 | 96 | 115 | -25 | 0,5 | 1,3 | 1,2 | 2,1 | 110 | 109 | C++ | I147 IDEAL | D199 DUZEL | I311 IPACHO | |
Components | PATE | P525 | PROVEN | 48 | 30 | 89 | 119 | 8 | 0,5 | 0,2 | 4,3 | 4,3 | 115 | 108 | C+ | J193 JONAS | E182 EPANOUI | G325 GUITOU | |
Components | PERSAN | P189 | PROVEN | 60 | 33 | 91 | 119 | -42 | 0,7 | 2 | 0,6 | 2,1 | 112 | 105 | N157 NENUPHAR | H193 HOMY | E545 EDDY | ||
Components | PISTON | P112 | PROVEN | 39 | 26 | 87 | 129 | -25 | 1,5 | 2,6 | 0,6 | 1,5 | 94 | 102 | C++ | G325 GUITOU | B574 BABAKAR | G509 GIMMI | |
Components | RAMEAU | R178 | PROVEN | 61 | 42 | 89 | 102 | -14 | -0,4 | 0 | 0,9 | 2,4 | 122 | 101 | C++ | O189 OTTO | I505 ISOETE | 36026803107 | |
Components | RATATAC | R191 | PROVEN | 113 | 72 | 93 | 127 | -66 | 0,5 | 3 | 1,3 | 4,4 | 108 | 105 | C++ | O509 ORGE | I505 ISOETE | 36126915205 | |
Milk | GAVROCHE* | G142 | PROVEN | 512 | 236 | 99 | 106 | 30 | 0,6 | -0,2 | 0,9 | -0,1 | 97 | 90 | C++ | V566 VAZA | P319 PRALIN | S153 SAPHIR | |
Milk | HOBBIO | H187 | PROVEN | 1194 | 370 | 99 | 106 | 21 | 0,3 | -0,6 | 2 | 1,4 | 103 | 103 | C++ | C505 CHEEK | S113 SENIOR | U113 UMO | |
Milk | IDEM* | I132 | PROVEN | 171 | 111 | 96 | 96 | 75 | 0,8 | -1,7 | 0,3 | -2,6 | 94 | 104 | C++ | D540 DALI | U543 ULDRAX | V566 VAZA | |
Milk | IMPAIR | I533 | PROVEN | 556 | 251 | 99 | 104 | 127 | 1,3 | -2,8 | 4 | -0,8 | 98 | 107 | C+ | C195 CHILI | S152 SCORE | 51507900128 | |
Milk | IRONIQUE | I163 | PROVEN | 409 | 210 | 98 | 97 | 49 | -0,2 | -1,9 | 3,4 | 1,9 | 98 | 98 | C++ | D540 DALI | U543 ULDRAX | U578 UBALD | |
Milk | ISMAEL* | I114 | PROVEN | 253 | 160 | 97 | 117 | 83 | 2,7 | 0,2 | -1,3 | -4,6 | 91 | 78 | C++ | C130 CANIBAL | T110 TINTIN | U517 URGENT | |
Milk | ISUIPABO | I526 | PROVEN | 151 | 73 | 96 | 102 | 47 | 0,3 | -1,2 | 2,4 | 0,8 | 92 | 116 | C++ | D540 DALI | U543 ULDRAX | 36044670017 | |
Milk | JED | J536 | PROVEN | 568 | 278 | 99 | 116 | 92 | 1,9 | -0,9 | 2,4 | -0,8 | 94 | 103 | C++ | E541 ESTRAGON | U113 UMO | 36177108427 | |
Milk | JOHN | J165 | PROVEN | 243 | 132 | 97 | 104 | 107 | 1,1 | -2,2 | 3,1 | -0,7 | 103 | 99 | C++ | C195 CHILI | S152 SCORE | A306 ARIUS | |
Milk | JUDICIEUX | J183 | PROVEN | 115 | 71 | 95 | 103 | 62 | 0,9 | -1,1 | 0,8 | -1,5 | 93 | 97 | C+ | D124 DOLMEN | U578 UBALD | 36191406153 | |
Milk | LAMY | L507 | PROVEN | 113 | 67 | 95 | 118 | 89 | 2,2 | -0,7 | 1,7 | -1,4 | 101 | 102 | C++ | D194 DIDO | U514 USLON | C130 CANIBAL | |
Milk | LEONIDAS | L560 | PROVEN | 954 | 313 | 99 | 135 | 154 | 3,6 | -1,2 | 5 | -0,7 | 90 | 98 | F198 FANFARON | A153 ALIBABA | C195 CHILI | ||
Milk | LOUCA | L564 | PROVEN | 76 | 58 | 93 | 113 | 94 | 2,3 | -0,3 | -0,3 | -4,2 | 90 | 87 | C++ | F543 FRACAS | A501 ASTUCIEUX | 53768490141 | |
Milk | LOUPIOT | L153 | PROVEN | 427 | 213 | 98 | 107 | 35 | 1,3 | 0,2 | -1 | -2,8 | 97 | 103 | C++ | F543 FRACAS | A501 ASTUCIEUX | 53636820051 | |
Milk | MACLAREN | M160 | PROVEN | 129 | 81 | 95 | 103 | 71 | 1 | -1,3 | 1,1 | -1,3 | 98 | 104 | C++ | F155 FETICHE | A544 ARCACHON | C195 CHILI | |
Milk | MAGNUM | M528 | PROVEN | 48 | 27 | 89 | 113 | 38 | 1 | -0,2 | 2 | 0,7 | 87 | 90 | C++ | G192 GUI | B535 BIRON | 57037620261 | |
Milk | MAITRE | M170 | PROVEN | 52 | 41 | 90 | 111 | 58 | 1,3 | -0,3 | 1,4 | -0,9 | 92 | 101 | C+ | G548 GRELOT | A131 ALPIN | E567 ELLIKO | |
Milk | MALEFIQUE | M526 | PROVEN | 65 | 45 | 92 | 110 | 46 | 1,1 | -0,4 | 1,5 | -0,4 | 93 | 115 | C++ | G325 GUITOU | B574 BABAKAR | C195 CHILI | |
Milk | MARTINI | M116 | PROVEN | 111 | 75 | 95 | 108 | 56 | 1,1 | -0,7 | 1,3 | -0,8 | 102 | 113 | C++ | F175 FOLIO | P540 PEPONE | D540 DALI | |
Milk | NAEL | N530 | PROVEN | 91 | 56 | 94 | 108 | 29 | 0,4 | -0,3 | 2,1 | 1,1 | 98 | 102 | C++ | E545 EDDY | S507 SOJA | 53768430304 | |
Milk | NAPOLEON | N539 | PROVEN | 103 | 62 | 95 | 103 | 89 | 1 | -2,2 | 2,9 | -0,3 | 105 | 109 | C++ | H187 HOBBIO | C505 CHEEK | 51530911014 | |
Milk | NASHI | N140 | PROVEN | 89 | 55 | 94 | 119 | 48 | 1,8 | 0,5 | 0,8 | -0,8 | 88 | 110 | C++ | F175 FOLIO | P540 PEPONE | G108 GOULPY | |
Milk | NAUDRY | N174 | PROVEN | 323 | 177 | 97 | 121 | 106 | 2,2 | -1,1 | 3,8 | -0,3 | 100 | 101 | C++ | H167 HIP | C195 CHILI | E545 EDDY | |
Milk | NESQUICK | N163 | PROVEN | 97 | 63 | 94 | 114 | 58 | 2 | 0 | -0,7 | -3,1 | 92 | 100 | C++ | F198 FANFARON | A153 ALIBABA | G543 GUERRIER | |
Milk | NESS | N173 | PROVEN | 93 | 56 | 93 | 114 | 54 | 1,3 | -0,5 | 2,3 | 0,2 | 100 | 100 | C++ | E545 EDDY | S507 SOJA | H157 HANIBAL | |
Milk | NITROGEN | N583 | PROVEN | 95 | 52 | 95 | 97 | 38 | 0,2 | -1,2 | 0,8 | -0,3 | 100 | 102 | C++ | H562 HUFFMAN | B574 BABAKAR | D199 DUZEL | |
Milk | NYX | N565 | PROVEN | 76 | 50 | 92 | 117 | 42 | 1 | -0,1 | 3,1 | 2 | 96 | 92 | C++ | F535 FERNUY | A544 ARCACHON | D199 DUZEL | |
Milk | ONOFF | O557 | PROVEN | 101 | 65 | 94 | 111 | 117 | 1,9 | -1,8 | 2,5 | -1,7 | 100 | 104 | C++ | I505 ISOETE | C195 CHILI | E174 EAUDVY | |
Milk | OPTIMAL | O149 | PROVEN | 130 | 89 | 95 | 136 | 202 | 4,5 | -1,8 | 4,4 | -3,4 | 85 | 105 | C+ | H562 HUFFMAN | B574 BABAKAR | E174 EAUDVY | |
Milk | ORAN | O194 | PROVEN | 131 | 88 | 95 | 97 | 58 | 0,8 | -1,1 | -0,5 | -2,9 | 94 | 114 | C++ | I505 ISOETE | C195 CHILI | 57037309018 | |
Milk | ORLANDO | O176 | PROVEN | 49 | 38 | 90 | 116 | 69 | 2,1 | -0,1 | 0,5 | -2,5 | 96 | 90 | C++ | H562 HUFFMAN | B574 BABAKAR | D510 DECIBEL | |
Milk | OULK | O563 | PROVEN | 96 | 68 | 94 | 126 | 68 | 2,7 | 0,7 | 0,8 | -2,3 | 92 | 85 | C++ | I516 ISODORE | D510 DECIBEL | F198 FANFARON | |
Milk | OURSON | O513 | PROVEN | 83 | 56 | 95 | 96 | 84 | 0,6 | -1,9 | 1,1 | -1,6 | 104 | 90 | C++ | I505 ISOETE | C195 CHILI | G325 GUITOU | |
Milk | PASTAGA | P516 | PROVEN | 154 | 86 | 96 | 96 | 17 | 0,3 | -0,2 | -1,4 | -2,6 | 97 | 111 | J171 JOSS | E174 EAUDVY | F543 FRACAS | ||
Milk | PEPE | P155 | PROVEN | 69 | 48 | 92 | 128 | 81 | 2,8 | 0,2 | 1,9 | -1,5 | 101 | 101 | H167 HIP | C195 CHILI | F198 FANFARON | ||
Milk | PEPSI | P172 | PROVEN | 57 | 34 | 90 | 96 | 55 | 0,2 | -1,6 | 1,6 | -0,3 | 104 | 100 | J193 JONAS | E182 EPANOUI | E190 ELOQUENT | ||
Milk | POLOCHON | P504 | PROVEN | 88 | 58 | 94 | 116 | 39 | 1,4 | 0,5 | 1,2 | -0,2 | 93 | 107 | H167 HIP | C195 CHILI | 36170814222 | ||
Milk | R2D2 | R154 | PROVEN | 127 | 78 | 94 | 133 | 113 | 3,1 | -0,2 | 3,4 | -0,4 | 99 | 85 | C++ | I147 IDEAL | D199 DUZEL | H197 HARP | |
Milk | RABELAIS | R155 | PROVEN | 120 | 76 | 93 | 115 | 79 | 2,2 | -0,4 | 0,7 | -2,9 | 93 | 93 | O196 OLEUM | I503 INSTAR | H167 HIP | ||
Milk | RAMP | R174 | PROVEN | 87 | 57 | 92 | 103 | 82 | 1,4 | -1,3 | 1 | -3,1 | 98 | 100 | L560 LEONIDAS | F198 FANFARON | I503 INSTAR | ||
Milk | REVEUR | R193 | PROVEN | 60 | 34 | 90 | 141 | 121 | 3,4 | -0,3 | 5,8 | 1,6 | 88 | 110 | O149 OPTIMAL | H562 HUFFMAN | E545 EDDY | ||
Milk | RITON | R102 | PROVEN | 167 | 93 | 96 | 105 | 73 | 1,2 | -1,1 | 0,8 | -1,8 | 102 | 111 | J182 JHOERY | E190 ELOQUENT | G509 GIMMI | ||
Type | JABO | J156 | PROVEN | 314 | 165 | 98 | 99 | 23 | 0,5 | -0,3 | -0,9 | -1,9 | 109 | 106 | C++ | D540 DALI | U543 ULDRAX | 53762990037 | |
Type | JOFFREY | J501 | PROVEN | 89 | 59 | 94 | 101 | 22 | 0,8 | 0,4 | -2,2 | -2,9 | 109 | 97 | C+ | E174 EAUDVY | V313 VIDOCQ | 36104209095 | |
Type | JOJO | J147 | PROVEN | 148 | 81 | 95 | 107 | 20 | 0,6 | 0 | 0,9 | 0,1 | 112 | 96 | C++ | E541 ESTRAGON | U113 UMO | S126 SIROCCO | |
Type | LORGNON | L543 | PROVEN | 123 | 72 | 95 | 107 | 67 | 1,3 | -1 | 1,2 | -1,6 | 108 | 102 | C++ | E190 ELOQUENT | V566 VAZA | B535 BIRON | |
Type | NUAGE | N158 | PROVEN | 64 | 43 | 92 | 97 | 5 | 0,2 | -0,2 | -1,2 | -1,7 | 117 | 109 | C++ | H536 HONGKONG | C108 CASCADEUR | E174 EAUDVY | |
Type | OCTOBRE | O147 | PROVEN | 92 | 61 | 93 | 100 | -17 | -0,6 | 0 | 1,7 | 2,4 | 111 | 92 | C++ | I302 IKAT | D509 DECA | E545 EDDY | |
Type | ORATEUR | O540 | PROVEN | 68 | 51 | 91 | 103 | 64 | 1,1 | -1 | 0,4 | -2,2 | 105 | 99 | C++ | G325 GUITOU | B574 BABAKAR | F543 FRACAS | |
Type | PANAMA | P182 | PROVEN | 157 | 97 | 95 | 109 | 98 | 1,7 | -1,2 | 1,3 | -2,5 | 112 | 91 | C+ | I101 IAM | C130 CANIBAL | G192 GUI | |
Type | PAPAYE | P187 | PROVEN | 70 | 36 | 91 | 96 | -35 | -0,9 | 0,2 | 0,5 | 1,9 | 120 | 112 | C++ | I147 IDEAL | D199 DUZEL | C195 CHILI | |
Type | PENALTY | P511 | PROVEN | 49 | 34 | 90 | 105 | -13 | 0,2 | 0,7 | -0,3 | 0,2 | 111 | 108 | C++ | J139 JANUS | E170 EPI | G509 GIMMI | |
Type | PIF | P174 | PROVEN | 40 | 31 | 88 | 116 | 138 | 3,1 | -1,3 | 0,2 | -4,9 | 108 | 108 | N583 NITROGEN | H562 HUFFMAN | G509 GIMMI | ||
Type | POTTER | P197 | PROVEN | 109 | 65 | 94 | 119 | 91 | 2,3 | -0,9 | 2,6 | -1,5 | 118 | 104 | C+ | I503 INSTAR | D564 DOCILE | 36222915004 | |
Type | RABBIT | R153 | PROVEN | 72 | 47 | 90 | 104 | -34 | 0 | 1 | -0,7 | 0,5 | 112 | 93 | C++ | I147 IDEAL | D199 DUZEL | H197 HARP | |
Type | REVOLTE | R502 | PROVEN | 60 | 39 | 92 | 98 | 32 | 0,3 | -0,5 | -0,3 | -1,4 | 107 | 112 | N526 NARAS | E545 EDDY | H576 HYOUK | ||
Type | RIAD | R509 | PROVEN | 74 | 48 | 92 | 111 | 4 | 0,3 | 0,5 | 1,2 | 2,3 | 111 | 88 | O174 OKLAND | G509 GIMMI | E545 EDDY | ||
Type | RISOTTO | R194 | PROVEN | 121 | 85 | 94 | 116 | 45 | 1,7 | 0,2 | 1 | -1,1 | 118 | 105 | J171 JOSS | E174 EAUDVY | H167 HIP | ||
Type | ROMULUS | R551 | PROVEN | 119 | 68 | 93 | 101 | 25 | 0,2 | -0,8 | 1,8 | 0,7 | 112 | 97 | J193 JONAS | E182 EPANOUI | G509 GIMMI | ||
Type | ROX | R112 | PROVEN | 146 | 83 | 94 | 111 | 42 | 0,9 | -0,9 | 3,1 | 1,5 | 109 | 108 | C++ | I503 INSTAR | D564 DOCILE | H167 HIP |
Complete : Well balanced bucks with high milk production, components & keeping the udders healthy
Milk : Selectively bred bucks for high volume milk production
Type : To improve the udder quality of your herd
Components : To produce milk rich in protein and fat
* Not for Europe