ALPINE

Range | Name | AI Code | Price category | P/G | Dtrs | Herds | Rel. | IPC | Milk | PROT kg | PROT % | FAT kg | FAT % | IMC | SCS | FERT | Casein | Sire | PGS | MGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk | TORONTO | T170 | GENOMIC | 7 | 5 | 80 | 146 | 124 | 4,3 | 0,3 | 3,7 | -1 | 95 | 97 | C++ | L560 LEONIDAS | F198 FANFARON | 36026818129 | ||
Milk | LEONIDAS | L560 | PROVEN | 1032 | 338 | 99 | 138 | 157 | 3,8 | -1,1 | 5,1 | -0,8 | 89 | 99 | 90 | F198 FANFARON | A153 ALIBABA | C195 CHILI | ||
Milk | NOSCO | N518 | PROVEN | 76 | 56 | 93 | 138 | 57 | 2,7 | 1 | 3,9 | 1,6 | 89 | 85 | 109 | C++ | H167 HIP | C195 CHILI | 36026808005 | |
Milk | PIRATE | P110 | PROVEN | 82 | 58 | 93 | 137 | 121 | 3,4 | -0,4 | 4,5 | 0,1 | 89 | 96 | 95 | C++ | I505 ISOETE | C195 CHILI | F175 FOLIO | |
Milk | NAIF | N185 | PROVEN | 164 | 95 | 96 | 135 | 58 | 2,2 | 0,6 | 4,6 | 3,1 | 92 | 107 | 101 | C++ | F536 FEDOR | A551 AVEYRON | 53695330039 | |
Milk | STEPHANE | S147 | PROVEN | 114 | 62 | 95 | 134 | 50 | 3,1 | 1,4 | 0,6 | -1,6 | 97 | 90 | C++ | I552 ILFY | D564 DOCILE | I511 IFYOUCAN | ||
Milk | SUKO | S528 | PROVEN | 142 | 92 | 94 | 134 | 45 | 3,1 | 1,9 | -0,6 | -2 | 99 | 96 | C++ | M512 MEGA | F198 FANFARON | F543 FRACAS | ||
Milk | RENAUD | R197 | PROVEN | 149 | 91 | 95 | 133 | 54 | 2,3 | 0,8 | 3,2 | 1,7 | 89 | 110 | 102 | O140 ORIGAN | I503 INSTAR | H187 HOBBIO | ||
Milk | PACTOL | P113 | PROVEN | 63 | 44 | 93 | 132 | 68 | 2,9 | 0,8 | 1,8 | -0,9 | 96 | 102 | 99 | C++ | I552 ILFY | D564 DOCILE | C108 CASCADEUR | |
Milk | R2D2 | R154 | PROVEN | 132 | 81 | 95 | 132 | 95 | 2,9 | 0,1 | 3,1 | -0,3 | 97 | 83 | 112 | C++ | I147 IDEAL | D199 DUZEL | H197 HARP | |
Milk | JUSTE* | J102 | PROVEN | 517 | 237 | 99 | 131 | 50 | 2,6 | 1,2 | 1,3 | -0,6 | 91 | 100 | 99 | C++ | E174 EAUDVY | V313 VIDOCQ | C186 CHROME | |
Milk | NICCOLO | N567 | PROVEN | 354 | 173 | 98 | 129 | 87 | 2,7 | -0,1 | 3,1 | -0,5 | 87 | 88 | 100 | C++ | F536 FEDOR | A551 AVEYRON | D105 DALTON | |
Milk | PEPE | P155 | PROVEN | 77 | 55 | 93 | 129 | 75 | 2,8 | 0,3 | 2,1 | -1,2 | 101 | 98 | 95 | H167 HIP | C195 CHILI | F198 FANFARON | ||
Milk | OULK | O563 | PROVEN | 99 | 69 | 94 | 128 | 72 | 2,9 | 0,7 | 1 | -2,3 | 89 | 86 | 103 | C++ | I516 ISODORE | D510 DECIBEL | F198 FANFARON | |
Milk | PIRLO | P154 | PROVEN | 43 | 27 | 89 | 128 | 38 | 2 | 0,9 | 2,5 | 1,2 | 97 | 91 | 97 | C++ | H167 HIP | C195 CHILI | F198 FANFARON | |
Milk | SAPRISTI | S177 | PROVEN | 35 | 27 | 87 | 127 | 61 | 2,3 | 0,6 | 2,1 | -0,3 | 100 | 99 | C++ | P185 PODCOL | I503 INSTAR | F175 FOLIO | ||
Milk | RAMAS | R514 | PROVEN | 55 | 30 | 90 | 124 | 58 | 2,2 | 0,4 | 1,7 | -0,7 | 98 | 97 | 102 | L528 LENNY | F543 FRACAS | E545 EDDY | ||
Milk | NYX | N565 | PROVEN | 76 | 50 | 93 | 124 | 61 | 1,7 | -0,1 | 3,7 | 1,9 | 94 | 92 | 109 | C++ | F535 FERNUY | A544 ARCACHON | D199 DUZEL | |
Milk | RABELAIS | R155 | PROVEN | 124 | 78 | 94 | 123 | 95 | 2,8 | -0,2 | 1,3 | -2,8 | 93 | 94 | 97 | O196 OLEUM | I503 INSTAR | H167 HIP | ||
Milk | NASHI | N140 | PROVEN | 89 | 55 | 94 | 122 | 58 | 2 | 0,4 | 1,2 | -0,8 | 87 | 111 | 105 | C++ | F175 FOLIO | P540 PEPONE | G108 GOULPY | |
Milk | POLOCHON | P504 | PROVEN | 91 | 59 | 94 | 122 | 54 | 1,8 | 0,4 | 1,8 | -0,1 | 93 | 108 | 108 | H167 HIP | C195 CHILI | 36170814222 | ||
Milk | NAUDRY | N174 | PROVEN | 451 | 232 | 98 | 120 | 102 | 2,2 | -1,1 | 3,6 | -0,6 | 98 | 101 | 97 | C++ | H167 HIP | C195 CHILI | E545 EDDY | |
Milk | LYR | L569 | PROVEN | 384 | 199 | 98 | 119 | 76 | 2 | -0,4 | 2,2 | -0,8 | 96 | 99 | 99 | C++ | F198 FANFARON | A153 ALIBABA | B181 BRANDY | |
Milk | SIOUX | S526 | PROVEN | 37 | 21 | 87 | 119 | 95 | 2,5 | -0,8 | 1,5 | -2,3 | 93 | 99 | C++ | I191 IDOR | D540 DALI | F175 FOLIO | ||
Milk | PLUTON | P108 | PROVEN | 45 | 26 | 89 | 118 | 46 | 1,5 | 0 | 2,1 | 0,4 | 101 | 104 | 101 | C++ | I552 ILFY | D564 DOCILE | C195 CHILI | |
Milk | MEETIC | M566 | PROVEN | 412 | 221 | 98 | 117 | 59 | 1,7 | -0,1 | 1,7 | -0,4 | 91 | 103 | 103 | C++ | G579 GALON | B572 BUTOR | G325 GUITOU | |
Milk | SEOLIS | S114 | PROVEN | 98 | 59 | 92 | 117 | 32 | 1,6 | 0,5 | 0,7 | -0,6 | 90 | 109 | C++ | P516 PASTAGA | J171 JOSS | H167 HIP | ||
Milk | SOLEIL | S178 | PROVEN | 145 | 91 | 95 | 117 | 51 | 1,5 | -0,6 | 2,7 | 0,7 | 95 | 112 | C++ | M190 MMM | F175 FOLIO | G509 GIMMI | ||
Milk | PINEAU | P176 | PROVEN | 49 | 35 | 90 | 116 | 30 | 1 | 0 | 2,5 | 1,7 | 100 | 97 | 103 | C++ | J524 JEEP | D124 DOLMEN | E190 ELOQUENT | |
Milk | LASSO | L574 | PROVEN | 199 | 121 | 97 | 115 | 59 | 1,3 | -0,4 | 2,7 | 0,6 | 98 | 100 | 101 | C++ | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Milk | PATOU | P130 | PROVEN | 87 | 51 | 94 | 113 | 73 | 1,3 | -1,1 | 3,2 | 0,6 | 101 | 112 | 100 | C++ | J171 JOSS | E174 EAUDVY | C195 CHILI | |
Milk | LOUPIOT | L153 | PROVEN | 430 | 214 | 98 | 112 | 46 | 1,7 | 0,2 | -0,5 | -2,7 | 96 | 104 | 100 | C++ | F543 FRACAS | A501 ASTUCIEUX | 53636820051 | |
Milk | ONOFF | O557 | PROVEN | 184 | 112 | 96 | 110 | 124 | 1,8 | -2,2 | 3 | -1,3 | 97 | 107 | 109 | C++ | I505 ISOETE | C195 CHILI | E174 EAUDVY | |
Milk | RITON | R102 | PROVEN | 176 | 97 | 97 | 110 | 78 | 1,6 | -0,9 | 1,3 | -1,7 | 101 | 108 | 104 | J182 JHOERY | E190 ELOQUENT | G509 GIMMI | ||
Milk | MALEFIQUE | M526 | PROVEN | 65 | 45 | 92 | 109 | 47 | 1 | -0,5 | 1,4 | -0,4 | 91 | 114 | 106 | C++ | G325 GUITOU | B574 BABAKAR | C195 CHILI | |
Milk | LUDO | L524 | PROVEN | 120 | 72 | 95 | 107 | 35 | 0,7 | -0,3 | 1,2 | -0,1 | 103 | 98 | 110 | C++ | F161 FLECHE | P540 PEPONE | C195 CHILI | |
Milk | NAPOLEON | N539 | PROVEN | 106 | 65 | 95 | 106 | 94 | 1,2 | -2 | 3 | -0,4 | 103 | 110 | 107 | C++ | H187 HOBBIO | C505 CHEEK | 51530911014 | |
Milk | MARTINI | M116 | PROVEN | 111 | 75 | 95 | 104 | 45 | 0,8 | -0,7 | 0,9 | -0,8 | 101 | 113 | 101 | C++ | F175 FOLIO | P540 PEPONE | D540 DALI | |
Type | TABASCO | T128 | GENOMIC | 30 | 23 | 85 | 116 | 4 | 1 | 0,9 | 0,8 | 0,9 | 118 | 96 | C++ | R179 RICARDO | O159 ONAGUY | L552 LENTO | ||
Type | TOUBON | T195 | GENOMIC | 3 | 1 | 76 | 110 | 81 | 1,3 | -1,4 | 2,4 | -0,1 | 108 | 104 | C++ | R102 RITON | J182 JHOERY | 51530940001 | ||
Type | SAMPILLE | S513 | PROVEN | 42 | 28 | 87 | 123 | 87 | 2,6 | -0,4 | 2,1 | -1,8 | 111 | 98 | C++ | P106 PINPIN | I503 INSTAR | C571 CHABLIS | ||
Type | RASTEAU | R520 | PROVEN | 119 | 78 | 95 | 121 | 49 | 1,5 | -0,1 | 3,5 | 1,6 | 110 | 93 | 99 | H167 HIP | C195 CHILI | H536 HONGKONG | ||
Type | PAULUX | P178 | PROVEN | 65 | 32 | 91 | 120 | 35 | 1,7 | 0,8 | 0,6 | -0,4 | 109 | 92 | 82 | C++ | I101 IAM | C130 CANIBAL | F198 FANFARON | |
Type | PICCOLO | P503 | PROVEN | 223 | 116 | 97 | 120 | 59 | 1,9 | -0,1 | 2,3 | -0,2 | 112 | 99 | 100 | C++ | I505 ISOETE | C195 CHILI | 36036605040 | |
Type | SAGA | S532 | PROVEN | 95 | 55 | 92 | 119 | -13 | 1,4 | 2,1 | -1,1 | -0,9 | 109 | 97 | C++ | P501 PUNCH | N516 NECTAR | H197 HARP | ||
Type | PIF | P174 | PROVEN | 40 | 31 | 89 | 119 | 138 | 3,2 | -1,2 | 0,7 | -4,4 | 108 | 110 | 94 | N583 NITROGEN | H562 HUFFMAN | G509 GIMMI | ||
Type | REX | R114 | PROVEN | 40 | 25 | 87 | 118 | -10 | 1,7 | 1,5 | -1,1 | -1,9 | 113 | 101 | 93 | N163 NESQUICK | F198 FANFARON | 57535271023 | ||
Type | PISTOU | P111 | PROVEN | 114 | 71 | 94 | 117 | -11 | 1,2 | 1,7 | -0,7 | -0,9 | 112 | 96 | 94 | I503 INSTAR | D564 DOCILE | F161 FLECHE | ||
Type | RABBIT | R153 | PROVEN | 79 | 48 | 93 | 116 | -5 | 1,1 | 1,3 | 0,2 | 0,2 | 111 | 94 | 108 | C++ | I147 IDEAL | D199 DUZEL | H197 HARP | |
Type | RIAD | R509 | PROVEN | 78 | 51 | 93 | 114 | 4 | 0,6 | 0,8 | 1 | 1,8 | 111 | 86 | 99 | O174 OKLAND | G509 GIMMI | E545 EDDY | ||
Type | PANAMA | P182 | PROVEN | 159 | 98 | 96 | 113 | 99 | 2 | -1,1 | 1,7 | -2,2 | 111 | 94 | 94 | C+ | I101 IAM | C130 CANIBAL | G192 GUI | |
Type | ROMULUS | R551 | PROVEN | 124 | 69 | 95 | 112 | 61 | 1,2 | -0,8 | 2,6 | 0,1 | 109 | 100 | 99 | J193 JONAS | E182 EPANOUI | G509 GIMMI | ||
Type | PENALTY | P511 | PROVEN | 50 | 35 | 91 | 110 | -8 | 0,6 | 0,9 | 0,1 | 0,5 | 109 | 110 | 104 | C++ | J139 JANUS | E170 EPI | G509 GIMMI | |
Type | ORGE | O509 | PROVEN | 219 | 125 | 97 | 109 | -64 | -0,7 | 1,3 | 1,7 | 4,6 | 112 | 105 | 90 | C++ | I505 ISOETE | C195 CHILI | E174 EAUDVY | |
Type | RIBLON | R538 | PROVEN | 192 | 100 | 97 | 109 | -44 | 0,5 | 2,3 | -2,4 | -1,2 | 118 | 103 | 108 | L148 LONGO | E541 ESTRAGON | F198 FANFARON | ||
Type | PATIENT | P162 | PROVEN | 95 | 64 | 94 | 108 | -12 | 0,5 | 0,7 | 0 | 0,2 | 112 | 109 | 95 | I505 ISOETE | C195 CHILI | G509 GIMMI | ||
Type | SOLE | S128 | PROVEN | 39 | 23 | 86 | 108 | -102 | -0,7 | 2,3 | -0,4 | 3,3 | 110 | 100 | C++ | P514 PUZZLE | J193 JONAS | 57522772012 | ||
Type | RAMEAU | R178 | PROVEN | 68 | 45 | 91 | 108 | 14 | 0,3 | -0,1 | 1,6 | 2 | 121 | 99 | 97 | C++ | O189 OTTO | I505 ISOETE | 36026803107 | |
Type | OCTOBRE | O147 | PROVEN | 99 | 62 | 94 | 105 | -10 | -0,3 | 0,1 | 2 | 2,4 | 111 | 92 | 98 | C++ | I302 IKAT | D509 DECA | E545 EDDY | |
Type | JOJO | J147 | PROVEN | 148 | 82 | 96 | 105 | 12 | 0,4 | 0 | 0,7 | 0,2 | 111 | 96 | 108 | C++ | E541 ESTRAGON | U113 UMO | S126 SIROCCO | |
Type | JABO | J156 | PROVEN | 314 | 165 | 98 | 100 | 26 | 0,6 | -0,3 | -0,8 | -1,9 | 109 | 106 | 106 | C++ | D540 DALI | U543 ULDRAX | 53762990037 | |
Type | ONAGUY | O159 | PROVEN | 123 | 89 | 96 | 100 | 10 | 0,3 | -0,1 | -0,2 | -1 | 108 | 109 | 107 | C++ | I147 IDEAL | D199 DUZEL | 32072510203 | |
Type | PAPAYE | P187 | PROVEN | 70 | 36 | 92 | 100 | -29 | -0,7 | 0,3 | 1,1 | 2,2 | 120 | 111 | 110 | C++ | I147 IDEAL | D199 DUZEL | C195 CHILI | |
Type | SECHAN | S163 | PROVEN | 236 | 116 | 97 | 99 | 19 | 0,2 | -0,5 | 0,3 | -0,9 | 120 | 95 | C++ | P510 PUNK | I147 IDEAL | N516 NECTAR | ||
Type | NUAGE | N158 | PROVEN | 65 | 44 | 92 | 98 | 13 | 0,3 | -0,2 | -1,1 | -1,9 | 116 | 108 | 109 | C++ | H536 HONGKONG | C108 CASCADEUR | E174 EAUDVY | |
Complete | TIPIAC | T534 | GENOMIC | 3 | 3 | 78 | 115 | 64 | 1,9 | -0,2 | 1,1 | -2,1 | 107 | 100 | C+ | J195 JUSCOU | E545 EDDY | 36279017125 | ||
Complete | ODIMAT | O127 | PROVEN | 118 | 78 | 95 | 128 | 29 | 2,2 | 1,4 | 0,7 | -0,6 | 95 | 94 | 96 | C++ | I552 ILFY | D564 DOCILE | H570 HUSKY | |
Complete | SNACK | S542 | PROVEN | 137 | 82 | 94 | 127 | 64 | 2,2 | -0,1 | 3,3 | 0,8 | 103 | 96 | C++ | O140 ORIGAN | I503 INSTAR | E545 EDDY | ||
Complete | PAF | P173 | PROVEN | 49 | 33 | 91 | 126 | 157 | 3,7 | -1,4 | 2,5 | -4,1 | 107 | 86 | 99 | C++ | H167 HIP | C195 CHILI | H197 HARP | |
Complete | POLKA | P153 | PROVEN | 78 | 50 | 93 | 124 | 43 | 1,5 | 0,1 | 3,7 | 2,3 | 99 | 104 | 102 | C++ | G509 GIMMI | A523 ATOME | 32072510203 | |
Complete | ROYALTI | R124 | PROVEN | 150 | 89 | 95 | 119 | 15 | 1,5 | 1,1 | 0,3 | -0,3 | 99 | 105 | 100 | I503 INSTAR | D564 DOCILE | H167 HIP | ||
Complete | SUMO | S113 | PROVEN | 57 | 35 | 91 | 119 | 73 | 2,2 | 0,1 | 0,9 | -2,1 | 107 | 107 | C++ | I552 ILFY | D564 DOCILE | I511 IFYOUCAN | ||
Complete | JANUS* | J139 | PROVEN | 1415 | 412 | 99 | 118 | 31 | 1,2 | 0,2 | 2,4 | 1,3 | 105 | 105 | 101 | C++ | E170 EPI | V566 VAZA | E567 ELLIKO | |
Complete | RAMSES | R139 | PROVEN | 84 | 51 | 92 | 118 | 41 | 1,2 | 0,1 | 2,6 | 1,3 | 98 | 112 | 99 | J171 JOSS | E174 EAUDVY | H167 HIP | ||
Complete | NOUGAT | N563 | PROVEN | 173 | 114 | 96 | 118 | -12 | 0,4 | 1 | 2,5 | 3,4 | 106 | 101 | 97 | C++ | F198 FANFARON | A153 ALIBABA | 13589012124 | |
Complete | SORRY | S115 | PROVEN | 138 | 87 | 95 | 118 | 5 | 1,6 | 1,4 | -0,9 | -1,2 | 107 | 100 | C++ | M556 MISSISSIPI | G543 GUERRIER | H167 HIP | ||
Complete | REVOLTE | R502 | PROVEN | 64 | 42 | 93 | 115 | 77 | 1,8 | -0,4 | 1,2 | -1,5 | 107 | 111 | 98 | N526 NARAS | E545 EDDY | H576 HYOUK | ||
Complete | HOBBIO | H187 | PROVEN | 1195 | 373 | 99 | 107 | 24 | 0,4 | -0,5 | 2 | 1,3 | 102 | 103 | 103 | C++ | C505 CHEEK | S113 SENIOR | U113 UMO | |
Complete | LUKA | L522 | PROVEN | 538 | 240 | 99 | 103 | 67 | 0,9 | -1,2 | 1,1 | -1,4 | 107 | 102 | 101 | C++ | E541 ESTRAGON | U113 UMO | B572 BUTOR | |
Components | PISTON | P112 | PROVEN | 40 | 27 | 88 | 134 | -14 | 1,9 | 2,8 | 1 | 1,6 | 93 | 101 | 97 | C++ | G325 GUITOU | B574 BABAKAR | G509 GIMMI | |
Components | SUCRE | S126 | PROVEN | 85 | 65 | 94 | 131 | 1 | 1,9 | 1,9 | 1,6 | 1,5 | 100 | 102 | C++ | M190 MMM | F175 FOLIO | H197 HARP | ||
Components | SHIEF | S544 | PROVEN | 133 | 78 | 94 | 129 | 27 | 1,7 | 1 | 2,8 | 2,2 | 98 | 90 | C++ | M566 MEETIC | G579 GALON | G543 GUERRIER | ||
Components | ONE | O178 | PROVEN | 150 | 104 | 96 | 122 | 22 | 1,4 | 0,8 | 1,9 | 1,1 | 99 | 87 | 98 | C++ | H197 HARP | B572 BUTOR | H535 HOOLIGAN | |
Components | METEOR | M179 | PROVEN | 257 | 140 | 97 | 121 | -34 | 0,9 | 2,3 | -0,5 | 1,2 | 91 | 104 | 99 | C++ | G543 GUERRIER | B556 BONCHAMP | 53586700014 | |
Components | NIXON | N154 | PROVEN | 420 | 208 | 98 | 120 | -20 | 0,7 | 1,5 | 1,5 | 2,5 | 103 | 101 | 95 | G509 GIMMI | A523 ATOME | 53586720009 | ||
Components | NORDIK | N500 | PROVEN | 130 | 82 | 95 | 119 | -2 | 1 | 1,2 | 1,2 | 1,4 | 103 | 106 | 107 | C++ | H150 HELIOS | B568 BISKO | C571 CHABLIS | |
Components | LACHOSE | L572 | PROVEN | 102 | 60 | 94 | 114 | 19 | 0,7 | 0,3 | 2,3 | 1,6 | 96 | 105 | 98 | C++ | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Components | JUMP | J523 | PROVEN | 195 | 120 | 97 | 113 | -3 | 0,4 | 0,5 | 2,1 | 2,5 | 101 | 105 | 98 | C++ | E545 EDDY | S507 SOJA | E524 EGLANTIER | |
Components | OXER | O545 | PROVEN | 74 | 50 | 93 | 112 | -22 | 0,4 | 1,4 | -0,1 | 1 | 104 | 96 | 95 | C++ | I302 IKAT | D509 DECA | 53775300004 | |
Components | SCOUBIDOU | S112 | PROVEN | 50 | 35 | 88 | 112 | -20 | 0,1 | 0,7 | 1,9 | 3 | 98 | 104 | C++ | I191 IDOR | D540 DALI | G509 GIMMI | ||
Components | MUSTANG | M549 | PROVEN | 162 | 102 | 96 | 110 | -19 | 0,2 | 0,9 | 0,9 | 1,9 | 93 | 104 | 107 | C++ | F175 FOLIO | P540 PEPONE | D564 DOCILE | |
Components | STABILO | S507 | PROVEN | 92 | 55 | 93 | 108 | -28 | -0,1 | 0,7 | 1,7 | 2,7 | 99 | 115 | C++ | J171 JOSS | E174 EAUDVY | I505 ISOETE | ||
Components | PONPON | P109 | PROVEN | 45 | 33 | 90 | 107 | -80 | -0,7 | 2,2 | -0,3 | 2,8 | 104 | 105 | 107 | N157 NENUPHAR | H193 HOMY | G108 GOULPY |
Complete : Well balanced bucks with high milk production, components & keeping the udders healthy
Milk : Selectively bred bucks for high volume milk production
Type : To improve the udder quality of your herd
Components : To produce milk rich in protein and fat
* Not for Europe