Normande
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | Udder | Frame | Beef | F&L | HEALTH | UH | REPRO | LGV | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER | 152 | 95 | 42 | 1.8 | 2.6 | 642 | 1.3 | 0.7 | -0.3 | 0.8 | 2.1 | 0.5 | 1.2 | 0.0 | 0.3 | 92 | BB | A1A2 | ||
SURCOUF | new;rptb | 172 | 69 | 48 | 0.4 | 2.3 | 1054 | 1.4 | 1.4 | -0.3 | 0.1 | 1.2 | 1.0 | 1.8 | 0.9 | 2.5 | 90 | BB | A1A2 | |
UGUEL | new;ssf | 187 | 67 | 56 | 0.8 | 1.3 | 1152 | 2.2 | 1.2 | 0.7 | 1.4 | 2.3 | 1.1 | 2.0 | 1.1 | 1.7 | 93 | BB | A2A2 | |
ULANBATOR | new;ssf | 181 | 67 | 50 | 0.7 | 1.4 | 1058 | 1.3 | 0.8 | -0.4 | 0.8 | 1.6 | 1.7 | 2.8 | 1.1 | 1.7 | 91 | AB | A2A2 | |
PROCELIAND | 154 | 74 | 56 | 2.1 | 0.1 | 1016 | 1.8 | 1.6 | 1.3 | 2.0 | 0.4 | 0.3 | 0.2 | -0.1 | 0.1 | 89 | BB | A2A2 | ||
TREZANNE | 153 | 67 | 65 | -0.4 | -2.0 | 1766 | 0.8 | 0.6 | 0.2 | -0.5 | 1.1 | 0.3 | 0.1 | 1.2 | 1.3 | 89 | BB | A2A2 | ||
TRISKEL | rptb | 159 | 69 | 69 | 2.3 | -1.0 | 1448 | 1.6 | 1.3 | 0.4 | 1.8 | 0.7 | 0.1 | 0.6 | -0.7 | 0.8 | 92 | BB | A2A2 | |
TYREX | 166 | 67 | 42 | 1.3 | 1.7 | 770 | 1.8 | 1.5 | 0.3 | 0.5 | 1.2 | 1.1 | 1.6 | 1.0 | 1.6 | 91 | AB | A2A2 | ||
TEXAS | ssf;rptb | 166 | 67 | 59 | 1.1 | 0.0 | 1282 | 1.5 | 1.9 | -0.1 | -0.2 | 0.8 | 0.7 | 1.6 | 0.3 | 1.6 | 89 | BB | A1A2 | |
SUPERTRAMP | ssf | 166 | 74 | 76 | 1.5 | 1.8 | 1553 | 0.3 | 0.6 | -0.3 | -0.4 | 0.5 | 1.1 | 1.6 | 0.6 | 0.9 | 91 | BB | A2A2 | |
SCOUT | rptb | 166 | 69 | 59 | 0.5 | -0.6 | 1396 | 0.7 | 0.4 | 0.2 | 1.5 | 0.4 | 1.0 | 1.3 | 0.8 | 0.9 | 91 | BB | A2A2 | |
RIVOLI | rptb | 166 | 74 | 54 | 2.1 | 2.7 | 887 | 1.5 | 1.4 | 0.4 | 1.0 | 0.9 | 0.9 | 1.1 | 1.1 | 0.7 | 91 | AB | A2A2 | |
TSAR | rptb | 165 | 67 | 54 | 2.5 | 2.7 | 844 | 2.2 | 1.8 | 1.1 | 1.4 | 0.9 | 0.9 | 1.2 | 0.2 | 1.0 | 89 | AB | A2A2 | |
TATTOO | fm | 179 | 70 | 61 | 2.6 | 5.1 | 932 | 1.9 | 0.8 | 0.8 | 1.0 | 2.3 | 1.2 | 1.3 | 1.8 | 1.1 | 92 | BB | A2A2 | |
TOSTABLE | rptb | 176 | 67 | 56 | 2.9 | 7.2 | 759 | 1.5 | 0.8 | 0.3 | 1.9 | 1.6 | 1.1 | 1.9 | 0.4 | 1.4 | 91 | BB | A2A2 | |
STRATEGO | ssf;rptb | 181 | 69 | 67 | 1.0 | 2.4 | 1494 | 1.9 | 1.4 | 0.3 | 2.3 | 1.6 | 0.3 | 1.8 | -0.3 | 0.7 | 89 | BB | A1A2 | |
TALENSAC | new;ssf;fm | 180 | 67 | 71 | 1.2 | 2.3 | 1456 | 2.2 | 1.8 | 0.5 | 1.2 | 1.9 | 0.7 | 0.9 | 0.5 | 1.2 | 90 | BB | A2A2 | |
TEDDYRINER | ssf | 180 | 67 | 52 | -0.2 | 0.1 | 1318 | 2.7 | 1.2 | 1.3 | 0.6 | 2.8 | 0.8 | 2.8 | 0.1 | 1.6 | 91 | AB | A2A2 | |
TOUTATIS | ssf;rptb | 179 | 67 | 72 | 2.1 | 1.6 | 1402 | 2.5 | 2.4 | 0.3 | 0.4 | 1.5 | 0.9 | 1.2 | 0.5 | 1.1 | 89 | AB | A2A2 | |
PROPHETE | 158 | 74 | 55 | 1.4 | 0.4 | 1097 | 1.4 | 1.3 | 0.6 | 0.6 | 0.3 | 0.7 | 1.4 | -0.2 | 1.4 | 90 | AB | A2A2 | ||
REBEL | new | 159 | 74 | 51 | 0.7 | 3.3 | 1012 | 1.4 | 1.1 | -0.1 | -0.3 | 1.4 | 1.0 | 0.8 | 2.0 | 1.0 | 93 | AB | A2A2 | |
THEIX | 162 | 67 | 78 | 1.6 | -2.1 | 1789 | 2.0 | 1.2 | 0.9 | -0.2 | 2.3 | 0.5 | 0.5 | -0.3 | 1.0 | 88 | BB | A2A2 | ||
TEMPLIER | ssf;rptb | 162 | 63 | 50 | 1.2 | -0.1 | 1071 | 1.5 | 0.9 | 0.7 | 0.6 | 1.5 | 0.9 | 1.3 | 0.3 | 1.4 | 92 | BB | A2A2 | |
PLESCOUET | rptb | 140 | 78 | 45 | 0.6 | 1.1 | 933 | 0.5 | 0.9 | 0.0 | -1.1 | 0.1 | 0.7 | 0.9 | 0.6 | 1.2 | 91 | BB | A2A2 | |
TROJAN | 160 | 73 | 52 | 1.2 | 3.2 | 985 | 1.4 | 1.0 | 0.5 | -0.5 | 1.3 | 0.7 | 1.2 | 0.8 | 1.0 | 90 | BB | A2A2 | ||
TALION | rptb | 160 | 67 | 58 | 1.2 | 1.8 | 1188 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 1.2 | 0.3 | 1.9 | 90 | BB | A2A2 | |
TRINIDAD | 157 | 69 | 53 | 2.5 | 2.8 | 828 | 1.4 | 1.2 | 0.1 | 0.5 | 1.2 | 0.9 | 0.9 | 1.2 | 0.4 | 90 | BB | A1A2 | ||
NUMBER ONE | 157 | 95 | 43 | 2.3 | -1.3 | 730 | 2.4 | 1.6 | 0.9 | 1.5 | 2.0 | 0.6 | 0.4 | 1.3 | -0.4 | 91 | BB | A2A2 | ||
ROSAMBO | rptb | 155 | 73 | 45 | 0.5 | 0.6 | 984 | 0.9 | 0.8 | 0.4 | 0.0 | 0.8 | 1.4 | 1.8 | 0.7 | 0.5 | 90 | BB | A2A2 | |
PUBLIVAL | 154 | 73 | 46 | 0.6 | 0.3 | 1001 | 0.6 | 0.5 | 0.2 | 1.0 | 0.2 | 0.8 | 1.6 | 0.8 | 0.9 | 90 | BB | A2A2 | ||
PANTHEON | rptb | 164 | 75 | 51 | 1.1 | 1.1 | 1001 | 1.1 | 1.2 | -1.4 | -0.7 | 1.7 | 1.1 | 2.4 | 0.4 | 1.7 | 92 | AB | A2A2 | |
SAGNOL | new | 145 | 74 | 32 | 2.5 | 1.3 | 399 | 1.4 | 1.4 | -0.7 | -0.7 | 1.3 | 0.7 | 1.7 | 0.6 | 1.5 | 94 | BB | A2A2 | |
ROTHEN | rptb | 152 | 74 | 54 | 2.1 | 0.4 | 1003 | 0.9 | 0.9 | 0.3 | 0.0 | 0.5 | 0.6 | 0.4 | 1.3 | 1.5 | 89 | BB | A2A2 | |
TYPHON P | ssf;scht | 148 | 67 | 45 | 1.2 | -1.3 | 960 | 1.6 | 1.2 | 1.2 | 1.2 | 0.7 | 0.4 | 0.1 | 0.6 | 0.7 | 89 | BB | A2A2 | |
SECRET | ssf | 148 | 74 | 40 | 2.8 | 1.8 | 594 | 1.4 | 0.9 | 0.8 | 0.0 | 0.9 | 1.2 | 1.3 | 1.1 | 0.1 | 91 | BB | A2A2 | |
PAPEL | rptb | 159 | 73 | 66 | 3.4 | 5.2 | 930 | 1.0 | 1.3 | -0.3 | 1.2 | 0.5 | 0.1 | 1.4 | -0.4 | -0.2 | 93 | BB | A2A2 | |
RAPANUI | 158 | 73 | 59 | -0.3 | 2.4 | 1414 | 1.1 | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 1.1 | -0.8 | 1.3 | 91 | BB | A1A2 | ||
TAROUDAN | 165 | 67 | 57 | 0.1 | 0.8 | 1352 | 1.2 | 0.8 | -0.2 | 0.6 | 1.5 | 0.5 | 1.2 | 0.7 | 1.7 | 90 | BB | A2A2 | ||
SYRACUSE | rptb | 165 | 72 | 62 | 0.7 | 0.8 | 1352 | 1.0 | 0.8 | -0.1 | 1.4 | 0.7 | 0.7 | 0.9 | 0.4 | 1.1 | 90 | BB | A2A2 | |
RONALDINHO | 165 | 70 | 25 | -0.1 | 1.9 | 596 | 2.0 | 1.4 | 0.4 | 2.6 | 1.1 | 0.8 | 1.1 | 0.8 | 1.7 | 94 | BB | A1A2 | ||
PRESTIGE | rptb | 165 | 77 | 53 | 2.5 | 3.3 | 786 | 1.0 | 1.3 | -1.2 | 0.2 | 1.2 | 0.5 | 2.5 | -0.5 | 0.9 | 92 | AB | A2A3 | |
SIRIUS | 164 | 73 | 41 | 1.6 | 4.4 | 635 | 2.0 | 1.8 | -0.1 | 0.4 | 1.3 | 0.5 | 0.9 | 1.8 | 0.8 | 94 | BB | A2A2 | ||
RIVAROL | rptb | 164 | 74 | 39 | -0.8 | 2.1 | 1020 | 1.7 | 1.2 | 1.0 | 0.4 | 1.2 | 0.9 | 1.4 | 1.5 | 1.2 | 89 | AB | A2A2 | |
RAZZIA | rptb | 164 | 74 | 60 | 3.4 | 3.4 | 818 | 1.3 | 0.8 | -0.3 | -1.3 | 2.0 | 1.4 | 2.6 | 0.9 | 1.0 | 90 | BB | A2A2 | |
REDEMPTO | rptb | 163 | 74 | 61 | 2.4 | -1.3 | 1174 | 2.4 | 2.3 | 0.3 | -0.6 | 1.8 | 1.3 | 0.7 | 0.9 | 1.9 | 91 | AB | A2A2 | |
RASPOUTINE | rptb | 163 | 74 | 87 | 2.9 | -0.2 | 1718 | 1.1 | 0.8 | 0.0 | -0.5 | 1.5 | 0.3 | 0.4 | 0.6 | 0.7 | 91 | BB | A2A2 | |
SUBLIME | 172 | 70 | 54 | 2.9 | 10.0 | 497 | 2.0 | 1.1 | 1.1 | 1.3 | 1.8 | 0.8 | 1.5 | 0.9 | 0.3 | 92 | BB | A1A2 | ||
URUGUAY | new;ssf | 171 | 67 | 68 | 2.1 | 3.1 | 1208 | 1.7 | 1.2 | 0.9 | 0.5 | 1.4 | 0.8 | 1.1 | 0.3 | 1.3 | 91 | BB | A2A2 | |
UNIVERSEL | new | 171 | 67 | 58 | 2.0 | 4.5 | 928 | 1.5 | 0.5 | 0.5 | 1.0 | 2.2 | 0.8 | 0.8 | 2.3 | 0.4 | 94 | AB | A2A2 | |
SOLARIUM | 171 | 72 | 35 | 0.4 | 0.3 | 791 | 1.7 | 1.2 | 0.9 | 0.4 | 1.0 | 1.5 | 2.7 | 1.4 | 1.7 | 92 | AB | A2A2 | ||
TRENTIN | ssf;rptb | 175 | 67 | 69 | 2.9 | 2.1 | 1144 | 1.7 | 1.1 | 0.8 | 1.6 | 1.2 | 0.6 | 1.6 | 0.3 | 0.5 | 90 | BB | A2A2 | |
STAKANOV | ssf;rptb | 175 | 72 | 53 | 1.6 | 3.6 | 938 | 1.5 | 0.7 | 0.3 | 0.5 | 2.1 | 1.2 | 1.4 | 1.6 | 1.7 | 92 | BB | A1A2 | |
SALAMBO | rptb | 153 | 73 | 46 | 1.2 | 1.4 | 905 | 1.4 | 1.0 | -0.2 | 0.1 | 1.5 | 0.8 | 0.8 | 1.0 | 0.6 | 92 | BB | A2A2 | |
SPEAKER | rptb | 174 | 72 | 33 | 0.4 | 0.5 | 682 | 1.5 | 1.4 | 0.0 | 1.1 | 1.2 | 1.5 | 1.8 | 2.0 | 2.4 | 92 | BB | A1A2 | |
TASMAN | ssf | 173 | 67 | 49 | 1.7 | 2.8 | 832 | 1.2 | 0.4 | 0.4 | 1.2 | 1.4 | 1.1 | 2.2 | 0.6 | 1.6 | 89 | BB | A2A2 | |
PICASSO | rptb | 173 | 77 | 36 | 0.6 | -0.8 | 802 | 1.8 | 0.9 | 0.5 | 1.9 | 1.3 | 1.3 | 2.2 | 1.3 | 1.9 | 94 | BB | A2A2 | |
TALENT | rptb | 189 | 67 | 41 | 1.3 | 1.5 | 728 | 2.3 | 1.2 | 0.8 | 2.0 | 1.4 | 2.1 | 2.7 | 1.9 | 2.8 | 93 | BB | A2A2 | |
PRESIDENT | rptb | 146 | 70 | 41 | -0.6 | 0.8 | 1061 | 1.1 | 0.2 | 1.3 | 1.9 | 1.2 | -0.4 | -0.1 | -0.2 | 1.2 | 90 | AB | A1A2 | |
ORNEUS | 147 | 95 | 50 | 2.0 | 4.5 | 734 | 1.0 | 0.6 | 0.3 | 1.0 | 1.1 | 0.4 | -0.3 | 1.1 | 0.1 | 92 | AB | A2A2 | ||
SEYCHELLES | ssf | 170 | 70 | 51 | 0.0 | 1.6 | 1204 | 1.0 | 1.1 | -0.4 | 0.5 | 0.8 | 1.2 | 2.6 | 0.1 | 1.5 | 91 | BB | A2A2 | |
TUPACAMARU | new;ssf;fm | 167 | 67 | 56 | 1.9 | 3.9 | 990 | 1.8 | 1.4 | 0.6 | 0.1 | 1.6 | 1.0 | 1.5 | 0.8 | 1.2 | 91 | BB | A2A2 | |
TRICORNE | 167 | 68 | 71 | 1.0 | 1.8 | 1499 | 1.4 | 1.3 | 0.1 | -0.7 | 1.8 | 0.9 | 1.6 | 0.2 | 0.7 | 89 | BB | A2A2 | ||
RABELAIS | new | 167 | 74 | 44 | 0.3 | 0.9 | 1007 | 1.5 | 0.9 | 0.0 | 0.1 | 2.0 | 1.0 | 1.8 | 1.1 | 1.4 | 92 | BB | A1A2 | |
PLATINI | rptb | 147 | 81 | 49 | 1.4 | 1.0 | 979 | 1.3 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | 0.6 | 0.1 | 0.6 | 89 | BB | A2A2 | |
OKAVANGO | rptb | 152 | 88 | 53 | 1.0 | 0.0 | 1137 | 0.6 | 0.3 | -0.2 | 1.6 | 0.9 | 0.6 | 0.1 | 0.7 | 0.8 | 91 | BB | A2A2 | |
PAIREDAS | 145 | 75 | 29 | 0.5 | -0.8 | 657 | 1.2 | 0.4 | -0.5 | -0.6 | 2.6 | 1.2 | 0.4 | 1.9 | 1.7 | 90 | BB | A1A2 | ||
PASTOREO | 143 | 92 | 29 | 0.0 | 2.1 | 624 | 0.8 | 0.6 | 0.1 | 0.6 | 0.3 | 1.1 | 0.7 | 1.5 | 1.7 | 93 | AB | A2A2 | ||
ORAN | 143 | 95 | 47 | 1.4 | -0.8 | 958 | 1.4 | 1.1 | 0.9 | 0.4 | 0.7 | 0.0 | 1.4 | -1.2 | 0.8 | 91 | BB | A2A2 | ||
SUPREME | new | 161 | 70 | 46 | 0.0 | 1.1 | 1124 | 1.8 | 1.2 | 1.1 | 1.6 | 1.4 | 0.7 | 0.4 | 0.9 | 0.5 | 91 | AB | A2A2 | |
ROQUEFORT | 161 | 74 | 61 | 1.0 | 2.3 | 1238 | 1.6 | 1.0 | 0.2 | -0.7 | 2.1 | 0.6 | 0.4 | 1.7 | 1.5 | 92 | AB | A2A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.