Normande

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Frame Beef F&L HEALTH UH REPRO LGV CE KCAS BCAS
STAKANOV Female Sexed Semen Paratuberculosis Resistance ssf;rptb 173 73 57 1.6 3.7 1034 1.6 0.9 0.1 0.0 2.1 1.1 1.3 1.3 1.9 1.0 BB A1A2
SURCOUF Paratuberculosis Resistance rptb 172 69 47 0.2 1.9 1082 1.3 1.4 -0.3 0.2 1.2 0.9 1.9 0.8 2.3 0.7 BB A1A2
PICASSO Paratuberculosis Resistance rptb 171 84 33 0.8 -0.4 685 1.8 0.8 0.6 2.1 1.4 1.2 2.2 1.1 1.9 2.1 BB A2A2
TEXAS Female Sexed Semen Paratuberculosis Resistance ssf;rptb 170 68 63 1.2 -0.5 1414 1.5 1.9 -0.2 -0.2 0.8 0.8 1.8 0.3 1.8 0.6 BB A1A2
RABELAIS 170 74 41 0.3 0.9 958 1.6 1.1 0.0 0.2 1.9 1.1 2.0 1.1 1.6 1.3 BB A1A2
SOLARIUM 170 72 37 0.4 0.5 820 1.7 1.3 0.9 0.3 1.0 1.4 2.7 1.1 1.7 1.5 AB A2A2
TUPACAMARU Female Sexed Semen Fertimax ssf;fm 170 67 58 1.9 3.5 1053 1.8 1.4 0.7 0.3 1.5 1.1 1.6 1.0 1.2 1.2 BB A2A2
ULTRASON New Female Sexed Semen Paratuberculosis Resistance new;ssf;rptb 170 64 53 3.0 2.1 857 1.8 1.2 0.7 0.6 1.4 1.5 1.8 1.4 1.3 1.0 BB A2A2
RIVAROL Paratuberculosis Resistance rptb 169 75 37 -0.7 2.0 959 1.7 1.2 1.2 1.0 1.3 1.0 1.6 1.5 1.3 0.5 AB A2A2
TALENT Paratuberculosis Resistance rptb 195 71 39 1.4 1.2 717 2.5 1.3 0.9 2.7 1.5 2.1 2.8 1.9 2.9 1.7 BB A2A2
ULANBATOR 185 68 50 0.7 1.4 1068 1.4 0.9 -0.3 0.9 1.5 1.8 2.9 1.3 1.8 0.9 AB A2A2
UPPERCUT New new 184 68 73 1.6 5.4 1336 1.1 1.2 -0.6 -0.6 1.1 1.5 2.4 1.5 2.4 1.8 AB A2A2
UGUEL Female Sexed Semen ssf 183 68 54 0.9 1.2 1101 2.1 1.2 0.6 1.0 2.2 1.1 1.9 1.2 1.8 1.2 BB A2A2
UGOSVILLE New Female Sexed Semen new;ssf 183 72 58 0.2 1.8 1294 1.7 0.6 0.8 1.7 2.0 1.1 1.0 2.3 1.7 1.0 AB A2A2
TEDDYRINER Female Sexed Semen Fertimax ssf;fm 180 67 58 -0.1 0.3 1443 2.6 1.2 1.3 0.4 2.8 0.7 2.6 0.1 1.7 1.2 AB A2A2
UBAC New Female Sexed Semen new;ssf 180 73 75 2.5 3.9 1279 1.9 1.3 0.8 1.6 1.2 0.4 1.4 0.0 0.6 0.5 BB A2A2
STRATEGO Female Sexed Semen Paratuberculosis Resistance ssf;rptb 179 72 68 1.0 2.7 1486 2.0 1.4 0.4 2.0 1.7 0.2 1.8 -0.4 0.5 0.7 BB A1A2
TOUTATIS Female Sexed Semen Fertimax Paratuberculosis Resistance ssf;fm;rptb 179 68 69 2.0 1.5 1349 2.4 2.4 0.2 0.5 1.5 0.9 1.2 0.5 1.2 0.9 AB A2A2
TRENTIN Female Sexed Semen Paratuberculosis Resistance ssf;rptb 177 68 68 2.8 2.1 1128 1.7 1.1 0.7 1.7 1.2 0.6 1.5 0.5 0.7 0.6 BB A2A2
TATTOO 175 72 60 2.6 5.0 922 1.9 0.8 0.6 0.6 2.4 1.2 1.2 1.6 1.2 1.4 BB A2A2
TALENSAC Female Sexed Semen Fertimax ssf;fm 175 67 69 1.4 2.4 1360 2.2 1.8 0.6 1.1 1.8 0.6 0.9 0.2 1.2 0.7 BB A2A2
SUBLIME 174 73 59 3.1 10.0 616 1.9 1.1 0.9 1.2 1.7 0.7 1.6 0.7 0.2 1.1 BB A1A2
ORAN 136 95 43 1.3 -1.1 894 1.3 1.0 0.8 0.4 0.7 -0.2 1.3 -1.5 0.2 1.1 BB A2A2
PAIREDAS 134 78 22 0.4 -1.1 521 1.1 0.4 -0.6 -1.2 2.6 1.1 0.3 1.6 1.8 0.3 BB A1A2
UNIVERSEL 168 68 58 1.9 4.4 942 1.5 0.5 0.5 0.9 2.1 0.7 0.6 2.3 0.5 1.8 AB A2A2
TOSTABLE Paratuberculosis Resistance rptb 168 68 48 2.8 7.3 587 1.5 0.8 0.3 1.2 1.5 1.1 2.0 0.5 1.2 1.0 BB A2A2
RASPOUTINE Paratuberculosis Resistance rptb 167 74 89 3.1 -0.5 1748 1.0 0.7 0.0 0.1 1.5 0.3 0.4 0.5 0.8 0.8 BB A2A2
TASMAN Female Sexed Semen ssf 167 69 46 1.9 2.7 741 1.2 0.4 0.4 0.8 1.4 1.1 2.1 0.5 1.5 -0.1 BB A2A2
TSAR Paratuberculosis Resistance rptb 167 68 54 2.4 2.6 871 2.2 1.8 1.1 1.8 0.9 0.8 1.2 0.1 1.0 0.0 AB A2A2
SEYCHELLES 166 73 54 0.3 2.1 1214 0.8 1.0 -0.5 0.3 0.7 1.1 2.5 -0.3 1.6 0.9 BB A2A2
TRICORNE 166 68 72 1.1 1.9 1500 1.4 1.3 0.1 -1.1 1.8 1.0 1.7 0.3 0.6 0.2 BB A2A2
URUGUAY Female Sexed Semen Paratuberculosis Resistance ssf;rptb 166 68 67 2.1 3.2 1195 1.6 1.2 0.7 0.2 1.2 0.8 0.9 0.3 1.3 0.5 BB A2A2
TEMPLIER Female Sexed Semen Paratuberculosis Resistance ssf;rptb 165 64 50 1.3 -0.1 1061 1.6 1.1 0.7 0.6 1.4 1.1 1.4 0.6 1.6 1.6 BB A2A2
SUPERTRAMP Female Sexed Semen ssf 164 74 77 1.4 2.0 1595 0.2 0.6 -0.5 -0.8 0.6 1.1 1.7 0.3 0.8 1.2 BB A2A2
SECRET Female Sexed Semen ssf 147 74 41 2.8 1.6 606 1.5 1.0 0.8 -0.1 0.9 1.1 1.4 0.9 0.1 1.1 BB A2A2
SAGNOL 145 74 33 2.5 1.0 419 1.4 1.5 -0.8 -0.6 1.4 0.7 1.5 0.6 1.6 2.0 BB A2A2
ROSAMBO Paratuberculosis Resistance rptb 159 74 48 0.4 0.3 1076 0.9 0.8 0.4 0.0 0.9 1.4 2.0 0.5 0.7 0.6 BB A2A2
PANTHEON Paratuberculosis Resistance rptb 159 77 49 1.1 1.2 975 1.0 1.2 -1.5 -0.7 1.5 1.0 2.2 0.2 1.8 1.5 AB A2A2
THEIX 163 68 81 1.6 -1.8 1819 1.9 1.2 0.9 -0.1 2.2 0.5 0.5 -0.3 0.9 -0.1 BB A2A2
REDEMPTO Paratuberculosis Resistance rptb 162 74 59 2.4 -1.3 1143 2.5 2.4 0.2 -0.6 1.9 1.2 0.7 0.7 1.9 0.6 AB A2A2
URUBU New new 162 68 74 2.8 2.4 1352 1.2 0.8 0.5 1.2 1.2 0.1 -0.1 0.5 0.0 1.7 BB A1A2
RONALDINHO 161 71 22 -0.2 2.3 508 1.8 1.3 0.4 2.6 1.0 0.7 1.1 0.7 1.7 2.1 BB A1A2
RAPANUI 160 73 66 -0.2 2.4 1560 1.0 0.9 0.1 0.3 0.5 0.1 1.3 -0.9 1.5 1.0 BB A1A2
REBEL 160 74 52 0.6 3.1 1044 1.4 1.1 0.0 0.0 1.4 0.9 0.6 1.9 1.3 1.5 AB A2A2
PROPHETE 159 81 56 1.3 0.1 1151 1.5 1.3 0.6 0.8 0.4 0.6 1.4 -0.5 1.5 0.8 AB A2A2
TRISKEL Paratuberculosis Resistance rptb 159 72 74 2.4 -1.4 1553 1.6 1.4 0.3 1.5 0.7 0.0 0.5 -0.8 1.0 1.4 BB A2A2
SIRIUS 159 74 40 1.8 5.0 576 1.9 1.8 -0.2 0.5 1.1 0.4 0.8 1.5 0.7 1.9 BB A2A2
PRESTIGE Paratuberculosis Resistance rptb 158 86 50 2.4 3.6 700 0.9 1.2 -1.4 0.3 1.1 0.3 2.4 -1.1 1.0 0.9 AB A2A3
TROJAN 157 74 48 1.1 3.2 914 1.3 1.0 0.4 -0.5 1.3 0.6 1.2 0.7 1.1 0.7 BB A2A2
TALION Paratuberculosis Resistance rptb 155 68 54 1.1 1.5 1118 0.8 0.7 0.6 0.3 0.5 0.6 1.2 0.2 1.6 0.3 BB A2A2
PAPEL Paratuberculosis Resistance rptb 155 78 64 3.0 5.0 903 0.9 1.1 -0.4 1.2 0.6 0.0 1.3 -0.6 -0.3 1.8 BB A2A2
TRINIDAD 153 71 53 2.4 2.5 866 1.4 1.2 0.1 -0.1 1.2 0.9 0.9 1.0 0.4 1.0 BB A1A2
NUMBER ONE 153 95 42 2.2 -1.5 741 2.4 1.6 0.9 1.2 2.1 0.5 0.3 1.0 -0.3 0.7 BB A2A2
SALAMBO Paratuberculosis Resistance rptb 152 74 44 0.9 1.8 873 1.2 1.0 -0.4 0.3 1.4 0.7 0.7 1.0 0.6 1.6 BB A2A2
PROCELIAND 151 82 54 2.3 0.3 934 1.9 1.6 1.5 2.0 0.3 0.3 0.1 -0.2 0.3 0.2 BB A2A2
MANCHESTER 150 95 41 1.6 2.6 623 1.3 0.7 -0.3 0.5 2.1 0.5 1.3 0.0 0.2 1.1 BB A1A2
TREZANNE 149 72 63 -0.3 -2.2 1707 0.8 0.6 0.1 -0.7 1.1 0.3 0.1 1.0 1.4 0.6 BB A2A2
ROTHEN Paratuberculosis Resistance rptb 148 74 54 2.2 0.3 1011 0.9 1.0 0.3 -0.1 0.5 0.4 0.2 0.9 1.4 0.3 BB A2A2
PRESIDENT Paratuberculosis Resistance rptb 148 73 47 -0.6 1.3 1189 1.0 0.2 1.2 2.0 1.2 -0.5 0.1 -0.9 1.2 0.7 AB A1A2
OKAVANGO Paratuberculosis Resistance rptb 147 92 51 0.7 -0.1 1138 0.6 0.3 -0.2 1.2 0.9 0.5 -0.1 0.5 1.0 1.1 BB A2A2
TOGO P New Female Sexed Semen new;ssf 145 73 37 2.0 -0.8 654 1.0 1.1 0.9 0.5 0.0 0.8 1.1 0.8 0.8 0.2 BB A2A2
PUBLIVAL 144 80 41 0.9 0.7 855 0.5 0.5 0.2 0.7 0.2 0.6 1.3 0.5 0.7 0.6 BB A2A2
PLATINI Paratuberculosis Resistance rptb 143 93 48 1.2 0.4 975 1.6 1.2 0.9 0.6 0.7 0.2 0.0 -0.2 0.7 0.4 BB A2A2
PASTOREO 140 95 30 0.0 2.3 659 0.5 0.4 -0.1 0.5 0.2 1.1 0.7 1.3 1.8 1.5 AB A2A2
ORNEUS 140 95 47 1.9 4.3 697 1.0 0.6 0.3 1.0 1.0 0.2 -0.7 0.8 0.2 1.2 AB A2A2
PLESCOUET Paratuberculosis Resistance rptb 139 88 46 1.0 1.4 912 0.4 0.8 0.0 -1.0 0.2 0.6 0.9 0.2 1.4 1.0 BB A2A2
SCOUT Paratuberculosis Resistance rptb 164 71 57 0.8 -0.6 1316 0.7 0.5 0.0 1.5 0.4 0.9 1.3 0.5 1.1 0.0 BB A2A2
RAZZIA Paratuberculosis Resistance rptb 164 74 59 3.6 3.5 789 1.3 0.9 -0.3 -1.3 1.9 1.4 2.7 0.8 1.2 0.7 BB A2A2
SUPREME 164 72 48 0.2 1.5 1141 1.9 1.3 1.0 1.8 1.5 0.7 0.5 0.7 0.7 1.2 AB A2A2
SYRACUSE Paratuberculosis Resistance rptb 163 73 58 0.8 0.8 1240 1.0 0.9 -0.3 1.3 0.8 0.6 0.9 0.3 1.3 0.4 BB A2A2
TAROUDAN 163 69 55 0.2 0.7 1306 1.2 0.8 -0.2 0.7 1.5 0.5 1.1 0.6 1.5 0.9 BB A2A2
RIVOLI Paratuberculosis Resistance rptb 163 74 54 2.2 2.5 867 1.5 1.4 0.5 0.7 0.9 0.9 1.2 0.8 0.9 1.2 AB A2A2
ROQUEFORT 163 76 62 0.9 2.6 1272 1.6 1.1 0.1 -0.8 2.0 0.7 0.6 1.5 1.8 1.5 AB A2A2
TYREX 163 68 41 1.3 1.7 735 1.8 1.5 0.3 0.5 1.3 1.0 1.5 0.9 1.4 1.3 AB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.