Limousin Crossing
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | IFNxt | IFNxt Rel. | CRjbsvbs | DMjbsvbs | PCARjbsvbs | RDTjbsvbs | CONFjbsvbs | GRASjbsvbs | IABjbsvbs | ICRCvbf | CONFvbf | IABvbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NECKER | 98 | 0.92 | ||||||||||||||
STUDIO PP | new;ssf;schm | 102 | 0.60 | 100 | 0.87 | |||||||||||
SATELIT | new;ssf | 112 | 0.60 | 109 | 0.87 | |||||||||||
SAUMON | new | 121 | 0.59 | 108 | 0.84 | |||||||||||
SCENARIO | new;ssf | 114 | 0.59 | 107 | 0.86 | |||||||||||
SIFFLET PP | new;schm | 109 | 0.61 | 102 | 0.83 | |||||||||||
PATRIOT | ssf | 118 | 0.94 | 108 | 0.99 | 114 | 108 | 112 | ||||||||
PIRATE | 114 | 0.63 | 106 | 0.92 | 94 | 95 | 92 | |||||||||
PERCY | ssf;ssm | 108 | 0.75 | 108 | 0.98 | 98 | 90 | 95 | ||||||||
PILOTE | 127 | 0.58 | 105 | 0.97 | 102 | 102 | 104 | |||||||||
SIOUX | new | 99 | 0.61 | 106 | 0.86 | |||||||||||
SPARTE | new | 107 | 0.60 | 104 | 0.87 | |||||||||||
STINGER | new | 109 | 0.59 | 108 | 0.87 | |||||||||||
POKER | 109 | 0.60 | 104 | 0.97 | 93 | 97 | 96 | |||||||||
POLAR | 123 | 0.61 | 110 | 0.88 | 73 | 82 | 74 | |||||||||
PRINCIER | ssf;ssm | 113 | 0.76 | 110 | 0.98 | 84 | 99 | 92 | ||||||||
RAMINO P | scht | 114 | 0.58 | 109 | 0.90 | 116 | 103 | 111 | ||||||||
REGENT P | scht | 106 | 0.59 | 98 | 0.89 | 113 | 110 | 115 | ||||||||
REGLO | 122 | 0.59 | 102 | 0.89 | 107 | 115 | 112 | |||||||||
RHINO P | scht | 104 | 0.60 | 102 | 0.88 | 95 | 105 | 101 | ||||||||
ROLLING | 116 | 0.60 | 108 | 0.90 | 96 | 97 | 93 | |||||||||
SANOSO PP | ssf;ssm;schm | 110 | 0.51 | 105 | 0.91 | |||||||||||
SEIGNEUR | new | 110 | 0.61 | 97 | 0.84 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.