Pie Rouge

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Body capacity Index F&L HEALTH UH REPRO LGV CE KCAS BCAS
OKAIDI RED Paratuberculosis Resistance rptb 169 95 50 1.0 1.4 1002 2.5 1.4 0.6 2.1 0.5 0.6 0.8 0.6 AB A1A2
OLIST P Polled heterozygous scht 149 95 11 0.1 0.5 216 2.8 2.4 0.3 1.7 0.8 0.7 1.4 1.7 0.7 AA A1A2
POZ RED P Polled heterozygous Paratuberculosis Resistance scht;rptb 148 95 28 0.1 0.4 751 1.6 1.2 0.9 0.7 0.8 0.9 0.8 1.0 0.9 AB A1A2
PRADENN 158 95 27 0.4 0.1 626 1.6 1.0 -0.5 1.7 1.0 0.5 2.0 1.8 0.7 BB A2A2
POLLEN 151 90 22 1.9 2.9 8 1.9 2.5 1.0 -0.1 0.5 1.3 0.5 1.1 0.6 AB A1A2
PAULI 167 82 15 1.2 -0.1 91 0.9 1.0 -0.1 0.4 1.4 1.7 2.8 1.9 0.9 AB A1A2
PLEYBEN P Polled heterozygous scht 162 93 31 1.5 2.3 328 1.0 1.0 0.5 0.2 1.4 1.0 2.0 1.3 0.8 AB A2A2
PATCH P Polled heterozygous scht 158 88 23 2.5 1.2 -30 2.1 2.6 1.0 0.0 1.0 0.9 1.9 0.0 0.8 AB A1A2
POLLO PP Polled homozygous schm 147 85 29 1.0 4.1 301 1.9 1.6 1.4 0.5 0.3 -0.4 1.5 1.1 0.7 BB A1A2
POLICE P Polled heterozygous scht 152 87 28 2.5 0.9 225 0.8 0.8 0.0 0.3 0.8 0.7 1.2 0.7 0.0 BB A1A1
PALADIUM Paratuberculosis Resistance rptb 167 89 34 2.5 1.5 302 1.6 1.5 -0.1 0.9 1.3 1.1 1.1 2.2 1.7 AB A2A2
RICHODELL 156 82 26 1.6 3.9 111 1.4 0.7 0.0 1.3 0.9 0.9 1.2 1.7 0.9 AA A1A2
ROCKET P Polled heterozygous scht 159 79 15 0.3 2.4 190 1.9 1.4 1.1 0.9 1.0 1.6 1.1 2.2 -0.2 AB A1A2
ROAZHON 174 81 38 2.0 5.3 322 2.4 0.9 2.6 1.4 0.8 1.0 1.3 1.1 -0.4 AA A2A2
ROSTRENEN 186 80 60 0.4 1.4 1403 2.2 1.2 0.7 1.8 0.7 0.6 1.9 1.6 1.0 BB A2A2
REMILLY P Fertimax Polled heterozygous fm;scht 182 78 37 0.2 1.5 802 1.6 0.9 0.0 1.5 1.3 2.0 2.5 1.4 0.2 AB A1A2
RUST 170 78 48 1.3 1.2 851 1.2 1.0 0.1 0.7 0.7 1.5 1.0 1.0 0.6 BB A1A2
RANOUKO P Polled heterozygous Paratuberculosis Resistance scht;rptb 152 79 25 -0.2 2.4 546 2.1 1.3 1.0 1.4 0.7 0.5 1.2 2.1 0.5 AB A1A2
ROZEN P Polled heterozygous scht 158 78 48 1.5 4.7 644 3.1 1.9 1.5 2.1 0.3 0.6 -0.3 0.1 0.8 AB A1A2
SALARY P Polled heterozygous scht 166 79 48 2.0 2.7 692 1.5 0.6 1.3 0.9 0.9 0.7 0.9 2.4 0.9 BB A2A2
STINAC 190 78 44 1.1 -0.3 869 2.2 1.7 0.5 1.4 1.7 2.0 2.4 1.8 0.8 BB A2A2
SAFRAN P Polled heterozygous scht 164 78 31 1.1 3.4 441 2.6 2.0 1.0 1.4 0.7 1.0 1.5 0.8 0.7 AB A1A2
SOLIC 163 74 28 0.0 1.1 694 1.0 0.5 0.4 0.7 1.3 1.3 2.0 2.5 0.5 AB A1A2
SULTAN PP Polled homozygous schm 172 78 40 2.8 4.4 183 1.5 1.4 0.9 0.4 0.7 0.9 1.9 0.5 0.3 AB A2A2
SITRAVE P Polled heterozygous scht 176 78 55 1.8 1.7 906 0.4 -0.5 0.3 0.9 1.0 1.2 1.4 2.4 0.9 AB A1A2
SEPAL P Polled heterozygous scht 172 78 32 0.9 2.7 408 0.7 0.9 0.1 0.0 1.5 2.4 1.8 1.5 0.2 BB A1A2
SERIEUX 182 76 56 2.1 -0.1 1024 1.4 0.8 1.4 0.6 0.9 1.1 1.5 1.3 0.4 BB A2A2
SOCALI P Polled heterozygous scht 174 77 47 2.9 4.3 343 0.4 0.2 0.7 0.0 1.2 2.3 1.2 1.6 -0.8 BB A1A1
SORWAY P Polled heterozygous Paratuberculosis Resistance scht;rptb 162 78 24 0.8 2.2 392 2.3 1.6 0.6 1.6 1.1 0.6 1.8 1.8 1.6 AA A1A2
SHO RED PP Polled homozygous schm 173 75 31 -0.2 0.0 899 2.4 2.0 0.9 1.2 1.1 1.1 2.5 0.7 BB A1A2
TERIVES 183 78 40 2.0 0.7 600 2.0 1.7 -0.6 1.6 1.2 0.7 2.7 1.4 1.1 AA A1A2
TOAST P Polled heterozygous Paratuberculosis Resistance scht;rptb 192 78 37 0.2 -0.2 966 3.3 3.2 -0.1 1.8 1.4 2.1 1.9 1.6 -0.1 AA A2A3
TOKAPI PP Polled homozygous schm 184 78 27 0.4 2.5 444 2.9 3.0 -0.4 1.6 1.3 1.6 2.3 2.0 0.4 AB A2A3
TOUVIEN 180 78 74 1.9 4.2 1314 2.6 1.3 1.5 1.8 0.4 0.5 0.3 1.0 0.6 AB A2A2
TYBREIZH 193 78 48 2.5 3.0 583 2.1 1.7 0.3 1.3 1.2 2.1 1.6 1.4 0.9 AB A1A2
TASK P Polled heterozygous scht 185 77 45 2.9 2.8 354 2.9 1.7 0.9 2.3 1.3 1.6 0.8 2.7 0.8 AB A2A2
TRAOMAD P Fertimax Polled heterozygous fm;scht 199 77 70 1.9 2.2 1274 2.6 1.6 0.3 2.1 0.9 1.0 1.5 2.1 0.5 AB A1A2
TEAM P Polled heterozygous scht 180 70 46 0.4 0.7 1072 1.4 0.3 1.0 1.2 1.0 1.6 1.9 1.6 0.9 BB A1A2
UBELIX PP Polled homozygous schm 192 74 50 4.0 7.4 61 2.0 1.3 1.1 1.1 1.2 1.9 1.2 2.2 0.8 AB A1A1
UHELEG PP Polled homozygous schm 213 78 61 1.9 3.2 1046 2.4 1.7 0.4 1.7 1.6 2.2 1.8 3.6 0.5 BB A1A2
UZVEDEL P Polled heterozygous Paratuberculosis Resistance scht;rptb 183 74 49 0.8 0.3 1075 2.8 1.6 1.9 1.6 1.3 0.9 1.5 2.1 0.2 AB A1A2
UHELGOAT P Polled heterozygous scht 211 74 60 2.6 2.8 809 2.1 1.9 -0.4 1.5 1.6 2.6 1.7 3.1 1.7 AB A2A2
UHELIAD New new 210 73 66 3.2 4.9 854 2.1 1.3 0.7 1.5 1.5 1.8 2.1 2.0 0.9 BB A1A2
ULTIMATOM New new 216 74 59 1.2 5.3 1132 3.5 2.1 2.5 1.9 1.3 2.2 2.5 2.3 -0.4 BB A1A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.