Pie Rouge
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | Udder | Body capacity Index | F&L | HEALTH | UH | REPRO | LGV | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPAL P | scht | 188 | 78 | 37 | 1.3 | 3.5 | 430 | 1.1 | 1.3 | 0.2 | 0.3 | 1.6 | 2.7 | 2.1 | 2.2 | 91 | BB | A1A2 | |
SOCALI P | scht | 187 | 77 | 50 | 3.1 | 5.4 | 341 | 0.8 | 0.5 | 0.9 | 0.2 | 1.4 | 2.5 | 1.6 | 2.1 | 89 | BB | A1A1 | |
SHO RED PP | schm | 187 | 75 | 37 | 0.0 | 0.4 | 1018 | 2.6 | 2.2 | 0.9 | 1.3 | 1.3 | 1.5 | 2.8 | 1.1 | 94 | BB | A1A2 | |
PALADIUM | rptb | 185 | 80 | 45 | 3.0 | 1.7 | 435 | 1.8 | 1.7 | 0.1 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 93 | AB | A2A2 | |
ROAZHON | 184 | 79 | 41 | 2.1 | 5.1 | 466 | 2.7 | 1.3 | 2.6 | 1.7 | 0.9 | 1.2 | 1.6 | 1.4 | 90 | AA | A2A2 | ||
RUST | 182 | 78 | 51 | 1.6 | 2.0 | 864 | 1.5 | 1.2 | 0.4 | 0.8 | 0.8 | 1.8 | 1.3 | 1.3 | 91 | BB | A1A2 | ||
SULTAN PP | schm | 181 | 78 | 42 | 3.0 | 5.0 | 173 | 1.8 | 1.7 | 1.0 | 0.5 | 0.8 | 1.3 | 2.0 | 0.9 | 92 | AB | A2A2 | |
SALARY P | scht | 180 | 78 | 55 | 2.3 | 3.5 | 778 | 1.8 | 1.0 | 1.6 | 1.0 | 1.0 | 1.1 | 1.1 | 2.6 | 93 | BB | A2A2 | |
SOLIC | 180 | 74 | 35 | 0.3 | 1.6 | 774 | 1.2 | 0.7 | 0.5 | 1.0 | 1.4 | 1.6 | 2.4 | 3.0 | 92 | AB | A1A2 | ||
PLEYBEN P | scht | 177 | 84 | 39 | 1.9 | 3.0 | 479 | 1.2 | 1.1 | 0.7 | 0.4 | 1.6 | 1.2 | 2.3 | 1.6 | 91 | AB | A2A2 | |
SAFRAN P | scht | 176 | 78 | 39 | 1.3 | 3.6 | 559 | 2.8 | 2.2 | 1.0 | 1.6 | 0.7 | 1.3 | 1.6 | 0.9 | 92 | AB | A1A2 | |
PATCH P | scht | 174 | 79 | 34 | 2.9 | 1.6 | 146 | 2.2 | 2.7 | 1.2 | 0.1 | 1.2 | 1.1 | 2.2 | 0.2 | 91 | AB | A1A2 | |
PAULI | 173 | 76 | 16 | 1.3 | -0.1 | 113 | 1.3 | 1.5 | -0.1 | 0.5 | 1.5 | 1.8 | 2.8 | 2.2 | 92 | AB | A1A2 | ||
OKAIDI RED | rptb | 172 | 95 | 50 | 1.5 | 1.9 | 922 | 2.6 | 1.6 | 0.8 | 2.1 | 0.6 | 0.6 | 0.9 | 0.9 | 92 | AB | A1A2 | |
PRADENN | 172 | 90 | 35 | 0.4 | 0.2 | 828 | 1.9 | 1.3 | -0.4 | 1.8 | 1.1 | 0.7 | 2.1 | 2.3 | 92 | BB | A2A2 | ||
SORWAY P | scht;rptb | 172 | 75 | 31 | 1.0 | 2.5 | 489 | 2.5 | 1.8 | 0.8 | 1.7 | 1.1 | 0.9 | 1.9 | 2.1 | 94 | AA | A1A2 | |
ROCKET P | scht | 169 | 79 | 22 | 0.4 | 2.7 | 367 | 2.2 | 1.8 | 1.2 | 1.0 | 1.0 | 1.8 | 1.1 | 2.5 | 90 | AB | A1A2 | |
POLLEN | 166 | 80 | 30 | 2.2 | 3.5 | 170 | 2.2 | 2.8 | 1.1 | 0.0 | 0.7 | 1.5 | 0.8 | 1.4 | 90 | AB | A1A2 | ||
POLICE P | scht | 166 | 78 | 35 | 2.7 | 1.2 | 377 | 1.1 | 1.2 | 0.1 | 0.4 | 1.0 | 1.0 | 1.6 | 1.0 | 90 | BB | A1A1 | |
RANOUKO P | scht;rptb | 166 | 78 | 30 | 0.0 | 2.8 | 630 | 2.5 | 1.6 | 1.2 | 1.6 | 0.8 | 0.9 | 1.4 | 2.3 | 92 | AB | A1A2 | |
ROZEN P | scht | 166 | 78 | 44 | 1.9 | 5.4 | 460 | 3.2 | 2.1 | 1.6 | 2.1 | 0.5 | 0.9 | 0.2 | 0.5 | 92 | AB | A1A2 | |
RICHODELL | 164 | 78 | 30 | 1.8 | 4.0 | 184 | 1.5 | 1.0 | 0.1 | 1.2 | 1.0 | 1.1 | 1.3 | 2.2 | 93 | AA | A1A2 | ||
OLIST P | scht | 161 | 95 | 14 | 0.4 | 0.9 | 247 | 2.9 | 2.5 | 0.4 | 1.8 | 0.9 | 0.9 | 1.9 | 2.3 | 92 | AA | A1A2 | |
POZ RED P | scht;rptb | 161 | 89 | 33 | 0.2 | 0.8 | 844 | 1.8 | 1.5 | 1.0 | 0.8 | 1.0 | 1.2 | 1.1 | 1.4 | 92 | AB | A1A2 | |
POLLO PP | schm | 159 | 79 | 34 | 1.1 | 4.5 | 442 | 2.2 | 2.1 | 1.5 | 0.5 | 0.4 | -0.3 | 1.9 | 1.2 | 92 | BB | A1A2 | |
OGIER | 148 | 86 | -1 | -0.8 | -0.8 | 162 | 2.9 | 2.4 | 1.7 | 1.4 | 1.1 | 2.6 | 0.3 | 1.3 | 91 | AB | A1A2 | ||
MINGER P | scht | 136 | 95 | 25 | 1.8 | 6.9 | -82 | 2.0 | 1.2 | 1.0 | 1.3 | 0.7 | 0.1 | 0.0 | 0.7 | 92 | AB | A2A2 | |
UHELEG PP | new;schm | 226 | 77 | 70 | 2.1 | 3.8 | 1226 | 2.6 | 1.9 | 0.4 | 1.9 | 1.8 | 2.5 | 2.0 | 3.9 | 91 | BB | A1A2 | |
UHELGOAT P | new;scht | 225 | 73 | 66 | 2.9 | 3.1 | 945 | 2.4 | 2.2 | -0.4 | 1.7 | 1.8 | 2.9 | 1.9 | 3.6 | 93 | AB | A2A2 | |
TRAOMAD P | fm;scht | 214 | 73 | 77 | 2.1 | 2.7 | 1437 | 3.0 | 1.9 | 0.6 | 2.4 | 1.0 | 1.4 | 1.7 | 2.4 | 92 | AB | A1A2 | |
TYBREIZH | 209 | 77 | 58 | 2.6 | 3.5 | 807 | 2.3 | 2.0 | 0.4 | 1.4 | 1.3 | 2.5 | 1.8 | 2.0 | 92 | AB | A1A2 | ||
UBELIX PP | schm | 209 | 73 | 60 | 3.9 | 7.5 | 326 | 2.2 | 1.7 | 1.1 | 1.2 | 1.4 | 2.4 | 1.5 | 2.7 | 92 | AB | A1A1 | |
TOAST P | scht;rptb | 204 | 75 | 44 | 0.5 | 0.7 | 1112 | 3.5 | 3.5 | 0.0 | 1.9 | 1.5 | 2.1 | 2.0 | 2.3 | 92 | AA | A2A3 | |
STINAC | 202 | 78 | 50 | 1.2 | 0.1 | 979 | 2.4 | 2.0 | 0.5 | 1.5 | 1.7 | 2.3 | 2.5 | 2.3 | 93 | BB | A2A2 | ||
TERIVES | 201 | 75 | 51 | 2.2 | 1.2 | 815 | 2.4 | 2.1 | -0.3 | 1.6 | 1.3 | 1.1 | 2.9 | 1.8 | 92 | AA | A1A2 | ||
TOKAPI PP | schm | 200 | 75 | 36 | 0.5 | 2.9 | 670 | 3.3 | 3.4 | -0.2 | 1.8 | 1.4 | 1.8 | 2.6 | 2.5 | 91 | AB | A2A3 | |
TEAM P | scht | 198 | 70 | 53 | 0.6 | 1.5 | 1195 | 1.7 | 0.6 | 1.2 | 1.4 | 1.2 | 2.1 | 2.3 | 2.2 | 91 | BB | A1A2 | |
UZVEDEL P | new;scht;rptb | 198 | 73 | 56 | 1.2 | 0.9 | 1197 | 3.0 | 1.8 | 2.2 | 1.7 | 1.6 | 1.3 | 1.9 | 2.5 | 91 | AB | A1A2 | |
TASK P | scht | 197 | 73 | 49 | 2.7 | 2.6 | 547 | 3.2 | 2.0 | 1.0 | 2.5 | 1.5 | 2.1 | 1.0 | 3.3 | 92 | AB | A2A2 | |
REMILLY P | fm;scht | 196 | 75 | 41 | 0.5 | 1.8 | 971 | 1.9 | 1.3 | 0.2 | 1.6 | 1.5 | 2.1 | 2.8 | 2.3 | 91 | AB | A1A2 | |
TABASCO P | scht;rptb | 195 | 77 | 55 | 2.5 | 7.1 | 565 | 2.8 | 2.1 | 1.5 | 1.5 | 1.0 | 0.9 | 1.7 | 2.1 | 91 | AA | A1A1 | |
TOUVIEN | 195 | 77 | 82 | 2.0 | 4.4 | 1532 | 2.9 | 1.7 | 1.7 | 2.0 | 0.6 | 0.6 | 0.6 | 1.5 | 92 | AB | A2A2 | ||
SERIEUX | 192 | 74 | 59 | 2.2 | 0.1 | 1089 | 1.7 | 1.1 | 1.5 | 0.7 | 1.0 | 1.3 | 1.7 | 1.6 | 92 | BB | A2A2 | ||
SITRAVE P | scht | 191 | 78 | 60 | 2.2 | 2.1 | 959 | 0.8 | -0.1 | 0.3 | 1.2 | 1.1 | 1.6 | 1.7 | 2.6 | 93 | AB | A1A2 | |
ROSTRENEN | 190 | 78 | 58 | 0.6 | 1.8 | 1250 | 2.3 | 1.5 | 0.5 | 1.8 | 1.0 | 0.9 | 2.1 | 1.8 | 94 | BB | A2A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.