Pie Rouge

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Body capacity Index F&L HEALTH UH REPRO LGV CE KCAS BCAS
OKAIDI RED Paratuberculosis Resistance rptb 175 95 49 1.2 1.8 966 2.7 1.7 0.7 2.1 0.6 0.7 1.0 0.8 0.7 AB A1A2
OLIST P Polled heterozygous scht 160 95 12 0.4 0.9 188 3.0 2.6 0.4 1.9 0.9 1.0 1.7 2.2 0.7 AA A1A2
POZ RED P Polled heterozygous Paratuberculosis Resistance scht;rptb 160 93 33 0.4 1.0 781 1.8 1.5 0.9 0.8 0.9 1.1 0.9 1.4 0.9 AB A1A2
PRADENN 166 94 27 0.5 0.3 631 1.8 1.2 -0.4 1.8 1.1 0.7 2.1 2.2 0.7 BB A2A2
POLLEN 163 87 28 2.3 3.5 106 2.0 2.7 1.1 -0.1 0.7 0.0 0.7 1.2 0.6 AB A1A2
PAULI 175 78 18 1.4 0.2 145 1.1 1.3 -0.1 0.5 1.5 1.8 2.9 2.2 0.9 AB A1A2
PLEYBEN P Polled heterozygous scht 177 90 39 1.7 2.7 530 1.1 1.2 0.6 0.2 1.5 0.0 2.1 1.6 0.8 AB A2A2
PATCH P Polled heterozygous scht 170 84 28 2.9 1.7 27 2.2 2.8 1.1 0.0 1.1 0.0 2.1 0.2 0.8 AB A1A2
POLLO PP Polled homozygous schm 157 82 32 1.2 4.5 337 2.2 2.0 1.5 0.6 0.3 0.0 1.8 1.2 0.7 BB A1A2
POLICE P Polled heterozygous scht 164 82 34 2.8 0.9 319 0.9 1.0 0.1 0.3 0.9 0.0 1.3 1.1 0.0 BB A1A1
PALADIUM Paratuberculosis Resistance rptb 179 85 39 2.7 1.7 379 1.9 1.9 -0.1 1.1 1.4 0.0 1.2 2.4 1.7 AB A2A2
RICHODELL 164 78 30 1.8 4.0 181 1.4 0.9 0.0 1.3 1.0 1.2 1.2 2.1 0.9 AA A1A2
ROCKET P Polled heterozygous scht 170 79 20 0.4 2.7 308 2.2 1.7 1.1 1.1 1.1 1.8 1.2 2.4 -0.2 AB A1A2
ROAZHON 184 79 40 2.0 5.1 423 2.8 1.3 2.6 1.7 0.9 1.2 1.5 1.2 -0.4 AA A2A2
ROSTRENEN 190 78 57 0.5 1.7 1254 2.3 1.5 0.6 1.8 0.9 0.8 2.0 1.7 1.1 BB A2A2
REMILLY P Fertimax Polled heterozygous fm;scht 192 75 38 0.4 1.8 906 1.8 1.2 0.0 1.6 1.5 2.2 2.8 1.8 0.3 AB A1A2
RUST 178 78 48 1.4 1.8 836 1.4 1.2 0.3 0.8 0.8 1.8 1.2 1.1 0.5 BB A1A2
RANOUKO P Polled heterozygous Paratuberculosis Resistance scht;rptb 164 79 28 0.0 2.7 601 2.4 1.5 1.1 1.7 0.8 0.8 1.3 2.3 0.4 AB A1A2
ROZEN P Polled heterozygous scht 162 78 41 1.7 5.0 476 3.2 2.1 1.6 2.1 0.5 0.9 0.0 0.4 0.8 AB A1A2
SALARY P Polled heterozygous scht 176 79 52 2.2 3.3 753 1.7 0.9 1.4 1.0 0.9 1.0 1.0 2.4 0.9 BB A2A2
STINAC 199 78 47 1.2 0.1 932 2.4 2.0 0.6 1.4 1.6 2.2 2.4 2.0 0.8 BB A2A2
SAFRAN P Polled heterozygous scht 176 78 35 1.3 3.9 461 2.8 2.2 1.1 1.5 0.7 1.3 1.7 0.9 0.7 AB A1A2
SOLIC 174 74 30 0.2 1.4 713 1.2 0.7 0.5 0.9 1.3 1.6 2.1 2.9 0.6 AB A1A2
SULTAN PP Polled homozygous schm 184 78 43 2.9 5.1 219 1.8 1.8 1.0 0.5 0.8 1.2 2.1 0.8 0.3 AB A2A2
SITRAVE P Polled heterozygous scht 187 78 57 2.0 1.7 950 0.7 -0.2 0.4 1.1 1.1 1.4 1.5 2.6 0.9 AB A1A2
SEPAL P Polled heterozygous scht 184 78 35 1.2 3.1 454 0.9 1.2 0.2 0.1 1.6 2.7 2.0 1.8 0.3 BB A1A2
SERIEUX 189 76 57 2.3 0.0 1021 1.7 1.1 1.5 0.7 1.0 1.3 1.5 1.6 0.6 BB A2A2
SOCALI P Polled heterozygous scht 184 77 49 3.1 4.8 356 0.7 0.5 0.8 0.2 1.3 2.5 1.4 1.8 -0.7 BB A1A1
SORWAY P Polled heterozygous Paratuberculosis Resistance scht;rptb 172 78 27 1.0 2.7 400 2.6 1.9 0.7 1.7 1.1 0.8 1.9 2.0 1.5 AA A1A2
SHO RED PP Polled homozygous schm 185 75 34 0.0 0.5 935 2.6 2.3 0.9 1.3 1.3 1.5 2.6 0.9 0.9 BB A1A2
TERIVES 195 77 46 2.0 0.9 697 2.3 2.1 -0.4 1.7 1.3 1.0 2.8 1.7 1.1 AA A1A2
TOAST P Polled heterozygous Paratuberculosis Resistance scht;rptb 202 78 42 0.7 1.0 965 3.5 3.5 -0.1 1.9 1.5 2.2 1.9 1.9 -0.1 AA A2A3
TOKAPI PP Polled homozygous schm 197 78 30 0.6 2.8 481 3.2 3.4 -0.3 1.7 1.4 1.8 2.6 2.3 0.4 AB A2A3
TOUVIEN 192 78 76 2.1 4.5 1371 2.9 1.6 1.6 2.0 0.6 0.7 0.6 1.3 0.6 AB A2A2
TYBREIZH 205 77 53 2.5 3.4 685 2.3 2.0 0.2 1.4 1.3 2.4 1.7 1.7 1.0 AB A1A2
TASK P Polled heterozygous scht 191 74 44 2.9 3.0 387 3.1 1.9 1.1 2.4 1.4 1.8 0.9 2.9 0.9 AB A2A2
TRAOMAD P Fertimax Polled heterozygous fm;scht 207 74 70 2.0 2.6 1296 2.9 1.8 0.6 2.3 1.0 1.3 1.6 2.3 0.4 AB A1A2
TEAM P Polled heterozygous scht 195 70 50 0.6 1.3 1153 1.5 0.5 1.1 1.3 1.1 2.1 2.1 2.1 0.9 BB A1A2
UBELIX PP Polled homozygous schm 203 73 54 4.1 7.7 172 2.2 1.7 1.1 1.2 1.3 2.2 1.3 2.4 0.8 AB A1A1
UHELEG PP Polled homozygous schm 221 78 63 2.1 4.1 1032 2.6 1.9 0.5 1.8 1.8 2.4 1.8 4.0 0.4 BB A1A2
UZVEDEL P Polled heterozygous Paratuberculosis Resistance scht;rptb 192 74 54 1.1 0.7 1143 3.0 1.9 2.0 1.7 1.4 1.1 1.5 2.4 0.2 AB A1A2
UHELGOAT P Polled heterozygous scht 222 74 64 2.9 3.4 900 2.4 2.2 -0.3 1.6 1.7 2.9 1.7 3.3 1.6 AB A2A2
UHELIAD New new 217 73 67 3.3 5.3 877 2.3 1.6 0.8 1.6 1.6 1.9 2.2 2.4 0.9 BB A1A2
ULTIMATOM New new 226 74 61 1.4 5.8 1139 3.8 2.4 2.6 2.1 1.5 2.4 2.7 2.4 -0.3 BB A1A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.