Milking Simmental / Fleckvieh
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | DEV | MU | F&L | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAKOTA | 76 | 92 | -18 | 0.7 | -1.9 | -468 | 102 | 100 | 94 | 116 | 92 | -1.4 | -1.1 | 104 | ||||
SEDUISANT | 174 | 71 | 78 | 0.5 | 2.5 | 1539 | 118 | 117 | 109 | 101 | 110 | 0.8 | -0.3 | 107 | AA | A1A1 | ||
PEPERE | 165 | 74 | 42 | 0.3 | -1.9 | 977 | 126 | 115 | 115 | 101 | 122 | 105 | AA | A1A2 | ||||
SCORPION | new | 167 | 70 | 80 | 0.3 | 0.2 | 1747 | 113 | 112 | 110 | 93 | 116 | 0.1 | -0.1 | 98 | AB | A2A2 | |
NIKOS | 163 | 95 | 76 | 2.1 | 3.7 | 1213 | 106 | 109 | 102 | 80 | 130 | 0.1 | 0.1 | 114 | AA | A1A2 | ||
REGLISSE | 165 | 71 | 63 | 1.0 | -3.5 | 1433 | 116 | 115 | 109 | 106 | 99 | 0.3 | 0.2 | 105 | AB | A2A2 | ||
ST HUBERT | new;ssf | 161 | 71 | 51 | 1.5 | 0.5 | 889 | 127 | 125 | 113 | 102 | 117 | 0.2 | -0.1 | 103 | AB | A1A2 | |
PACHA P | scht | 141 | 74 | 28 | 0.3 | -2.1 | 668 | 111 | 107 | 103 | 102 | 113 | 112 | AA | A2A2 | |||
MATUVU | 154 | 93 | 41 | 0.6 | 2.6 | 665 | 118 | 115 | 113 | 106 | 101 | 0.3 | 1.7 | 77 | AB | A1A2 | ||
OUDON | 140 | 74 | 41 | 1.8 | 2.4 | 310 | 99 | 104 | 98 | 87 | 111 | 113 | AA | A1A1 | ||||
SPIROU | 155 | 70 | 65 | -0.7 | 1.3 | 1462 | 118 | 110 | 109 | 108 | 113 | -0.2 | -0.3 | 111 | AA | A1A1 | ||
NOUNOURS | 154 | 95 | 30 | -0.9 | -5.9 | 1095 | 121 | 113 | 100 | 121 | 110 | 1.1 | 1.5 | 89 | AB | A1A2 | ||
ORIGAN P | scht | 128 | 73 | 24 | 0.4 | -0.5 | 388 | 104 | 103 | 95 | 108 | 102 | 111 | AA | A1A2 | |||
MINISTRE | 145 | 94 | 27 | 0.2 | -4.3 | 675 | 109 | 120 | 97 | 96 | 98 | 1.8 | 0.9 | 106 | AB | A1A1 | ||
MIDLANDE | 133 | 93 | 38 | 0.7 | -0.3 | 720 | 118 | 112 | 111 | 116 | 94 | 0.5 | -2.4 | 107 | AA | A1A2 | ||
GUEPARD | 134 | 95 | 39 | 0.5 | -1.1 | 847 | 96 | 101 | 85 | 108 | 95 | 0.9 | 0.5 | 97 | AB | A1A2 | ||
NIRVANA | 126 | 90 | 41 | 0.1 | -0.4 | 867 | 90 | 96 | 92 | 99 | 88 | 0.1 | 0.6 | 110 | AB | A1A1 | ||
INDIGO | 116 | 95 | 23 | -0.5 | 1.9 | 527 | 96 | 88 | 102 | 100 | 109 | -0.1 | 0.8 | 98 | AA | A2A2 | ||
JAFFAR | 115 | 94 | 24 | 0.0 | -3.9 | 724 | 92 | 94 | 101 | 92 | 96 | 0.3 | 0.0 | 109 | AA | A1A2 | ||
ODIN | 121 | 93 | -17 | -0.8 | -3.5 | -195 | 120 | 102 | 112 | 131 | 96 | 1.6 | 1.9 | 82 | AB | A2A2 | ||
GRENAND | 112 | 94 | -8 | -3.1 | -7.5 | 615 | 94 | 95 | 103 | 97 | 91 | 0.9 | 2.9 | 104 | AB | A1A2 | ||
SENATEUR P | new;ssf;scht | 191 | 71 | 79 | 0.8 | 3.1 | 1590 | 124 | 119 | 108 | 103 | 125 | 1.4 | 1.3 | 112 | AA | A1A2 | |
OSIRIS | 171 | 90 | 58 | 1.6 | -1.1 | 1103 | 122 | 128 | 111 | 98 | 102 | 2.7 | -1.4 | 101 | BB | A2A2 | ||
POSEIDON P | scht | 180 | 74 | 64 | -1.8 | -3.1 | 2016 | 124 | 116 | 108 | 114 | 103 | 112 | AA | A1A2 | |||
PIANO | 166 | 73 | 44 | 0.9 | 2.1 | 566 | 125 | 106 | 120 | 121 | 97 | 97 | AA | A1A2 | ||||
SALTO | new | 179 | 70 | 59 | -0.4 | -0.8 | 1304 | 126 | 110 | 125 | 112 | 109 | 0.7 | 2.1 | 89 | AA | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.