Jersey

JPI
Your search :
Special assets
Name Special assets Segments JPI NM$ % Prot. % Fat Milk Type DPR SCS LIV KCAS BCAS
SHAKIRI P New Polled heterozygous new;scht 112 266 0.02 -0.09 742 0.7 -1.3 3.08 0.4 BB A2A2
VJ ULANO P New Polled heterozygous new;scht 110 227 0.09 0.15 15 0.5 1.3 3.01 -1.0 AB A2A2
VJ SAMSON 93 259 0.08 0.22 -199 -1.6 2.2 2.94 0.3 BB A1A2
DIAMO Female Sexed Semen ssf 78 2 0.06 0.07 -367 -0.6 2.8 3.04 -1.0 BB A2A2
CHECKTER P Female Sexed Semen Polled heterozygous ssf;scht 77 187 0.00 0.08 252 0.8 -1.3 3.03 -2.0 BB A2A2
VJ LEAKS P Polled heterozygous scht 72 66 0.05 0.03 73 -1.0 0.2 2.90 -2.2 BB A2A2
GEROME P Female Sexed Semen Polled heterozygous ssf;scht 69 109 0.05 0.13 97 -0.2 -0.8 3.15 -1.4 BB A2A2
MAURICE PP Female Sexed Semen Polled homozygous ssf;schm 63 27 0.01 -0.01 236 0.4 -1.0 3.06 -1.4 BB A2B
SAXXON-P Polled heterozygous scht 54 21 -0.04 -0.11 460 0.2 -2.7 2.77 -0.5 BB A2A2
MOJITO PP Female Sexed Semen Polled homozygous ssf;schm 51 23 -0.01 -0.15 386 0.1 -1.8 3.00 -1.0 BB A2A2
DILBERT-P Polled heterozygous scht 45 -119 0.01 0.01 -602 -0.9 4.0 3.11 0.7 BB A2A2
LUKE-PP Female Sexed Semen Polled homozygous ssf;schm 32 -124 0.00 -0.11 35 0.5 -1.5 2.97 -0.4 BB A2A2
CRYSTAL P Female Sexed Semen Polled heterozygous ssf;scht 30 -227 0.00 0.02 -384 0.1 0.9 2.97 -1.7 BB A2A2
DONIER PP Female Sexed Semen Polled homozygous ssf;schm 27 -38 -0.03 -0.04 158 0.5 -1.5 2.99 -0.7 BB A2A2
CHEAP TRICK Female Sexed Semen ssf -9 -278 0.03 -0.01 -827 0.8 1.3 3.24 -0.2 A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.