Jersey
JPI
Your search :
Name | Special assets | Segments | JPI | NM$ | % Prot. | % Fat | Milk | Type | DPR | SCS | LIV | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRESLEY JX | 69 | 421 | -0.04 | -0.02 | 1026 | 0.7 | -2.2 | 3.08 | -0.1 | AB | A1A2 | ||
SAXXON-P | scht | 58 | 240 | -0.03 | -0.11 | 822 | 0.9 | -2.9 | 2.80 | 0.3 | BB | A2A2 | |
CHEAP TRICK | ssf | -28 | -114 | 0.03 | -0.03 | -528 | 1.5 | 1.0 | 3.25 | 0.7 | A2A2 | ||
CHECKTER P | ssf;scht | 74 | 367 | 0.02 | 0.09 | 539 | 1.6 | -1.7 | 3.06 | -1.9 | BB | A2A2 | |
CRYSTAL P | ssf;scht | 15 | -85 | 0.01 | 0.03 | -129 | 0.7 | 0.5 | 2.98 | -1.2 | BB | A2A2 | |
GEROME P | ssf;scht | 79 | 350 | 0.06 | 0.14 | 451 | 0.5 | -1.1 | 3.10 | -0.2 | BB | A2A2 | |
MOJITO PP | ssf;schm | 53 | 253 | 0.01 | -0.14 | 749 | 0.9 | -2.1 | 3.02 | -0.4 | BB | A2A2 | |
DIAMO | ssf | 70 | 170 | 0.07 | 0.07 | -39 | 0.0 | 2.2 | 3.04 | -0.4 | BB | A2A2 | |
DILBERT-P | scht | 42 | 71 | 0.01 | 0.00 | -252 | -0.3 | 3.6 | 3.09 | 1.4 | BB | A2A2 | |
LUKE-PP | ssf;schm | 24 | 70 | 0.01 | -0.13 | 360 | 1.2 | -2.0 | 2.98 | -0.1 | BB | A2A2 | |
DONIER PP | ssf;schm | 30 | 183 | -0.03 | -0.03 | 543 | 1.2 | -1.8 | 2.98 | -0.3 | BB | A2A2 | |
MAURICE PP | ssf;schm | 67 | 214 | 0.02 | -0.01 | 606 | 1.0 | -1.2 | 3.06 | -0.6 | BB | A2B |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.