Rouge des prés
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UBY | new | |||||||||||
TALAIN | new;ssf | |||||||||||
TONTON | new | |||||||||||
STROMAE | new;ssf | |||||||||||
SCOTLAND | 104 | 0.93 | 97 | 113 | 90 | 93 | 104 | 105 | ||||
SPIDER | 86 | 0.91 | ||||||||||
RAMBO | 105 | 0.95 | 115 | 105 | 113 | 100 | 126 | 124 | ||||
PASTEL | ssm | 108 | 0.98 | 104 | 105 | 107 | 104 | 114 | 109 | |||
PAPILLON | ssm | 98 | 0.96 | 107 | 115 | 106 | 104 | 116 | 117 | |||
OURASI | 98 | 0.96 | 91 | 102 | 95 | 110 | 88 | 98 | 99 | 89 | ||
ODEON | 100 | 0.97 | 110 | 97 | 104 | 91 | 112 | 89 | 97 | 103 | ||
MARQUIS | 99 | 0.98 | 111 | 100 | 106 | 94 | 115 | 101 | 102 | 115 | ||
MIC MAC | 102 | 0.98 | 110 | 98 | 109 | 96 | 113 | 104 | 117 | |||
MALIN | 105 | 0.98 | 98 | 85 | 114 | 93 | 94 | 97 | 84 | 79 | ||
LASKO | 96 | 0.97 | 104 | 106 | 105 | 104 | 106 | 106 | 100 | 108 | ||
LOULOU | ssm | 109 | 0.94 | 91 | 99 | 95 | 102 | 93 | 96 | 101 | 94 | |
JAPOLIN | 106 | 0.99 | 106 | 102 | 107 | 85 | 114 | 100 | 107 | 119 | ||
JASON | 100 | 0.98 | 112 | 105 | 98 | 95 | 119 | 92 | 91 | 105 | ||
JACKY | 83 | 0.98 | 113 | 106 | 115 | 95 | 111 | 99 | 98 | 108 | ||
ITALIEN | 77 | 0.94 | 93 | 115 | 88 | 118 | 83 | 103 | 91 | 77 | ||
ILTON | 95 | 0.99 | 114 | 97 | 123 | 97 | 115 | 107 | 91 | 109 | ||
IVOIRE | 100 | 0.97 | 108 | 111 | 92 | 87 | 115 | 58 | 108 | 107 | ||
GEANT | 77 | 0.91 | 97 | 100 | 97 | 103 | 81 | 111 | 107 | 92 | ||
GUIGNOLE | 99 | 0.92 | 99 | 111 | 90 | 112 | 102 | 97 | 90 | 94 | ||
FLEURON | 89 | 0.94 | 91 | 104 | 96 | 120 | 83 | 105 | 97 | 84 | ||
ESSANDIA | 114 | 0.99 | 91 | 92 | 82 | 96 | 92 | 87 | 89 | 77 | ||
DALAIN | 101 | 0.97 | 101 | 95 | 92 | 93 | 99 | 89 | 104 | 96 | ||
DACODAC | 106 | 0.99 | 106 | 110 | 96 | 102 | 116 | 79 | 101 | 111 | ||
DOUTY | 94 | 0.99 | 107 | 100 | 99 | 98 | 106 | 107 | 99 | 106 | ||
DALLAS | 85 | 0.91 | 97 | 97 | 103 | 88 | 85 | 98 | 105 | 90 | ||
DOCTEUR | 93 | 0.98 | 106 | 100 | 101 | 108 | 103 | 110 | 96 | 102 | ||
COUCOU | 96 | 0.99 | 100 | 113 | 97 | 104 | 104 | 110 | 103 | 111 | ||
BOURVIL | 98 | 0.99 | 97 | 104 | 95 | 93 | 96 | 117 | 97 | 100 | ||
BELFORT | 91 | 0.99 | 103 | 102 | 105 | 101 | 100 | 101 | 90 | 91 | ||
VIADUC | 87 | 0.99 | 102 | 106 | 105 | 92 | 98 | 122 | 104 | 111 | ||
UGOLIN | 107 | 0.99 | 97 | 93 | 97 | 93 | 97 | 92 | 100 | 94 | ||
UNO | 99 | 0.99 | 100 | 107 | 95 | 100 | 103 | 80 | 103 | 100 | ||
ROBERT | 103 | 0.99 | 95 | 90 | 84 | 110 | 89 | 96 | 104 | 88 | ||
RAPHIA | 101 | 0.99 | 88 | 105 | 81 | 113 | 86 | 96 | 106 | 91 | ||
MIROIR | 107 | 0.99 | 86 | 109 | 80 | 115 | 89 | 91 | 103 | 91 | ||
MAGNIFIQUE | 91 | 0.98 | 85 | 99 | 97 | 103 | 74 | 119 | 103 | 87 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.