Salers

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. CRsev DMsev DSsev ISEVR Avel Alait IVMAT
CONCERTO 93 0.97 105 102 102 102 104 85 90
CANTAL Male Sexed Semen ssm 95 0.99 116 116 118 115 99 105 115
DOUDOU 97 0.99 103 113 102 107 98 106 109
DJANGO 100 0.99 106 100 116 104 103 106 109
DOOPLER 94 0.98 111 106 115 108 102 99 106
FILO 98 0.98 99 112 96 104 92 112 110
FERVENT 95 0.98 114 96 122 105 94 103 107
GRISBI Female Sexed Semen ssf 100 0.96 93 83 100 88 103 107 97
HEMANS Female Sexed Semen ssf 96 0.97 108 104 110 105 107 98 104
HOUSTON Female Sexed Semen ssf 98 0.98 101 103 103 101 102 103 103
HALLEY 95 0.99 106 121 102 112 97 94 103
HERBERT 96 0.98 115 133 99 123 100 82 103
HIBOU Male Sexed Semen ssm 99 0.99 110 117 105 113 102 92 104
HALTERE PP Female Sexed Semen Polled heterozygous ssf;scht 100 0.99 117 106 115 113 100 98 109
IMPERIAL 92 0.99 108 101 111 103 101 92 96
ICARE Male Sexed Semen ssm 93 0.99 109 130 107 117 100 115 122
ISIDORE 97 0.97 89 97 96 91 102 97 90
INTOUCHABL Female Sexed Semen ssf 103 0.99 119 115 114 120 99 98 115
JAGUAR 96 0.99 115 120 125 118 105 102 115
LAURIER 93 0.98 118 102 128 110 107 96 107
LEADER 98 0.97 106 108 107 107 99 101 106
LORENZO 95 0.98 113 99 115 105 97 116 116
LAPORTE 98 0.98 96 99 101 96 100 106 101
MARECHAL 93 0.98 97 108 107 100 102 98 97
MAESTRO New Female Sexed Semen new;ssf 92 0.96 110 104 118 105 102 108 110
NEVERS 91 0.98 115 110 118 110 108 82 95
NUAGE 93 0.96 104 104 105 101 102 97 99
NO COMMENT 92 0.96 119 115 113 115 96 95 107
OPALE 99 0.98 103 104 107 103 102 101
PONGO 96 0.97 106 121 109 112 110
PYLONE PP Polled heterozygous scht 100 0.95 116 108 108 113 107
SAFRAN 101 0.98 93 102 82 97 97 98 95
SEXY BOY 104 0.97 83 90 84 86 96 106 93
SANCY 98 0.99 102 106 107 103 106 104 106
TEXAS 100 0.99 94 95 102 94 97 109 102
JAIS 104 0.96 92 95 82 94 96 100 95
INDY 91 0.98 102 96 91 95 101 94 92
O-POPEYE 97 0.99 106 97 107 101 103 102 103
RINGO 103 0.99 91 112 81 101 97 89 91
PRECIEUX 95 0.99 123 100 117 112 100 104 114
UNKAEI 102 0.99 101 114 93 108 102 99 105
ULSAN 106 0.99 103 93 107 101 103 110 110
THE 97 0.99 109 100 116 105 98 100 104
PLATON 93 0.95 107 101 110 102 106
PHENIX 101 0.97 97 100 105 99 104
REMUS 101 0.96 106 111 112 109 107
TROUBADOUR Female Sexed Semen Male Sexed Semen ssf;ssm
TALISMAN Female Sexed Semen Male Sexed Semen ssf;ssm
ONYX 105 0.99 91 104 87 98 101 107 103
ODON 89 0.99 111 105 106 105 102 108 109
AFRICAIN 106 0.98 79 85 75 82 101 111 94
ACAJOU 95 0.99 107 82 106 94 98 91 90
VARIEGEOIS 96 0.99 97 108 106 100 98 104 102
VOLTAIRE 93 0.98 108 95 111 100 100 95 97
VERCORS 105 0.99 94 88 88 93 98 103 97
UBLO 98 0.99 106 113 92 109 97 88 97
BARON Male Sexed Semen ssm 95 0.99 117 112 119 114 100 104 114
BEGUIN 100 0.99 102 99 117 101 100 118 115
BRONSON 92 0.99 111 117 103 112 101 96 105
ARCENCIEL 106 0.97 94 105 95 101 100 104 104
ATLAS 101 0.97 95 92 92 93 101 108 101
MABUCCO 93 0.99 105 99 105 100 100 103 103
JIM 106 0.97 97 101 93 101 100 94 96
NESTOR 99 0.99 101 105 107 103 100 94 97
URIUS New Female Sexed Semen new;ssf
URGENT New Female Sexed Semen new;ssf
UTAH New Female Sexed Semen new;ssf
NORMANDY 108 0.98 91 94 84 94 97 106 100

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.