Charolais

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. CRsev DMsev DSsev FOSsev ISEVR ICRCjbf CONFjbf IABjbf Avel Alait IVMAT
MON CHIC 101 0.98 108 109 101 103 112 115 106 116 106 104 113
MIQUELON 99 0.96 108 90 126 78 104 117 95 113 101 92 97
MARECHAL 97 0.95 110 87 112 106 102 105 90 100 119 106 105
PHOENIX GB 91 0.91 110 103 102 88 106 101 94 105 94 103
DIAMANT 107 0.98 99 104 90 94 103 88 100 90 91 107 105
TULAGUI PP New Male Sexed Semen Polled homozygous new;ssm;schm 110 0.60 108 106 107 101 115 108 106 109 110 108 117
TABARLY New Female Sexed Semen Male Sexed Semen new;ssf;ssm 102 0.98 110 125 101 110 122 109 104 121 106 125
SERIEUX PP New Male Sexed Semen Polled homozygous new;ssm;schm 106 0.97 103 110 103 101 111 108 96 105 115 96 108
SOJA New Female Sexed Semen Male Sexed Semen new;ssf;ssm 108 0.96 109 107 107 100 115 111 109 107 106 116
SIROCCO P New Female Sexed Semen Male Sexed Semen Polled heterozygous new;ssf;ssm;scht 114 0.97 96 104 101 112 105 100 109 107 106 108
SCORPION New Male Sexed Semen new;ssm 102 0.96 107 99 110 101 108 107 95 103 107
REDOUT PPX Polled homozygous schm 102 0.77 99 113 93 126 106 103 104 111 96 105
SILVER PPX Polled homozygous schm 113 0.63 96 108 98 109 106 105 101 105 110 104 108
SIMBA PPX Polled homozygous schm 119 0.68 92 115 87 113 107 98 111 104 114 103 110
RAMO PPX Polled homozygous schm 104 0.70 108 114 91 114 115 102 104 101 105 116
PICROSS PP Polled homozygous schm 102 0.67 100 108 96 104 104 114 111 114 94 102
OFCROSS PP Polled homozygous schm 111 0.97 108 114 105 121 119 120 115 124 110 99 116
NOCORN PP Polled homozygous schm 117 0.98 93 77 103 109 89 97 86 91 109 94 86
NEWMAN P Polled heterozygous scht 119 0.99 107 106 100 92 117 105 100 104 100 105 116
IDYLLE 113 0.98 106 101 98 95 111 106 102 106 91 97 106
SIRIUS P New Female Sexed Semen Male Sexed Semen Polled heterozygous new;ssf;ssm;scht 114 0.96 102 109 96 111 112 108 108 106 101 111
RANTANPLAN New new 111 0.96 99 96 113 95 103 107 99 106 113 103 103
PICAMOLES New new 112 0.96 109 102 113 95 115 101 99 100 99 103 112
PIRATE Female Sexed Semen Male Sexed Semen ssf;ssm 116 0.99 96 104 96 101 105 105 107 107 108 111 111
PENNY P Polled heterozygous scht 120 0.99 102 99 104 101 110 102 98 101 120 98 108
NOUNOURS Female Sexed Semen Male Sexed Semen ssf;ssm 111 0.99 104 103 103 101 110 106 98 105 111 107 112
NUAGE 115 0.98 105 102 108 96 113 102 94 99 105 106 113
OBI Female Sexed Semen ssf 113 0.99 103 105 106 106 112 105 111 109 99 104 111
OBISPO PP Polled homozygous schm 112 0.99 83 98 83 114 88 85 102 88 101 112 97
ODRISCOL P Female Sexed Semen Polled heterozygous ssf;scht 109 0.99 100 106 102 103 107 103 104 104 110 105 109
ORAGE P Polled heterozygous scht 122 0.98 79 98 88 126 89 88 107 93 100 112 97
MINOTORE 110 0.92 99 97 99 93 102 104 96 102 102 115 109
MIROBOLANT 112 0.97 100 110 93 108 110 103 105 105 108 106 113
MANOLO 114 0.99 105 86 108 95 104 103 91 99 120 101 104
LISSEY 111 0.99 99 93 104 107 101 97 96 96 113 104 103
JOGGING 117 0.99 96 104 93 102 105 93 104 96 96 111 110
LELURON 110 0.98 90 108 92 104 99 93 106 97 96 118 109
JARRET 110 0.99 107 104 115 102 114 109 98 107 116 101 112
IMPRO 114 0.99 89 93 95 105 92 88 94 87 93 105 95
IMPERATOR 110 0.99 85 79 98 110 80 83 93 82 80 91 75
RONAN New Male Sexed Semen new;ssm 108 0.95 99 93 109 104 100 99 90 95 116 111 106
RISOTTO Male Sexed Semen ssm 104 0.98 100 100 112 104 103 112 101 111 133 115 112
RIBOUL P New Male Sexed Semen Polled heterozygous new;ssm;scht 100 0.97 107 101 110 96 108 111 99 109 103 102 107
PLAYBOY P Male Sexed Semen Polled heterozygous ssm;scht 102 0.99 107 102 119 110 110 106 94 102 127 102 110
OSSONS 107 0.99 114 101 116 99 117 107 93 103 121 98 113
ORIFLAM PP Polled homozygous schm 109 0.99 110 97 111 103 112 101 96 99 108 105 112
MISSISSIPI 104 0.98 105 100 112 98 108 105 103 106 103 101 106
NOBEL PP Polled homozygous schm 103 0.99 109 103 119 99 112 112 102 111 114 100 110
MEDUSOR 100 0.95 101 100 109 100 102 104 96 102 103 102 102
LOVE P Polled heterozygous scht 109 0.99 109 101 104 86 112 110 97 108 102 116 118
LIKE P Polled heterozygous scht 103 0.98 108 94 107 94 106 111 92 106 103 103 106
LEMON P Polled heterozygous scht 103 0.99 108 100 110 122 109 104 96 101 103 105 110
JEUNOT 110 0.94 101 97 105 98 104 111 106 113 101 106 105
ISIS 108 0.99 106 92 109 100 105 99 92 95 118 110 110
IMBATTABLE 97 0.99 106 98 110 90 105 115 100 113 117 98 104
RIO P New Female Sexed Semen Male Sexed Semen Polled heterozygous new;ssf;ssm;scht 103 0.98 111 106 111 115 115 105 101 104 101 111 119
POWEL 106 0.97 108 107 97 102 113 102 103 103 114 104 115
NOZAY 100 0.99 108 103 110 97 109 101 91 97 107 103 109
NOUBA New new 102 0.96 105 104 110 101 108 101 100 101 115 107 112
NEMO PP Polled homozygous schm 92 0.99 103 106 104 114 103 96 92 92 115 93 100
NAVIRE 106 0.97 95 116 100 108 106 97 110 102 100 110 112
MIRVALT 109 0.98 92 102 97 107 98 95 105 98 89 107 101
MAORY P Polled heterozygous scht 100 0.99 103 102 105 104 104 99 106 102 112 92 100
LIVERPOOL 97 0.98 107 109 110 99 110 116 102 115 100 106 112
JESUS 104 0.99 100 102 104 100 103 93 98 93 110 110 108
JALABERT 107 0.99 98 100 100 111 101 110 96 107 116 122 114
INDOU PP Polled homozygous schm 108 0.99 107 96 102 100 108 106 103 107 96 102 106
REVE 93 0.98 109 129 98 108 120 112 116 118 117 103 122
RAVIOLI New Female Sexed Semen Male Sexed Semen new;ssf;ssm 105 0.97 112 119 103 109 122 122 113 92 103 120
PIRLO P New Polled heterozygous new;scht 97 0.98 106 113 107 112 111 122 112 125 110 101 111
PAPYRUS 103 0.99 103 112 106 105 111 108 107 110 110 107 114
PADCORN PP Polled homozygous schm 91 0.98 110 110 102 106 111 106 103 107 111 102 112
OURASI 97 0.97 108 114 101 96 113 110 107 112 119 95 111
NUTS Female Sexed Semen ssf 100 0.99 119 112 112 103 124 112 93 107 119 111 128
MUSCLOR 97 0.99 112 124 103 125 123 112 115 117 104 96 118
MOBY PP Polled homozygous schm 96 0.99 115 106 105 91 115 122 104 121 124 93 111
MICKY 108 0.92 104 106 97 100 110 107 105 109 77 109 111
MESSMER 106 0.99 108 105 105 100 113 118 101 116 113 119 122
MAGMA P Polled heterozygous scht 96 0.99 106 111 104 122 110 117 110 120 110 108 114
MAGIQUE 95 0.99 116 122 109 102 124 122 108 123 137 96 122
LEBONVO 105 0.99 110 106 103 103 114 114 106 115 110 105 114
LASVEGAS 110 0.99 102 102 102 100 107 108 102 108 110 112 113
NEYMAR P Polled heterozygous scht 101 0.97 94 102 100 115 97 101 97 100 102 97 96
POKEMON 88 0.96 113 127 109 118 122 119 117 124 117 87 114
ADONIS-LP 89 0.90 108 98 109 83 102 74 94
CYRANO 83 0.99 109 91 115 84 98 97 86 91 101 90 93
DALTON APC 77 0.97 91 104 89 99 83 100 107 103 116 88 83
EPISODE 103 0.95 107 87 110 87 101 109 89 102 93 88 92
GANDHI 98 0.97 95 98 104 99 94 99 104 101 99 88 88
SESAME
HENRY APC 98 0.93 99 101 104 86 99 102 96 100 76 97 95

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.