SAANEN

Range Name AI Code Price category P/G Dtrs Herds Rel. IPC Milk PROT kg PROT % FAT kg FAT % IMC SCS FERT Casein Sire PGS MGS
Milk TOURNEVIS T515 GENOMIC 9 7 79 146 121 3,8 0,1 3,8 -0,4 93 98 C+ M550 MURANO G118 GULLI H134 HENG
Milk TANDOORI T518 GENOMIC 7 6 79 137 74 2,5 0,1 4,6 2,3 85 106 M541 MARLOW D132 DOUDOU I122 ISLAND
Milk TRAMPOLINE T514 GENOMIC 5 5 78 131 103 2,2 -0,9 5,3 1,9 99 97 C+ L176 LONCHAMP E103 EALOR I116 ICHOU
Milk NUTELLA N117 PROVEN 58 36 92 151 182 4,9 -0,8 3,7 -2,7 84 91 94 H550 HOUBLON C111 CADBURY F532 FISCO
Milk NEUTRON N123 PROVEN 87 57 94 148 92 3,4 0,6 4,7 1,9 85 99 104 C+ H134 HENG A137 AVION 24002833294
Milk PLATINI P160 PROVEN 33 21 87 147 169 4,5 -0,5 3,6 -2,9 81 98 96 C+ J150 JACASSE D102 DADDY G118 GULLI
Milk NIKEL N144 PROVEN 25 17 87 147 109 3,4 0,3 4,7 1,7 92 91 102 C+ G521 GODICHON A547 ARAMIS F131 FRISSON
Milk PAMPAM P165 PROVEN 51 29 91 145 121 3,3 -0,2 5,5 1,2 84 102 96 G563 GUINESS T136 TITI 53681540668
Milk ROMEO R120 PROVEN 29 20 85 144 89 3,3 0,7 3,7 0,8 88 97 90 C++ N191 NEVER H134 HENG I138 IROQUOIS
Milk ISLAND* I122 PROVEN 580 194 99 142 157 3,9 -1,1 4,3 -1,6 88 95 101 D116 DISCO U195 UFUK T128 THOT
Milk MATIN M171 PROVEN 149 85 96 141 68 3,1 1,3 2,6 0,4 84 93 89 C++ F186 FLUOR A145 AJAX B177 BLANCO
Milk MATCH M503 PROVEN 66 39 94 140 107 3,2 -0,2 4,2 0,1 85 95 89 C+ G118 GULLI B502 BALO 57027310202
Milk LIMBO L576 PROVEN 307 141 98 140 116 4,2 0,7 -0,1 -5 102 90 97 C+ F532 FISCO T136 TITI F131 FRISSON
Milk OUESSANT O511 PROVEN 64 48 93 140 57 2,7 1 3,7 2 82 113 103 C+ I138 IROQUOIS C117 CASIMIR 53558430040
Milk HOUBLON* H550 PROVEN 828 254 99 138 79 3 0,7 2,4 -0,4 102 91 94 C+ C111 CADBURY T128 THOT V101 VELOURS
Milk RAFALE R161 PROVEN 102 60 93 137 146 3,3 -1,2 4,6 -0,7 99 90 100 N502 NAVARIN H109 HELMUT F186 FLUOR
Milk OVATION O550 PROVEN 34 25 90 136 68 2,8 0,8 2,9 -0,3 87 102 92 C++ I117 IDIEN D514 DOMINO G567 GAZETTE
Milk NISCHI N193 PROVEN 57 35 91 133 114 3,3 -0,2 1,5 -3,1 88 88 107 C+ G593 GELUK A144 ACTIF 57044000392
Milk GUINESS* G563 PROVEN 765 233 99 132 133 2,9 -1,3 4,3 -0,4 87 107 88 C++ T136 TITI M128 MERVEILLEU B192 BULGARE
Milk NAPOLITAIN N119 PROVEN 67 45 92 132 125 2,6 -1,2 4,9 0,8 88 107 86 C+ G563 GUINESS T136 TITI 24040033033
Milk FLUOR F186 PROVEN 1277 294 99 132 102 3 -0,1 2 -1,8 95 98 91 C+ A145 AJAX P122 PEPITO A171 ANIS
Milk IDIEN I117 PROVEN 576 214 99 131 63 2,5 0,5 2,2 -0,4 89 106 85 C+ D514 DOMINO T128 THOT 13509008807
Milk HUTEH* H573 PROVEN 414 176 99 130 46 2 0,7 2,9 1,7 87 96 97 C+ V101 VELOURS P102 POKER T125 TOM
Milk IMALDI I530 PROVEN 395 154 99 130 168 3,7 -1,7 2,1 -4,7 88 98 102 D117 DEMOCRATE R185 ROMUALD D116 DISCO
Milk NOVEMBER N172 PROVEN 165 89 97 130 106 2,5 -0,9 4,2 0 99 104 94 C+ G563 GUINESS T136 TITI C168 CORNEILLE
Milk GAMIN G101 PROVEN 1198 300 99 128 89 2,1 -0,7 4,3 1,4 96 101 99 C+ U548 ULFON O179 OLANO P131 PARFAIT
Milk POGBA P149 PROVEN 42 21 88 127 156 3 -1,7 3,2 -2,8 85 102 100 G563 GUINESS T136 TITI F509 FASCINANT
Milk SURORMEZ S151 PROVEN 19 14 82 127 67 1,8 -0,3 3,9 2,7 101 101 C+ M540 MINAUTORE G521 GODICHON G118 GULLI
Milk OLAF O156 PROVEN 86 53 93 127 102 2 -1,4 5,2 2,1 101 106 101 I118 IDOLE D148 DICO F186 FLUOR
Milk ORKI O136 PROVEN 71 45 94 126 82 2,2 -0,4 3,2 -0,1 89 90 95 C+ I531 ICECREAM D148 DICO 24002833294
Milk LORIN L145 PROVEN 346 156 98 124 55 1,9 0,3 2,1 0,4 94 94 98 C+ F186 FLUOR A145 AJAX C157 CRABE
Milk HELEXIR H123 PROVEN 533 194 99 124 102 2,6 -0,6 1,4 -2,6 98 99 111 C+ C111 CADBURY T128 THOT 79H4005072
Milk MAIL M527 PROVEN 169 99 96 123 52 1,8 0,3 1,8 -0,2 95 108 97 C+ G118 GULLI B502 BALO 16181310252
Milk RONALDO R103 PROVEN 50 36 91 122 133 2,7 -1,4 1,7 -3,2 94 107 103 L102 LURON E103 EALOR H550 HOUBLON
Milk LURON L102 PROVEN 320 140 98 122 72 1,6 -0,6 3,4 1 103 103 101 E103 EALOR V545 VICTORIEN F509 FASCINANT
Milk HALLEY H122 PROVEN 268 129 98 120 35 1,4 0,4 1,8 0,6 86 103 107 C+ U548 ULFON O179 OLANO 79H4005084
Milk NAZBROK N147 PROVEN 31 25 87 120 56 1,3 -0,3 3,4 1,4 94 91 94 C+ H109 HELMUT C584 CONCERTO H117 HERMES
Milk ONEAGAIN O554 PROVEN 108 63 95 120 63 1,8 0 1,3 -0,9 98 103 104 C+ F186 FLUOR A145 AJAX F131 FRISSON
Milk GEDY G561 PROVEN 692 226 99 119 47 1,3 -0,2 2,9 1,1 84 95 102 C+ V545 VICTORIEN P131 PARFAIT U549 URANUS
Milk IMAGO I119 PROVEN 364 181 98 118 30 1,2 0,3 2,1 1,3 92 103 96 C+ U548 ULFON O179 OLANO 2606004032
Milk POUTOU P515 PROVEN 33 22 85 118 55 1,8 0,2 0,5 -2,1 82 104 97 I531 ICECREAM D148 DICO G562 GATTO
Milk PRINTEMPS P522 PROVEN 114 66 95 116 59 1,8 -0,1 0,3 -2,3 92 107 107 F532 FISCO T136 TITI 57002230136
Milk JAMAIS J112 PROVEN 230 128 97 116 69 1,5 -0,6 2 -0,3 92 114 108 C+ D116 DISCO U195 UFUK 24002811184
Milk LAFI L122 PROVEN 176 108 97 112 49 1,1 -0,6 2 0,2 103 106 115 C++ E115 ETCETERA U548 ULFON D132 DOUDOU
Milk LEYTON L581 PROVEN 61 38 91 110 40 1 -0,2 0,9 -0,5 99 106 99 C+ F532 FISCO T136 TITI 22643870210
Milk IDALGO I510 PROVEN 141 80 96 108 79 1,1 -1,5 2 -1 102 117 99 C+ D514 DOMINO T128 THOT T136 TITI
Milk MISTIGRI M107 PROVEN 83 52 93 107 121 1,4 -2,5 2,4 -2 100 111 94 C++ G563 GUINESS T136 TITI E503 ERNEST
Milk NATUREL N506 PROVEN 76 52 93 104 38 0,3 -1,1 2,1 0,6 103 93 97 G521 GODICHON A547 ARAMIS C584 CONCERTO
Milk GALAX* G307 PROVEN 397 174 99 100 46 0,5 -1 0,3 -1,7 103 97 95 U548 ULFON O179 OLANO P189 PLUTOT
Complete THE T146 GENOMIC 7 4 79 127 78 2,1 0,5 1,9 -0,3 101 104 C+ M135 MANIAC G307 GALAX F532 FISCO
Complete OTCHO O187 PROVEN 137 81 96 138 103 3 -0,2 4,3 0,2 96 103 92 C++ G563 GUINESS T136 TITI F123 FUN
Complete NINJA N112 PROVEN 194 99 97 118 23 0,4 -0,4 5,1 5 99 119 84 C++ G118 GULLI B502 BALO H120 HALF
Complete MINAUTORE M540 PROVEN 302 131 98 118 75 1,5 -1 3 0,2 107 97 95 C+ G521 GODICHON A547 ARAMIS C111 CADBURY
Complete PERCEVAL P135 PROVEN 61 40 92 117 21 1,2 0,8 0,8 -0,1 104 106 102 C++ I531 ICECREAM D148 DICO 57002230121
Complete MARCO M106 PROVEN 141 89 96 116 59 1,6 -0,2 1,1 -1,3 107 96 93 G307 GALAX U548 ULFON 53643120206
Complete ODILON O192 PROVEN 51 33 90 114 28 1,3 0,4 0,2 -1,5 95 97 88 C+ I138 IROQUOIS C117 CASIMIR U549 URANUS
Complete POPPY P517 PROVEN 133 64 96 114 33 1,1 0 1,3 -0,1 105 103 102 I116 ICHOU C157 CRABE E103 EALOR
Complete MISTRAL M148 PROVEN 124 74 95 112 11 0,2 -0,2 3,3 3,9 102 107 107 C+ F509 FASCINANT U539 URILLON E103 EALOR
Complete OBAMA O109 PROVEN 55 38 91 106 -8 0,6 0,9 -1,2 -1,3 95 107 107 C++ I531 ICECREAM D148 DICO E112 ELTON
Complete OBUT O108 PROVEN 82 55 94 105 23 0,3 -0,7 1,8 1 97 103 104 C+ I530 IMALDI D117 DEMOCRATE 53642040206
Complete LARRON L169 PROVEN 66 45 92 104 6 -0,1 -0,4 2,3 2,4 97 113 104 D156 DAKAR U549 URANUS 57027306184
Complete INKA* I121 PROVEN 640 221 99 103 -8 -0,1 0,2 0,9 1,5 107 117 99 D116 DISCO U195 UFUK B187 BABIBEL
Complete STAIN S503 PROVEN 60 39 90 102 27 0,1 -1,1 2,2 1 102 101 C+ M541 MARLOW D132 DOUDOU H550 HOUBLON
Complete DOUDOU D132 PROVEN 449 196 99 101 12 -0,2 -0,6 1,8 1,7 92 104 109 C+ U195 UFUK O150 OKLAND P504 PYTHAGORE
Complete RHESUS R508 PROVEN 71 40 92 98 -7 -0,3 0 0,1 0,5 105 114 101 N172 NOVEMBER G563 GUINESS 57024240082
Complete OVER O181 PROVEN 53 40 92 95 7 0,3 0,1 -2,6 -3,5 107 112 103 I176 IMIKO C157 CRABE F186 FLUOR
Complete MINOS M168 PROVEN 44 31 89 81 -34 -1,2 0,1 -3 -1,5 106 110 106 C+ G307 GALAX U548 ULFON D196 DOZER
Components TONKA T183 GENOMIC 9 8 82 121 4 1,3 1,3 0,7 0,9 103 104 C+ P169 PEPS I530 IMALDI J532 JOHO
Components MILANO M539 PROVEN 80 55 93 126 22 1,5 0,9 2,5 2,1 93 98 102 C++ F186 FLUOR A145 AJAX G118 GULLI
Components OSLO O520 PROVEN 125 66 96 121 -24 0,5 1,6 2,6 4,2 98 98 104 C+ G101 GAMIN U548 ULFON F532 FISCO
Components JAR J101 PROVEN 477 191 99 120 -5 1 1,4 1,3 1,8 102 94 97 C++ A547 ARAMIS R186 RADIUS D514 DOMINO
Components OLERON O154 PROVEN 30 22 87 120 -30 0,9 2,1 0,3 1,7 95 107 99 C++ F119 FRIPOUILLE A547 ARAMIS 53643150317
Components OUATE O120 PROVEN 77 54 93 116 -18 0,9 1,9 -0,5 0,2 101 101 93 C+ I117 IDIEN D514 DOMINO I550 IMPERO
Components LARDON L536 PROVEN 177 107 97 113 14 0,8 0,3 1,4 1 96 100 100 C++ F131 FRISSON V101 VELOURS B187 BABIBEL
Components PERIS P145 PROVEN 74 40 92 113 6 0,5 0,1 2,4 2,6 102 95 98 F532 FISCO T136 TITI 24018310010
Components IRO I528 PROVEN 417 201 99 110 -40 0,3 1,8 -0,4 1,1 100 97 110 C++ D148 DICO T125 TOM 19568807048
Type TINTIN T112 GENOMIC 1 1 75 109 -23 0,4 1,1 0 0,7 108 105 C++ R512 RENARD J532 JOHO 53646330320
Type OTAN O186 PROVEN 86 57 94 115 -11 1,1 1,7 -0,9 -0,8 110 97 103 C+ I138 IROQUOIS C117 CASIMIR I122 ISLAND
Type POTIRON P538 PROVEN 47 34 90 106 39 0,8 -0,2 0 -1,5 108 97 105 C+ I530 IMALDI D117 DEMOCRATE F532 FISCO
Type RONCIER R545 PROVEN 122 69 95 106 54 0,9 -0,9 0,9 -1,1 111 101 109 N110 NETSY H550 HOUBLON E566 EXUBERANT
Type SALARS S174 PROVEN 67 41 93 100 -9 -0,1 0,3 -0,3 0,3 110 117 C+ L101 LABARBE F532 FISCO E103 EALOR
Type EXUBERANT* E566 PROVEN 1156 292 99 97 36 0 -1,2 1 -0,4 108 101 100 U548 ULFON O179 OLANO P131 PARFAIT
Type SUZAN S198 PROVEN 57 37 93 94 19 0,1 -0,7 -1 -2 118 109 P159 PRADOL F532 FISCO H134 HENG
Type GARENNE* G136 PROVEN 536 214 99 91 -46 -0,9 0,6 -1,3 0,3 114 108 117 C++ B187 BABIBEL P131 PARFAIT 8663604045
Type LEGO L183 PROVEN 118 68 95 89 51 -0,3 -2,6 1,5 -0,9 109 107 98 E103 EALOR V545 VICTORIEN D117 DEMOCRATE
Type LIN L144 PROVEN 97 59 94 88 12 -0,5 -1,1 -0,7 -1,4 116 107 109 E566 EXUBERANT U548 ULFON D514 DOMINO
Type OREL O117 PROVEN 41 32 90 87 -40 -1,2 -0,3 -0,5 1,2 113 96 98 C+ G521 GODICHON A547 ARAMIS 53696050057
Type MAGIC M114 PROVEN 65 43 91 87 11 -0,6 -1,4 -0,2 -0,7 112 97 111 G124 GAUGIN V545 VICTORIEN C168 CORNEILLE
Type RENARD R512 PROVEN 36 22 89 85 -50 -1,3 0 -1,4 0,4 109 104 114 J532 JOHO V105 VIADUC F532 FISCO
Type MAJESTIC M501 PROVEN 51 34 90 83 48 0 -2,1 -2 -4,5 118 111 100 G307 GALAX U548 ULFON D102 DADDY

Complete : Well balanced bucks with high milk production, components & keeping the udders healthy

Milk : Selectively bred bucks for high volume milk production

Type : To improve the udder quality of your herd

Components : To produce milk rich in protein and fat

* Not for Europe