Tarentaise
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | TYPE | UDC | Beef ab. | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWING
|
new;ssf | AB | A1A1 | |||||||||||||
SPECULOOS
|
new;ssf | BB | A1A1 | |||||||||||||
SOURAL
|
new;ssf | BB | A2A2 | |||||||||||||
SLIGHT
|
new;ssf | BB | A2A2 | |||||||||||||
SHREK
|
new;ssf | AB | A1A2 | |||||||||||||
RHUM
|
new;ssf | BB | A1A2 | |||||||||||||
OLIGO
|
new;ssf | 113 | 84 | 17 | 0.2 | -1.4 | 348 | 105 | 103 | 95 | -0.4 | 0.5 | 85 | BB | A1A2 | |
NELLOKITO
|
new;ssf | 118 | 92 | 7 | 0.8 | -0.5 | 42 | 92 | 100 | 121 | 0.8 | 0.9 | 95 | BB | A1A2 | |
NOZIERES
|
new | 119 | 94 | 27 | 0.1 | -0.4 | 500 | 112 | 107 | 88 | -0.1 | -0.5 | 95 | AB | A1A1 | |
NOCEUR
|
new | 127 | 91 | 26 | 1.5 | 2.8 | 254 | 108 | 115 | 111 | 0.0 | -0.1 | 83 | BB | A2A2 | |
NEVAIO
|
new | 122 | 92 | 29 | -0.9 | -2.4 | 762 | 124 | 127 | 94 | 0.0 | -1.1 | 93 | BB | A1A2 | |
NAGOUCHI
|
new | 136 | 92 | 12 | 0.7 | 3.2 | 64 | 113 | 120 | 99 | 1.0 | 0.7 | 95 | BB | A1A2 | |
NASKA
|
new | 118 | 90 | 30 | -0.1 | 0.1 | 561 | 108 | 120 | 84 | -0.9 | 0.5 | 95 | BB | A1A2 | |
VERSOIE | 70 | 90 | -37 | -0.5 | -5.6 | -465 | 88 | 92 | 103 | -0.1 | 0.7 | 95 | ||||
USKY | 77 | 95 | -7 | 1.2 | -0.1 | -254 | 86 | 82 | 118 | -1.2 | 0.7 | 95 | BB | |||
SATILLY | 104 | 95 | -2 | 0.2 | 0.9 | -109 | 71 | 77 | 86 | 1.4 | 1.3 | 95 | BB | |||
RUBIS | 80 | 95 | -2 | -0.3 | 0.0 | -10 | 82 | 95 | 113 | -0.6 | -0.4 | 82 | AB | A2A2 | ||
PIVERT | 67 | 95 | -10 | -1.7 | -1.4 | 61 | 69 | 98 | 67 | 0.0 | -0.9 | 95 | AB | A2A2 | ||
PEISSONS | 77 | 95 | -4 | -0.1 | 5.4 | -220 | 102 | 103 | 88 | -0.7 | -0.7 | 82 | AB | A1A1 | ||
OUPS | 141 | 93 | -1 | 1.8 | 2.5 | -389 | 105 | 109 | 105 | 1.2 | 1.3 | 95 | BB | A2A2 | ||
ORTY | 96 | 95 | -24 | 1.1 | -1.0 | -577 | 119 | 116 | 91 | 0.5 | 0.6 | 95 | AB | A1A2 | ||
ORIENT | 80 | 95 | -13 | -3.4 | -1.5 | 212 | 93 | 92 | 107 | -0.4 | -0.7 | 95 | AB | A1A1 | ||
OMEGA | 89 | 85 | -1 | 0.9 | -0.9 | -141 | 88 | 97 | 87 | 0.7 | -0.2 | 95 | BB | A1A2 | ||
OLYMPIQUE | 68 | 95 | -9 | -0.4 | 0.6 | -127 | 82 | 106 | 73 | -0.4 | -0.8 | 95 | AB | A1A1 | ||
OBUS | 73 | 94 | -16 | -0.9 | -1.9 | -126 | 64 | 81 | 71 | 0.5 | 0.1 | 95 | BB | A1A1 | ||
NUCLEUS | 83 | 84 | -15 | -0.6 | 0.6 | -255 | 102 | 78 | 126 | -0.2 | -0.3 | 88 | AB | A1A1 | ||
NOWAY | 120 | 93 | 30 | -0.4 | -1.2 | 652 | 90 | 87 | 100 | 0.6 | -0.1 | 95 | AA | A1A1 | ||
NOVAK | 129 | 92 | 6 | 2.7 | 0.8 | -243 | 121 | 110 | 124 | 0.5 | 0.0 | 95 | BB | A2A2 | ||
NOUJA | 124 | 90 | 20 | 2.3 | 5.2 | -106 | 126 | 108 | 119 | -0.2 | -0.9 | 95 | AB | A1A2 | ||
NIGHTFEVER | 122 | 93 | 4 | 0.4 | -1.8 | 76 | 105 | 116 | 97 | 0.7 | 0.3 | 95 | AB | A1A1 | ||
NIGERIA | 115 | 91 | 18 | -0.8 | -0.8 | 474 | 118 | 103 | 106 | 0.4 | 0.0 | 95 | AB | A2A2 | ||
NEWTON | 112 | 88 | 17 | 2.2 | 2.7 | -52 | 107 | 105 | 101 | 0.0 | -0.1 | 92 | BB | A2A2 | ||
NESTLE | 96 | 89 | -4 | -2.8 | -2.2 | 343 | 97 | 99 | 92 | 0.6 | -0.3 | 95 | AB | A1A2 | ||
NEO | 110 | 88 | 17 | 0.7 | 0.6 | 245 | 106 | 116 | 83 | -0.2 | -0.3 | 88 | AB | A1A2 | ||
NARVIK | 77 | 86 | -21 | -1.9 | -3.3 | -78 | 112 | 103 | 99 | -0.8 | -1.0 | 82 | BB | A1A1 | ||
NAPO | 100 | 91 | -11 | -1.8 | -2.7 | 164 | 106 | 98 | 101 | 0.6 | 0.4 | 95 | AA | A2A2 | ||
NAPALM | 117 | 90 | 38 | -3.0 | -1.2 | 1187 | 101 | 110 | 78 | -1.4 | 0.2 | 95 | AA | A1A2 | ||
NAMASKAR | 101 | 86 | -7 | 0.9 | 1.5 | -292 | 107 | 94 | 124 | 0.2 | -1.1 | 92 | AB | A1A1 | ||
NAGUI | 140 | 90 | 8 | 1.1 | -2.8 | 89 | 122 | 115 | 110 | 0.9 | 0.7 | 95 | BB | A1A2 | ||
MYTHIQUE | 101 | 88 | 21 | 0.1 | 1.6 | 323 | 115 | 116 | 78 | -1.2 | -0.7 | 82 | BB | A1A2 | ||
MUSTANG | 97 | 92 | -7 | 2.7 | 1.6 | -522 | 90 | 96 | 97 | -0.1 | 0.3 | 95 | BB | A1A2 | ||
MONTESA | 101 | 85 | 14 | 1.5 | -2.6 | 175 | 93 | 95 | 90 | -0.4 | 0.0 | 91 | AB | A1A2 | ||
MONET | 97 | 93 | -1 | 1.9 | 4.2 | -410 | 93 | 97 | 109 | 0.0 | 0.6 | 95 | AB | A1A2 | ||
MONDY | 80 | 95 | -6 | -0.5 | 0.9 | -70 | 82 | 86 | 83 | 0.0 | -1.1 | 82 | BB | A1A1 | ||
MINOTOR | 113 | 86 | 8 | 1.3 | 2.4 | -75 | 102 | 103 | 100 | 0.5 | 0.7 | 86 | AB | A1A1 | ||
MATADOR | 107 | 91 | 13 | 0.3 | -1.8 | 278 | 112 | 113 | 105 | -0.8 | -0.5 | 95 | BB | A2A2 | ||
MASK | 131 | 92 | 45 | 1.9 | 3.8 | 481 | 89 | 112 | 68 | 0.5 | -0.4 | 95 | AB | A1A2 | ||
MARLEY | 140 | 92 | 51 | 0.9 | -0.2 | 846 | 105 | 115 | 69 | 0.9 | -1.1 | 95 | BB | A2A2 | ||
MALLOW | 102 | 92 | -12 | 0.9 | 3.7 | -475 | 116 | 106 | 124 | -0.2 | 0.3 | 90 | AB | A1A1 | ||
MAJOR | 111 | 93 | 7 | -0.6 | -0.9 | 239 | 98 | 105 | 88 | -0.3 | 1.6 | 95 | AB | A1A2 | ||
103 | 92 | 5 | 0.8 | -0.5 | 40 | 99 | 105 | 93 | -0.1 | 0.2 | 95 | BB | A1A1 | |||
MAESTRO | 92 | 87 | -39 | 1.3 | -4.4 | -821 | 95 | 92 | 133 | 0.2 | 1.7 | 95 | AB | A1A1 | ||
LYCEEN | 111 | 91 | 19 | 1.6 | 0.7 | 145 | 94 | 94 | 92 | 0.2 | -0.2 | 85 | BB | A1A1 | ||
LOUSTIC | 109 | 91 | 26 | -1.8 | 0.0 | 758 | 90 | 101 | 74 | 0.0 | -0.7 | 82 | AA | A1A1 | ||
LOUBAR | 95 | 89 | 27 | 2.1 | 1.0 | 215 | 94 | 97 | 102 | 0.0 | -0.7 | 95 | BB | A1A2 | ||
LOSANGELES | 110 | 93 | 36 | -1.9 | 0.0 | 949 | 92 | 96 | 71 | 0.1 | -1.4 | 95 | BB | A1A1 | ||
LOQUET | 87 | 91 | -2 | -2.9 | -6.2 | 562 | 82 | 99 | 59 | -0.1 | -1.5 | 95 | BB | A2A2 | ||
LOL | 107 | 92 | 8 | -0.7 | 0.0 | 268 | 106 | 110 | 86 | -0.1 | 0.1 | 84 | AB | A1A2 | ||
LINDT
|
new | 127 | 91 | 35 | 0.1 | 2.3 | 589 | 99 | 111 | 87 | 0.3 | 0.0 | 95 | BB | A1A2 | |
LIGETY | 103 | 92 | -9 | -1.2 | -3.5 | 77 | 106 | 114 | 80 | 0.2 | -0.1 | 95 | BB | A1A2 | ||
LINDYHOP | 123 | 90 | 6 | 1.4 | 3.5 | -132 | 126 | 110 | 112 | 0.9 | -0.5 | 86 | BB | A2A2 | ||
LIVIGNO | 123 | 89 | 19 | -0.5 | 0.5 | 416 | 110 | 105 | 108 | 0.1 | 0.0 | 85 | BB | A1A1 | ||
TRAVERSE
|
new;ssf | AB | A1A2 | |||||||||||||
LATHOS | 88 | 87 | 13 | 0.5 | 1.3 | 146 | 92 | 102 | 88 | -0.9 | -0.1 | 89 | AB | A1A1 | ||
LHAWAI | 86 | 93 | 10 | -1.9 | -1.8 | 543 | 90 | 100 | 69 | -0.6 | -1.2 | 94 | BB | A1A2 | ||
LIBERAL | 105 | 87 | 23 | -1.1 | -0.8 | 645 | 86 | 89 | 109 | -0.2 | -0.3 | 93 | A1A2 | |||
LIBIDO | 104 | 92 | 10 | -0.5 | -2.2 | 313 | 96 | 110 | 84 | -0.3 | 0.3 | 95 | AB | A2A2 | ||
LIDEAL | 91 | 94 | 5 | 2.9 | 6.4 | -488 | 98 | 89 | 108 | 0.5 | -1.6 | 82 | BB | A1A1 | ||
LEMIR | 107 | 95 | -25 | -0.9 | -3.1 | -281 | 104 | 95 | 116 | 0.6 | 0.8 | 85 | AB | A1A1 | ||
LARLY | 104 | 94 | -3 | -0.9 | -5.7 | 245 | 106 | 99 | 110 | -0.2 | 0.9 | 95 | BB | A2A2 | ||
LARGENT | 138 | 95 | 46 | 1.5 | 6.1 | 506 | 110 | 117 | 84 | 0.0 | -0.3 | 82 | BB | A1A2 | ||
LALIET | 118 | 91 | -2 | 0.6 | -1.2 | -120 | 100 | 113 | 84 | 1.3 | 0.0 | 95 | BB | A1A1 | ||
LADORE | 117 | 91 | 26 | 2.4 | 0.8 | 174 | 100 | 104 | 97 | -0.1 | -0.1 | 94 | BB | A1A1 | ||
LABEL | 125 | 95 | 18 | -1.2 | 1.5 | 459 | 115 | 118 | 111 | 0.6 | -0.5 | 86 | AB | A2A2 | ||
JUSTICIER | 92 | 95 | -27 | 1.5 | 0.5 | -710 | 98 | 90 | 128 | 0.8 | 1.4 | 95 | AB | |||
JUST | 107 | 94 | 19 | 1.0 | 0.2 | 239 | 107 | 104 | 97 | -0.1 | -0.7 | 95 | BB | A1A2 | ||
JOVET | 110 | 86 | -4 | 0.7 | -0.7 | -168 | 112 | 99 | 145 | 1.1 | 0.3 | 82 | BB | A1A2 | ||
JOUSA | 126 | 91 | 28 | -1.2 | 0.9 | 676 | 102 | 95 | 104 | 1.2 | 0.1 | 82 | BB | A1A2 | ||
JOUET | 110 | 86 | -14 | -0.4 | -1.3 | -148 | 105 | 105 | 132 | 0.9 | 1.0 | 91 | BB | A1A2 | ||
JOJO | 85 | 95 | 8 | -0.2 | -4.6 | 304 | 91 | 95 | 85 | -0.8 | -0.9 | 82 | A1A1 | |||
JOGGER | 94 | 87 | 18 | -0.8 | 1.0 | 412 | 87 | 89 | 112 | -0.1 | -0.7 | 93 | BB | A1A2 | ||
JOCKER | 106 | 90 | 1 | 2.9 | 2.8 | -427 | 100 | 101 | 114 | 1.0 | 0.1 | 82 | BB | A1A2 | ||
JECOS | 122 | 93 | 15 | -0.1 | -1.6 | 373 | 107 | 114 | 101 | 0.9 | -0.3 | 95 | AB | A1A2 | ||
JASON | 94 | 92 | -2 | 0.7 | -0.9 | -110 | 92 | 96 | 108 | -0.5 | 0.8 | 95 | AB | A1A1 | ||
JASMIN | 102 | 93 | 18 | 1.9 | -1.0 | 128 | 98 | 102 | 95 | -0.1 | -0.5 | 95 | A1A1 | |||
JASKA | 95 | 94 | 4 | -1.2 | 3.5 | 149 | 114 | 95 | 116 | -0.8 | -0.6 | 82 | BB | A1A1 | ||
JARECHES | 86 | 93 | 11 | -0.8 | -0.2 | 355 | 96 | 97 | 77 | -1.6 | 0.1 | 95 | AA | A1A2 | ||
JAPPELOUP | 104 | 89 | 6 | 0.3 | -2.0 | 158 | 94 | 88 | 111 | 0.2 | 0.2 | 82 | AB | A1A1 | ||
JAMESBROWN | 86 | 95 | -6 | -2.9 | -3.7 | 421 | 105 | 101 | 98 | -0.7 | -1.2 | 95 | AB | A2A2 | ||
JALON | 128 | 94 | 29 | 2.5 | 3.0 | 123 | 109 | 110 | 89 | 1.4 | -0.6 | 95 | AB | A1A2 | ||
JAKAR | 112 | 92 | 16 | 0.3 | 0.9 | 240 | 102 | 94 | 121 | 0.2 | -0.1 | 92 | AB | A1A2 | ||
JADORE | 145 | 94 | 19 | 3.7 | 4.6 | -284 | 118 | 95 | 124 | 1.4 | 0.0 | 95 | AB | A1A2 | ||
IRLANDAIS | 97 | 91 | -5 | -1.7 | 1.3 | 92 | 117 | 107 | 127 | -0.7 | 0.3 | 85 | AB | A1A2 | ||
IPPON | 102 | 88 | 2 | 3.4 | 3.5 | -508 | 99 | 93 | 117 | -0.1 | 0.5 | 95 | AB | A1A2 | ||
INVITRO | 97 | 95 | 29 | -0.1 | 0.9 | 534 | 113 | 111 | 76 | -1.4 | -1.3 | 82 | BB | A1A1 | ||
INVICTUS | 92 | 88 | 22 | -1.1 | -0.5 | 612 | 82 | 86 | 76 | 0.0 | -0.4 | 95 | AB | A1A1 | ||
INVENTAIRE | 66 | 91 | -26 | -0.3 | -1.0 | -457 | 98 | 105 | 92 | -0.8 | -1.1 | 89 | BB | A1A1 | ||
INUVIK | 87 | 91 | -24 | 0.6 | -0.7 | -543 | 101 | 99 | 101 | 0.0 | 0.3 | 95 | A2A2 | |||
INTERVIL | 104 | 95 | -8 | 1.0 | 0.3 | -304 | 101 | 100 | 133 | -0.4 | 1.0 | 94 | A1A2 | |||
INSTABLE | 102 | 94 | -8 | -0.2 | 0.4 | -157 | 97 | 109 | 83 | -0.4 | 1.4 | 95 | A1A1 | |||
INFLUENT | 116 | 92 | -5 | 0.7 | 2.1 | -267 | 119 | 125 | 122 | 0.4 | 0.3 | 94 | A1A2 | |||
INFERNAL | 122 | 95 | 10 | 1.6 | 1.7 | -94 | 111 | 122 | 88 | 0.9 | -0.1 | 95 | BB | A1A2 | ||
IMPACT | 77 | 89 | -19 | -0.4 | -0.4 | -335 | 103 | 92 | 114 | -0.6 | -0.4 | 82 | BB | A2A2 | ||
ICONE | 119 | 95 | 31 | -0.1 | -1.0 | 638 | 102 | 109 | 82 | -0.3 | -0.8 | 95 | BB | A2A2 | ||
ICE | 122 | 90 | -16 | 0.6 | 4.1 | -508 | 122 | 112 | 138 | 0.4 | 1.2 | 92 | A1A2 | |||
IBOU | 95 | 92 | 15 | 0.5 | -2.2 | 312 | 93 | 85 | 91 | -0.4 | -0.1 | 95 | A1A1 | |||
IBANEZ | 114 | 90 | 2 | -0.4 | 0.7 | 63 | 116 | 101 | 112 | 0.1 | 0.3 | 95 | A1A1 | |||
HUSSARD | 85 | 90 | -5 | -0.8 | 0.9 | -71 | 105 | 103 | 98 | -0.4 | -1.1 | 93 | BB | A1A1 | ||
HUMERUS | 112 | 92 | 5 | 1.8 | -0.6 | -133 | 91 | 94 | 95 | 0.9 | -0.1 | 95 | AB | A1A1 | ||
HUBLOT | 84 | 91 | -13 | -1.8 | -1.3 | 18 | 86 | 90 | 89 | 0.3 | -1.3 | 82 | BB | A1A1 | ||
HOPLANAP | 97 | 90 | -7 | -0.4 | -2.6 | 2 | 103 | 104 | 96 | 0.9 | -0.5 | 85 | BB | A2A2 | ||
HOMER | 80 | 88 | -10 | 1.1 | 4.8 | -486 | 94 | 100 | 77 | -0.8 | 0.6 | 95 | BB | A1A2 | ||
HOLMES | 112 | 92 | 8 | 2.6 | 4.7 | -355 | 102 | 109 | 97 | 0.7 | 0.6 | 82 | AB | A1A2 | ||
HOCHE | 76 | 88 | -4 | -0.4 | -5.0 | 149 | 85 | 98 | 84 | -0.3 | -0.9 | 95 | AB | A1A2 | ||
HIRSUTE | 104 | 92 | -5 | 1.7 | 0.4 | -359 | 106 | 114 | 88 | 0.5 | 0.3 | 82 | BB | A2A2 | ||
HIMALAYA | 55 | 88 | -21 | -1.4 | -4.8 | -60 | 79 | 97 | 63 | -1.3 | -0.8 | 95 | BB | A1A1 | ||
HENZO | 89 | 89 | -2 | 1.2 | 1.1 | -216 | 96 | 94 | 85 | 0.4 | 0.1 | 95 | AB | A1A1 | ||
HANNETON | 105 | 95 | -22 | 0.9 | 1.4 | -586 | 114 | 117 | 94 | 0.4 | 1.7 | 95 | BB | A2A2 | ||
HACHILE | 101 | 87 | 4 | -1.5 | -0.3 | 290 | 71 | 78 | 97 | 0.3 | 0.0 | 95 | AB | A1A2 | ||
GUEPARD | 101 | 90 | -5 | -0.6 | 2.6 | -107 | 93 | 90 | 112 | -0.4 | 1.1 | 95 | AB | A2A2 | ||
GRAL | 76 | 90 | -26 | -0.6 | -2.6 | -372 | 96 | 94 | 107 | -0.2 | 0.4 | 95 | BB | A1A2 | ||
GLAISY | 74 | 87 | -16 | -2.2 | -0.2 | -38 | 88 | 95 | 85 | -0.4 | 0.0 | 89 | BB | A2A2 | ||
GIPSY | 90 | 93 | -15 | 0.1 | -0.6 | -317 | 106 | 99 | 108 | 0.1 | -0.1 | 95 | BB | A1A1 | ||
GIBOULE | 107 | 94 | 4 | 0.3 | 1.0 | 1 | 81 | 76 | 128 | 0.4 | 0.1 | 82 | BB | A1A2 | ||
GANDHI | 86 | 90 | 3 | -1.3 | 1.0 | 197 | 74 | 95 | 75 | -0.5 | 0.0 | 82 | AB | A1A1 | ||
FEUVERT | 93 | 88 | -17 | -1.5 | -2.4 | -61 | 95 | 103 | 113 | 0.1 | 0.4 | 95 | AB | A1A1 | ||
FIGARO | 109 | 94 | 13 | 0.8 | 0.6 | 111 | 83 | 87 | 107 | 0.6 | 0.1 | 95 | BB | A2A2 | ||
FLAM | 97 | 92 | -10 | -1.8 | -2.7 | 144 | 98 | 94 | 98 | -0.3 | 0.5 | 95 | AA | A1A1 | ||
FELON | 112 | 95 | 8 | -0.4 | -2.2 | 281 | 101 | 104 | 97 | 0.3 | 0.4 | 95 | AB | A2A2 | ||
FERRAND | 88 | 89 | -26 | -0.9 | -3.5 | -313 | 101 | 85 | 136 | 0.4 | -0.4 | 95 | AA | A1A1 | ||
FAX | 103 | 95 | -8 | 1.5 | 6.4 | -555 | 106 | 101 | 135 | 0.3 | -0.4 | 95 | AB | A1A2 | ||
FARCON | 76 | 84 | -11 | -1.5 | 0.8 | -48 | 92 | 101 | 89 | -0.1 | -1.0 | 95 | AB | A1A2 | ||
EPINAL | 94 | 89 | -15 | 1.0 | 2.8 | -535 | 100 | 91 | 139 | 0.4 | -0.2 | 83 | AB | A2A2 | ||
EOLE | 102 | 95 | 2 | -0.2 | -2.1 | 145 | 97 | 93 | 112 | -0.3 | -0.3 | 95 | BB | A1A1 | ||
ENVOL | 76 | 88 | -17 | -0.1 | -2.3 | -235 | 78 | 88 | 84 | 0.0 | 0.4 | 95 | BB | A1A2 | ||
ELYSEE | 129 | 95 | 20 | 1.0 | 1.8 | 209 | 85 | 82 | 102 | 1.4 | 1.5 | 95 | BB | A2A2 | ||
ELIOU | 113 | 95 | 3 | -0.7 | -3.0 | 292 | 113 | 103 | 119 | 0.4 | -0.3 | 95 | AB | A1A2 | ||
DUEL | 118 | 95 | -2 | -0.3 | 4.2 | -136 | 104 | 114 | 100 | 0.2 | 0.8 | 93 | BB | A1A1 | ||
DRACCH | 85 | 89 | 5 | 1.0 | 0.8 | -90 | 73 | 81 | 101 | -0.3 | -0.4 | 93 | BB | A2A2 | ||
DIAMANT | 85 | 91 | -25 | -1.4 | -0.1 | -319 | 93 | 101 | 104 | 0.8 | 0.2 | 95 | ||||
DERIK | 91 | 95 | 18 | -0.5 | 3.3 | 288 | 95 | 101 | 71 | -1.0 | -0.8 | 95 | AB | A1A1 | ||
DARON | 67 | 87 | -9 | 0.5 | 0.4 | -195 | 69 | 100 | 66 | -0.1 | -1.3 | 95 | BB | A1A2 | ||
DAKOTA | 74 | 88 | -10 | 0.3 | -1.5 | -179 | 78 | 82 | 127 | -1.0 | 0.1 | 95 | AB | A2A2 | ||
COUPET | 97 | 95 | -3 | -2.6 | -0.1 | 309 | 106 | 103 | 106 | 0.3 | -1.3 | 82 | ||||
COUCOU | 103 | 95 | -7 | -2.6 | -4.9 | 367 | 99 | 113 | 90 | 0.2 | -0.3 | 95 | ||||
COBALT | 89 | 95 | 20 | 0.3 | -2.1 | 403 | 75 | 81 | 89 | 0.7 | -1.3 | 88 | ||||
CISON | 65 | 89 | -38 | -1.4 | 0.3 | -551 | 83 | 102 | 78 | 0.2 | -0.2 | 95 | ||||
CHARLY | 89 | 88 | 4 | 1.0 | 2.3 | -120 | 94 | 103 | 75 | 0.2 | -0.1 | 95 | ||||
CARPENTRAS | 89 | 95 | 17 | -0.2 | 5.4 | 193 | 99 | 96 | 92 | -1.4 | -0.3 | 82 | ||||
CANYON | 94 | 95 | 3 | 1.6 | 1.3 | -205 | 109 | 94 | 110 | 0.3 | -0.4 | 82 | ||||
BONNEVAL | 78 | 92 | 4 | 1.3 | 1.7 | -164 | 90 | 108 | 69 | -0.4 | -1.5 | 95 | ||||
BIGARD | 84 | 95 | -6 | -2.1 | -1.2 | 189 | 82 | 85 | 128 | -0.8 | 1.1 | 85 | ||||
BIBELOT | 103 | 95 | -6 | -0.9 | -5.0 | 165 | 90 | 88 | 128 | 0.4 | 0.8 | 85 | ||||
BESSET | 99 | 95 | 10 | -0.9 | -5.4 | 451 | 83 | 87 | 115 | 0.8 | 0.1 | 92 | BB | |||
BAYARD | 62 | 95 | -31 | -1.7 | -1.3 | -338 | 89 | 94 | 88 | -0.9 | 0.1 | 95 | BB | |||
BAUJU | 83 | 95 | 11 | 1.6 | 1.6 | -40 | 89 | 101 | 84 | 0.1 | -1.3 | 95 | ||||
BARBA | 101 | 95 | 2 | 0.3 | -1.8 | 42 | 102 | 96 | 113 | -0.3 | 0.1 | 95 | AB | |||
ALASKA | 116 | 95 | 17 | 2.7 | 3.5 | -146 | 118 | 109 | 126 | -0.2 | 0.2 | 82 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.