Tarentaise
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | TYPE | UDC | Beef ab. | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOGGER | 95 | 87 | 19 | -0.8 | 1.2 | 465 | 88 | 90 | 112 | -0.1 | -0.6 | 92 | BB | A1A2 | ||
JUSTICIER | 96 | 95 | -25 | 1.5 | 0.4 | -660 | 99 | 91 | 127 | 1.0 | 1.4 | 95 | AB | |||
HOMER | 84 | 88 | -7 | 1.3 | 5.1 | -481 | 94 | 100 | 77 | -0.7 | 0.6 | 95 | BB | A1A2 | ||
DARON | 69 | 87 | -8 | 0.5 | 0.5 | -178 | 71 | 102 | 66 | -0.1 | -1.3 | 95 | BB | A1A2 | ||
ENVOL | 79 | 88 | -15 | -0.1 | -2.0 | -212 | 79 | 89 | 84 | 0.0 | 0.5 | 95 | BB | A1A2 | ||
PEISSONS | 79 | 95 | -2 | 0.0 | 5.4 | -199 | 103 | 105 | 88 | -0.7 | -0.7 | 82 | AB | A1A1 | ||
OBUS | 78 | 94 | -13 | -0.7 | -1.7 | -107 | 66 | 83 | 71 | 0.7 | 0.1 | 95 | BB | A1A1 | ||
DAKOTA | 76 | 88 | -8 | 0.4 | -1.3 | -172 | 79 | 83 | 126 | -1.0 | 0.1 | 95 | AB | A2A2 | ||
GLAISY | 75 | 87 | -16 | -2.1 | -0.2 | -31 | 88 | 96 | 85 | -0.2 | 0.0 | 92 | BB | A2A2 | ||
CAVIAR | 73 | 88 | -8 | -2.2 | -2.7 | 235 | 76 | 91 | 83 | -0.4 | -0.9 | 93 | ||||
VERSOIE | 72 | 89 | -35 | -0.4 | -5.5 | -460 | 88 | 93 | 103 | -0.1 | 0.8 | 95 | ||||
IBOU | 100 | 92 | 17 | 0.4 | -2.2 | 327 | 95 | 86 | 91 | -0.2 | 0.0 | 95 | A1A1 | |||
INVITRO | 100 | 94 | 33 | -0.1 | 0.7 | 614 | 114 | 111 | 76 | -1.3 | -1.4 | 82 | BB | A1A1 | ||
JASKA | 100 | 93 | 7 | -1.1 | 3.3 | 187 | 116 | 96 | 117 | -0.7 | -0.6 | 82 | BB | A1A1 | ||
IRLANDAIS | 100 | 90 | -1 | -1.4 | 1.2 | 111 | 118 | 109 | 128 | -0.7 | 0.1 | 84 | AB | A1A2 | ||
ORTY | 99 | 95 | -22 | 1.3 | -0.9 | -557 | 121 | 117 | 91 | 0.5 | 0.6 | 95 | AB | A1A2 | ||
CANYON | 98 | 95 | 5 | 1.7 | 1.2 | -180 | 110 | 95 | 110 | 0.4 | -0.5 | 82 | ||||
EPINAL | 97 | 89 | -14 | 1.2 | 2.9 | -524 | 102 | 93 | 139 | 0.4 | -0.2 | 82 | AB | A2A2 | ||
GIPSY | 97 | 93 | -12 | 0.3 | -0.5 | -295 | 108 | 101 | 108 | 0.4 | -0.1 | 95 | BB | A1A1 | ||
LIDEAL | 97 | 93 | 6 | 2.9 | 6.2 | -452 | 100 | 92 | 107 | 0.6 | -1.4 | 82 | BB | A1A1 | ||
JASON | 97 | 91 | 2 | 0.9 | -0.8 | -61 | 95 | 98 | 108 | -0.5 | 0.7 | 95 | AB | A1A1 | ||
BONNEVAL | 80 | 92 | 6 | 1.4 | 1.7 | -149 | 92 | 110 | 68 | -0.5 | -1.4 | 95 | ||||
MONTESA | 101 | 84 | 14 | 1.5 | -2.0 | 162 | 92 | 95 | 89 | -0.4 | 0.1 | 93 | AB | A1A2 | ||
HOPLANAP | 101 | 90 | -4 | -0.2 | -2.5 | 39 | 104 | 106 | 94 | 0.9 | -0.4 | 85 | BB | A2A2 | ||
MALLOW | 100 | 91 | -11 | 0.8 | 3.7 | -437 | 118 | 107 | 125 | -0.4 | 0.4 | 92 | AB | A1A1 | ||
RUBIS | 83 | 95 | 0 | -0.2 | 0.1 | 9 | 84 | 97 | 112 | -0.5 | -0.4 | 82 | AB | A2A2 | ||
FEUVERT | 96 | 88 | -16 | -1.4 | -2.2 | -60 | 96 | 104 | 113 | 0.1 | 0.6 | 95 | AB | A1A1 | ||
PIVERT | 69 | 95 | -9 | -1.6 | -1.3 | 80 | 71 | 100 | 67 | 0.1 | -0.9 | 95 | AB | A2A2 | ||
FARCON | 80 | 84 | -8 | -1.4 | 0.9 | 0 | 93 | 102 | 88 | -0.1 | -0.9 | 95 | AB | A1A2 | ||
GRAL | 82 | 90 | -23 | -0.4 | -2.4 | -342 | 98 | 97 | 106 | -0.1 | 0.5 | 95 | BB | A1A2 | ||
MONDY | 82 | 95 | -3 | -0.4 | 1.0 | -47 | 83 | 87 | 83 | 0.0 | -1.1 | 82 | BB | A1A1 | ||
IMPACT | 80 | 89 | -21 | -0.2 | -0.4 | -382 | 104 | 93 | 113 | -0.4 | -0.3 | 82 | BB | A2A2 | ||
HOCHE | 80 | 88 | 0 | -0.4 | -4.9 | 211 | 87 | 99 | 85 | -0.2 | -1.1 | 95 | AB | A1A2 | ||
USKY | 80 | 95 | -4 | 1.2 | -0.1 | -234 | 88 | 84 | 117 | -1.2 | 0.7 | 95 | BB | |||
LATHOS | 95 | 87 | 18 | 0.4 | 1.1 | 266 | 93 | 103 | 88 | -0.7 | -0.2 | 91 | AB | A1A1 | ||
HIMALAYA | 59 | 88 | -18 | -1.3 | -4.8 | -30 | 80 | 98 | 63 | -1.2 | -0.7 | 95 | BB | A1A1 | ||
JARECHES | 87 | 93 | 10 | -0.8 | -0.1 | 323 | 97 | 98 | 77 | -1.4 | -0.1 | 95 | AA | A1A2 | ||
BAYARD | 66 | 95 | -29 | -1.6 | -1.1 | -314 | 91 | 95 | 88 | -0.8 | 0.2 | 95 | BB | |||
CISON | 67 | 89 | -37 | -1.4 | 0.2 | -538 | 84 | 103 | 78 | 0.3 | -0.2 | 95 | ||||
INVENTAIRE | 71 | 90 | -23 | -0.1 | -1.1 | -434 | 98 | 107 | 91 | -0.7 | -0.9 | 88 | BB | A1A1 | ||
OLYMPIQUE | 71 | 95 | -6 | -0.3 | 0.6 | -111 | 83 | 107 | 73 | -0.3 | -0.9 | 95 | AB | A1A1 | ||
ORIENT | 83 | 95 | -11 | -3.3 | -1.4 | 242 | 93 | 93 | 106 | -0.4 | -0.6 | 95 | AB | A1A1 | ||
MONET | 94 | 92 | -1 | 2.1 | 4.1 | -428 | 94 | 97 | 109 | -0.1 | 0.4 | 95 | AB | A1A2 | ||
CARPENTRAS | 93 | 95 | 19 | -0.2 | 5.4 | 221 | 100 | 97 | 92 | -1.4 | -0.2 | 82 | ||||
COBALT | 93 | 95 | 22 | 0.4 | -2.1 | 419 | 77 | 83 | 88 | 0.7 | -1.2 | 90 | ||||
DERIK | 93 | 95 | 19 | -0.5 | 3.4 | 317 | 96 | 102 | 71 | -0.9 | -0.8 | 95 | AB | A1A1 | ||
LHAWAI | 93 | 93 | 12 | -1.9 | -1.5 | 558 | 93 | 102 | 69 | -0.4 | -0.7 | 94 | BB | A1A2 | ||
MAESTRO | 93 | 86 | -38 | 1.4 | -3.8 | -813 | 96 | 93 | 134 | 0.2 | 1.7 | 95 | AB | A1A1 | ||
CHARLY | 92 | 88 | 4 | 1.1 | 2.1 | -106 | 95 | 105 | 75 | 0.3 | 0.0 | 95 | ||||
FERRAND | 91 | 89 | -26 | -0.7 | -3.5 | -333 | 102 | 86 | 136 | 0.5 | -0.3 | 95 | AA | A1A1 | ||
TURIN | 91 | 95 | -28 | -0.4 | -2.9 | -414 | 73 | 90 | 103 | 1.0 | 1.3 | 95 | ||||
HENZO | 91 | 89 | -1 | 1.2 | 0.8 | -185 | 97 | 95 | 84 | 0.4 | 0.1 | 95 | AB | A1A1 | ||
GANDHI | 91 | 90 | 7 | -1.0 | 1.3 | 240 | 76 | 97 | 76 | -0.5 | 0.1 | 82 | AB | A1A1 | ||
INUVIK | 90 | 91 | -22 | 0.8 | -0.8 | -529 | 101 | 100 | 102 | 0.1 | 0.4 | 95 | A2A2 | |||
LOQUET | 90 | 90 | 0 | -2.9 | -6.0 | 603 | 83 | 99 | 59 | 0.0 | -1.4 | 95 | BB | A2A2 | ||
JAMESBROWN | 89 | 95 | -3 | -2.8 | -3.6 | 448 | 106 | 103 | 97 | -0.7 | -1.1 | 95 | AB | A2A2 | ||
DRACCH | 89 | 89 | 6 | 1.1 | 0.8 | -76 | 75 | 83 | 102 | -0.1 | -0.3 | 94 | BB | A2A2 | ||
HUSSARD | 89 | 90 | -3 | -0.7 | 0.9 | -49 | 108 | 106 | 98 | -0.4 | -1.1 | 93 | BB | A1A1 | ||
HUBLOT | 87 | 91 | -13 | -1.8 | -1.2 | 15 | 88 | 92 | 88 | 0.2 | -1.1 | 82 | BB | A1A1 | ||
LYCEEN | 110 | 90 | 17 | 1.5 | 0.5 | 113 | 95 | 95 | 92 | 0.2 | -0.2 | 86 | BB | A1A1 | ||
MATADOR | 110 | 90 | 19 | 0.5 | -1.3 | 338 | 113 | 114 | 105 | -0.9 | -0.2 | 95 | BB | A2A2 | ||
LOL | 111 | 92 | 11 | -0.5 | 0.2 | 316 | 106 | 111 | 85 | -0.1 | 0.4 | 84 | AB | A1A2 | ||
CIGAL | 111 | 95 | 21 | -2.2 | 0.7 | 677 | 86 | 105 | 90 | 0.0 | 0.2 | 95 | ||||
MASK | 137 | 91 | 47 | 1.7 | 3.5 | 558 | 91 | 113 | 68 | 0.6 | -0.7 | 95 | AB | A1A2 | ||
JALON | 135 | 92 | 36 | 2.6 | 3.5 | 217 | 111 | 111 | 91 | 1.2 | -0.5 | 95 | AB | A1A2 | ||
LINDYHOP | 132 | 89 | 8 | 1.3 | 3.4 | -83 | 128 | 112 | 113 | 0.9 | -0.1 | 86 | BB | A2A2 | ||
LINDT | new | 130 | 90 | 36 | 0.0 | 1.9 | 635 | 99 | 112 | 85 | 0.3 | 0.0 | 95 | AA | A1A2 | |
JADORE | 146 | 94 | 19 | 3.7 | 4.4 | -289 | 118 | 97 | 123 | 1.5 | 0.1 | 95 | AB | A1A2 | ||
LARGENT | 143 | 94 | 48 | 1.3 | 5.8 | 576 | 111 | 118 | 85 | 0.2 | -0.1 | 83 | BB | A1A2 | ||
MARLEY | 139 | 92 | 49 | 0.8 | -0.5 | 849 | 106 | 115 | 69 | 1.0 | -1.4 | 95 | BB | A2A2 | ||
BIGARD | 86 | 95 | -5 | -2.0 | -1.2 | 205 | 83 | 86 | 128 | -0.8 | 1.2 | 85 | ||||
BAUJU | 86 | 95 | 13 | 1.7 | 1.7 | -11 | 89 | 102 | 83 | 0.2 | -1.3 | 95 | ||||
JOJO | 86 | 95 | 8 | -0.1 | -4.5 | 314 | 93 | 97 | 85 | -0.8 | -0.9 | 82 | A1A1 | |||
DIAMANT | 87 | 91 | -24 | -1.4 | -0.1 | -307 | 95 | 102 | 105 | 0.9 | 0.3 | 95 | ||||
109 | 91 | 11 | 0.8 | -0.2 | 128 | 100 | 107 | 92 | 0.1 | 0.2 | 95 | BB | A1A1 | |||
HANNETON | 109 | 95 | -19 | 1.0 | 1.2 | -511 | 115 | 118 | 94 | 0.5 | 1.8 | 95 | BB | A2A2 | ||
HIRSUTE | 108 | 91 | 0 | 2.1 | 0.8 | -305 | 107 | 115 | 88 | 0.7 | 0.1 | 82 | BB | A2A2 | ||
HUMERUS | 108 | 92 | 4 | 1.9 | -0.3 | -165 | 92 | 95 | 95 | 0.9 | -0.3 | 95 | AB | A1A1 | ||
LARLY | 108 | 93 | 2 | -0.9 | -5.6 | 349 | 107 | 100 | 110 | -0.1 | 0.9 | 95 | BB | A2A2 | ||
FAX | 108 | 95 | -6 | 1.6 | 6.5 | -522 | 106 | 102 | 135 | 0.3 | -0.1 | 95 | AB | A1A2 | ||
JOCKER | 108 | 90 | 3 | 3.0 | 2.9 | -399 | 101 | 103 | 113 | 1.2 | -0.1 | 83 | BB | A1A2 | ||
NOCEUR | new | 130 | 90 | 28 | 1.5 | 2.5 | 284 | 108 | 114 | 111 | 0.2 | -0.6 | 82 | A2A2 | ||
LABEL | 130 | 94 | 19 | -1.2 | 1.5 | 477 | 115 | 118 | 111 | 0.7 | -0.2 | 84 | AB | A2A2 | ||
MELCHIOR | new | 129 | 91 | 33 | 1.3 | -1.0 | 499 | 130 | 115 | 112 | -0.7 | 0.3 | 82 | BB | A1A1 | |
JOUSA | 128 | 90 | 29 | -1.2 | 1.0 | 690 | 104 | 96 | 105 | 1.3 | 0.1 | 83 | BB | A1A2 | ||
ELYSEE | 128 | 95 | 21 | 0.9 | 1.6 | 236 | 86 | 82 | 101 | 1.3 | 1.5 | 95 | BB | A2A2 | ||
NIGHTFEVER | 126 | 92 | 7 | 0.5 | -1.3 | 95 | 106 | 117 | 98 | 0.6 | 0.1 | 95 | AB | A1A1 | ||
LIVIGNO | 125 | 88 | 19 | -0.6 | 0.4 | 432 | 111 | 106 | 107 | 0.0 | 0.0 | 85 | BB | A1A1 | ||
JECOS | 125 | 92 | 15 | 0.0 | -1.6 | 353 | 108 | 113 | 104 | 0.9 | -0.3 | 95 | AB | A1A2 | ||
ICE | 124 | 90 | -15 | 0.7 | 4.1 | -492 | 123 | 113 | 138 | 0.3 | 1.3 | 90 | A1A2 | |||
NOZIERES | new;ssf | 123 | 93 | 27 | 0.5 | -0.5 | 464 | 113 | 108 | 87 | -0.2 | -0.2 | 95 | AB | A1A1 | |
NINJA | new | 122 | 92 | 8 | 0.0 | 0.9 | 134 | 100 | 116 | 82 | 0.4 | 0.7 | 95 | AB | A1A2 | |
INFERNAL | 122 | 94 | 7 | 1.6 | 1.5 | -168 | 111 | 123 | 87 | 0.8 | 0.2 | 95 | BB | A1A2 | ||
LADORE | 121 | 91 | 29 | 2.6 | 1.0 | 185 | 100 | 104 | 97 | 0.2 | -0.1 | 95 | BB | A1A1 | ||
ELIOU | 120 | 95 | 4 | -0.5 | -3.1 | 285 | 114 | 105 | 118 | 0.5 | 0.3 | 95 | AB | A1A2 | ||
ICONE | 120 | 95 | 33 | 0.0 | -1.1 | 663 | 101 | 109 | 81 | -0.2 | -0.9 | 95 | BB | A2A2 | ||
INFLUENT | 119 | 92 | -2 | 1.0 | 2.2 | -255 | 119 | 125 | 123 | 0.5 | 0.2 | 93 | A1A2 | |||
ALASKA | 119 | 95 | 20 | 2.8 | 3.6 | -114 | 120 | 111 | 126 | -0.2 | 0.2 | 82 | ||||
IBANEZ | 119 | 88 | 5 | -0.1 | 0.5 | 74 | 115 | 98 | 113 | 0.3 | 0.4 | 95 | A1A1 | |||
MAJOR | new | 118 | 92 | 10 | -0.6 | -0.8 | 279 | 99 | 106 | 88 | 0.0 | 1.5 | 95 | AB | A1A2 | |
DUEL | 118 | 95 | -1 | -0.1 | 4.3 | -118 | 105 | 115 | 99 | 0.2 | 0.6 | 94 | BB | A1A1 | ||
LALIET | 118 | 90 | -1 | 0.7 | -0.8 | -106 | 101 | 113 | 83 | 1.3 | 0.1 | 95 | BB | A1A1 | ||
LOUSTIC | 116 | 90 | 28 | -1.9 | -0.1 | 810 | 91 | 102 | 72 | 0.1 | -0.4 | 82 | AA | A1A1 | ||
JAKAR | 115 | 91 | 16 | 0.5 | 0.7 | 232 | 104 | 95 | 121 | 0.0 | 0.2 | 93 | AB | A1A2 | ||
MINOTOR | 115 | 85 | 9 | 1.4 | 2.0 | -34 | 102 | 102 | 100 | 0.5 | 0.7 | 87 | AB | A1A1 | ||
FELON | 114 | 95 | 9 | -0.2 | -2.2 | 272 | 102 | 105 | 96 | 0.3 | 0.6 | 95 | AB | A2A2 | ||
JOUET | 114 | 86 | -11 | -0.2 | -1.4 | -126 | 106 | 105 | 132 | 1.1 | 0.9 | 90 | BB | A1A2 | ||
FIGARO | 113 | 94 | 12 | 0.8 | 0.4 | 115 | 85 | 89 | 106 | 0.7 | 0.2 | 95 | BB | A2A2 | ||
JUST | 111 | 94 | 21 | 1.0 | 0.3 | 259 | 107 | 105 | 98 | 0.0 | -0.4 | 95 | BB | A1A2 | ||
LOSANGELES | 111 | 92 | 37 | -1.9 | 0.2 | 960 | 93 | 97 | 71 | 0.1 | -1.1 | 95 | BB | A1A1 | ||
JOVET | 111 | 85 | -4 | 0.7 | -0.4 | -165 | 113 | 101 | 143 | 1.1 | 0.4 | 82 | BB | A1A2 | ||
LIBERAL | 111 | 86 | 23 | -1.0 | -1.0 | 628 | 88 | 91 | 108 | 0.0 | 0.1 | 94 | A1A2 | |||
JAPPELOUP | 107 | 88 | 7 | 0.4 | -1.9 | 171 | 96 | 89 | 111 | 0.3 | 0.3 | 82 | AB | A1A1 | ||
LIBIDO | 107 | 92 | 13 | -0.6 | -2.0 | 373 | 98 | 112 | 84 | -0.1 | 0.3 | 95 | AB | A2A2 | ||
SATILLY | 107 | 95 | -1 | 0.3 | 1.0 | -90 | 73 | 79 | 86 | 1.5 | 1.4 | 95 | BB | |||
JASMIN | 107 | 93 | 19 | 1.9 | -0.9 | 144 | 101 | 103 | 95 | 0.0 | -0.4 | 95 | A1A1 | |||
LIGETY | 107 | 92 | -6 | -1.0 | -3.2 | 116 | 108 | 116 | 80 | 0.2 | 0.1 | 95 | BB | A1A2 | ||
BIBELOT | 106 | 95 | -5 | -0.8 | -5.0 | 188 | 92 | 90 | 128 | 0.5 | 0.8 | 85 | ||||
EOLE | 106 | 95 | 4 | -0.1 | -2.0 | 157 | 98 | 95 | 113 | -0.2 | -0.3 | 95 | BB | A1A1 | ||
HACHILE | 106 | 87 | 6 | -1.4 | -0.3 | 306 | 73 | 80 | 97 | 0.3 | 0.2 | 95 | AB | A1A2 | ||
MYTHIQUE | 105 | 87 | 28 | 0.0 | 1.5 | 475 | 117 | 118 | 78 | -1.3 | -0.7 | 82 | BB | A1A2 | ||
BARBA | 105 | 95 | 5 | 0.4 | -1.7 | 84 | 103 | 96 | 113 | -0.1 | 0.1 | 95 | AB | |||
GUEPARD | 105 | 90 | -4 | -0.6 | 2.6 | -90 | 95 | 91 | 113 | -0.2 | 1.1 | 95 | AB | A2A2 | ||
INSTABLE | 104 | 93 | -6 | 0.0 | 0.4 | -138 | 98 | 110 | 82 | -0.3 | 1.4 | 95 | A1A1 | |||
FLAM | 104 | 92 | -6 | -1.7 | -2.6 | 184 | 98 | 94 | 97 | -0.2 | 0.7 | 95 | AA | A1A1 | ||
COUCOU | 104 | 95 | -6 | -2.5 | -4.9 | 389 | 100 | 113 | 90 | 0.2 | -0.2 | 95 | ||||
MUSTANG | 103 | 91 | -2 | 3.0 | 1.7 | -461 | 92 | 97 | 97 | 0.1 | 0.5 | 95 | BB | A1A2 | ||
INTERVIL | 103 | 94 | -6 | 1.1 | 0.5 | -282 | 101 | 100 | 134 | -0.6 | 1.1 | 93 | A1A2 | |||
BESSET | 103 | 95 | 12 | -0.8 | -5.2 | 472 | 85 | 88 | 116 | 0.9 | 0.1 | 91 | BB | |||
IPPON | 102 | 87 | 2 | 3.5 | 3.4 | -528 | 101 | 95 | 117 | -0.3 | 0.4 | 95 | AB | A1A2 | ||
COUPET | 101 | 95 | -1 | -2.5 | 0.0 | 317 | 107 | 104 | 106 | 0.4 | -1.0 | 82 | ||||
NEO | 110 | 87 | 20 | 0.5 | 0.6 | 326 | 107 | 116 | 83 | 0.1 | -0.5 | 88 | AB | A1A2 | ||
HOLMES | 110 | 92 | 7 | 2.6 | 4.4 | -367 | 104 | 110 | 96 | 0.6 | 0.4 | 82 | AB | A1A2 | ||
LEMIR | 109 | 95 | -24 | -0.8 | -3.0 | -262 | 105 | 96 | 116 | 0.7 | 0.8 | 85 | AB | A1A1 | ||
GIBOULE | 110 | 93 | 6 | 0.4 | 0.9 | 22 | 83 | 77 | 128 | 0.4 | 0.1 | 82 | BB | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.