Aubrac
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
OMER | 104 | 0.92 | 87 | ||||||||
OSLO | 91 | 0.98 | 118 | 111 | 110 | 111 | 118 | 96 | 108 | ||
OCTAVE | 94 | 0.97 | 109 | 112 | 111 | 110 | 96 | ||||
LUCARN | 100 | 0.95 | 103 | 101 | 98 | 102 | 107 | 118 | |||
SIROCCO | 102 | 0.93 | |||||||||
MADISON | 111 | 0.98 | 88 | 108 | 98 | 107 | 102 | 96 | 106 | ||
OXFORD | 82 | 0.95 | 95 | 118 | 95 | 87 | 86 | ||||
HARMONIEUX | 86 | 0.98 | 111 | 122 | 109 | 108 | 111 | 108 | 107 | ||
OTTO657EFB | schm | 107 | 0.97 | 82 | 109 | 101 | 100 | 114 | 100 | 106 | |
LOU MAZUC | 92 | 0.82 | 93 | ||||||||
REGIONAL | 69 | 0.97 | 112 | 95 | 127 | 77 | 88 | ||||
HERITIER | 115 | 0.99 | 92 | 96 | 99 | 107 | 109 | 98 | 114 | ||
MARLEY | 97 | 0.97 | 105 | 100 | 102 | 101 | 65 | 106 | 93 | ||
REMIA PP | ssf | ||||||||||
PACHA | 96 | 0.93 | 97 | 107 | 107 | 99 | 97 | ||||
MARQUIS | 107 | 0.97 | 88 | 107 | 90 | 101 | 79 | 96 | 90 | ||
HEUREUX | 100 | 0.98 | 90 | 103 | 101 | 94 | 92 | 107 | 99 | ||
HILIUS | 98 | 0.97 | 98 | 105 | 106 | 100 | 86 | 91 | 87 | ||
HUSSARD | 105 | 0.98 | 90 | 98 | 93 | 95 | 112 | 112 | 111 | ||
IGUANE | 96 | 0.98 | 101 | 104 | 99 | 99 | 97 | 96 | 94 | ||
RETORTILAT | ssf | 106 | 0.86 | ||||||||
JINTOU | 117 | 0.95 | 78 | 101 | 77 | 98 | 111 | 99 | 104 | ||
INDIGO | 101 | 0.99 | 107 | 114 | 93 | 114 | 106 | 83 | 99 | ||
JAZZ | 92 | 0.96 | 103 | 103 | 107 | 97 | 91 | 101 | 94 | ||
ROCKY | 108 | 0.97 | 97 | 97 | 101 | 105 | 108 | ||||
LOTO | 118 | 0.97 | 82 | 106 | 98 | 108 | 99 | 106 | 116 | ||
JUBILATOIR | 104 | 0.98 | 103 | 98 | 112 | 107 | 88 | 102 | 105 | ||
OBELIX | 101 | 0.98 | 91 | 79 | 105 | 82 | 96 | 121 | 104 | ||
ROLEX | 80 | 0.92 | |||||||||
ROYAL | ssf | 102 | 0.92 | ||||||||
OBRAKLAIT | ssf | 103 | 0.91 | ||||||||
OCEAN | 109 | 0.97 | 98 | 107 | 78 | 109 | 78 | 95 | |||
JUPITER | 103 | 0.95 | 85 | 101 | 93 | 91 | 107 | 100 | |||
LANCOU | 95 | 0.96 | 86 | 93 | 103 | 79 | 129 | 112 | 102 | ||
GENET | 99 | 0.98 | 97 | 105 | 103 | 101 | 108 | 99 | 100 | ||
GENI | 95 | 0.97 | 95 | 117 | 99 | 101 | 98 | 78 | 77 | ||
BILL | 114 | 0.97 | 89 | 105 | 85 | 107 | 103 | 95 | 104 | ||
CESAR | 99 | 0.98 | 104 | 103 | 121 | 107 | 118 | 92 | 104 | ||
CIMBA | 89 | 0.91 | 92 | ||||||||
CONSENSUEL | 98 | 0.97 | 97 | 107 | 104 | 100 | 109 | 109 | 108 | ||
DAUPHIN | 113 | 0.99 | 99 | 106 | 106 | 117 | 92 | 104 | 119 | ||
DUROC | 91 | 0.98 | 110 | 103 | 113 | 101 | 110 | 95 | 99 | ||
BAYON | 101 | 0.99 | 96 | 106 | 99 | 102 | 106 | 103 | 106 | ||
SPIROU PP | schm | 99 | 0.88 | 96 | 112 | 104 | 104 | 103 | |||
TANGO | new;ssf | ||||||||||
TERRIBLE | ssf | ||||||||||
TYROL | |||||||||||
UNIVERS | new;ssf | ||||||||||
UREBILLE | new;ssf |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.