Holstein
PLI
Your search :
Name | Special assets | Segments | PLI | PLI Rel. | Milk | Fat % | Prot. % | SCC | LS | FI | DCE | TM | OFLS | OUS | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUCSON RED | new;red;rptb | |||||||||||||||
TALAUG P | scht | 495 | 66 | 772 | -0.05 | -0.01 | -24 | 119 | 0.6 | -0.7 | 0.61 | 0.04 | 0.69 | BB | A1A1 | |
SMASH PP | schm | 424 | 66 | 951 | -0.30 | -0.07 | -14 | 107 | 7.4 | -0.1 | 0.46 | 0.07 | 0.45 | |||
TOUZAC RED | ro;red | 383 | 66 | 468 | -0.11 | 0.00 | -26 | 107 | 3.8 | -0.1 | 1.22 | 0.92 | 1.51 | BB | A1A2 | |
TREY | 698 | 66 | 747 | 0.03 | 0.01 | -21 | 149 | 11.0 | -0.1 | 1.42 | 0.84 | 1.67 | AA | A1A2 | ||
TENNIE | ro | 559 | 66 | 438 | -0.01 | 0.10 | -17 | 110 | 7.4 | 0.2 | 1.05 | 1.29 | 1.62 | AB | A2A2 | |
CADILLAC | fm | 519 | 66 | 914 | -0.11 | -0.03 | -7 | 122 | 1.2 | -0.4 | 1.56 | 1.09 | 1.89 | |||
TEACUP P | scht | 710 | 66 | 831 | 0.10 | 0.08 | -12 | 116 | -4.2 | -0.5 | 1.46 | 0.44 | 1.40 | BB | A1A2 | |
ZERMATT | 652 | 66 | 759 | 0.01 | 0.08 | -4 | 113 | 7.1 | 0.2 | 1.09 | 1.08 | 1.27 | ||||
TREVERT | ro | 609 | 66 | 570 | -0.03 | 0.04 | -17 | 131 | 14.6 | -0.1 | 0.52 | 0.73 | 0.88 | AA | A1A2 | |
MARRIOTT | 694 | 67 | 677 | 0.11 | 0.04 | -17 | 143 | 4.2 | 0.7 | 1.01 | 0.08 | 1.65 | ||||
UROUET P | 574 | 66 | 726 | -0.02 | -0.03 | -18 | 122 | 7.8 | 0.0 | 0.83 | 0.97 | 1.08 | AB | A1A2 | ||
DURANCE | 641 | 66 | 778 | 0.08 | 0.00 | -11 | 101 | 1.5 | -0.5 | 1.43 | 1.20 | 0.93 | ||||
RELISTIC | new | 608 | 66 | 1089 | -0.13 | -0.05 | -18 | 113 | -0.5 | -0.6 | 2.09 | 1.81 | 1.59 | |||
PAVARD | ro | AB | A2A2 | |||||||||||||
KINDHEART | 618 | 68 | 935 | -0.04 | 0.00 | -8 | 85 | 4.0 | 0.2 | 0.09 | -0.31 | 0.90 | AB | A2A2 | ||
PLATON | f;rptb | AA | A2A2 | |||||||||||||
PACINO | rptb | AB | A1A2 | |||||||||||||
PIPRIAC | ro;rptb | AB | A1A2 | |||||||||||||
SAM RED P | scht;red | 444 | 82 | 642 | -0.11 | -0.02 | -22 | 58 | 2.6 | 0.7 | 0.62 | -0.70 | 1.44 | AB | A1A2 | |
MEDY RED P | new;scht;red | 619 | 66 | 902 | -0.03 | 0.00 | -8 | 128 | 2.2 | 0.4 | 1.58 | 1.10 | 1.13 | |||
MERIAN PP | schm | BB | A2A2 | |||||||||||||
AVANCERED | red | 160 | 91 | 327 | -0.01 | -0.05 | -14 | 55 | -2.7 | -1.2 | 1.45 | 1.61 | 0.52 | AE | A1A1 | |
SUPERJET | 301 | 92 | 181 | 0.13 | 0.09 | -23 | 34 | 3.8 | 0.1 | -0.69 | -0.55 | 0.72 | BB | A1A2 | ||
BREKO RED | red | AB | A1A2 | |||||||||||||
CARDENTO | AB | A2A2 | ||||||||||||||
MILKY | ro | AB | A2A2 | |||||||||||||
MASSIVE | ro;rptb | AB | A2A2 | |||||||||||||
MILD RED | red;rptb | AB | A2A2 | |||||||||||||
MULTICAST | ro | AB | A1A1 | |||||||||||||
RAFTER | ro;rptb | AB | A1A2 | |||||||||||||
RENAULT PP | f;scht | 414 | 68 | 538 | -0.07 | 0.01 | -11 | 92 | 5.5 | 0.1 | 0.99 | 0.64 | 1.05 | BB | A2A2 | |
ASTROBOY | AA | A2A2 | ||||||||||||||
RAMSES RF | f;red;rptb | AB | A1A1 | |||||||||||||
RUDY | 506 | 68 | 578 | 0.09 | 0.02 | -23 | 88 | 3.5 | 0.0 | 0.08 | -0.43 | 0.70 | BB | A2A2 | ||
SILBER PP | schm;rptb | AB | A2A2 | |||||||||||||
GORETZKA | AB | A2A2 | ||||||||||||||
ESPECIAL | AB | A2A2 | ||||||||||||||
MELBOURNE | AB | A1A2 | ||||||||||||||
RAMAVINGA | f;ro | AB | A1A2 | |||||||||||||
READYCASH | f;ro | BB | A1A2 | |||||||||||||
ROSSO RED | f;red;rptb | AB | A2A2 | |||||||||||||
RIZZO P | ro;scht | AB | A1A1 | |||||||||||||
CLOONEY | BB | A2A2 | ||||||||||||||
CRESPO RDC | red | AA | A2A2 | |||||||||||||
RHUMRAISIN | ro | BB | A2A2 | |||||||||||||
CAPETOWN | 500 | 70 | 936 | -0.09 | -0.03 | -12 | 64 | 3.3 | 0.0 | 0.54 | -0.07 | 1.54 | AB | A1A2 | ||
YUKON | BB | A2A2 | ||||||||||||||
TOLIMA | 705 | 66 | 667 | 0.09 | 0.10 | -8 | 122 | 5.3 | -0.5 | 1.21 | 1.01 | 0.79 | AB | A1A2 | ||
RIVERMAN | rptb | 715 | 66 | 887 | -0.06 | 0.04 | -25 | 143 | 4.0 | -0.2 | 0.94 | -0.09 | 1.61 | BB | A2A2 | |
TEXY P | scht | AB | A1A2 | |||||||||||||
HOTSPIN PP | fm;schm | BB | A1A2 | |||||||||||||
TAKEN | ro | BB | A1A1 | |||||||||||||
TUKERHEU P | ro;scht;rptb | AA | A1A2 | |||||||||||||
TOUGLAZ | ro | AA | A2A2 | |||||||||||||
TRIGAVOU | ro | AB | A1A2 | |||||||||||||
TAVANJER | ro | AB | A2A2 | |||||||||||||
NEON RED | red | 502 | 66 | 606 | 0.04 | 0.05 | -9 | 101 | 1.3 | 0.1 | 0.66 | 0.13 | 1.04 | AB | A1A2 | |
ULAIT | 605 | 66 | 798 | -0.05 | 0.03 | -22 | 131 | -1.8 | 1.0 | 1.22 | 1.52 | 0.52 | AB | A2A2 | ||
SUNGOLD | new | 602 | 66 | 1006 | -0.09 | 0.02 | -10 | 107 | -3.2 | -0.7 | 1.86 | 1.34 | 1.39 | |||
MAJOR TOM | new | 636 | 66 | 1239 | -0.19 | -0.05 | -6 | 146 | -0.6 | 0.2 | 1.05 | 1.23 | 0.86 | |||
PROTECTOR | AB | A1A2 | ||||||||||||||
JUNAS RED | red | AA | A2A2 | |||||||||||||
ETTRICK | 295 | 84 | 429 | 0.01 | 0.01 | -9 | 43 | 7.2 | 0.2 | -1.04 | -1.34 | 0.69 | AA | A2A2 | ||
NOUDEC | f | AB | A2A2 | |||||||||||||
EMOJI | AA | A2A2 | ||||||||||||||
NEWSTAR | AA | A2A2 | ||||||||||||||
RADCLIFF | AB | A1A2 | ||||||||||||||
GRANDPRIX | AB | A1A2 | ||||||||||||||
HIMARK | AE | A1A2 | ||||||||||||||
SULLIVAN | BB | A2A2 | ||||||||||||||
SALVO RDC | red | AB | A1A2 | |||||||||||||
SUPERVISOR | AB | A2A2 | ||||||||||||||
SPARK RED | red | 482 | 85 | 985 | -0.30 | -0.07 | -26 | 95 | 4.1 | 0.2 | 0.80 | 1.20 | 1.30 | BB | A1A1 | |
NARUTO | ro;rptb | AB | A2A2 | |||||||||||||
MAC PP RDC | schm;red | BB | A2A2 | |||||||||||||
DUNBOY RED | red | 192 | 85 | 420 | -0.25 | -0.03 | -22 | 92 | -0.2 | 0.6 | 0.80 | -0.38 | 2.39 | AA | A1A2 | |
SPITFIRE | 474 | 84 | 796 | -0.04 | -0.08 | -18 | 98 | -1.2 | 0.1 | 2.94 | 2.11 | 2.59 | BE | A1A2 | ||
LEVEL ONE | AB | A2B | ||||||||||||||
RAMAZOTTI | AB | A2A2 | ||||||||||||||
A-TEAM | BE | A1A2 | ||||||||||||||
BONUS RED | red | AB | A1A2 | |||||||||||||
NEROLI | ro | BB | A2A2 | |||||||||||||
KENLEY | AA | A2A2 | ||||||||||||||
SNOW RF | red | AB | A1A2 | |||||||||||||
BEART | AB | A1A2 | ||||||||||||||
BEACHBALL | AA | A2A2 | ||||||||||||||
PUNTO | BB | A1A1 | ||||||||||||||
SANSIRO | AA | A1A2 | ||||||||||||||
RODGER | AE | A1A2 | ||||||||||||||
SURFEUR | ro | AB | A2A2 | |||||||||||||
SALTO P | ro;scht;rptb | AA | A2A2 | |||||||||||||
SORRY P | scht;rptb | AB | A2A2 | |||||||||||||
SKATER | f | AA | A1A2 | |||||||||||||
POKERBOY | AB | A2A2 | ||||||||||||||
SINATRA P | f;scht | AB | A1A2 | |||||||||||||
AXMINSTER | AA | A2A2 | ||||||||||||||
EXTREMO | BE | A1A2 | ||||||||||||||
SOUKI | AB | A1A1 | ||||||||||||||
TAIRON | AB | A2A2 | ||||||||||||||
PALACE | BE | A1B | ||||||||||||||
DARLINGO | AA | A2A2 | ||||||||||||||
LIWAY SIL | ro | 338 | 90 | 398 | -0.07 | -0.07 | -28 | 76 | 5.3 | -0.3 | 1.53 | 2.49 | 2.51 | BB | A1A1 | |
POWERBOY P | scht | BB | A1A2 | |||||||||||||
BELETTO | AE | A1A2 | ||||||||||||||
APO RED PP | schm;red | BB | A1A2 | |||||||||||||
DARTHVADER | BE | A1A1 | ||||||||||||||
SILVIAN | AB | A2A2 | ||||||||||||||
JAZZ | EE | A1A1 | ||||||||||||||
MOTOWN | AB | A2A2 | ||||||||||||||
SUPERCUP | BB | A2A2 | ||||||||||||||
DOWNTOWN | AB | A2A2 | ||||||||||||||
SHA STAR R | scht;red | AA | A2A2 | |||||||||||||
BARKEEPER | AB | A2A2 | ||||||||||||||
OROC RF | red | AB | A1A1 | |||||||||||||
GREGOR | AB | A2A2 | ||||||||||||||
OYONNAX | BB | A1A2 | ||||||||||||||
OGOLF RF | ro;red | AB | A1A2 | |||||||||||||
OFFREDO | f;ro;rptb | AB | A2A2 | |||||||||||||
OKAIDI RED | f;ro;red;rptb | AB | A1A2 | |||||||||||||
SKYTRACKER | BE | A1A2 | ||||||||||||||
OVERTOU | ro | AB | A1A2 | |||||||||||||
BENUTO | BB | A2A2 | ||||||||||||||
OPROD | rptb | BB | A2A2 | |||||||||||||
ORIA | ro;rptb | AA | A2A2 | |||||||||||||
ORSANS | rptb | AB | A2A2 | |||||||||||||
SIMPSON P | scht | AA | A2A2 | |||||||||||||
OLSEN | f | AB | A1A2 | |||||||||||||
SKYDANCER | BB | A2A2 | ||||||||||||||
OLYSTIC P | f;ro;scht;rptb | AB | A1A2 | |||||||||||||
OMERICA | ro;rptb | AB | A2A2 | |||||||||||||
OLIZAC | ro | BB | A1A2 | |||||||||||||
OPAVA | AA | A2A2 | ||||||||||||||
OLIC | ro | AB | A2A2 | |||||||||||||
OZEGAN | ro | AA | A2A2 | |||||||||||||
RAFINHA | rptb | AB | A2A2 | |||||||||||||
ONNY | ro | AB | A2A2 | |||||||||||||
OUGEUL | f;ro;rptb | AB | A2A2 | |||||||||||||
ORIGNY | rptb | BB | A2A2 | |||||||||||||
LIGHTWAY | BB | A1A2 | ||||||||||||||
YONDER | BB | A1A2 | ||||||||||||||
ORBAN | AB | A2A2 | ||||||||||||||
HUMPHREY | AB | A2A2 | ||||||||||||||
OURRA P | ro;scht;rptb | AB | A1A2 | |||||||||||||
HAGGAI PP | schm | 439 | 85 | 193 | 0.01 | 0.05 | -25 | 70 | 10.9 | 0.4 | -0.22 | -1.03 | 0.91 | BB | A2A2 | |
HARVARD | rptb | BE | A1A2 | |||||||||||||
OUCHKA | f;rptb | BB | A2A2 | |||||||||||||
PABLO | ro | AB | A1A2 | |||||||||||||
KODIAK | BB | A2A2 | ||||||||||||||
MIO RED PP | schm;red | AB | A2A2 | |||||||||||||
PEPITO | f;ro | AA | A1A2 | |||||||||||||
PIZARRO | ro;rptb | AA | A2A2 | |||||||||||||
HOBBIT PP | schm;rptb | BB | A2A2 | |||||||||||||
POTTER RF | ro;red;rptb | AB | A2A2 | |||||||||||||
SKYBOY | 486 | 81 | 440 | 0.09 | 0.09 | -7 | 27 | 6.9 | 0.1 | 0.46 | 0.63 | 1.81 | BB | A1A2 | ||
MAY RED PP | schm;red | AA | A1A2 | |||||||||||||
EDLOCK | AB | A2A2 | ||||||||||||||
BEN RED | red | AB | A1A1 | |||||||||||||
JAMESON | 363 | 85 | 267 | 0.00 | 0.07 | -21 | 162 | -9.9 | 0.9 | 2.06 | 0.35 | 2.87 | AA | A2A2 | ||
BESTDAY | 368 | 90 | 314 | -0.02 | 0.14 | -13 | 58 | -3.2 | 0.0 | 1.15 | 0.23 | 1.47 | AA | A2A2 | ||
FAX RED PP | new;schm;red;rptb | 516 | 66 | 471 | 0.02 | 0.01 | -22 | 159 | 2.2 | 0.4 | 0.64 | 0.81 | 1.27 | |||
FREEWOOD P | scht | 471 | 77 | 695 | 0.01 | 0.02 | -1 | 82 | -0.7 | -0.6 | 1.06 | 0.23 | 1.58 | BE | A1A2 | |
INNOCENT | 488 | 73 | 793 | 0.02 | 0.00 | -11 | 52 | -1.3 | -1.3 | 0.75 | 0.94 | 0.41 | AB | A2A2 | ||
FLAMERO | AA | A1A2 | ||||||||||||||
SANCOS PP | schm;rptb | AB | A2A2 | |||||||||||||
MINDSET | new | 767 | 66 | 1099 | -0.01 | -0.03 | -22 | 131 | 2.5 | -0.3 | 1.79 | 0.78 | 2.27 | |||
SORANJO | new | 714 | 66 | 921 | -0.06 | -0.01 | -26 | 195 | 1.9 | -0.3 | 1.31 | 1.17 | 1.27 | |||
BURNINGHOT | BB | A1A2 | ||||||||||||||
SAT PP RDC | schm;red | BB | A1A2 | |||||||||||||
POMPEI | AB | A2A2 | ||||||||||||||
PRIBAY P | f;ro;scht | AB | A1A2 | |||||||||||||
DOWNEY | BB | A1A2 | ||||||||||||||
PYSTIQUE | rptb | AA | A2A2 | |||||||||||||
PACOLINE | f;ro;rptb | AA | A1A2 | |||||||||||||
PINKFLOYD | f | AB | A1A2 | |||||||||||||
BEACHBOY | AB | A1A2 | ||||||||||||||
MERRYVILLE | AB | A1A1 | ||||||||||||||
PROST | BB | A1A1 | ||||||||||||||
PROXY RED | f;ro;red | AB | A1A1 | |||||||||||||
BASLAN | BE | A1A2 | ||||||||||||||
PUMP | AB | A2A2 | ||||||||||||||
REGLYS | f | BB | A1A2 | |||||||||||||
RING | 552 | 68 | 853 | 0.08 | 0.02 | -19 | 31 | -4.2 | -0.7 | 1.29 | 0.61 | 1.23 | AB | A1A1 | ||
LAOLA | BB | A2A2 | ||||||||||||||
REMEMBER | f | BB | A1A2 | |||||||||||||
RIJKAARD | AB | A1A2 | ||||||||||||||
TIMEZONE | AE | A1A2 | ||||||||||||||
HOTBOB | 406 | 68 | 518 | 0.07 | 0.05 | -8 | 15 | -0.9 | -0.6 | 1.50 | 1.08 | 2.22 | AB | A2A2 | ||
SIDO RED P | scht;red | BB | A1A2 | |||||||||||||
INVICTUS | AB | A1A2 | ||||||||||||||
TODOLIST | 812 | 66 | 812 | 0.07 | 0.05 | -15 | 131 | 12.5 | 0.6 | 0.51 | 0.94 | 0.56 | AB | A2A2 | ||
TONYKROOS | ro;rptb | 451 | 66 | 667 | -0.08 | 0.00 | -11 | 67 | 2.9 | -0.7 | 1.64 | 0.74 | 2.02 | AA | A2A2 | |
MCALISTER | 598 | 66 | 621 | 0.17 | 0.04 | -8 | 95 | 5.1 | -0.7 | 1.28 | 1.20 | 1.16 | BB | A1A2 | ||
PICKLAND | f;ro | AA | A2A2 | |||||||||||||
SIO PP | schm;red;rptb | BB | A1A1 | |||||||||||||
PELLEGRINO | 584 | 83 | 865 | -0.07 | -0.04 | -27 | 131 | 5.2 | -0.3 | 2.41 | 0.92 | 2.91 | AB | A1A1 | ||
PREVIEW PP | f;scht;rptb | AB | A2A2 | |||||||||||||
SIX RED PP | schm;red | BB | A1A2 | |||||||||||||
SOUL RED P | scht;red | AB | A2A2 | |||||||||||||
MENDOCINO | BB | A2A2 | ||||||||||||||
PUYOL RED | f;ro;red | 513 | 73 | 370 | 0.08 | 0.08 | -6 | 128 | 5.5 | 0.5 | 0.66 | 1.57 | 0.07 | AA | A1A2 | |
PAOLO | AA | A2A2 | ||||||||||||||
SYMBOL RED | red | 501 | 76 | 552 | -0.03 | -0.06 | -28 | 143 | 8.6 | 0.2 | 1.21 | 1.04 | 0.79 | BE | A1A1 | |
LOSTAU P RED | scht;red | AA | A1A2 | |||||||||||||
HURION ISY | BB | A2A2 | ||||||||||||||
MYTIME | AE | A1A2 | ||||||||||||||
GOAWAY | AA | A2A2 | ||||||||||||||
SOKO RED | red | BB | A2A2 | |||||||||||||
SOSMAR P RDC | scht;red | BB | A2A2 | |||||||||||||
FILOU RDC | red | BB | A2A2 | |||||||||||||
MATTIS | AB | A2A2 | ||||||||||||||
SODAN RED | red | BB | A2A2 | |||||||||||||
LENDARY | BB | A1A2 | ||||||||||||||
STEP RED | red | AB | A1A2 | |||||||||||||
BONDIAL | AA | A2A2 | ||||||||||||||
PUMA MR | AB | A2A2 | ||||||||||||||
ELOPED RED | red | BB | A1A1 | |||||||||||||
GERO P | scht;red | BB | A2A2 | |||||||||||||
BESTBOSS | AA | A2A2 | ||||||||||||||
POKER RED | red | AB | A2A2 | |||||||||||||
BAROY | AB | A2A2 | ||||||||||||||
BALDUR | BB | A2A2 | ||||||||||||||
BEATSTICK | AB | A1A2 | ||||||||||||||
OTTAWA | ro | AB | A1A1 | |||||||||||||
OGOUENO | AB | A2A2 | ||||||||||||||
OSAKA | ro | AB | A2A2 | |||||||||||||
OMILK RED | f;red | AA | A2A2 | |||||||||||||
COMPLEX | rptb | AA | A2A2 | |||||||||||||
FRANKY | 393 | 78 | 563 | -0.02 | -0.01 | -13 | 70 | -1.9 | -0.3 | -0.13 | -0.30 | 0.70 | AA | A2A2 | ||
OZIL | f;ro;rptb | AB | A2A2 | |||||||||||||
DELIKAT | EE | A1A1 | ||||||||||||||
OKALIBRA | BB | A2A2 | ||||||||||||||
OBOIS | f;ro | AB | A2A2 | |||||||||||||
SOUNDBAR | 412 | 86 | 817 | 0.06 | -0.03 | -3 | 49 | -4.2 | -0.5 | -0.20 | -0.12 | 0.81 | AB | A1A1 | ||
URREZKO | 468 | 66 | 575 | -0.14 | 0.04 | -24 | 110 | 3.0 | -0.6 | 2.08 | 1.25 | 2.33 | AB | A2A2 | ||
ULTRABOY | 756 | 66 | 620 | 0.22 | 0.10 | -16 | 113 | 2.8 | -0.5 | 0.83 | 0.06 | 1.38 | BB | A1A2 | ||
TEMPTATION | fm | 693 | 66 | 1056 | 0.00 | -0.03 | -13 | 98 | 0.3 | -0.3 | 1.73 | 1.05 | 1.48 | |||
Car Red PP | schm;red | 534 | 66 | 540 | -0.11 | 0.05 | -13 | 125 | 3.7 | 0.5 | 0.52 | 1.04 | 1.10 | |||
UPRO | 608 | 66 | 801 | -0.09 | 0.03 | -32 | 70 | 4.1 | 0.7 | 0.86 | 0.68 | 0.83 | BB | A2A2 | ||
UHLAN RF | red;rptb | 522 | 66 | 589 | -0.06 | 0.03 | -29 | 88 | 3.2 | -0.3 | 0.93 | 0.97 | 0.67 | AB | A2A3 | |
OXTERRIL | f;ro;rptb | BB | A2A2 | |||||||||||||
ODERNEAU | f;ro | AB | A2A2 | |||||||||||||
BOBEST PP | schm | AE | A1A2 | |||||||||||||
ORKA RED | f;ro;red | AB | A1A2 | |||||||||||||
AVATAR RED | red;rptb | 96 | 89 | 36 | -0.05 | 0.01 | 2 | 95 | 2.6 | -0.5 | 0.67 | 0.66 | 1.87 | AB | A1A1 | |
PAOLO RED | red | AA | A2A2 | |||||||||||||
ZORBAS | rptb | 565 | 66 | 877 | -0.02 | 0.01 | -6 | 92 | -2.2 | 0.0 | 1.08 | 0.63 | 1.38 | |||
ULICUP P | scht | BB | A1A2 | |||||||||||||
Bizarro | 705 | 67 | 914 | 0.04 | -0.01 | -7 | 134 | 6.9 | -0.2 | 1.14 | 1.08 | 0.65 | AB | A2A2 | ||
Banderas | 749 | 67 | 878 | 0.17 | 0.02 | -8 | 119 | 2.7 | -0.1 | 0.69 | 0.76 | 0.63 | AB | A1A2 | ||
ULEYBEN RF | red;rptb | 459 | 66 | 359 | 0.07 | 0.01 | -30 | 116 | 5.1 | -0.6 | 1.51 | 1.29 | 2.11 | AB | A2A2 | |
ETCHEBEST | 763 | 66 | 841 | 0.12 | 0.07 | -3 | 116 | 4.3 | -0.5 | 0.92 | 0.90 | 1.04 | AA | A2A2 | ||
ZIRKEL | BB | A2A2 | ||||||||||||||
RAYBAN P | scht | AB | A2A2 | |||||||||||||
BIGBAND | AA | A2A2 | ||||||||||||||
BIGPACK | AB | A1A2 | ||||||||||||||
AVENGERS | 757 | 66 | 884 | 0.12 | 0.04 | -11 | 85 | 6.2 | 0.2 | 0.31 | -0.10 | 1.17 | AA | A2A2 | ||
Hyperlink | 609 | 66 | 1248 | -0.14 | -0.10 | -17 | 98 | 0.9 | 0.4 | 1.37 | 1.29 | 1.75 | AB | A2A2 | ||
COP RED PP | schm;red | BE | A1A1 | |||||||||||||
TOPGUN | ro | BB | A2A2 | |||||||||||||
TRUSTIC P | f;ro;scht | AB | A2A2 | |||||||||||||
ZANGANI | AA | A1A2 | ||||||||||||||
TONUTTI | ro | BB | A2A2 | |||||||||||||
TOURANGEAU | ro | BB | A2A2 | |||||||||||||
RIOS P RDC | scht;red | BB | A1A2 | |||||||||||||
TOOLATE | 798 | 66 | 753 | 0.23 | 0.08 | -25 | 85 | 7.6 | 0.0 | 0.18 | 0.05 | 0.57 | AB | A1A1 | ||
FIRSTDATE | fm | |||||||||||||||
TROSCOFF | f;rptb | AB | A2A2 | |||||||||||||
REAL SYN | ro;rptb | 690 | 66 | 950 | 0.00 | -0.03 | -15 | 168 | 5.8 | -0.6 | 0.78 | 1.11 | 1.19 | AB | A2A2 | |
ROBOCOP | fm | 646 | 66 | 923 | -0.04 | 0.01 | -12 | 104 | 3.1 | 0.2 | 1.11 | 1.15 | 2.79 | BE | A1A2 | |
THIEM | AB | A2A2 | ||||||||||||||
TRUBY P | ro;scht;rptb | AA | A1A2 | |||||||||||||
PRODIGY | AB | A2A2 | ||||||||||||||
GIGALINER | AA | A2A2 | ||||||||||||||
DATETIME | AB | A2A2 | ||||||||||||||
GALENO P | scht | 467 | 79 | 377 | 0.09 | 0.00 | -20 | 137 | 4.0 | 0.2 | 1.78 | 1.42 | 1.26 | AB | A2A2 | |
PERLAY RED | f;ro;red | AB | A1A2 | |||||||||||||
POKEMON | 679 | 77 | 897 | -0.02 | 0.02 | -17 | 82 | 3.3 | 0.1 | 0.85 | 0.83 | 0.77 | AB | A1A1 | ||
PELFORTH | ro;rptb | AA | A2A2 | |||||||||||||
PLACID | f;ro | AA | A1A2 | |||||||||||||
PERIVIS | ro;rptb | AA | A2A2 | |||||||||||||
POMPADOUR | 621 | 72 | 675 | 0.03 | 0.10 | -17 | 55 | 2.4 | 0.3 | 0.34 | 0.44 | 0.47 | AB | A1A2 | ||
TOPMATIC | AB | A2A2 | ||||||||||||||
SAVANT | AB | A2A2 | ||||||||||||||
CASSIANO | AB | A1A2 | ||||||||||||||
PIKA RED | red;rptb | AB | A1A1 | |||||||||||||
GORDION | rptb | AB | A2A2 | |||||||||||||
OUED | f;rptb | BB | A1A2 | |||||||||||||
CROWNMAX | 550 | 86 | 603 | 0.20 | 0.05 | -8 | 104 | -4.9 | -0.2 | 0.99 | 0.94 | 0.27 | AE | A1A2 | ||
CHIC RED P | fm;scht;red | BB | A1A1 | |||||||||||||
TIAMOR | rptb | BB | A1A2 | |||||||||||||
TEASING | AB | A1A2 | ||||||||||||||
SOJAS PP | schm;rptb | AB | A2A3 | |||||||||||||
SKYFALL | AA | |||||||||||||||
ROLLER | AB | A1A2 | ||||||||||||||
TOKAIL | ro | BB | A1A2 | |||||||||||||
RAINSTAR | BB | A2A2 | ||||||||||||||
SALLOS PP | fm;schm | AB | A1A2 | |||||||||||||
RANDOM RED | red | 566 | 67 | 819 | -0.06 | 0.01 | -24 | 110 | 4.0 | -1.0 | 1.21 | 0.81 | 1.62 | BB | A1A2 | |
SUPERFAN | f;ro | BB | A1A2 | |||||||||||||
NESPRESSO | BB | A2A2 | ||||||||||||||
TORNADO | fm;ro | AB | A1A2 | |||||||||||||
PEPITAS | rptb | AB | A1A2 | |||||||||||||
MORLAND | BB | A2A2 | ||||||||||||||
TOTTI | f;ro | AB | A2A2 | |||||||||||||
TONY RED | f;ro;red | AA | A1A2 | |||||||||||||
BOSVITO | 543 | 67 | 533 | 0.06 | 0.01 | -25 | 134 | 5.5 | -0.1 | 1.74 | 0.32 | 2.03 | AB | A1A1 | ||
MAHJONG | 578 | 67 | 970 | -0.04 | 0.00 | -6 | 24 | 1.6 | -0.4 | 1.96 | 0.75 | 1.52 | AB | A2A2 | ||
THORPE RF | fm;ro;red | AB | A1A2 | |||||||||||||
TACK | ro | AB | A1A2 | |||||||||||||
FRASER PP | schm | BB | A2A2 | |||||||||||||
TANDEM RF | fm;ro;red;rptb | AA | A2A3 | |||||||||||||
FRANCESCO | 725 | 66 | 461 | 0.08 | 0.15 | -12 | 180 | 7.3 | 0.7 | 1.67 | 1.29 | 1.91 | AB | A1A2 | ||
TYSON RED | f;ro;red;rptb | 510 | 66 | 600 | -0.03 | 0.02 | -18 | 55 | 0.1 | 0.2 | 0.70 | 1.04 | 1.69 | AB | A2A2 | |
HUNTSVILLE | AB | A2A2 | ||||||||||||||
FAIRBANKS | AB | A1A2 | ||||||||||||||
TINDER PK | BE | A1A2 | ||||||||||||||
WESTBURY | AB | A2A2 | ||||||||||||||
ROMANERO | BE | A1A2 | ||||||||||||||
COOL RED | red | BB | A1A1 | |||||||||||||
AERONAUT | 612 | 66 | 706 | -0.01 | 0.05 | -9 | 125 | 9.7 | -0.5 | 1.92 | 1.59 | 2.40 | AB | A2A2 | ||
FOLLOW ME | f | AB | A1A2 | |||||||||||||
TITORO | AE | A1A2 | ||||||||||||||
TUTTO RED | f;ro;red;rptb | BB | A1A2 | |||||||||||||
TIPS | ro | AB | A2A2 | |||||||||||||
TIDJO | ro;rptb | AA | A1A2 | |||||||||||||
BIGSHOW | BB | A1A2 | ||||||||||||||
STORY PP | schm | BB | A2A2 | |||||||||||||
OASIS P | ro;scht | AA | A1A1 | |||||||||||||
HURRICANE | BB | A2A2 | ||||||||||||||
ORLY | f;ro | AB | A2A2 | |||||||||||||
BONGANI | 342 | 82 | 451 | 0.06 | 0.01 | 0 | 58 | 2.2 | -0.7 | 1.04 | 1.03 | 1.27 | AA | A1A2 | ||
NOYAL RED | ro;red;rptb | AB | A1A2 | |||||||||||||
NESCAFE | ro;rptb | AA | A2A2 | |||||||||||||
SUPERMAX | BB | A2A2 | ||||||||||||||
KAWASAKI | AB | A2A2 | ||||||||||||||
ROCKWELL | rptb | AB | A2A2 | |||||||||||||
TOPLIZ P | f;ro;scht | AB | A1A2 | |||||||||||||
SMS RED PP | schm;red | AB | A2A2 | |||||||||||||
TOMATENE P | ro;scht;rptb | AB | A2A2 | |||||||||||||
