Milking Simmental / Fleckvieh

GZW
Your search :
Special assets
Name Special assets Segments GZW P/G MW Prod. Rel. Prot. % Fat % Milk Frame FLC UDC FIT SCS MS CE FW KCAS BCAS
Meter P Female Sexed Semen Polled heterozygous ssf;scht 123 P 103 99 -0.11 -0.21 474 83 116 117 122 94 111 106 107 AA A1A2
WESTPARK 123 P 113 98 0.04 -0.18 601 114 112 94 104 91 115 97 121 AB A2A2
HIMMEL New new 124 P 124 98 -0.14 -0.28 1430 123 105 135 108 124 99 97 88 AA A2A2
Europa 120 P 111 98 -0.04 -0.18 629 104 97 109 109 107 111 93 107 AB A1A2
MONET PP Female Sexed Semen Polled homozygous ssf;schm 120 G 119 89 -0.06 -0.23 1011 109 111 107 102 114 93 108 111 BB A2A2
VOLKSHELD Polled homozygous schm 119 P 114 94 -0.18 -0.22 985 105 112 88 105 105 105 109 109 AA A2A2
Haiti 133 P 126 99 -0.18 -0.14 1423 92 108 87 99 79 132 112 121 AA A2A2
HORAS P 134 G 120 86 0.05 0.24 431 103 106 115 128 113 95 96 106 AA A2A2
HOFGUT P Female Sexed Semen Polled heterozygous ssf;scht 138 G 124 88 -0.09 -0.07 1079 115 118 115 123 120 100 108 106 AA A1A2
SPINOM 136 G 119 88 -0.11 -0.19 1041 99 103 108 119 115 107 105 119 AA A2A2
WASERSPIEL Female Sexed Semen ssf 135 G 130 88 0.01 -0.01 1102 98 108 111 118 126 95 108 95 AA A1A2
ITALIEN PP Polled homozygous schm 123 G 120 88 0.03 0.39 322 94 102 113 104 99 122 106 107 AA A2A2
Hermanns 121 P 117 99 0.04 -0.15 760 117 96 96 94 91 128 90 122 AB A2A2
SISYPHUS Female Sexed Semen ssf 121 P 108 99 0.05 0.24 36 89 98 117 109 112 121 112 113 AB A2A2
Echo 112 P 118 99 -0.04 -0.04 788 103 84 101 94 95 133 93 94 AB A2A2
HERZFEUER 118 P 124 99 -0.09 -0.07 1114 107 114 115 92 98 107 113 104 BB A1A1
HERZPOCHEN Female Sexed Semen ssf 117 P 114 99 0.04 0.12 354 107 102 110 96 97 118 109 118 AB A1A1
Siesta 115 P 109 99 -0.01 -0.13 463 100 108 105 111 107 87 112 98 AB A2A2
STAHL 114 P 113 94 0.07 0.21 201 101 106 99 96 104 108 108 115 BB A1A1
Honza PP Female Sexed Semen Polled homozygous ssf;schm 116 P 110 99 -0.01 -0.04 434 111 95 103 103 97 108 109 110 AA A2A2
WEITBLICK 125 P 115 99 0.00 -0.16 712 94 107 99 108 104 104 104 112 AA A1A2
HISPANO PP Polled homozygous schm 125 G 116 88 -0.03 -0.08 691 104 101 99 106 100 98 98 123 AB A1A2
WINTERFELL PS Polled scurred scps 130 G 119 86 -0.04 -0.05 809 102 128 111 116 112 118 113 106 AB A2A2
WINTERWEIN PS Polled scurred scps 129 G 117 88 -0.10 -0.02 779 104 113 111 111 112 113 110 117 AA A1A2
Veliano PS Polled scurred scps 132 P 110 99 -0.10 -0.28 801 105 103 100 122 122 106 101 112 AB A2A2
IRONIE Polled homozygous schm 129 G 120 88 -0.08 0.01 827 96 104 104 119 119 105 108 99 AB A2A2
MOTIV Polled heterozygous scht 125 G 121 89 -0.03 -0.07 871 112 106 104 111 96 107 90 102 BB A1A2
HAVEL Polled heterozygous scht 127 G 113 89 -0.06 -0.20 777 104 107 114 116 111 106 110 111 AB A1A2
IDEALIST Polled homozygous schm 125 G 124 87 -0.03 -0.06 979 102 99 101 100 102 107 93 111 AA A2A2
Montreal New new 130 P 114 97 0.02 -0.22 701 88 103 112 115 122 89 109 118 AB A1A2
ENSBACH 123 G 114 88 -0.13 -0.14 832 99 91 110 107 102 107 101 118 AB A1A1
WILDWECHSEL Female Sexed Semen ssf 136 G 127 88 -0.11 -0.16 1323 114 107 120 114 114 121 106 106 AB A1A1
WILLERS PP New Polled homozygous new;schm 133 G 120 84 0.00 0.08 675 107 105 115 119 120 100 99 108 AA A1A2
DOCTOR 134 G 123 88 0.00 -0.09 937 94 111 108 112 110 95 105 117 AB A1A2
HYPERION P Female Sexed Semen Polled scurred ssf;scps 136 G 119 89 -0.10 -0.23 1082 114 111 103 119 127 92 93 121 AB A1A2
HARPUNE PS New Polled scurred new;scps 132 G 117 88 0.04 0.18 413 103 106 116 125 109 104 95 103 AB A1A2
HIMMELWEIT P Female Sexed Semen Polled heterozygous ssf;scht 132 G 127 87 -0.13 -0.29 1505 123 103 117 110 114 99 100 105 AA A2A2
WALLERSTEIN 132 G 120 88 -0.04 -0.05 847 103 103 105 115 121 111 100 110 AA A1A1
EXPORT 128 G 126 88 -0.09 -0.09 1193 121 105 114 100 109 120 104 112 AA A2A2
WACKEN 130 G 125 88 -0.01 -0.02 953 116 110 107 109 114 105 107 107 AA A1A2
WANTED Polled heterozygous scht 129 G 121 87 0.00 -0.11 893 107 100 100 113 107 97 119 107 AA A2A2
ZIMBO 132 G 125 88 -0.05 0.06 918 91 107 109 106 102 114 109 113 AB A1A1
HUBRAUM Female Sexed Semen ssf 104 P 113 99 -0.10 0.07 560 106 101 100 93 89 105 103 90 AB A1A1
VOLLGAS PS Polled scurred scps 111 P 110 99 0.01 0.02 349 98 115 102 96 105 111 106 110 A2A2
HOLLYWOOD 112 P 116 99 -0.19 -0.20 1089 111 105 98 90 84 117 110 110 AB A2A2
HUGOBOSS 106 P 113 99 -0.13 -0.03 720 95 117 104 93 100 114 98 96 AA A1A2
DREAM 105 P 111 99 0.01 0.01 397 107 108 105 83 95 107 92 119 AB A2A2
MALI New new 128 G 116 88 0.02 -0.04 585 93 107 101 119 114 98 103 109 AB A1A2
MEPHISTO P New Polled heterozygous new;scht 130 G 121 84 -0.05 -0.28 1132 108 105 112 105 108 110 114 120 BB A2A2
SALUTE 130 G 121 88 -0.09 0.01 912 97 101 117 115 120 100 112 108 AA A1A2
WEBEX Female Sexed Semen ssf 126 G 114 91 0.06 0.07 357 89 110 111 120 119 91 116 103 AA A1A2
MATROSE 134 G 124 88 -0.05 0.08 893 105 104 117 119 116 105 109 100 AB A2A2
MERGUR P Female Sexed Semen Polled scurred ssf;scps 138 G 124 84 -0.02 -0.12 1040 106 113 113 119 109 113 99 113 BB A2A2
SATELLIT New new 141 G 123 84 -0.03 -0.12 1008 101 104 116 120 112 106 105 126 AA A1A2
ZUBRINGER 136 P 128 99 -0.05 -0.07 1214 96 109 108 105 116 122 89 114 AB A1A1
HAMBURG 142 G 128 89 -0.08 -0.15 1324 103 103 105 117 116 110 103 117 AA A2A2
HOMSI Female Sexed Semen ssf 138 G 126 87 0.05 0.26 640 96 111 111 120 115 100 93 110 AA A2A2
HOSARIO Female Sexed Semen ssf 137 G 129 86 -0.03 0.22 904 101 112 109 115 117 105 115 106 AA A2A2
IBIS PS Polled scurred scps 133 G 119 88 -0.15 -0.18 1077 103 94 120 119 114 125 105 105 BB A2A2
MONKEY 140 G 127 91 -0.07 0.02 1078 96 107 92 110 101 118 104 124 AA A2A2
HASHTAG Female Sexed Semen ssf 143 P 128 99 -0.08 -0.06 1262 111 116 108 110 117 107 108 121 AA A2A2
EINTRACHT Female Sexed Semen ssf 143 G 131 86 0.09 0.40 634 93 95 115 117 111 130 102 112 AA A1A2
MANGAN PS Female Sexed Semen Polled scurred ssf;scps 142 G 130 88 0.01 -0.15 1257 103 112 103 119 113 97 111 109 AB A2A2
ZEIGER Female Sexed Semen ssf 140 P 120 99 -0.02 -0.05 854 99 103 101 117 128 95 92 121 AB A1A1
HOME 142 G 123 88 0.01 0.15 676 101 103 112 127 116 106 116 110 AA A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.

More bulls available on request. Please ask your SYNETICS sales representative for the specific marketing options of the bulls for the respective country