Milking Simmental / Fleckvieh
GZW
Your search :
Name | Special assets | Segments | GZW | P/G | MW | Prod. Rel. | Prot. % | Fat % | Milk | Frame | FLC | UDC | FIT | SCS | MS | CE | FW | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meter P | ssf;scht | 123 | P | 103 | 99 | -0.16 | -0.23 | 548 | 83 | 117 | 117 | 122 | 94 | 110 | 106 | 108 | AA | A1A2 | |
WESTPARK | 124 | P | 113 | 97 | 0.03 | -0.18 | 616 | 114 | 114 | 95 | 105 | 91 | 116 | 97 | 121 | AB | A2A2 | ||
HIMMEL | new | 129 | P | 127 | 97 | -0.19 | -0.29 | 1602 | 122 | 108 | 135 | 112 | 126 | 100 | 97 | 89 | AA | A2A2 | |
Europa | 121 | P | 112 | 98 | -0.05 | -0.18 | 681 | 104 | 98 | 109 | 110 | 107 | 111 | 94 | 107 | AB | A1A2 | ||
MONET PP | ssf;schm | 122 | G | 120 | 88 | -0.05 | -0.22 | 1030 | 110 | 112 | 107 | 104 | 115 | 94 | 108 | 108 | BB | A2A2 | |
VOLKSHELD | schm | 120 | G | 114 | 89 | -0.13 | -0.17 | 876 | 106 | 111 | 91 | 106 | 106 | 104 | 110 | 111 | AA | A2A2 | |
Haiti | 137 | P | 128 | 99 | -0.21 | -0.16 | 1554 | 93 | 107 | 86 | 102 | 81 | 133 | 112 | 121 | AA | A2A2 | ||
HORAS P | 137 | G | 122 | 85 | 0.07 | 0.25 | 484 | 102 | 105 | 117 | 129 | 116 | 97 | 102 | 106 | AA | A2A2 | ||
HOFGUT P | ssf;scht | 138 | G | 125 | 87 | -0.09 | -0.07 | 1101 | 114 | 119 | 115 | 122 | 119 | 100 | 109 | 106 | AA | A1A2 | |
SPINOM | 137 | G | 119 | 88 | -0.13 | -0.20 | 1092 | 99 | 102 | 108 | 120 | 116 | 108 | 104 | 119 | AA | A2A2 | ||
WASERSPIEL | ssf | 137 | G | 130 | 87 | 0.01 | -0.02 | 1135 | 98 | 108 | 111 | 120 | 125 | 96 | 109 | 94 | AA | A1A2 | |
ITALIEN PP | schm | 124 | G | 119 | 87 | 0.03 | 0.40 | 276 | 93 | 103 | 113 | 105 | 100 | 121 | 106 | 107 | AA | A2A2 | |
Hermanns | 122 | P | 118 | 99 | 0.03 | -0.16 | 805 | 118 | 96 | 98 | 94 | 91 | 130 | 90 | 122 | AB | A2A2 | ||
SISYPHUS | ssf | 122 | P | 109 | 99 | 0.05 | 0.24 | 74 | 89 | 98 | 117 | 110 | 112 | 120 | 112 | 114 | AB | A2A2 | |
Echo | 117 | P | 120 | 99 | -0.05 | -0.05 | 895 | 104 | 85 | 102 | 98 | 97 | 134 | 93 | 95 | AB | A2A2 | ||
HERZFEUER | 121 | P | 126 | 99 | -0.11 | -0.07 | 1218 | 108 | 115 | 115 | 93 | 99 | 108 | 114 | 103 | BB | A1A1 | ||
HERZPOCHEN | ssf | 118 | P | 114 | 99 | 0.04 | 0.11 | 387 | 107 | 102 | 111 | 96 | 96 | 118 | 110 | 118 | AB | A1A1 | |
Siesta | 114 | P | 108 | 99 | -0.01 | -0.13 | 440 | 100 | 108 | 105 | 111 | 107 | 87 | 112 | 98 | AB | A2A2 | ||
STAHL | 114 | G | 113 | 90 | 0.06 | 0.16 | 245 | 99 | 108 | 99 | 97 | 105 | 107 | 109 | 114 | BB | A1A1 | ||
Honza PP | ssf;schm | 116 | P | 110 | 98 | -0.03 | -0.01 | 414 | 111 | 96 | 103 | 102 | 96 | 106 | 110 | 112 | AA | A2A2 | |
WEITBLICK | 128 | P | 115 | 99 | -0.01 | -0.17 | 758 | 95 | 109 | 100 | 110 | 105 | 104 | 104 | 112 | AA | A1A2 | ||
HISPANO PP | schm | 126 | G | 117 | 88 | -0.03 | -0.08 | 759 | 104 | 101 | 99 | 108 | 103 | 99 | 98 | 121 | AB | A1A2 | |
WINTERFELL PS | scps | 130 | G | 119 | 86 | -0.04 | -0.03 | 774 | 100 | 129 | 110 | 116 | 112 | 119 | 113 | 106 | AB | A2A2 | |
WINTERWEIN PS | scps | 129 | G | 117 | 87 | -0.09 | -0.03 | 786 | 102 | 115 | 111 | 112 | 112 | 111 | 111 | 117 | AA | A1A2 | |
Veliano PS | scps | 133 | P | 111 | 99 | -0.11 | -0.29 | 873 | 105 | 103 | 100 | 123 | 123 | 106 | 102 | 112 | AB | A2A2 | |
IRONIE | schm | 129 | G | 119 | 88 | -0.08 | 0.01 | 813 | 96 | 106 | 104 | 119 | 118 | 104 | 106 | 99 | AB | A2A2 | |
MOTIV | scht | 130 | G | 121 | 87 | -0.02 | -0.08 | 887 | 111 | 107 | 105 | 114 | 100 | 107 | 90 | 108 | BB | A1A2 | |
HAVEL | scht | 131 | G | 116 | 89 | -0.07 | -0.20 | 911 | 104 | 108 | 114 | 119 | 110 | 108 | 110 | 111 | AB | A1A2 | |
IDEALIST | schm | 127 | G | 123 | 86 | 0.00 | -0.03 | 894 | 103 | 99 | 104 | 103 | 105 | 105 | 93 | 111 | AA | A2A2 | |
Montreal | new | 129 | P | 112 | 97 | 0.01 | -0.21 | 651 | 87 | 104 | 112 | 117 | 120 | 90 | 110 | 117 | AB | A1A2 | |
ENSBACH | 127 | G | 117 | 87 | -0.14 | -0.15 | 962 | 99 | 93 | 109 | 109 | 104 | 106 | 101 | 118 | AB | A1A1 | ||
WILDWECHSEL | ssf | 136 | G | 127 | 87 | -0.10 | -0.16 | 1306 | 115 | 107 | 120 | 113 | 115 | 120 | 106 | 107 | AB | A1A1 | |
WILLERS PP | new;schm | 134 | G | 121 | 84 | -0.01 | 0.08 | 696 | 107 | 106 | 115 | 119 | 120 | 100 | 100 | 111 | AA | A1A2 | |
DOCTOR | 135 | G | 124 | 87 | -0.03 | -0.10 | 1031 | 94 | 112 | 109 | 111 | 109 | 98 | 105 | 118 | AB | A1A2 | ||
HYPERION P | ssf;scps | 135 | G | 118 | 89 | -0.11 | -0.23 | 1065 | 114 | 111 | 103 | 118 | 128 | 92 | 93 | 121 | AB | A1A2 | |
HARPUNE PS | new;scps | 133 | G | 119 | 88 | 0.04 | 0.16 | 480 | 103 | 106 | 116 | 124 | 109 | 104 | 96 | 102 | AB | A1A2 | |
HIMMELWEIT P | ssf;scht | 135 | G | 128 | 86 | -0.15 | -0.29 | 1567 | 123 | 105 | 118 | 114 | 115 | 100 | 100 | 104 | AA | A2A2 | |
WALLERSTEIN | 133 | G | 120 | 88 | -0.05 | -0.06 | 894 | 105 | 103 | 105 | 115 | 123 | 111 | 100 | 112 | AA | A1A1 | ||
EXPORT | 131 | G | 129 | 88 | -0.10 | -0.09 | 1287 | 121 | 106 | 115 | 101 | 109 | 119 | 106 | 112 | AA | A2A2 | ||
WACKEN | 131 | G | 126 | 88 | -0.01 | 0.00 | 992 | 116 | 112 | 107 | 109 | 113 | 107 | 107 | 106 | AA | A1A2 | ||
WANTED | scht | 133 | G | 124 | 87 | -0.02 | -0.12 | 1016 | 107 | 101 | 101 | 115 | 109 | 98 | 120 | 106 | AA | A2A2 | |
ZIMBO | 132 | G | 124 | 88 | -0.05 | 0.08 | 884 | 91 | 107 | 109 | 107 | 101 | 113 | 109 | 113 | AB | A1A1 | ||
HUBRAUM | ssf | 105 | P | 114 | 99 | -0.10 | 0.06 | 595 | 106 | 102 | 101 | 93 | 89 | 105 | 103 | 91 | AB | A1A1 | |
VOLLGAS PS | scps | 112 | P | 111 | 99 | 0.01 | 0.02 | 383 | 98 | 117 | 102 | 96 | 105 | 111 | 106 | 110 | A2A2 | ||
HOLLYWOOD | 112 | P | 117 | 99 | -0.20 | -0.20 | 1125 | 111 | 106 | 99 | 89 | 86 | 117 | 110 | 110 | AB | A2A2 | ||
HUGOBOSS | 108 | P | 114 | 99 | -0.14 | -0.04 | 758 | 95 | 119 | 104 | 94 | 101 | 114 | 99 | 96 | AA | A1A2 | ||
DREAM | 106 | P | 112 | 99 | 0.00 | 0.02 | 430 | 108 | 109 | 106 | 84 | 96 | 108 | 92 | 119 | AB | A2A2 | ||
MALI | new | 131 | G | 117 | 88 | 0.02 | -0.06 | 667 | 94 | 106 | 101 | 119 | 112 | 99 | 103 | 113 | AB | A1A2 | |
MEPHISTO P | new;scht | 129 | G | 122 | 84 | -0.06 | -0.29 | 1194 | 109 | 105 | 113 | 105 | 110 | 111 | 113 | 117 | BB | A2A2 | |
SALUTE | 132 | G | 123 | 88 | -0.10 | 0.00 | 975 | 97 | 102 | 118 | 115 | 119 | 100 | 111 | 108 | AA | A1A2 | ||
WEBEX | ssf | 132 | G | 117 | 89 | 0.05 | 0.03 | 546 | 89 | 111 | 112 | 123 | 118 | 92 | 116 | 105 | AA | A1A2 | |
MATROSE | 136 | G | 126 | 88 | -0.06 | 0.08 | 949 | 105 | 105 | 116 | 121 | 118 | 105 | 108 | 100 | AB | A2A2 | ||
MERGUR P | ssf;scps | 138 | G | 126 | 84 | -0.03 | -0.13 | 1121 | 106 | 112 | 113 | 119 | 110 | 113 | 101 | 113 | BB | A2A2 | |
SATELLIT | new | 142 | G | 123 | 84 | -0.05 | -0.11 | 1011 | 102 | 105 | 116 | 120 | 113 | 107 | 105 | 128 | AA | A1A2 | |
ZUBRINGER | 138 | P | 129 | 99 | -0.07 | -0.06 | 1257 | 96 | 111 | 108 | 105 | 117 | 122 | 88 | 114 | AB | A1A1 | ||
HAMBURG | 142 | G | 128 | 88 | -0.07 | -0.14 | 1288 | 103 | 102 | 106 | 116 | 115 | 111 | 105 | 119 | AA | A2A2 | ||
HOMSI | ssf | 139 | G | 128 | 86 | 0.08 | 0.26 | 690 | 95 | 110 | 113 | 120 | 116 | 99 | 96 | 110 | AA | A2A2 | |
HOSARIO | ssf | 137 | G | 130 | 85 | 0.00 | 0.23 | 883 | 100 | 110 | 111 | 115 | 119 | 104 | 119 | 106 | AA | A2A2 | |
IBIS PS | scps | 134 | G | 120 | 86 | -0.11 | -0.13 | 1021 | 104 | 92 | 121 | 120 | 115 | 124 | 103 | 107 | BB | A2A2 | |
MONKEY | 141 | G | 128 | 89 | -0.08 | 0.02 | 1128 | 96 | 106 | 94 | 112 | 102 | 116 | 104 | 121 | AA | A2A2 | ||
HASHTAG | ssf | 143 | P | 129 | 99 | -0.10 | -0.06 | 1313 | 111 | 115 | 107 | 109 | 115 | 107 | 108 | 122 | AA | A2A2 | |
EINTRACHT | ssf | 146 | G | 134 | 85 | 0.08 | 0.37 | 769 | 95 | 95 | 115 | 118 | 113 | 129 | 104 | 112 | AA | A1A2 | |
MANGAN PS | ssf;scps | 146 | G | 132 | 87 | 0.00 | -0.16 | 1347 | 104 | 113 | 104 | 122 | 115 | 99 | 107 | 110 | AB | A2A2 | |
ZEIGER | ssf | 140 | P | 119 | 99 | -0.02 | -0.01 | 780 | 99 | 103 | 102 | 117 | 126 | 96 | 91 | 121 | AB | A1A1 | |
HOME | 144 | G | 124 | 88 | -0.01 | 0.14 | 751 | 100 | 103 | 112 | 128 | 116 | 107 | 119 | 111 | AA | A2A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.
More bulls available on request. Please ask your SYNETICS sales representative for the specific marketing options of the bulls for the respective country