INRA 95
Ihre Forschung :
Name | Pikto | Segmente | IFNxt | IFNxt Si. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
NOUNOURS | 99 | 0.84 | 105 | 140 | 107 | 127 | ||
JOEY | 98 | 0.83 | 96 | 130 | 107 | 117 | ||
OAK | 95 | 0.86 | 116 | 143 | 109 | 134 | ||
PRIMAN | 100 | 0.85 | 104 | 148 | 116 | 133 | ||
PICKI | 96 | 0.85 | 104 | 136 | 110 | 124 | ||
SUP | 104 | 0.93 | 96 | 123 | 109 | 113 | ||
SIBOSS | 98 | 0.95 | 105 | 127 | 117 | 121 | ||
MILLENIUM | 97 | 0.84 | 98 | 119 | 95 | 109 | ||
FRANKY | 100 | 0.99 | 108 | 140 | 112 | 129 | ||
MOON | 101 | 0.83 | 101 | 129 | 99 | 116 | ||
URTIS | 101 | 0.85 | 116 | 138 | 99 | 129 | ||
REKORD | new | 104 | 0.85 | 105 | 127 | 102 | 118 | |
PEXLOR | 104 | 0.85 | 118 | 138 | 104 | 131 | ||
PUNCHY | 106 | 0.83 | 97 | 129 | 105 | 116 | ||
PROOF | 105 | 0.88 | 110 | 144 | 111 | 132 | ||
MEXPLOR | 105 | 0.95 | 119 | 140 | 106 | 133 | ||
PYDROO | 105 | 0.87 | 79 | 125 | 104 | 105 | ||
NICKY | 107 | 0.82 | 80 | 127 | 104 | 107 | ||
OTHIN | 109 | 0.96 | 105 | 122 | 96 | 114 | ||
NOOP | 109 | 0.99 | 102 | 130 | 111 | 120 | ||
LASCARO | 110 | 0.99 | 108 | 133 | 104 | 123 | ||
RHESUS | new | 113 | 0.84 | 99 | 132 | 99 | 118 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.