Yperios Excellence
Ihre Forschung :
Name | Pikto | Segmente | IFNxt | IFNxt Si. | Kalbever. | Kalbev. Si. | MPV3S | TVV3S | FOSV3S | ICRCvbf | COULvbf | IABvbf | IABvbf Si. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICARD EXC | 102 | 0.89 | 101 | 102 | 97 | 103 | 112 | 111 | 0.74 | ||||
VALMY | 102 | 0.97 | 116 | 101 | 106 | 98 | 87 | 97 | 0.97 | ||||
MINJOT EXC | 101 | 0.97 | 119 | 99 | 108 | 104 | 108 | 113 | 0.93 | ||||
MUSLI EXC | 101 | 0.98 | 121 | 90 | 109 | 88 | 98 | 99 | 0.97 | ||||
GAMEAU | 101 | 0.97 | 112 | 99 | 100 | ||||||||
HIRIBO | 100 | 0.99 | 120 | 88 | 104 | 104 | 110 | 114 | 0.99 | ||||
JIBUS EXC | 100 | 0.98 | 116 | 103 | 102 | 96 | 104 | 101 | 0.98 | ||||
GRECO | 100 | 0.84 | 116 | 100 | 89 | 116 | 92 | 117 | 0.80 | ||||
VIGILE | 99 | 0.91 | 117 | 99 | 98 | 108 | 106 | 110 | 0.89 | ||||
MINGAT EXC | 98 | 0.88 | 112 | 101 | 91 | 112 | 109 | 119 | 0.78 | ||||
USUFRUIT | 97 | 0.99 | 96 | 0.94 | 126 | 96 | 99 | 99 | 89 | 110 | 0.99 | ||
BALISTO | 97 | 0.79 | 112 | 103 | 97 | 94 | 99 | 98 | 0.78 | ||||
DOLMEN | 97 | 0.82 | 116 | 90 | 102 | 94 | 99 | 102 | 0.78 | ||||
ORION | 96 | 0.98 | 86 | 0.78 | 122 | 103 | 92 | 112 | 111 | 119 | 0.98 | ||
LUPIN EXC | 96 | 0.92 | 115 | 104 | 106 | 109 | 108 | 112 | 0.82 | ||||
OTELO EXC | 94 | 0.87 | 116 | 101 | 99 | 108 | 93 | 114 | 0.73 | ||||
LORD EXC | 93 | 0.92 | 119 | 97 | 107 | 119 | 106 | 121 | 0.85 | ||||
PLUMO EXC | 96 | 0.88 | 123 | 94 | 90 | 94 | 101 | 103 | 0.73 | ||||
PAVAR EXC | 94 | 0.88 | 110 | 109 | 94 | 106 | 91 | 108 | 0.74 | ||||
GIRESSE | 92 | 0.84 | 112 | 103 | 87 | 112 | 117 | 116 | 0.82 | ||||
ROCKY | 92 | 0.90 | 107 | 112 | 90 | ||||||||
UTAK | 91 | 0.99 | 88 | 0.93 | 132 | 89 | 103 | 93 | 114 | 108 | 0.99 | ||
LABANE EXC | 90 | 0.86 | 106 | 100 | 113 | 0.73 | |||||||
PIMENT EXC | 88 | 0.90 | 121 | 101 | 96 | 111 | 106 | 114 | 0.79 | ||||
REPLAY EXC | new | 102 | 0.84 | 113 | 109 | 96 | |||||||
MICADO EXC | 102 | 0.96 | 114 | 107 | 103 | 103 | 111 | 112 | 0.90 | ||||
GRISY | 104 | 0.85 | 114 | 88 | 104 | 103 | 106 | 111 | 0.84 | ||||
NIRIN EXC | 104 | 0.86 | 110 | 95 | 83 | 104 | 99 | 108 | 0.78 | ||||
RABANE | 104 | 0.91 | 116 | 105 | 88 | 99 | 98 | 102 | 0.91 | ||||
NIPPON EXC | 104 | 0.95 | 108 | 93 | 110 | 98 | 107 | 107 | 0.91 | ||||
INKA EXC | 104 | 0.99 | 117 | 93 | 97 | 94 | 96 | 101 | 0.99 | ||||
POWER EXC | 104 | 0.87 | 114 | 92 | 105 | 96 | 99 | 106 | 0.79 | ||||
PASTIS EXC | 103 | 0.88 | 108 | 102 | 104 | 119 | 102 | 120 | 0.77 | ||||
JUNIOR EXC | 104 | 0.99 | 114 | 97 | 104 | 87 | 96 | 97 | 0.98 | ||||
ODON EXC | 105 | 0.87 | 111 | 88 | 101 | 92 | 101 | 100 | 0.72 | ||||
PIGOR EXC | 106 | 0.87 | 116 | 94 | 112 | 105 | 98 | 113 | 0.79 | ||||
RANCHO EXC | new | 106 | 0.85 | 107 | 97 | 115 | |||||||
LEIRE EXC | 107 | 0.87 | 109 | 86 | 100 | 89 | 96 | 96 | 0.78 | ||||
MONARQUE | 107 | 0.98 | 113 | 98 | 98 | 85 | 102 | 94 | 0.92 | ||||
HULKEXC | 107 | 0.99 | 104 | 0.89 | 119 | 87 | 107 | 94 | 92 | 99 | 0.99 | ||
MOJITO EXC | 108 | 0.86 | 102 | 98 | 98 | 89 | 106 | 91 | 0.75 | ||||
PLATO EXC | 110 | 0.93 | 120 | 87 | 99 | 102 | 100 | 109 | 0.77 | ||||
RHUM P EX | new;scht | 106 | 0.86 | 117 | 93 | 105 | |||||||
RIGOLO EXC | new | 109 | 0.88 | 115 | 98 | 110 | |||||||
OPS EXC | 111 | 0.99 | 118 | 90 | 115 | 113 | 96 | 114 | 0.97 | ||||
RUDY EXC | 111 | 0.84 | 122 | 78 | 114 | ||||||||
INFLUX EXC | 112 | 0.89 | 105 | 90 | 113 | 97 | 94 | 104 | 0.82 | ||||
SEXY EXC | new | 114 | 0.83 | 117 | 79 | 125 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.