Braunvieh
GZW
Ihre Forschung :
Name | Pikto | Segmente | GZW | MW | Si. | E% | F% | Milch | EXT | Rahmen | Becken | Fund. | Euter | FIT | ZZ | Nutz. | MK | KV | FW | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULTRATOP | ssf | evo_mo21 | 114 | 107 | 77 | 0.08 | -0.20 | 339 | 125 | 113 | 108 | 116 | 126 | 106 | 106 | 110 | 96 | 103 | 102 | BB | A2A2 |
RIESLING | ro | evo_lt | 118 | 114 | 83 | 0.03 | -0.01 | 470 | 115 | 108 | 111 | 103 | 120 | 105 | 100 | 114 | 105 | 94 | 102 | BB | A2A2 |
ROQUEFORT | evo_lt;evo_tx | 125 | 118 | 83 | 0.09 | -0.01 | 558 | 119 | 119 | 115 | 107 | 115 | 105 | 103 | 103 | 100 | 97 | 95 | BB | A2A2 | |
NAMUR | ro | evo_lt | 130 | 123 | 98 | -0.04 | 0.02 | 916 | 112 | 113 | 110 | 106 | 109 | 101 | 100 | 97 | 102 | 90 | 100 | AB | A2A2 |
PARADOR | ro | evo_tx | 115 | 113 | 84 | 0.12 | 0.03 | 285 | 110 | 102 | 102 | 110 | 114 | 100 | 114 | 101 | 102 | 98 | 95 | BB | A2A2 |
PATRICE | ro | evo_lt;evo_tx | 129 | 121 | 90 | 0.12 | 0.14 | 473 | 109 | 113 | 102 | 105 | 105 | 107 | 112 | 96 | 102 | 107 | 99 | BB | A2A2 |
MAJESTE | ro | evo_lt | 124 | 120 | 92 | -0.07 | -0.13 | 951 | 101 | 100 | 85 | 102 | 103 | 100 | 103 | 107 | 86 | 105 | 112 | BB | A2A2 |
OPINEL | ro | evo_lt;evo_fn | 116 | 112 | 90 | 0.07 | 0.14 | 222 | 110 | 112 | 119 | 104 | 104 | 104 | 103 | 100 | 105 | 90 | 102 | BB | A2A2 |
SKYFALL | ssf | evo_lt;evo_fn;evo_mo21 | 130 | 116 | 82 | -0.06 | -0.08 | 730 | 114 | 111 | 106 | 99 | 116 | 118 | 114 | 111 | 98 | 99 | 97 | BB | A2A2 |
PARMESAN | evo_tx | 112 | 106 | 89 | 0.11 | -0.07 | 153 | 118 | 112 | 103 | 104 | 120 | 105 | 104 | 112 | 108 | 104 | 104 | BB | A2A2 | |
RASTAROKET | ssf | evo_tx;evo_mo21 | 119 | 116 | 83 | 0.04 | 0.14 | 412 | 119 | 115 | 115 | 106 | 121 | 102 | 100 | 105 | 108 | 94 | 94 | AB | A1A2 |
URION P | ssf;scht | evo_mo21 | 114 | 115 | 78 | 0.07 | -0.09 | 544 | 122 | 118 | 107 | 109 | 121 | 96 | 99 | 101 | 100 | 99 | 106 | BB | A2A2 |
O MALLEY | f | evo_tx;evo_mo21 | 110 | 112 | 98 | 0.23 | 0.19 | -20 | 121 | 118 | 116 | 105 | 122 | 95 | 94 | 96 | 104 | 97 | 104 | BB | A2A2 |
ORTOLAN | evo_tx | 112 | 112 | 88 | 0.00 | -0.03 | 479 | 117 | 118 | 105 | 103 | 115 | 97 | 109 | 92 | 110 | 99 | 104 | AA | A2A2 | |
NICE GP | ro | evo_fn;evo_mo21 | 118 | 99 | 94 | -0.07 | -0.36 | 352 | 124 | 112 | 103 | 107 | 127 | 125 | 116 | 122 | 106 | 103 | 86 | BB | A1A2 |
MOMO PF | ro | evo_tx | 131 | 117 | 94 | 0.15 | 0.07 | 375 | 109 | 110 | 101 | 109 | 104 | 112 | 114 | 109 | 94 | 104 | 108 | BB | A2A2 |
SORBET | ro | evo_tx;evo_mo21 | 122 | 114 | 83 | 0.16 | 0.08 | 251 | 119 | 110 | 107 | 111 | 123 | 106 | 102 | 107 | 100 | 97 | 97 | BB | A2A2 |
IPOCILE | f;ro | evo_lt;evo_fn | 102 | 106 | 92 | -0.04 | -0.21 | 486 | 115 | 121 | 117 | 106 | 101 | 94 | 106 | 92 | 97 | 97 | 101 | BB | A2A2 |
MAESTRO GP | f | evo_tx | 137 | 119 | 95 | 0.16 | 0.00 | 494 | 107 | 101 | 97 | 103 | 115 | 113 | 113 | 117 | 88 | 96 | 121 | BB | A2A2 |
LUCKY | ro | evo_fn | 118 | 108 | 93 | 0.07 | 0.09 | 133 | 107 | 108 | 118 | 105 | 103 | 111 | 113 | 105 | 103 | 99 | 100 | BB | A2A2 |
POMELO | evo_tx | 119 | 110 | 83 | 0.04 | -0.06 | 378 | 106 | 101 | 84 | 103 | 111 | 110 | 104 | 108 | 91 | 97 | 96 | AB | A2A2 | |
JEROBOAM | f | evo_fn | 123 | 106 | 92 | 0.01 | -0.15 | 354 | 106 | 97 | 96 | 98 | 114 | 119 | 106 | 110 | 101 | 96 | 110 | BB | A2A2 |
LAYON | f | evo_tx;evo_fn | 120 | 110 | 90 | 0.21 | 0.27 | -129 | 106 | 103 | 96 | 95 | 113 | 111 | 101 | 106 | 97 | 93 | 113 | BB | A2A2 |
PARELOUP | evo_tx;evo_fn | 99 | 97 | 89 | 0.18 | 0.11 | -405 | 110 | 103 | 103 | 102 | 114 | 105 | 109 | 100 | 94 | 100 | 112 | BB | A2A2 | |
INSIDE | f | evo_fn | 101 | 95 | 90 | 0.00 | -0.17 | -27 | 93 | 95 | 102 | 93 | 93 | 110 | 107 | 107 | 94 | 102 | 103 | BB | |
JETSET | evo_tx | 109 | 107 | 91 | 0.06 | 0.05 | 153 | 99 | 103 | 116 | 97 | 95 | 101 | 101 | 107 | 99 | 100 | 113 | BB | A2A2 | |
LARGO | f | evo_fn | 108 | 101 | 92 | 0.05 | 0.11 | -117 | 106 | 98 | 108 | 100 | 110 | 109 | 110 | 103 | 100 | 102 | 97 | BB | A2A2 |
PENALTY | evo_mo21 | 108 | 107 | 83 | 0.03 | 0.06 | 172 | 118 | 118 | 107 | 101 | 119 | 100 | 107 | 101 | 99 | 103 | 100 | BB | A2A2 | |
IMPERIAL | ro | evo_fn | 98 | 92 | 91 | -0.06 | -0.33 | 65 | 111 | 122 | 120 | 105 | 98 | 110 | 104 | 105 | 95 | 107 | 100 | BB | |
JERRY | f;ro | evo_fn | 110 | 105 | 92 | -0.06 | -0.01 | 262 | 110 | 114 | 105 | 102 | 103 | 105 | 102 | 104 | 103 | 100 | 101 | AB | A1A2 |
ROMARIC | ro | evo_tx;evo_mo21 | 109 | 107 | 82 | 0.06 | -0.07 | 244 | 120 | 113 | 104 | 106 | 119 | 104 | 100 | 102 | 93 | 103 | 106 | BB | A2A2 |
POM IPIANO | f | evo_tx | 107 | 104 | 96 | 0.09 | 0.46 | -322 | 107 | 92 | 96 | 104 | 117 | 105 | 103 | 111 | 107 | 87 | 89 | AA | A1A2 |
MATHIEU | evo_tx | 105 | 104 | 92 | 0.10 | 0.02 | 16 | 115 | 118 | 108 | 108 | 107 | 99 | 95 | 95 | 101 | 105 | 107 | AB | A2A2 | |
ORIGAN | ro | evo_lt | 109 | 113 | 92 | 0.00 | -0.17 | 639 | 109 | 118 | 107 | 105 | 100 | 92 | 94 | 95 | 101 | 99 | 95 | AB | A2A2 |
HARD ROCK | f | evo_tx | 109 | 105 | 92 | 0.13 | 0.06 | -23 | 111 | 108 | 100 | 99 | 114 | 104 | 107 | 105 | 95 | 96 | 100 | BB | A2A2 |
LEGO | evo_tx;evo_fn | 114 | 109 | 92 | 0.19 | 0.19 | -74 | 102 | 100 | 101 | 102 | 100 | 106 | 103 | 101 | 98 | 93 | 99 | BB | A2A2 | |
IMPACT PF | ro | evo_tx | 98 | 106 | 90 | -0.03 | -0.01 | 279 | 103 | 108 | 97 | 96 | 104 | 89 | 103 | 89 | 103 | 90 | 96 | BB | |
JOGGING | f | evo_tx | 103 | 110 | 93 | 0.15 | 0.33 | -83 | 106 | 103 | 104 | 111 | 104 | 90 | 100 | 89 | 107 | 96 | 105 | BB | A2A2 |
LUTHER | ro | evo_lt | 108 | 110 | 98 | 0.03 | 0.06 | 279 | 113 | 120 | 107 | 95 | 110 | 96 | 102 | 89 | 90 | 103 | 97 | AB | A1A1 |
NO DECIBEL | evo_mo21 | 104 | 103 | 94 | 0.00 | -0.19 | 263 | 118 | 104 | 98 | 108 | 127 | 101 | 97 | 107 | 103 | 100 | 99 | AB | A2A2 | |
JOYAU | evo_tx;evo_fn | 101 | 102 | 92 | 0.09 | -0.04 | -23 | 113 | 112 | 110 | 105 | 109 | 100 | 103 | 100 | 89 | 92 | 87 | AB | A2A2 | |
HARLEM | f | evo_fn | 106 | 103 | 92 | 0.02 | -0.04 | 139 | 98 | 90 | 98 | 102 | 105 | 104 | 98 | 103 | 99 | 100 | 98 | BB | |
MOUSTIK | f | evo_tx | 103 | 103 | 92 | 0.14 | 0.07 | -115 | 115 | 123 | 117 | 91 | 110 | 98 | 98 | 101 | 94 | 96 | 104 | BB | A2A2 |
GARGAMEL | evo_mo21 | 99 | 104 | 92 | -0.02 | -0.01 | 196 | 111 | 110 | 95 | 104 | 111 | 93 | 101 | 92 | 109 | 96 | 104 | BB | A2A2 | |
GENTLEMAN | evo_fn | 99 | 93 | 93 | -0.03 | -0.13 | -102 | 107 | 103 | 116 | 98 | 111 | 109 | 100 | 107 | 103 | 102 | 107 | BB | ||
GOLDMAN | evo_tx | 93 | 96 | 92 | 0.12 | 0.14 | -409 | 113 | 119 | 113 | 92 | 106 | 98 | 104 | 96 | 94 | 98 | 103 | A2A2 | ||
LBB ONYX | evo_tx;evo_fn | 100 | 96 | 91 | 0.12 | 0.15 | -415 | 111 | 106 | 113 | 103 | 108 | 108 | 106 | 106 | 104 | 98 | 107 | AB | A2A2 | |
HALIDAY | f | evo_fn | 108 | 103 | 92 | -0.04 | -0.07 | 229 | 104 | 101 | 114 | 100 | 103 | 106 | 115 | 105 | 97 | 92 | 97 | AB | |
LASER PF | f | evo_tx | 100 | 106 | 92 | 0.01 | 0.13 | 91 | 107 | 114 | 105 | 105 | 98 | 92 | 90 | 91 | 98 | 97 | 103 | BB | A2A2 |
LOUSTIC | f | evo_tx | 98 | 102 | 92 | 0.25 | 0.30 | -454 | 112 | 115 | 112 | 97 | 109 | 97 | 103 | 92 | 97 | 89 | 104 | BB | A2A2 |
GREENWICH | evo_tx;evo_fn | 104 | 102 | 93 | 0.13 | 0.42 | -417 | 110 | 107 | 99 | 104 | 108 | 102 | 107 | 107 | 102 | 94 | 99 | AB | ||
JACKSON AG | f | evo_tx | 108 | 108 | 92 | -0.03 | 0.01 | 334 | 93 | 97 | 99 | 95 | 94 | 99 | 97 | 99 | 88 | 108 | 100 | BB | |
NESQUICK | ro | evo_mo21 | 107 | 106 | 92 | -0.13 | -0.17 | 568 | 116 | 107 | 108 | 115 | 119 | 100 | 100 | 106 | 109 | 101 | 88 | BB | A2A2 |
HUGOR FBS | f;ro | evo_lt | 100 | 104 | 92 | -0.02 | -0.11 | 251 | 100 | 103 | 107 | 106 | 97 | 96 | 101 | 90 | 107 | 96 | 101 | BB | A2A2 |
LORDAIN | evo_lt | 106 | 115 | 92 | -0.15 | -0.13 | 901 | 104 | 101 | 90 | 99 | 108 | 86 | 109 | 89 | 108 | 97 | 94 | AB | A2A2 | |
OLYMPIC | scht | evo_tx;evo_fn | 98 | 94 | 92 | 0.06 | 0.25 | -497 | 113 | 104 | 106 | 105 | 114 | 107 | 105 | 104 | 105 | 106 | 106 | BB | A2A2 |
ISTAR | evo_tx | 90 | 91 | 92 | 0.07 | 0.00 | -420 | 112 | 112 | 114 | 103 | 110 | 101 | 99 | 98 | 100 | 95 | 110 | BB | A2A2 | |
GOUPIL | f | evo_tx | 98 | 94 | 92 | 0.07 | 0.15 | -410 | 104 | 97 | 113 | 97 | 110 | 105 | 109 | 105 | 90 | 97 | 112 | ||
LYNTON | evo_fn | 98 | 97 | 92 | 0.05 | 0.06 | -228 | 116 | 105 | 102 | 98 | 122 | 103 | 105 | 106 | 104 | 97 | 94 | BB | A2A2 | |
INDIEN | f | evo_mo21 | 95 | 104 | 91 | 0.04 | 0.00 | 85 | 111 | 118 | 96 | 103 | 105 | 89 | 95 | 86 | 107 | 93 | 100 | AB | |
HARMONICA | f | evo_tx;evo_fn | 99 | 101 | 93 | 0.14 | 0.04 | -179 | 120 | 117 | 112 | 107 | 117 | 98 | 97 | 94 | 102 | 98 | 99 | BB | A2A2 |
LION GP | f | evo_tx | 101 | 101 | 91 | 0.08 | 0.04 | -91 | 102 | 99 | 98 | 98 | 107 | 98 | 107 | 101 | 94 | 102 | 101 | BB | A2A2 |
FUTURE | evo_fn | 81 | 88 | 91 | -0.09 | -0.20 | -150 | 105 | 105 | 99 | 104 | 102 | 93 | 94 | 96 | 95 | 92 | 109 | |||
HORS LALOI | evo_tx | 89 | 90 | 90 | 0.17 | 0.21 | -710 | 99 | 103 | 106 | 95 | 95 | 101 | 97 | 93 | 90 | 102 | 103 | BB | ||
HAMEAU | evo_mo21 | 90 | 92 | 92 | -0.09 | -0.13 | -65 | 114 | 103 | 99 | 106 | 119 | 100 | 97 | 93 | 101 | 97 | 101 | AB | ||
GARFIELD | evo_tx | 92 | 98 | 91 | 0.08 | 0.03 | -201 | 103 | 104 | 98 | 104 | 104 | 94 | 90 | 93 | 112 | 93 | 103 | |||
IRISH | f | evo_fn | 92 | 95 | 91 | 0.05 | 0.00 | -255 | 107 | 107 | 103 | 102 | 104 | 99 | 100 | 91 | 97 | 104 | 94 | AB | |
LEADER | f | evo_mo21 | 101 | 107 | 91 | 0.03 | -0.12 | 325 | 120 | 127 | 119 | 96 | 112 | 90 | 99 | 94 | 94 | 98 | 94 | BB | A2A2 |
JACARTA | evo_tx | 104 | 100 | 93 | 0.08 | -0.10 | -27 | 105 | 97 | 97 | 100 | 115 | 106 | 105 | 100 | 104 | 108 | 101 | BB | A2A2 | |
JILVAL | f | evo_fn | 86 | 90 | 91 | 0.05 | -0.14 | -324 | 94 | 97 | 108 | 94 | 98 | 98 | 96 | 95 | 102 | 105 | 99 | AB | |
JEROME | evo_mo21 | 91 | 97 | 90 | 0.00 | 0.03 | -149 | 102 | 104 | 104 | 98 | 103 | 93 | 95 | 90 | 110 | 91 | 104 | AB | A2A2 | |
FESTIVAL | f | evo_fn | 93 | 90 | 92 | -0.14 | -0.30 | 74 | 98 | 95 | 100 | 110 | 98 | 105 | 92 | 108 | 96 | 99 | 105 | BB | |
TALICO P | ssf;ro;scht | evo_lt;evo_mo21 | 115 | 110 | 83 | 0.06 | -0.18 | 458 | 111 | 111 | 106 | 109 | 107 | 102 | 98 | 107 | 95 | 103 | 109 | AB | A1A2 |
PHENIX | evo_tx;evo_fn | 126 | 115 | 82 | 0.13 | 0.07 | 329 | 111 | 106 | 107 | 108 | 111 | 113 | 110 | 108 | 89 | 108 | 90 | AB | A2A2 | |
OXYGENE | ro | evo_mo21 | 117 | 108 | 91 | -0.01 | -0.01 | 328 | 114 | 106 | 99 | 107 | 120 | 109 | 93 | 107 | 108 | 103 | 100 | BB | A2A2 |
SINEL | evo_fn | 115 | 110 | 80 | -0.01 | -0.19 | 530 | 114 | 112 | 112 | 109 | 110 | 107 | 97 | 107 | 111 | 97 | 96 | BB | A2A2 | |
TOUAREG | ro | evo_tx;evo_mo21 | 118 | 113 | 83 | 0.10 | 0.09 | 263 | 117 | 115 | 111 | 108 | 114 | 107 | 100 | 108 | 101 | 97 | 93 | BB | A2A2 |
OPENBAR | evo_fn | 126 | 104 | 90 | 0.04 | 0.13 | -23 | 113 | 102 | 104 | 115 | 112 | 127 | 118 | 121 | 89 | 109 | 105 | BB | A2A2 | |
RIDLEY | ssf | evo_tx;evo_fn | 120 | 115 | 86 | 0.26 | 0.43 | -142 | 112 | 100 | 99 | 104 | 122 | 106 | 104 | 102 | 95 | 105 | 98 | BB | A1A2 |
MELVIS | ro | evo_lt;evo_fn | 120 | 116 | 91 | -0.04 | -0.24 | 891 | 106 | 113 | 103 | 102 | 97 | 99 | 100 | 104 | 99 | 109 | 112 | BB | A2A2 |
NATUREL | ro | evo_lt | 124 | 116 | 95 | -0.08 | -0.14 | 833 | 109 | 107 | 107 | 103 | 109 | 105 | 112 | 108 | 106 | 91 | 98 | BB | A2A2 |
PAVOISY | ro | evo_fn | 121 | 115 | 82 | 0.07 | 0.07 | 398 | 106 | 103 | 103 | 101 | 105 | 106 | 112 | 99 | 97 | 89 | 94 | BB | A2A2 |
UDERZO P | new;scht;ssf | 129 | 119 | 78 | -0.16 | -0.25 | 1141 | 108 | 106 | 102 | 100 | 111 | 112 | 114 | 110 | 98 | 90 | 98 | |||
TOMY P | new;scht | 119 | 112 | 78 | 0.13 | 0.17 | 111 | 114 | 110 | 107 | 110 | 115 | 109 | 106 | 106 | 98 | 94 | 101 | AB | A2A2 | |
SNOOPY | ssf | evo_lt;evo_fn | 131 | 126 | 80 | -0.11 | -0.14 | 1244 | 108 | 108 | 109 | 106 | 104 | 102 | 110 | 107 | 92 | 102 | 113 | BB | A2A2 |
TORNERO P | ro;scht | evo_lt;evo_tx;evo_fn | 127 | 116 | 77 | 0.10 | 0.18 | 295 | 115 | 112 | 107 | 112 | 111 | 114 | 104 | 110 | 99 | 92 | 109 | BB | A2A2 |
PACTOLE | ssf | evo_tx;evo_fn | 128 | 121 | 90 | 0.19 | 0.18 | 351 | 112 | 111 | 105 | 108 | 111 | 107 | 113 | 99 | 96 | 102 | 101 | BB | A2A2 |
SAPHIR | ssf | evo_lt;evo_fn | 123 | 116 | 80 | 0.08 | 0.02 | 473 | 109 | 109 | 103 | 108 | 109 | 106 | 108 | 101 | 101 | 90 | 104 | BB | A2A2 |
TORONTO | ssf | evo_lt;evo_tx;evo_mo21 | 134 | 126 | 79 | 0.07 | -0.09 | 912 | 115 | 117 | 112 | 109 | 114 | 107 | 110 | 105 | 92 | 97 | 96 | BB | A2A2 |
TRIPOLI | ssf;ro | evo_lt;evo_fn | 119 | 108 | 83 | -0.09 | -0.09 | 498 | 109 | 105 | 98 | 97 | 113 | 114 | 108 | 107 | 101 | 96 | 97 | BB | A2A2 |
SUPERBOY | evo_lt;evo_tx;evo_mo21 | 119 | 118 | 81 | 0.11 | 0.12 | 391 | 119 | 118 | 106 | 109 | 115 | 100 | 105 | 98 | 103 | 99 | 97 | BB | A2A2 | |
OSBOURNE | ro | evo_lt;evo_fn | 126 | 112 | 92 | 0.05 | -0.08 | 441 | 120 | 109 | 110 | 101 | 124 | 117 | 109 | 117 | 104 | 93 | 96 | AB | A2A2 |
TITANIUM | ssf | evo_tx;evo_fn;evo_mo21 | 138 | 120 | 81 | 0.11 | 0.01 | 564 | 120 | 112 | 100 | 108 | 121 | 122 | 115 | 112 | 93 | 103 | 98 | BB | A2A2 |
THOR | ssf;ro | evo_tx;evo_fn;evo_mo21 | 116 | 111 | 79 | 0.07 | 0.00 | 300 | 116 | 108 | 108 | 114 | 116 | 106 | 119 | 106 | 102 | 94 | 97 | BB | A2A2 |
OPTIMAL | ssf | evo_lt;evo_fn;evo_mo21 | 124 | 112 | 97 | -0.08 | -0.16 | 723 | 119 | 114 | 106 | 98 | 124 | 111 | 116 | 106 | 97 | 96 | 98 | BB | A2A2 |
SATURNE | ssf;ro | evo_lt;evo_tx;evo_fn | 117 | 116 | 83 | 0.03 | 0.00 | 550 | 108 | 107 | 95 | 96 | 114 | 99 | 111 | 96 | 101 | 97 | 103 | BB | A2A2 |
TERRAZ | ro | evo_tx;evo_fn | 126 | 115 | 77 | 0.10 | 0.05 | 359 | 114 | 115 | 105 | 105 | 110 | 114 | 110 | 104 | 82 | 104 | 96 | BB | A2A2 |
RULLY | ro | evo_tx;evo_fn | 115 | 114 | 83 | 0.10 | 0.07 | 306 | 111 | 107 | 111 | 103 | 111 | 101 | 111 | 107 | 93 | 103 | 89 | AB | A2A2 |
LBB RALICE | ssf | evo_lt;evo_fn;evo_mo21 | 110 | 111 | 83 | 0.04 | -0.15 | 462 | 117 | 113 | 108 | 108 | 118 | 98 | 107 | 94 | 97 | 97 | 101 | BB | A2A2 |
TIRAMISU | ssf;ro | evo_lt | 128 | 120 | 76 | -0.02 | -0.15 | 875 | 112 | 108 | 104 | 108 | 112 | 109 | 102 | 104 | 104 | 105 | 100 | BB | A2A2 |
ROCKEUR | ro | evo_fn | 108 | 103 | 82 | -0.07 | -0.13 | 317 | 107 | 106 | 101 | 108 | 106 | 108 | 110 | 104 | 108 | 90 | 92 | BB | A1A2 |
ROCKY | evo_lt | 122 | 122 | 83 | -0.05 | -0.33 | 1183 | 113 | 113 | 110 | 108 | 109 | 95 | 88 | 95 | 115 | 98 | 109 | BB | A2A2 | |
THALASSA | ssf;ro | evo_lt;evo_fn | 112 | 110 | 78 | 0.02 | -0.01 | 350 | 107 | 102 | 97 | 108 | 111 | 101 | 109 | 103 | 94 | 96 | 99 | BB | A2A2 |
TABEO | evo_tx;evo_fn | 126 | 115 | 83 | 0.01 | -0.04 | 559 | 113 | 117 | 108 | 103 | 109 | 115 | 112 | 103 | 92 | 95 | 102 | BB | A2A2 | |
MALCOLM | ro | evo_lt;evo_tx | 121 | 116 | 92 | 0.00 | 0.07 | 520 | 110 | 110 | 102 | 104 | 107 | 103 | 113 | 100 | 98 | 93 | 97 | BB | A2A2 |
RAMSES | evo_lt | 116 | 112 | 83 | 0.04 | 0.11 | 278 | 116 | 113 | 106 | 113 | 109 | 105 | 104 | 97 | 93 | 92 | 92 | BB | A2A2 | |
PISTON | evo_lt;evo_tx | 113 | 110 | 83 | 0.11 | 0.07 | 159 | 113 | 107 | 104 | 109 | 116 | 102 | 114 | 104 | 89 | 106 | 100 | BB | A2A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.