Blonde d'Aquitaine Crossing
Ihre Forschung :
Name | Pikto | Segmente | IFNxt | IFNxt Si. | CRjbsvbs | DMjbsvbs | PCARjbsvbs | RDTjbsvbs | CONFjbsvbs | COULjbsvbs | GRASjbsvbs | IABjbsvbs | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAPPY | 108 | 0.97 | 124 | 128 | 105 | 128 | ||||||||||
GLACON | 114 | 0.95 | 100 | 108 | 100 | 98 | 112 | 115 | 91 | 111 | 103 | 124 | 114 | 118 | ||
GAZOU | 109 | 0.98 | 120 | 115 | 117 | 96 | 114 | 96 | 102 | 111 | 116 | 131 | 97 | 124 | ||
FOLKER | 109 | 0.93 | 104 | 103 | 104 | 99 | 103 | 98 | 105 | 102 | 88 | 109 | 101 | 100 | ||
JOYSTICK | 99 | 0.91 | 127 | 108 | 117 | 121 | ||||||||||
LISCANN | 106 | 0.88 | 106 | 110 | 110 | 111 | ||||||||||
MACAREL | 104 | 0.81 | ||||||||||||||
MEGALITH | ssm | 108 | 0.90 | 96 | 112 | 109 | 107 | |||||||||
MELKIOR | 105 | 0.87 | 118 | 117 | 94 | 117 | ||||||||||
NAHIKO | 106 | 0.85 | ||||||||||||||
NILAKKA | ssm | 111 | 0.83 | |||||||||||||
TALENT | 93 | 0.96 | 117 | 108 | 116 | 100 | 113 | 90 | 108 | 109 | 106 | 113 | 87 | 108 | ||
TINO | 98 | 0.84 | 92 | 106 | 90 | 93 | 110 | 94 | 104 | 99 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.