Holstein

TPI
Ihre Forschung :
Pikto
Name Pikto Segmente TPI NM$ FM$ CM$ GM$ Sich. E% F% Milch TYP Eu. Fun. ZZ Nutz. Frucht. Leicht. KCAS BCAS
LEADING 2802 863 788 879 792 82 0.04 0.09 954 0.67 1.05 -0.21 2.60 7.5 2.3 1.9 AA A2A2
YUKON 2798 784 727 799 724 90 0.03 0.07 1210 1.10 1.36 0.36 2.50 5.5 1.1 2.6 BB A2A2
SUPERDAY 2796 770 690 783 690 92 0.05 0.08 1478 1.21 1.23 0.77 2.79 3.9 -0.9 2.4 BB A2A2
ASTROBOY 2795 887 758 905 864 82 0.09 0.17 1132 0.29 0.81 -0.63 2.80 3.4 0.2 1.7 AA A2A2
CROWNMAX 2794 907 821 919 806 92 0.06 0.18 1455 0.40 0.61 0.07 2.86 3.4 -2.0 2.1 AE A1A2
ADWIN 2794 795 786 798 745 81 -0.01 0.00 1579 1.15 1.73 0.53 2.82 5.5 1.2 1.2 BB A2A2
TIMEZONE 2791 859 833 867 828 86 0.00 0.06 1419 0.76 1.51 -0.05 2.70 4.9 0.7 1.9 AE A1A2
ROONEY RED Fertimax Rotbunt fm;red;rptb 2787 822 773 833 774 81 0.02 0.06 1280 1.16 1.28 0.67 2.72 4.8 0.6 1.7 AB A2A2
MAT RED P Hornlos heterozygote Rotbunt scht;red 2786 816 680 838 753 81 0.10 0.16 802 1.07 1.30 0.11 2.68 4.1 0.0 1.4 BB A1A2
YOURBEST 2785 866 798 876 788 82 0.04 0.09 1586 0.40 1.10 -0.14 2.86 4.4 -0.8 2.2 AB A1A2
HADI rptb 2782 763 749 768 697 90 -0.01 -0.03 2086 1.23 1.38 1.67 2.78 2.4 -1.4 1.7 AA A2A2
INNOCENT 2778 731 629 745 619 81 0.07 0.19 1043 2.26 1.43 0.70 2.84 3.3 -2.1 2.7 AB A2A2
GENERAL 2775 680 562 699 635 88 0.08 0.12 1101 1.61 1.03 1.83 2.67 2.3 -0.6 2.1 AB A2A2
RAMA 2771 868 788 883 782 82 0.05 0.10 895 0.96 1.80 0.46 2.71 6.5 0.3 1.8 BB A2A2
YONDER 2771 834 812 840 757 90 0.00 0.03 1948 0.91 1.09 0.16 2.82 3.6 -1.4 2.1 BB A1A2
HOTBOB 2770 584 459 603 536 82 0.09 0.17 724 2.37 2.46 1.09 2.78 1.2 -1.1 1.9 AB A2A2
ADDO RED Rotbunt red 2765 764 767 768 768 82 -0.02 -0.04 1465 1.32 1.83 0.67 2.68 5.1 1.7 2.0 AA A2A2
ZIVET Fertimax fm 2763 771 691 780 659 81 0.05 -0.01 1940 1.37 0.82 0.26 2.97 3.7 -1.6 1.7 BB A2A2
GAZEBO 2762 962 944 968 881 90 0.00 0.11 1565 0.37 0.82 -0.13 2.74 5.0 -1.1 2.4 AA A2A2
RADCLIFF 2762 802 735 812 742 91 0.04 0.05 1624 1.24 0.91 0.66 2.86 3.2 -0.5 2.4 AB A1A2
TOPSTONE 2759 776 721 786 709 92 0.03 0.02 1463 0.79 1.02 0.66 2.76 5.1 0.3 2.0 BB A1A2
BEACHBOY 2759 744 694 752 685 88 0.03 0.02 1480 0.96 1.07 0.89 2.86 5.1 1.2 2.0 AB A1A2
CLOONEY 2756 787 676 803 797 86 0.08 0.05 1189 0.45 0.88 0.17 2.81 3.9 1.9 1.7 BB A2A2
PIXIE 2751 844 784 852 851 83 0.03 0.05 1786 -0.01 0.60 -0.22 2.93 2.3 0.5 1.8 AB A1A2
SKA RF PP Hornlos homozygote Rotbunt schm;red 2749 728 636 745 702 81 0.06 -0.03 1453 0.83 1.34 0.49 2.66 4.4 1.1 1.7 BB A1A2
PAOLO 2748 713 631 723 639 81 0.06 0.14 1317 1.21 1.55 -0.57 2.98 2.3 -1.2 2.4 AA A2A2
ULKY PP Neue Bullen Hornlos homozygote new;schm 2747 700 644 709 661 78 0.03 0.09 1178 1.31 1.62 0.43 2.81 3.5 0.4 1.9 AB A1A2
GOLIAT RDC Rotbunt red 2741 820 789 824 775 90 0.01 -0.04 2129 0.39 0.68 -0.27 2.94 3.5 -0.2 1.8 AB A1A2
TRUST RED Rotbunt red 2740 778 686 794 711 80 0.06 0.02 1317 0.80 0.82 0.60 2.68 5.1 0.2 1.6 AB A1A2
GREG RED Rotbunt red 2723 784 730 794 742 81 0.03 0.05 1361 1.06 1.19 0.38 2.81 4.0 -0.2 1.3 AB A2A2
KODIAK 2722 832 725 845 748 82 0.08 0.06 1179 1.16 1.53 -0.31 2.97 5.2 -1.0 1.3 BB A2A2
FREEWOOD P Hornlos heterozygote scht 2712 754 663 765 714 84 0.07 0.14 1084 1.25 1.46 0.11 2.98 2.9 -0.8 2.3 BE A1A2
SALVO RDC Rotbunt red 2712 724 691 735 701 94 0.01 0.11 754 1.12 1.14 0.22 2.60 5.5 2.0 1.9 AB A1A2
HUMPHREY 2710 729 668 735 713 83 0.04 0.10 898 1.22 1.80 0.18 3.03 3.9 1.2 2.0 AB A2A2
CRESPO RDC Rotbunt red 2709 848 876 848 741 88 -0.04 0.03 2073 0.60 0.83 -0.04 2.83 4.1 -2.1 2.6 AA A2A2
FORESTER 2826 825 738 838 771 81 0.05 0.10 1554 1.15 1.54 0.36 2.83 2.7 -0.8 2.5 AB A2A2
PROXIMO 2823 786 747 790 711 90 0.02 0.09 1996 1.62 1.38 0.11 2.97 1.6 -2.1 2.2 AB A2A2
RANDOM RED Rotbunt red 2816 747 657 763 687 81 0.06 0.07 1138 1.94 1.46 1.11 2.65 5.0 0.3 2.3 BB A1A2
BURNINGHOT 2813 896 773 914 825 82 0.09 0.23 812 0.90 1.23 0.44 2.78 4.5 -0.9 2.2 BB A1A2
PUMP 2813 894 779 909 798 83 0.08 0.13 1672 0.79 1.29 -1.09 2.89 2.5 -2.6 2.0 AB A2A2
BASLAN 2810 864 837 872 759 81 0.00 -0.03 1918 1.25 1.47 0.38 2.68 5.1 -1.0 2.1 BE A1A2
COOL RED Rotbunt red 2810 842 740 858 787 80 0.07 0.07 1172 0.74 1.16 1.05 2.72 5.2 0.5 2.0 BB A1A1
DATELAND 2810 776 732 785 750 89 0.02 0.01 2013 1.14 1.03 0.31 2.76 2.7 -0.2 1.9 BB A1A2
CATEYE 2804 770 745 771 719 82 0.01 0.00 2109 1.31 1.38 0.56 3.06 2.0 -0.8 1.6 AA A1A2
LAOLA 2803 824 651 852 769 88 0.13 0.30 364 0.48 0.33 0.51 2.57 4.6 0.4 2.0 BB A2A2
GIN TONIC 2727 716 671 728 668 90 0.01 -0.01 1711 0.37 -0.24 0.84 2.59 3.7 1.2 2.5 AA A2A2
IMAGE 2726 812 739 821 780 90 0.05 0.04 1513 0.53 0.54 0.11 3.00 3.9 0.4 2.1 AA A1A2
ROSARIO rptb 2846 783 642 805 751 80 0.10 0.08 967 1.79 1.64 1.09 2.70 4.6 0.3 1.6 BB A1A2
SAWYER PK 2840 856 771 870 798 82 0.05 0.14 1632 0.76 0.57 -0.64 2.71 3.1 -0.5 1.9 BB A1A2
RYDEN 2840 783 710 796 733 82 0.04 0.14 1368 1.22 1.73 -0.05 2.75 3.2 -0.6 1.9 AB A2A2
COPYLAND 2839 870 789 882 849 81 0.05 0.06 1653 1.11 1.51 0.23 2.85 2.4 -0.3 1.5 AB A1A2
MANTEGO 2838 881 763 897 817 80 0.08 0.12 1523 0.68 0.92 -0.47 2.85 3.6 -0.9 1.9 BB A1A2
NEON RED Rotbunt red 2834 870 777 883 828 81 0.06 0.09 1307 1.36 1.29 0.07 2.86 4.8 0.5 1.7 AB A1A2
GIGALINER 2832 858 836 865 818 90 0.00 0.00 1813 0.67 1.07 0.97 2.72 4.5 1.0 2.0 AA A2A2
PROSECCO 2832 794 730 807 709 90 0.03 0.03 1612 1.55 2.01 0.19 2.68 4.6 -0.6 2.2 BE A1A2
DATELESS 2729 705 647 716 690 82 0.03 0.03 1373 1.21 1.64 0.18 2.76 3.0 0.1 1.9 AE A1A2
PROMOTION 2728 741 714 747 665 90 0.00 0.00 1960 1.04 0.95 0.13 2.78 3.0 -1.4 2.6 AB A2A2
ULICUP P Hornlos heterozygote scht 2980 896 767 913 863 79 0.09 0.16 1143 2.07 2.55 0.75 2.88 4.0 0.2 2.1 BB A1A2
Hyperlink Neue Bullen new 2978 886 869 892 834 79 -0.01 0.03 2083 2.00 2.15 0.89 2.72 4.1 0.1 1.7 AB A2A2
ROMANERO 2977 995 892 1008 955 80 0.07 0.25 1378 1.72 1.63 0.71 2.95 2.7 -1.5 1.7 BE A1A2
Bizarro 2976 1003 934 1013 985 81 0.04 0.16 1633 1.21 0.97 0.46 2.89 4.0 0.5 1.9 AB A2A2
SPRINGBOK 2976 981 869 995 946 81 0.08 0.20 1691 1.32 1.38 -0.32 2.90 2.5 -0.9 1.8 BB A1A2
COVERBOY 2974 964 795 988 921 82 0.13 0.28 621 1.01 1.21 0.47 2.75 6.0 1.5 2.0 AB A2A2
SAIKO 2972 997 876 1016 941 81 0.08 0.16 1393 0.92 1.00 0.28 2.76 5.1 0.5 1.9 AA A1A2
SUSIC PK rptb 2972 907 755 930 838 81 0.11 0.23 1171 1.48 1.21 0.03 2.74 3.6 -0.4 1.6 AB A1A1
BIGPACK 2968 1069 977 1085 1018 82 0.06 0.10 1389 0.58 1.02 -0.19 2.67 7.5 2.0 1.8 AB A1A2
PROLIFIC 2967 1032 960 1042 986 82 0.05 0.23 1210 0.98 1.55 0.07 2.89 4.7 0.5 1.5 AE A1A2
ZAZZARO 2966 954 847 970 900 82 0.07 0.14 1392 1.51 1.70 0.62 2.76 4.9 0.0 1.8 AB A2A2
TINDER PK 2962 1034 899 1055 986 80 0.09 0.14 1264 1.09 1.23 0.58 2.72 5.5 0.2 1.2 BE A1A2
POKEMON 2954 962 867 978 915 83 0.06 0.10 1492 1.16 1.51 0.44 2.69 5.0 0.7 1.8 AB A1A1
ROGERS Fertimax fm 2952 947 822 966 896 82 0.09 0.22 1219 1.64 1.19 0.69 2.79 3.2 -0.6 1.7 BB A1A2
MOSKITO 2952 879 781 892 845 81 0.06 0.12 1750 1.63 2.31 -0.03 2.93 2.3 -0.8 2.1 AB A2A2
ROLLER 2949 968 840 987 901 79 0.09 0.24 1004 1.17 1.36 -0.02 2.79 5.2 0.3 2.0 AB A1A2
BIGBAND 2948 986 890 1002 904 82 0.06 0.17 1385 1.12 0.96 0.04 2.71 6.1 0.2 2.2 AA A2A2
MANCHESTO 2945 929 816 949 875 82 0.07 0.20 996 1.60 1.92 -0.29 2.58 5.0 0.5 1.8 AA A1A2
PELLEGRINO 2944 818 798 827 738 90 0.00 0.04 1676 2.24 2.25 0.14 2.61 5.7 0.8 2.1 AB A1A1
RING 2943 893 792 910 810 82 0.06 0.18 1639 1.53 1.26 0.20 2.73 3.0 -1.6 2.3 AB A1A1
WESTBURY 2938 1073 957 1093 1023 82 0.08 0.24 1017 0.39 0.78 -0.06 2.66 6.1 0.5 1.1 AB A2A2
BIGLUCK rptb 2938 1047 999 1058 978 81 0.02 0.10 1526 1.03 1.36 0.08 2.70 6.7 0.6 2.1 BB A1A2
ROVER PK 2937 845 734 858 830 82 0.09 0.28 708 1.80 1.88 0.56 2.99 3.6 0.8 1.5 AB A2A2
SUMMERLAKE 2936 925 788 948 878 85 0.09 0.20 1237 0.76 0.54 2.98 2.63 3.0 -1.0 1.6 AB A1A2
MACBETH 2933 846 730 866 803 81 0.08 0.19 1026 1.56 2.10 0.20 2.63 3.9 0.5 1.8 BB A2A2
LENOVO 2932 993 916 1004 932 92 0.05 0.18 1437 1.00 0.79 0.59 2.91 5.0 0.5 2.0 AE A1A2
SALAH 2931 930 814 948 895 80 0.08 0.17 1263 0.96 1.29 0.44 2.76 3.7 0.0 1.5 AB A2A2
ROBOCOP Fertimax fm 2931 838 751 852 772 79 0.06 0.12 1160 2.01 2.49 0.82 2.79 4.6 0.2 1.6 BE A1A2
OGOUENO 2928 758 554 786 809 83 0.15 0.18 1101 1.18 1.79 0.34 2.76 1.0 0.5 2.0 AB A2A2
AERONAUT 2927 741 633 755 715 80 0.08 0.09 1147 2.66 2.41 1.09 2.93 3.6 1.0 1.9 AB A2A2
SEE PP RDC Neue Bullen Hornlos homozygote Rotbunt new;schm;red;rptb 2923 947 845 966 876 78 0.06 -0.02 1849 0.94 1.23 0.84 2.54 5.8 0.5 2.0 BE A1A2
ESPECIAL 2921 923 868 936 888 82 0.03 0.09 1318 0.57 1.82 -0.24 2.65 6.4 2.4 1.9 AB A2A2
PEPSI RF Rotbunt red 2920 892 803 903 894 84 0.06 0.09 1717 1.30 1.30 1.04 2.95 3.3 0.5 2.2 AB A2A2
PIXEL 2919 1003 947 1013 984 80 0.03 0.09 1656 0.76 1.11 0.15 2.78 4.9 0.9 2.0 AA A2A2
PEPPY Fertimax fm 2915 959 910 965 923 81 0.03 0.11 1807 1.38 0.90 0.94 2.92 3.5 -0.3 2.2 AA A1A2
HURLEY PL 2911 909 784 927 870 88 0.09 0.25 849 0.83 1.12 0.41 2.82 4.8 1.2 2.3 AB A2A2
RIVERMAN rptb 2908 988 889 1005 935 79 0.06 0.07 1461 1.02 1.58 -0.26 2.69 5.8 0.5 2.1 BB A2A2
GLAMOUR MR 2902 993 930 1005 911 81 0.03 0.07 1946 0.72 0.72 0.40 2.72 4.7 -1.1 1.9 AB A1A2
POMPADOUR 2898 895 748 917 856 88 0.10 0.12 1287 0.84 1.25 0.71 2.72 3.6 0.2 1.9 AB A1A2
EXCEPTION 2894 953 875 966 884 82 0.05 0.22 829 0.98 1.18 0.47 2.78 6.5 1.1 1.8 AB A2A2
GENDRY 2892 871 762 891 838 88 0.07 0.06 1362 0.47 0.94 1.81 2.55 4.6 1.3 2.3 AA A2A2
COLOBUS 2884 833 781 840 786 81 0.03 0.05 1650 1.74 2.81 -0.48 2.92 3.5 -0.1 1.6 BB A1A2
ZATNEY P Hornlos heterozygote scht 2883 847 687 869 773 82 0.12 0.31 731 1.46 1.01 -0.17 2.83 3.1 -1.3 2.0 BB A2A2
SHIPPER 2881 822 827 827 796 81 -0.02 -0.06 1810 1.71 1.67 1.70 2.67 5.7 1.8 1.7 AE A1A2
SMITH P Hornlos heterozygote scht;rptb 2878 934 771 954 918 81 0.13 0.15 915 0.66 0.69 0.03 2.95 5.2 2.3 1.9 BB A2A2
ARRIVAL 2870 899 771 919 830 81 0.09 0.20 1053 1.04 1.14 0.76 2.72 4.8 -1.0 2.1 BB A2A2
PROMISE RED Rotbunt red 2869 840 759 856 738 80 0.05 0.00 1413 1.95 1.78 1.04 2.62 6.0 -0.1 2.2 AB A2A2
PARTNER 2868 911 798 928 830 83 0.08 0.25 776 1.42 1.42 0.68 2.79 4.7 -0.8 2.1 AA A1A2
RESCUE PK 2868 877 767 891 827 82 0.08 0.22 959 0.88 1.18 -0.11 2.94 3.8 0.4 1.8 AB A1A2
RIDERCUP 2867 848 754 861 810 82 0.07 0.15 1089 1.56 1.97 0.30 2.88 4.5 0.5 2.2 AB A1A2
CAPITOL 2855 925 884 934 869 80 0.02 0.06 1735 0.59 1.13 0.38 2.75 4.8 0.0 1.9 AB A2A2
REPLAY 2849 909 903 914 837 82 -0.01 0.09 1873 0.67 1.34 0.07 2.78 4.1 -0.7 1.7 AA A1A2
ROGUE rptb 2849 841 703 861 783 82 0.10 0.17 932 1.58 1.34 0.20 2.79 3.8 -0.5 1.4 BB A2A2
GORETZKA 2849 795 732 810 749 88 0.03 0.02 1086 1.40 2.39 1.26 2.56 5.7 1.4 1.8 AB A2A2
SAVANT 2732 918 828 930 822 90 0.06 0.07 1525 0.64 1.16 -0.75 2.87 4.7 -2.1 1.6 AB A2A2
HUBERTUS 2732 784 737 787 785 81 0.03 0.07 1180 0.64 1.28 0.02 3.10 4.5 1.8 1.5 BB A2A2
TROPHY Neue Bullen new 3294 1175 996 1201 1154 81 0.13 0.26 1048 1.78 2.50 1.79 2.73 7.2 2.7 2.0 AA A2A2
Trovatos Neue Bullen new 3217 1125 977 1145 1091 81 0.10 0.20 1461 2.07 2.14 1.56 2.80 5.8 1.0 2.4 AA A2A2
UDIGSTON Neue Bullen new 3212 1153 985 1177 1124 80 0.12 0.20 1250 2.16 2.05 0.59 2.78 5.7 1.6 1.6 AB A2A2
TOOLATE 3199 1192 1032 1217 1150 80 0.11 0.31 1473 1.18 1.14 -0.08 2.66 4.9 0.1 1.8 AB A1A1
ZYRIAK Neue Bullen new 3194 1157 996 1182 1105 79 0.11 0.31 1006 1.59 1.71 1.00 2.63 6.5 1.3 2.0 AB A1A1
OVERFLOW 3173 1121 973 1144 1092 79 0.10 0.27 1051 1.41 1.94 0.50 2.69 5.9 2.0 1.7 AB A1A1
UPSTANDING Neue Bullen new 3169 1187 1056 1207 1151 79 0.08 0.11 2013 1.33 0.83 -0.11 2.77 5.0 1.1 2.0 AA A1A2
AVENGERS 3160 1157 1035 1175 1106 79 0.08 0.26 1620 0.73 1.35 0.12 2.76 4.7 0.8 1.8 AA A2A2
POPSTONE 3158 1218 1156 1230 1167 79 0.03 0.15 2014 1.28 1.22 0.04 2.74 5.7 0.8 1.7 AA A1A1
UKKO Neue Bullen new 3156 1146 1038 1162 1120 79 0.07 0.17 1807 1.24 1.15 0.40 2.79 5.4 1.4 1.0 AB A2A2
TOLIMA 3152 1149 991 1171 1102 80 0.11 0.15 1536 1.44 1.28 0.86 2.85 6.1 1.4 2.0 AB A1A2
GIBCOIN Neue Bullen new 3150 1139 1024 1161 1092 79 0.07 0.21 1355 1.64 2.06 0.33 2.52 6.3 1.1 2.0 BB A1A2
ETCHEBEST 3149 1126 991 1144 1055 79 0.09 0.19 1573 1.45 1.25 0.88 2.86 5.8 0.7 2.1 AA A2A2
MIRACULOUS Neue Bullen new 3141 1194 1076 1212 1187 79 0.08 0.26 1438 0.63 1.43 0.00 2.79 5.1 1.5 2.1 BB A1A2
UPSET PK 3137 1212 1132 1228 1130 79 0.04 0.11 2312 0.78 0.73 -0.13 2.63 6.0 -0.3 1.7
MCALISTER 3128 1041 909 1060 985 80 0.09 0.31 1301 1.67 1.43 0.95 2.82 4.5 0.4 2.2 AB A1A2
TODOLIST 3113 1113 983 1130 1081 80 0.09 0.20 1470 1.01 1.21 0.78 2.87 5.7 1.6 1.6 AB A2A2
UPBEAT PK Neue Bullen new 3112 1107 975 1126 1087 79 0.09 0.33 1325 0.88 1.28 -0.12 2.84 3.4 0.8 2.1
Tronity Neue Bullen new 3110 1055 909 1076 1008 82 0.10 0.12 1832 1.66 1.32 0.43 2.81 4.3 0.6 1.8 BB A1A2
TOFU PK 3108 1079 927 1101 1009 81 0.10 0.18 1568 1.19 0.92 0.73 2.78 5.2 0.4 1.8 AB A1A2
PORTLAND Neue Bullen new 3105 1106 982 1126 1072 81 0.08 0.25 1218 0.83 1.11 0.28 2.70 6.1 2.3 2.1 AA A2A2
BOSVITO 3100 1032 935 1049 990 82 0.06 0.20 1061 2.35 2.48 0.25 2.65 6.4 1.8 2.2 AB A1A1
SKOLL PK 3096 1031 901 1046 989 81 0.09 0.25 1448 1.71 1.71 0.74 2.97 3.2 -0.4 1.8 AA A2A2
Gimano 3093 1115 1017 1129 1108 79 0.06 0.19 1645 1.06 1.28 0.54 2.81 4.5 0.9 1.7 AB A1A2
Gibraltar Neue Bullen new 3084 1064 964 1081 1044 79 0.06 0.15 1451 1.47 2.02 1.26 2.72 5.1 0.8 1.9
DREAMLINER 3084 1062 926 1080 1011 80 0.10 0.24 1330 1.63 1.64 0.48 2.88 4.5 -0.2 1.7 AA A2A2
TUSTIN 3082 1102 1008 1120 1037 79 0.05 0.15 1529 1.07 1.66 0.10 2.58 6.5 0.8 2.0 AB A1A2
BIGSHOW 3079 1173 1072 1190 1114 81 0.06 0.19 1682 0.81 0.87 -0.27 2.68 6.4 0.9 2.8 BB A1A2
Pythos Neue Bullen new 3077 900 764 919 891 81 0.10 0.21 1296 1.92 1.56 1.06 2.84 3.5 1.6 2.0 AB A2A2
Banderas 3074 1155 1052 1168 1129 81 0.07 0.25 1619 0.81 0.77 0.06 2.91 4.4 0.3 1.9 AB A1A2
HYDEPARK Neue Bullen new 3068 973 855 991 914 79 0.08 0.20 1091 2.29 2.23 0.88 2.74 5.2 0.7 2.2 AA A1A2
REAL SYN rptb 3067 1003 957 1012 978 79 0.02 0.10 1821 1.95 1.70 0.76 2.79 5.0 1.2 1.6 AB A2A2
TITORO 3063 1079 994 1090 1036 82 0.05 0.21 1616 1.08 1.24 0.34 2.92 4.6 0.7 2.1 AE A1A2
TOUCHY 3058 1106 977 1129 1056 80 0.08 0.18 1249 1.06 1.14 0.25 2.56 6.4 1.3 1.6 AB A2A2
MARRIOTT 3052 1040 928 1056 954 81 0.07 0.14 1614 1.43 1.63 -0.03 2.80 5.4 0.1 1.5
UPTON PK Neue Bullen new 3052 853 735 870 812 79 0.08 0.13 1592 2.32 1.76 0.88 2.86 3.3 0.7 2.3 AB A1A1
SASHAY 3041 1082 937 1102 1032 81 0.10 0.21 1281 0.54 0.35 0.18 2.80 6.3 1.8 1.9 BB A1A2
Highplayer Neue Bullen new 3041 1028 1010 1034 1003 79 -0.01 -0.07 2340 1.79 1.90 0.75 2.73 6.1 1.7 1.9 AB A2A2
SOFTBALL 3036 1056 934 1073 1010 81 0.08 0.23 1467 0.79 1.19 -0.24 2.84 4.0 0.3 1.5 BB A2A2
SPLINK Fertimax fm 3031 1061 878 1084 1033 81 0.14 0.32 978 0.71 0.63 0.17 2.92 4.3 0.9 1.7 AA A2A2
RAINOW 3025 1013 885 1029 986 82 0.10 0.31 1002 1.51 1.26 0.15 2.93 4.0 0.5 1.8 BB A2A2
ROOFTOP rptb 3024 977 831 999 936 82 0.10 0.27 1089 1.36 1.53 0.01 2.72 3.9 0.2 2.0 BB A1A2
TEASING 3018 1021 910 1041 1018 80 0.07 0.20 1233 0.91 1.93 -0.28 2.60 4.7 1.5 1.8 AB A1A2
TREY 3018 985 886 1004 937 79 0.06 0.15 1153 0.90 1.39 0.03 2.59 6.9 2.9 2.2 AA A1A2
TOUGLAZ 3012 969 888 983 900 79 0.05 0.21 1551 1.68 1.54 -0.02 2.73 4.3 -0.3 2.4 AA A2A2
MAHJONG 3011 920 851 929 893 81 0.04 0.09 2092 1.80 1.89 -0.15 2.93 2.2 0.1 2.2 AB A2A2
SOULMAN 3010 933 786 953 891 80 0.11 0.23 1249 1.71 1.65 0.41 2.87 3.0 -0.3 1.5 BB A1A2
SPEEDY P Hornlos heterozygote scht 3005 953 824 972 935 81 0.09 0.28 960 1.83 2.09 0.44 2.80 3.3 0.0 2.0 BB A1A2
RAINSTAR 3002 934 836 947 896 79 0.06 0.12 1760 1.95 1.34 0.04 2.90 3.6 0.4 1.7 BB A2A2
GENTRY 2997 1021 900 1039 969 82 0.08 0.18 1450 0.99 0.88 0.01 2.78 5.6 1.0 2.1 AB A2A2
TEACUP P Hornlos heterozygote scht 2989 1009 878 1026 931 79 0.09 0.19 1360 1.67 1.75 0.19 2.89 4.8 -1.0 2.1 BB A1A2
TORRINGTON 2983 973 882 988 897 82 0.06 0.16 1408 1.41 2.05 0.15 2.75 5.1 0.1 2.2 AB A2A2
TIGERMAN 2983 934 843 949 915 82 0.05 0.12 1647 1.10 0.58 0.71 2.74 4.9 1.6 2.4 AB A2A2
SOUNDBAR 2737 718 663 727 688 90 0.03 0.20 1081 1.20 0.96 0.41 2.84 2.2 -0.2 2.3 AB A1A1
SULLIVAN 2736 804 798 809 762 84 -0.01 -0.09 2142 0.34 0.25 0.16 2.77 4.7 0.9 2.3 BB A2A2
EMOJI 2705 616 579 625 605 88 0.01 0.11 1302 1.56 1.30 0.36 2.71 1.8 -0.1 2.3 AA A2A2
KINDHEART 2703 788 718 799 703 82 0.05 0.13 1026 0.65 1.63 -0.72 2.87 4.6 -0.4 1.8 AB A2A2
COMPLEX rptb 2701 705 632 717 644 92 0.04 0.01 1730 0.61 1.05 -0.46 2.77 2.5 -0.7 2.3 AA A2A2
FRASER PP Hornlos homozygote schm 2697 725 631 736 657 80 0.07 0.10 1228 1.07 1.40 0.11 3.01 3.1 -0.9 2.4 BB A2A2
HOOKED 2695 565 477 579 570 82 0.06 0.12 737 1.57 1.83 0.87 2.84 1.8 0.9 2.1 AB A2A2
TOPMODEL 2693 634 481 655 579 92 0.12 0.25 572 1.24 0.95 0.06 2.85 2.4 -0.9 1.8 BB A2A2
NACASH 2692 655 489 677 626 94 0.13 0.24 222 1.10 1.04 0.47 2.84 3.0 0.2 2.2 BB A2A2
SAVE RED Rotbunt red 2685 672 664 679 626 82 -0.01 0.04 1153 1.44 1.13 0.85 2.67 5.1 1.2 2.6 AB A1A2
FRANKY 2684 750 699 761 701 82 0.03 0.12 1074 0.50 1.17 -0.47 2.70 3.7 0.1 1.9 AA A2A2
INTERCITY 2682 719 723 726 654 90 -0.02 -0.03 1698 0.83 0.90 -0.12 2.54 4.4 0.1 2.0 AB A1A2
SKYBOY 2682 669 519 688 660 90 0.12 0.19 561 1.05 1.22 -0.34 2.89 2.1 0.3 1.8 BB A1A2
PERFECT 2670 557 357 586 559 90 0.16 0.09 87 1.61 1.57 0.27 2.66 4.5 2.7 2.1 BB A2A2
RAFINHA rptb 2669 665 669 664 635 90 -0.02 0.00 1744 0.97 1.16 1.06 2.96 2.3 -0.4 1.8 AB A2A2
SPITFIRE 2665 681 670 687 620 90 0.00 0.07 1013 1.61 2.02 1.01 2.74 4.6 -0.8 1.7 BE A1A2
ZEPPELIN 2665 674 634 682 664 90 0.02 -0.02 1357 0.95 1.79 0.32 2.82 3.3 0.7 1.7 AB A2A2
OUED rptb 2664 668 613 680 592 90 0.03 0.08 828 0.83 1.73 1.03 2.63 4.0 0.0 1.7 BB A1A2
MAZ RED PP Hornlos homozygote Rotbunt schm;red 2664 588 469 609 524 81 0.09 0.16 301 1.50 2.34 0.70 2.63 4.3 -0.4 1.6 AB A1A2
PLATON rptb 2663 596 458 618 532 80 0.10 0.06 988 0.79 0.68 0.83 2.69 3.5 -0.6 2.1 AA A2A2
BESTDAY 2661 623 467 645 534 86 0.12 0.07 901 0.78 2.37 0.52 2.79 2.4 -1.4 2.1 AA A2A2
GREATBOY 2660 563 456 580 537 92 0.08 0.11 527 1.38 1.45 0.07 2.75 3.5 1.8 1.6 AB A2A2
PAVEL RED Rotbunt red;rptb 2659 738 716 745 649 80 0.00 0.03 1331 1.14 1.15 0.81 2.76 4.3 -1.5 1.7 AA A1A2
BABYLON 2656 747 730 754 657 90 0.00 0.04 1646 0.99 1.26 -0.54 2.71 2.8 -1.9 2.0 BB A2A2
SAFARI RED Rotbunt red 2656 661 619 673 622 90 0.02 -0.03 1056 0.99 1.63 0.79 2.61 5.3 1.3 1.8 BE A1A1
PELFORTH rptb 2655 540 384 565 514 58 0.11 0.10 779 0.87 0.99 0.49 2.61 2.7 0.1 2.0 AA A2A2
DELIKAT 2653 696 615 713 614 82 0.05 0.14 561 0.32 1.34 0.53 2.56 5.0 0.1 1.3 EE A1A1
OUTLANDER 2651 607 578 619 574 84 0.00 0.01 1633 1.09 0.95 -0.25 2.53 2.2 -0.7 2.1 AA A1A2
