Holstein
TPI
Ваше исследование :
Кличка | Специфические критерии | Сегменты | TPI | NM$ | FM$ | CM$ | GM$ | Дост. | Б‰ | Ж‰ | Молоко | PTAT | Вымя | Кон. | С.С.К. | П.Д. | И.Ф. | Л.О.в.о. | Кказ | Бказ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COPYLAND | 2845 | 875 | 794 | 886 | 853 | 81 | 0.05 | 0.06 | 1695 | 1.06 | 1.53 | 0.34 | 2.86 | 2.3 | -0.3 | 1.5 | AB | A1A2 | ||
MANTEGO | 2831 | 880 | 766 | 896 | 812 | 81 | 0.08 | 0.10 | 1584 | 0.63 | 0.92 | -0.52 | 2.86 | 3.7 | -1.0 | 1.9 | BB | A1A2 | ||
ROSARIO | rptb | 2825 | 766 | 630 | 788 | 731 | 80 | 0.10 | 0.07 | 963 | 1.72 | 1.56 | 1.03 | 2.70 | 4.7 | 0.3 | 1.6 | BB | A1A2 | |
BURNINGHOT | 2822 | 895 | 772 | 914 | 822 | 82 | 0.09 | 0.22 | 875 | 0.87 | 1.22 | 0.40 | 2.77 | 4.5 | -0.9 | 2.2 | BB | A1A2 | ||
GIGALINER | 2815 | 831 | 813 | 837 | 793 | 90 | 0.00 | -0.01 | 1838 | 0.70 | 1.04 | 1.10 | 2.74 | 4.0 | 0.9 | 2.1 | AA | A2A2 | ||
PROXIMO | 2811 | 770 | 725 | 776 | 688 | 90 | 0.02 | 0.08 | 1963 | 1.61 | 1.35 | 0.10 | 2.92 | 1.5 | -2.2 | 2.2 | AB | A2A2 | ||
RANDOM RED | red | 2811 | 740 | 656 | 756 | 672 | 81 | 0.05 | 0.05 | 1185 | 1.89 | 1.58 | 1.22 | 2.64 | 5.1 | 0.1 | 2.3 | BB | A1A2 | |
NEON RED | red | 2805 | 854 | 758 | 868 | 813 | 81 | 0.07 | 0.10 | 1240 | 1.18 | 1.25 | 0.06 | 2.87 | 4.8 | 0.4 | 1.7 | AB | A1A2 | |
LEADING | 2801 | 853 | 778 | 869 | 770 | 82 | 0.04 | 0.09 | 991 | 0.70 | 1.08 | -0.16 | 2.60 | 7.5 | 2.0 | 1.9 | AA | A2A2 | ||
ASTROBOY | 2800 | 878 | 747 | 898 | 855 | 88 | 0.09 | 0.19 | 1085 | 0.28 | 0.97 | -0.55 | 2.76 | 3.1 | 0.0 | 1.9 | AA | A2A2 | ||
FORESTER | 2798 | 803 | 717 | 816 | 743 | 81 | 0.06 | 0.10 | 1519 | 1.11 | 1.51 | 0.29 | 2.84 | 2.7 | -1.0 | 2.4 | AB | A2A2 | ||
YUKON | 2795 | 778 | 716 | 794 | 713 | 90 | 0.03 | 0.07 | 1139 | 1.12 | 1.39 | 0.45 | 2.51 | 5.6 | 1.1 | 2.6 | BB | A2A2 | ||
PUMP | 2793 | 869 | 765 | 883 | 770 | 86 | 0.07 | 0.11 | 1763 | 0.74 | 1.09 | -0.94 | 2.85 | 2.3 | -2.7 | 2.0 | AB | A2A2 | ||
DATELAND | 2793 | 764 | 725 | 773 | 726 | 90 | 0.01 | 0.00 | 2106 | 1.04 | 0.91 | 0.18 | 2.77 | 2.6 | -0.5 | 1.9 | BB | A1A2 | ||
ROONEY RED | fm;red;rptb | 2791 | 822 | 773 | 833 | 766 | 81 | 0.02 | 0.04 | 1345 | 1.08 | 1.41 | 0.74 | 2.71 | 4.9 | 0.4 | 1.7 | AB | A2A2 | |
BASLAN | 2790 | 852 | 826 | 861 | 743 | 82 | 0.00 | -0.04 | 1918 | 1.19 | 1.45 | 0.29 | 2.68 | 4.9 | -1.2 | 2.1 | BE | A1A2 | ||
COLOBUS | 2861 | 816 | 766 | 823 | 771 | 81 | 0.03 | 0.04 | 1659 | 1.74 | 2.79 | -0.49 | 2.94 | 3.1 | -0.4 | 1.6 | BB | A1A2 | ||
RESCUE PK | 2858 | 867 | 759 | 880 | 809 | 82 | 0.08 | 0.21 | 978 | 0.89 | 1.20 | -0.14 | 2.95 | 4.0 | 0.4 | 1.8 | AB | A1A2 | ||
SIAM RED P | new;scht;red | 2852 | 903 | 825 | 918 | 832 | 78 | 0.05 | 0.14 | 985 | 1.15 | 1.62 | 1.60 | 2.68 | 5.6 | -0.1 | 1.8 | |||
ARRIVAL | 2851 | 885 | 761 | 904 | 805 | 81 | 0.09 | 0.19 | 1081 | 1.03 | 1.13 | 0.79 | 2.73 | 4.8 | -1.4 | 2.1 | BB | A2A2 | ||
HURLEY PL | 2850 | 853 | 732 | 871 | 798 | 90 | 0.09 | 0.25 | 776 | 0.78 | 0.94 | 0.45 | 2.83 | 4.7 | 0.8 | 2.3 | AB | A2A2 | ||
CAPITOL | 2850 | 923 | 883 | 932 | 870 | 80 | 0.02 | 0.06 | 1737 | 0.56 | 1.11 | 0.34 | 2.74 | 4.7 | 0.0 | 1.9 | AB | A2A2 | ||
RIDERCUP | 2847 | 826 | 733 | 839 | 786 | 82 | 0.07 | 0.15 | 1058 | 1.52 | 1.95 | 0.25 | 2.91 | 4.4 | 0.4 | 2.2 | AB | A1A2 | ||
PROMISE RED | red | 2863 | 834 | 757 | 850 | 723 | 81 | 0.04 | -0.02 | 1437 | 1.90 | 1.88 | 1.16 | 2.61 | 6.2 | -0.3 | 2.2 | AB | A2A2 | |
SAWYER PK | 2861 | 872 | 778 | 888 | 811 | 82 | 0.06 | 0.14 | 1632 | 0.85 | 0.62 | -0.56 | 2.69 | 3.2 | -0.6 | 1.9 | BB | A1A2 | ||
ZATNEY P | scht | 2867 | 850 | 692 | 872 | 771 | 82 | 0.12 | 0.30 | 804 | 1.30 | 0.95 | -0.39 | 2.84 | 3.0 | -1.6 | 1.9 | BB | A2A2 | |
GLAMOUR MR | 2885 | 984 | 929 | 995 | 896 | 81 | 0.02 | 0.05 | 2032 | 0.69 | 0.74 | 0.37 | 2.73 | 4.6 | -1.4 | 1.8 | AB | A1A2 | ||
RIVERMAN | rptb | 2885 | 967 | 869 | 984 | 913 | 79 | 0.06 | 0.07 | 1464 | 0.96 | 1.55 | -0.30 | 2.71 | 5.6 | 0.3 | 2.1 | BB | A2A2 | |
SMITH P | scht;rptb | 2869 | 932 | 765 | 953 | 911 | 81 | 0.13 | 0.15 | 921 | 0.65 | 0.74 | 0.02 | 2.95 | 5.1 | 2.0 | 1.8 | BB | A2A2 | |
REPLAY | 2868 | 943 | 938 | 946 | 855 | 83 | -0.01 | 0.09 | 2015 | 0.57 | 1.30 | 0.09 | 2.79 | 4.2 | -1.2 | 1.7 | AA | A1A2 | ||
Gibraltar | 2328 | 983 | 884 | 1000 | 927 | 43 | 0.06 | 0.13 | 0.00 | 0.00 | 0.00 | 0.0 | 2.1 | |||||||
SPLINK | fm | 2989 | 1020 | 840 | 1044 | 986 | 81 | 0.14 | 0.31 | 938 | 0.71 | 0.64 | 0.15 | 2.90 | 3.9 | 0.5 | 1.6 | AA | A2A2 | |
MAHJONG | 2986 | 884 | 816 | 893 | 849 | 81 | 0.04 | 0.10 | 2000 | 1.84 | 1.86 | -0.16 | 2.92 | 2.2 | 0.1 | 2.3 | AB | A2A2 | ||
POKEMON | 2978 | 988 | 889 | 1005 | 938 | 83 | 0.06 | 0.11 | 1502 | 1.27 | 1.58 | 0.56 | 2.67 | 5.2 | 0.6 | 1.8 | AB | A1A1 | ||
TEACUP P | scht | 2977 | 1004 | 875 | 1021 | 925 | 79 | 0.09 | 0.19 | 1370 | 1.64 | 1.73 | 0.11 | 2.90 | 4.6 | -1.2 | 2.1 | BB | A1A2 | |
TINDER PK | 2977 | 1045 | 895 | 1067 | 988 | 81 | 0.11 | 0.15 | 1224 | 1.14 | 1.23 | 0.58 | 2.74 | 5.6 | 0.1 | 1.2 | BE | A1A2 | ||
ZAZZARO | 2976 | 968 | 861 | 985 | 910 | 82 | 0.07 | 0.13 | 1494 | 1.51 | 1.70 | 0.54 | 2.75 | 4.9 | -0.2 | 1.8 | AB | A2A2 | ||
RAINSTAR | 2975 | 919 | 828 | 931 | 877 | 79 | 0.06 | 0.11 | 1769 | 1.90 | 1.31 | 0.00 | 2.91 | 3.4 | 0.0 | 1.7 | BB | A2A2 | ||
TORRINGTON | 2969 | 958 | 868 | 973 | 869 | 82 | 0.06 | 0.15 | 1446 | 1.42 | 2.12 | 0.02 | 2.75 | 5.1 | -0.3 | 2.2 | AB | A2A2 | ||
ULICUP P | scht | 2968 | 888 | 759 | 905 | 853 | 79 | 0.09 | 0.16 | 1171 | 2.04 | 2.51 | 0.65 | 2.90 | 3.8 | 0.0 | 2.1 | BB | A1A2 | |
TIGERMAN | 2968 | 926 | 838 | 941 | 893 | 82 | 0.05 | 0.11 | 1669 | 1.16 | 0.59 | 0.69 | 2.74 | 5.2 | 1.3 | 2.3 | AB | A2A2 | ||
MOSKITO | 2968 | 891 | 795 | 903 | 851 | 81 | 0.06 | 0.11 | 1830 | 1.68 | 2.32 | 0.00 | 2.94 | 2.5 | -0.8 | 2.1 | AB | A2A2 | ||
COVERBOY | 2962 | 944 | 779 | 967 | 880 | 82 | 0.13 | 0.27 | 702 | 1.08 | 1.25 | 0.44 | 2.80 | 6.1 | 1.0 | 2.0 | AB | A2A2 | ||
BIGPACK | 2961 | 1048 | 964 | 1064 | 985 | 82 | 0.05 | 0.09 | 1440 | 0.61 | 1.03 | -0.07 | 2.66 | 7.6 | 1.8 | 1.7 | AB | A1A2 | ||
SPRINGBOK | 2958 | 974 | 861 | 989 | 925 | 81 | 0.08 | 0.20 | 1684 | 1.24 | 1.31 | -0.30 | 2.89 | 2.8 | -1.2 | 1.8 | BB | A1A2 | ||
SUSIC PK | rptb | 2957 | 901 | 740 | 924 | 819 | 81 | 0.11 | 0.22 | 1180 | 1.40 | 1.21 | -0.05 | 2.75 | 3.7 | -0.6 | 1.6 | AB | A1A1 | |
ROMANERO | 2955 | 960 | 863 | 972 | 914 | 81 | 0.07 | 0.24 | 1444 | 1.74 | 1.62 | 0.70 | 2.98 | 2.3 | -1.9 | 1.8 | BE | A1A2 | ||
SAIKO | 2954 | 983 | 857 | 1001 | 917 | 82 | 0.09 | 0.15 | 1388 | 0.90 | 1.05 | 0.18 | 2.77 | 5.2 | 0.3 | 2.0 | AA | A1A2 | ||
PROLIFIC | 2954 | 1026 | 947 | 1037 | 974 | 82 | 0.05 | 0.23 | 1165 | 0.98 | 1.60 | -0.08 | 2.88 | 4.7 | 0.4 | 1.5 | AE | A1A2 | ||
Bizarro | 2950 | 980 | 913 | 990 | 952 | 81 | 0.04 | 0.15 | 1679 | 1.16 | 0.95 | 0.42 | 2.88 | 3.9 | 0.1 | 1.9 | AB | A2A2 | ||
ROVER PK | 2947 | 860 | 749 | 873 | 836 | 83 | 0.08 | 0.28 | 781 | 1.78 | 1.85 | 0.55 | 2.99 | 3.7 | 0.6 | 1.5 | AB | A2A2 | ||
Hyperlink | 2947 | 844 | 850 | 79 | -0.01 | 0.02 | 2050 | 2.06 | 2.23 | 0.95 | 2.72 | 3.8 | -0.2 | 1.7 | AB | A2A2 | ||||
ROGERS | fm | 2946 | 951 | 823 | 969 | 898 | 82 | 0.09 | 0.21 | 1234 | 1.65 | 1.19 | 0.69 | 2.80 | 3.2 | -0.7 | 1.7 | BB | A1A2 | |
RING | 2942 | 895 | 791 | 912 | 806 | 82 | 0.06 | 0.19 | 1627 | 1.53 | 1.21 | 0.13 | 2.71 | 2.9 | -1.7 | 2.3 | AB | A1A1 | ||
MANCHESTO | 2942 | 929 | 819 | 950 | 876 | 82 | 0.07 | 0.18 | 1081 | 1.49 | 1.88 | -0.38 | 2.57 | 5.0 | 0.5 | 1.9 | AA | A1A2 | ||
PELLEGRINO | 2941 | 824 | 805 | 832 | 734 | 92 | -0.01 | 0.04 | 1726 | 2.30 | 2.30 | 0.12 | 2.61 | 5.6 | 0.4 | 2.1 | AB | A1A1 | ||
BIGBAND | 2941 | 963 | 870 | 979 | 868 | 82 | 0.06 | 0.16 | 1445 | 1.19 | 1.02 | 0.15 | 2.69 | 6.1 | -0.2 | 2.2 | AA | A2A2 | ||
SALAH | 2931 | 939 | 822 | 957 | 901 | 80 | 0.08 | 0.16 | 1352 | 0.91 | 1.27 | 0.32 | 2.76 | 3.6 | -0.3 | 1.5 | AB | A2A2 | ||
ROLLER | 2923 | 942 | 818 | 960 | 872 | 79 | 0.09 | 0.23 | 992 | 1.14 | 1.32 | -0.05 | 2.80 | 5.0 | 0.1 | 2.0 | AB | A1A2 | ||
LENOVO | 2922 | 976 | 898 | 987 | 906 | 92 | 0.05 | 0.18 | 1395 | 1.00 | 0.82 | 0.63 | 2.91 | 5.1 | 0.4 | 2.0 | AE | A1A2 | ||
MACBETH | 2922 | 824 | 710 | 844 | 775 | 81 | 0.08 | 0.20 | 1006 | 1.58 | 2.06 | 0.15 | 2.63 | 3.8 | 0.4 | 1.8 | BB | A2A2 | ||
PIXEL | 2921 | 981 | 931 | 990 | 966 | 81 | 0.02 | 0.09 | 1688 | 0.86 | 1.26 | 0.24 | 2.80 | 4.6 | 0.9 | 2.1 | AA | A2A2 | ||
BIGLUCK | rptb | 2921 | 1022 | 976 | 1033 | 944 | 81 | 0.02 | 0.09 | 1551 | 0.92 | 1.33 | 0.05 | 2.67 | 6.7 | 0.5 | 2.1 | BB | A1A2 | |
SEE PP RDC | schm;red;rptb | 2916 | 940 | 836 | 960 | 865 | 78 | 0.06 | -0.03 | 1867 | 0.93 | 1.20 | 0.78 | 2.54 | 5.8 | 0.4 | 2.0 | BE | A1A2 | |
ESPECIAL | 2915 | 924 | 869 | 936 | 881 | 82 | 0.03 | 0.08 | 1325 | 0.58 | 1.84 | -0.22 | 2.66 | 6.5 | 2.3 | 1.8 | AB | A2A2 | ||
WESTBURY | 2913 | 1047 | 929 | 1066 | 997 | 82 | 0.08 | 0.24 | 971 | 0.47 | 0.88 | -0.19 | 2.67 | 5.7 | 0.2 | 1.1 | AB | A2A2 | ||
ROBOCOP | fm | 2913 | 827 | 743 | 841 | 759 | 79 | 0.05 | 0.11 | 1186 | 2.01 | 2.46 | 0.83 | 2.78 | 4.4 | -0.1 | 1.6 | BE | A1A2 | |
AERONAUT | 2909 | 733 | 623 | 747 | 702 | 81 | 0.08 | 0.09 | 1134 | 2.61 | 2.35 | 1.12 | 2.93 | 3.4 | 0.7 | 2.0 | AB | A2A2 | ||
POMPADOUR | 2906 | 896 | 746 | 918 | 853 | 88 | 0.10 | 0.12 | 1327 | 0.91 | 1.29 | 0.73 | 2.72 | 3.5 | 0.0 | 2.0 | AB | A1A2 | ||
ROGUE | rptb | 2904 | 900 | 757 | 920 | 838 | 83 | 0.10 | 0.18 | 1065 | 1.58 | 1.36 | 0.19 | 2.80 | 4.0 | -0.6 | 1.5 | BB | A2A2 | |
SHIPPER | 2890 | 824 | 825 | 829 | 794 | 81 | -0.02 | -0.07 | 1855 | 1.70 | 1.71 | 1.69 | 2.67 | 5.6 | 1.7 | 1.6 | AE | A1A2 | ||
EXCEPTION | 2886 | 947 | 880 | 959 | 881 | 82 | 0.04 | 0.21 | 906 | 0.93 | 1.20 | 0.32 | 2.78 | 6.4 | 1.0 | 1.8 | AB | A2A2 | ||
PEPPY | fm | 2885 | 925 | 877 | 932 | 886 | 81 | 0.03 | 0.10 | 1774 | 1.38 | 0.90 | 0.96 | 2.92 | 3.3 | -0.5 | 2.2 | AA | A1A2 | |
SPEEDY P | scht | 2995 | 959 | 830 | 978 | 938 | 81 | 0.09 | 0.27 | 1027 | 1.77 | 2.02 | 0.34 | 2.80 | 3.2 | -0.3 | 2.0 | BB | A1A2 | |
GENTRY WEL | 2991 | 996 | 876 | 1013 | 929 | 82 | 0.08 | 0.18 | 1495 | 1.08 | 0.89 | 0.12 | 2.79 | 5.5 | 0.6 | 2.1 | AB | A2A2 | ||
RAINOW | 2998 | 1000 | 878 | 1016 | 969 | 86 | 0.09 | 0.31 | 1017 | 1.42 | 1.18 | 0.06 | 2.91 | 3.8 | 0.2 | 1.8 | BB | A2A2 | ||
TREY | 2995 | 961 | 863 | 979 | 908 | 79 | 0.06 | 0.15 | 1123 | 0.92 | 1.47 | -0.05 | 2.61 | 6.7 | 2.7 | 2.2 | AA | A1A2 | ||
Highplayer | 3033 | 1004 | 992 | 1010 | 984 | 79 | -0.01 | -0.07 | 2342 | 1.82 | 1.91 | 0.82 | 2.72 | 5.8 | 1.7 | 2.0 | AB | A2A2 | ||
TOUCHY | 3031 | 1095 | 966 | 1118 | 1042 | 80 | 0.08 | 0.17 | 1246 | 0.93 | 1.16 | 0.06 | 2.56 | 6.3 | 1.1 | 1.6 | AB | A2A2 | ||
UPTON PK | 3028 | 831 | 716 | 847 | 785 | 79 | 0.08 | 0.11 | 1647 | 2.26 | 1.75 | 0.82 | 2.85 | 3.0 | 0.4 | 2.3 | AB | A1A1 | ||
SOULMAN | 3015 | 953 | 799 | 973 | 909 | 81 | 0.11 | 0.23 | 1259 | 1.63 | 1.75 | 0.18 | 2.89 | 3.1 | -0.5 | 1.5 | BB | A1A2 | ||
SOFTBALL | 3008 | 1045 | 923 | 1062 | 988 | 81 | 0.08 | 0.22 | 1402 | 0.83 | 1.22 | -0.30 | 2.84 | 4.2 | 0.0 | 1.5 | BB | A2A2 | ||
TOUGLAZ | 3001 | 959 | 877 | 973 | 882 | 79 | 0.05 | 0.21 | 1539 | 1.67 | 1.54 | -0.09 | 2.74 | 4.5 | -0.4 | 2.3 | AA | A2A2 | ||
MARRIOTT | 3042 | 1021 | 914 | 1037 | 929 | 81 | 0.07 | 0.15 | 1581 | 1.45 | 1.63 | 0.02 | 2.80 | 5.3 | 0.0 | 1.6 | ||||
TITORO | 3040 | 1056 | 970 | 1068 | 1013 | 82 | 0.06 | 0.21 | 1540 | 1.18 | 1.30 | 0.28 | 2.91 | 4.5 | 0.6 | 2.1 | AE | A1A2 | ||
Pythos | 3039 | 854 | 724 | 873 | 838 | 81 | 0.09 | 0.20 | 1316 | 1.89 | 1.52 | 0.99 | 2.80 | 3.1 | 1.3 | 2.0 | AB | A2A2 | ||
ROOFTOP | rptb | 3036 | 996 | 851 | 1018 | 951 | 82 | 0.10 | 0.26 | 1195 | 1.30 | 1.50 | -0.10 | 2.72 | 4.0 | 0.1 | 2.0 | BB | A1A2 | |
SASHAY | 3047 | 1080 | 929 | 1100 | 1022 | 82 | 0.11 | 0.21 | 1301 | 0.61 | 0.44 | 0.28 | 2.82 | 6.2 | 1.5 | 1.9 | BB | A1A2 | ||
Gimano | 3045 | 1062 | 965 | 1077 | 1053 | 79 | 0.06 | 0.19 | 1551 | 1.06 | 1.29 | 0.57 | 2.82 | 4.2 | 0.7 | 1.9 | AB | A1A2 | ||
HYDEPARK | 3043 | 929 | 946 | 79 | 0.07 | 0.18 | 1143 | 2.35 | 2.26 | 0.92 | 2.74 | 4.7 | 0.5 | 2.2 | AA | A1A2 | ||||
TROPHY | 3287 | 1144 | 959 | 1171 | 1107 | 81 | 0.13 | 0.25 | 1053 | 1.77 | 2.51 | 1.91 | 2.69 | 7.3 | 2.4 | 2.0 | AA | A2A2 | ||
Trovatos | 3223 | 1106 | 955 | 1128 | 1058 | 81 | 0.11 | 0.19 | 1474 | 2.09 | 2.19 | 1.68 | 2.76 | 6.0 | 0.8 | 2.4 | AA | A2A2 | ||
ARTHIS | new;rptb | 3212 | 1169 | 1048 | 1186 | 1148 | 79 | 0.08 | 0.21 | 1844 | 1.16 | 1.40 | 0.48 | 2.83 | 4.3 | 1.3 | 1.9 | |||
TOOLATE | 3194 | 1177 | 1015 | 1202 | 1130 | 80 | 0.11 | 0.31 | 1498 | 1.21 | 1.04 | -0.12 | 2.64 | 4.5 | -0.1 | 1.8 | AB | A1A1 | ||
UDIGSTON | 3186 | 1152 | 988 | 1175 | 1111 | 80 | 0.12 | 0.18 | 1340 | 2.04 | 1.95 | 0.44 | 2.79 | 5.6 | 1.1 | 1.6 | AB | A2A2 | ||
TOLIMA | 3163 | 1156 | 998 | 1177 | 1105 | 80 | 0.11 | 0.14 | 1607 | 1.50 | 1.32 | 0.94 | 2.85 | 5.9 | 1.1 | 2.0 | AB | A1A2 | ||
ZYRIAK | 3162 | 1131 | 968 | 1157 | 1072 | 81 | 0.12 | 0.30 | 929 | 1.56 | 1.71 | 0.96 | 2.61 | 6.7 | 1.2 | 1.9 | AB | A1A1 | ||
UPSTANDING | 3155 | 1186 | 1052 | 1205 | 1145 | 79 | 0.09 | 0.11 | 2033 | 1.29 | 0.78 | -0.18 | 2.78 | 4.8 | 0.8 | 1.9 | AA | A1A2 | ||
POPSTONE | 3152 | 1208 | 1143 | 1220 | 1162 | 79 | 0.03 | 0.15 | 1996 | 1.30 | 1.21 | -0.04 | 2.74 | 5.4 | 0.8 | 1.7 | AA | A1A1 | ||
OVERFLOW | 3146 | 1114 | 968 | 1136 | 1079 | 79 | 0.10 | 0.26 | 1032 | 1.34 | 1.89 | 0.43 | 2.69 | 5.9 | 1.7 | 1.8 | AB | A1A1 | ||
GIBNEY | new | 3144 | 1071 | 965 | 1089 | 1021 | 80 | 0.06 | 0.16 | 1660 | 2.50 | 2.31 | 0.80 | 2.66 | 5.0 | 0.0 | 2.6 | |||
AVENGERS | 3141 | 1145 | 1024 | 1163 | 1085 | 79 | 0.08 | 0.25 | 1628 | 0.74 | 1.37 | 0.04 | 2.76 | 4.8 | 0.6 | 1.9 | AA | A2A2 | ||
ETCHEBEST | 3139 | 1119 | 979 | 1138 | 1047 | 80 | 0.10 | 0.18 | 1574 | 1.43 | 1.22 | 0.78 | 2.85 | 5.7 | 0.6 | 2.1 | AA | A2A2 | ||
MIRACULOUS | 3134 | 1194 | 1074 | 1211 | 1177 | 79 | 0.08 | 0.26 | 1463 | 0.59 | 1.43 | -0.09 | 2.80 | 5.2 | 1.3 | 2.1 | BB | A1A2 | ||
MCALISTER | 3133 | 1031 | 906 | 1049 | 964 | 81 | 0.09 | 0.29 | 1381 | 1.76 | 1.51 | 1.25 | 2.84 | 4.4 | 0.1 | 2.2 | BB | A1A2 | ||
UPSET PK | 3132 | 1201 | 1121 | 1216 | 1118 | 79 | 0.04 | 0.11 | 2350 | 0.78 | 0.69 | -0.21 | 2.63 | 5.8 | -0.4 | 1.7 | ||||
GOURMET | new | 3131 | 1062 | 939 | 1078 | 1027 | 79 | 0.08 | 0.14 | 1817 | 2.13 | 1.90 | 0.57 | 2.88 | 4.2 | 0.5 | 2.1 | |||
UKKO | 3128 | 1111 | 1000 | 1128 | 1074 | 79 | 0.07 | 0.17 | 1716 | 1.28 | 1.21 | 0.49 | 2.81 | 5.5 | 1.2 | 1.0 | AB | A2A2 | ||
UPBEAT PK | 3116 | 1118 | 984 | 1137 | 1086 | 79 | 0.09 | 0.33 | 1344 | 0.85 | 1.28 | -0.18 | 2.85 | 3.7 | 0.7 | 2.1 | BB | A2A2 | ||
BOSVITO | 3107 | 1039 | 943 | 1056 | 983 | 82 | 0.06 | 0.18 | 1168 | 2.41 | 2.50 | 0.21 | 2.63 | 6.5 | 1.4 | 2.2 | AB | A1A1 | ||
Tronity | 3097 | 1021 | 868 | 1043 | 958 | 82 | 0.10 | 0.12 | 1824 | 1.60 | 1.37 | 0.45 | 2.79 | 4.3 | 0.3 | 1.8 | BB | A1A2 | ||
TODOLIST | 3096 | 1097 | 966 | 1114 | 1064 | 81 | 0.09 | 0.20 | 1427 | 1.00 | 1.21 | 0.67 | 2.88 | 5.5 | 1.5 | 1.7 | AB | A2A2 | ||
TOFU PK | 3091 | 1072 | 925 | 1093 | 994 | 81 | 0.10 | 0.17 | 1635 | 1.11 | 0.88 | 0.58 | 2.78 | 5.1 | 0.2 | 1.7 | AB | A1A2 | ||
DREAMLINER | 3085 | 1065 | 931 | 1083 | 1012 | 80 | 0.10 | 0.24 | 1369 | 1.64 | 1.62 | 0.50 | 2.88 | 4.5 | -0.3 | 1.8 | AA | A2A2 | ||
GIBCOIN | 3082 | 1056 | 944 | 1077 | 1005 | 80 | 0.07 | 0.21 | 1209 | 1.61 | 2.05 | 0.36 | 2.54 | 5.9 | 0.9 | 2.2 | BB | A1A2 | ||
PORTLAND | 3077 | 1084 | 961 | 1104 | 1048 | 81 | 0.08 | 0.25 | 1157 | 0.81 | 0.96 | 0.21 | 2.70 | 6.1 | 2.3 | 2.0 | AA | A2A2 | ||
BOSTONI | new;rptb | 3076 | 1109 | 1061 | 1116 | 1066 | 78 | 0.02 | 0.09 | 2021 | 1.43 | 1.90 | 0.08 | 2.87 | 5.6 | 0.8 | 2.3 | |||
SKOLL PK | 3071 | 1016 | 884 | 1031 | 965 | 82 | 0.10 | 0.24 | 1430 | 1.75 | 1.69 | 0.75 | 2.98 | 3.1 | -0.8 | 1.8 | AA | A2A2 | ||
TUSTIN | 3069 | 1087 | 992 | 1106 | 1022 | 80 | 0.06 | 0.15 | 1549 | 1.08 | 1.61 | -0.15 | 2.59 | 6.3 | 0.7 | 2.0 | AB | A1A2 | ||
REAL SYN | rptb | 3061 | 1001 | 954 | 1010 | 969 | 79 | 0.02 | 0.10 | 1847 | 1.92 | 1.71 | 0.77 | 2.79 | 5.0 | 1.0 | 2.0 | AB | A2A2 | |
Banderas | 3058 | 1137 | 1031 | 1152 | 1103 | 81 | 0.07 | 0.24 | 1636 | 0.76 | 0.75 | 0.05 | 2.89 | 4.4 | 0.1 | 1.9 | AB | A1A2 | ||
TEASING | 3057 | 1073 | 959 | 1094 | 1054 | 80 | 0.07 | 0.20 | 1321 | 0.89 | 1.92 | -0.25 | 2.55 | 5.4 | 1.3 | 1.7 | AB | A1A2 | ||
BIGSHOW | 3054 | 1150 | 1050 | 1168 | 1079 | 81 | 0.06 | 0.19 | 1700 | 0.72 | 0.84 | -0.27 | 2.65 | 6.4 | 0.5 | 2.8 | BB | A1A2 | ||
RAMA | 2765 | 861 | 780 | 875 | 765 | 82 | 0.05 | 0.10 | 923 | 0.93 | 1.79 | 0.43 | 2.71 | 6.5 | 0.0 | 1.8 | BB | A2A2 | ||
BEACHBOY | 2764 | 723 | 674 | 731 | 659 | 89 | 0.03 | 0.02 | 1512 | 1.01 | 1.05 | 0.88 | 2.87 | 4.7 | 1.1 | 2.0 | AB | A1A2 | ||
PAOLO | 2762 | 720 | 633 | 731 | 646 | 84 | 0.06 | 0.14 | 1358 | 1.19 | 1.49 | -0.54 | 2.95 | 2.0 | -1.4 | 2.2 | AA | A2A2 | ||
GRANITO | 2761 | 731 | 655 | 749 | 662 | 92 | 0.04 | 0.05 | 1274 | 0.88 | 1.07 | -0.20 | 2.49 | 5.0 | 0.6 | 2.6 | AB | A1A2 | ||
ADDO RED | red | 2757 | 758 | 767 | 763 | 764 | 82 | -0.02 | -0.04 | 1505 | 1.32 | 1.78 | 0.68 | 2.68 | 5.0 | 1.6 | 2.0 | AA | A2A2 | |
TOPSTONE | 2754 | 787 | 734 | 797 | 721 | 92 | 0.03 | 0.02 | 1475 | 0.75 | 1.01 | 0.65 | 2.77 | 5.1 | 0.2 | 2.1 | BB | A1A2 | ||
GAZEBO | 2752 | 949 | 931 | 956 | 864 | 90 | 0.00 | 0.10 | 1599 | 0.37 | 0.86 | -0.10 | 2.74 | 4.9 | -1.3 | 2.4 | AA | A2A2 | ||
