INRA 95
Ihre Forschung :
Name | Pikto | Segmente | IFNxt | IFNxt Si. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
NOUNOURS | 99 | 0.84 | 105 | 140 | 107 | 126 | ||
JOEY | 99 | 0.83 | 96 | 130 | 107 | 116 | ||
OAK | 96 | 0.86 | 116 | 143 | 109 | 133 | ||
PRIMAN | 101 | 0.91 | 104 | 149 | 116 | 132 | ||
PICKI | 96 | 0.85 | 104 | 136 | 111 | 124 | ||
SUP | 104 | 0.93 | 96 | 123 | 109 | 113 | ||
SIBOSS | 98 | 0.95 | 105 | 127 | 117 | 121 | ||
MILLENIUM | 97 | 0.84 | 98 | 119 | 96 | 109 | ||
FRANKY | 100 | 0.99 | 108 | 140 | 112 | 128 | ||
MOON | 101 | 0.83 | 101 | 129 | 99 | 116 | ||
URTIS | 101 | 0.85 | 116 | 137 | 99 | 128 | ||
REKORD | new | 104 | 0.85 | 105 | 126 | 102 | 117 | |
PEXLOR | 104 | 0.85 | 118 | 138 | 105 | 130 | ||
PUNCHY | 106 | 0.83 | 98 | 129 | 105 | 116 | ||
PROOF | 109 | 0.94 | 112 | 145 | 111 | 133 | ||
MEXPLOR | 105 | 0.95 | 118 | 140 | 107 | 132 | ||
PYDROO | 107 | 0.92 | 79 | 124 | 105 | 105 | ||
NICKY | 107 | 0.82 | 80 | 127 | 105 | 106 | ||
OTHIN | 109 | 0.97 | 106 | 127 | 97 | 117 | ||
NOOP | 110 | 0.99 | 103 | 130 | 112 | 120 | ||
LASCARO | 110 | 0.99 | 108 | 133 | 105 | 123 | ||
RHESUS | new | 113 | 0.84 | 97 | 130 | 100 | 115 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.