Braunvieh
GZW
Ihre Forschung :
Name | Pikto | Segmente | GZW | MW | Si. | E% | F% | Milch | EXT | Rahmen | Becken | Fund. | Euter | FIT | ZZ | Nutz. | MK | KV | FW | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUSTIC | f | evo_tx | 97 | 102 | 92 | 0.25 | 0.31 | -483 | 112 | 115 | 111 | 98 | 109 | 96 | 103 | 92 | 97 | 88 | 104 | BB | A2A2 |
TRIPOLI | ssf;ro | evo_lt;evo_fn | 118 | 108 | 83 | -0.09 | -0.09 | 481 | 109 | 105 | 98 | 98 | 112 | 113 | 107 | 109 | 102 | 96 | 98 | BB | A2A2 |
GARGAMEL | evo_fn | 99 | 104 | 92 | -0.02 | -0.01 | 191 | 111 | 109 | 94 | 104 | 111 | 92 | 100 | 92 | 109 | 95 | 104 | BB | A2A2 | |
NESQUICK | ro | 108 | 106 | 92 | -0.13 | -0.17 | 543 | 116 | 108 | 108 | 114 | 119 | 102 | 99 | 107 | 108 | 101 | 88 | BB | A2A2 | |
IMPACT PF | ro | evo_tx | 98 | 106 | 90 | -0.03 | 0.00 | 263 | 103 | 108 | 97 | 96 | 103 | 89 | 103 | 88 | 103 | 90 | 95 | BB | |
LASER PF | f | evo_tx | 101 | 106 | 92 | 0.02 | 0.13 | 101 | 107 | 114 | 105 | 106 | 98 | 94 | 91 | 92 | 97 | 96 | 103 | BB | A2A2 |
MOMO PF | ro | evo_tx | 132 | 118 | 94 | 0.14 | 0.06 | 420 | 109 | 110 | 101 | 110 | 103 | 113 | 115 | 108 | 94 | 104 | 108 | BB | A2A2 |
PATRICE | ro | evo_lt;evo_tx | 132 | 124 | 91 | 0.10 | 0.13 | 622 | 109 | 114 | 102 | 107 | 104 | 107 | 112 | 96 | 103 | 107 | 99 | BB | A2A2 |
ROCKY | evo_lt | 119 | 121 | 83 | -0.04 | -0.32 | 1118 | 113 | 113 | 109 | 109 | 108 | 94 | 88 | 92 | 115 | 98 | 110 | BB | A2A2 | |
JETSET | evo_tx | 109 | 107 | 91 | 0.06 | 0.05 | 119 | 99 | 104 | 116 | 98 | 95 | 102 | 101 | 109 | 99 | 101 | 113 | BB | A2A2 | |
ORTOLAN | evo_tx | 110 | 112 | 90 | 0.02 | -0.03 | 441 | 118 | 118 | 105 | 103 | 116 | 95 | 109 | 92 | 110 | 100 | 104 | AA | A2A2 | |
SORBET | ro | evo_tx;evo_fn | 122 | 115 | 84 | 0.17 | 0.09 | 237 | 119 | 110 | 106 | 112 | 124 | 105 | 101 | 107 | 101 | 97 | 97 | BB | A2A2 |
OPENBAR | evo_fn | 127 | 104 | 91 | 0.04 | 0.15 | -43 | 113 | 102 | 104 | 114 | 112 | 129 | 120 | 121 | 88 | 109 | 105 | BB | A2A2 | |
PISTON | evo_lt;evo_tx | 112 | 109 | 83 | 0.10 | 0.08 | 125 | 113 | 107 | 104 | 110 | 116 | 103 | 115 | 104 | 89 | 106 | 100 | BB | A2A2 | |
URBEX | new;ssf;ro | evo_lt;evo_tx;evo_fn | 115 | 111 | 80 | 0.11 | 0.16 | 138 | 116 | 109 | 106 | 104 | 120 | 106 | 109 | 102 | 94 | 101 | 98 | BB | A1A2 |
TORNERO P | ro;scht | evo_lt;evo_tx;evo_fn | 127 | 116 | 78 | 0.09 | 0.17 | 299 | 115 | 111 | 107 | 113 | 111 | 114 | 104 | 110 | 97 | 92 | 109 | BB | A2A2 |
HARLEM | f | evo_fn | 106 | 103 | 92 | 0.02 | -0.04 | 137 | 97 | 89 | 98 | 102 | 104 | 103 | 98 | 103 | 98 | 101 | 98 | BB | |
LYNTON | evo_fn | 97 | 96 | 92 | 0.04 | 0.06 | -250 | 116 | 105 | 101 | 99 | 122 | 102 | 105 | 106 | 104 | 97 | 94 | BB | A2A2 | |
TABEO | evo_tx;evo_fn | 130 | 119 | 83 | 0.02 | -0.01 | 697 | 111 | 115 | 107 | 102 | 107 | 113 | 111 | 101 | 94 | 96 | 102 | BB | A2A2 | |
PAVOISY | ro | evo_fn | 121 | 115 | 82 | 0.07 | 0.08 | 383 | 106 | 103 | 103 | 101 | 105 | 108 | 112 | 100 | 98 | 89 | 94 | BB | A2A2 |
LUTHER | ro | evo_lt | 107 | 109 | 98 | 0.04 | 0.07 | 212 | 114 | 121 | 107 | 96 | 110 | 96 | 101 | 89 | 90 | 103 | 97 | AB | A1A1 |
NAMUR | ro | evo_lt | 133 | 124 | 98 | -0.03 | 0.01 | 958 | 112 | 113 | 110 | 107 | 108 | 103 | 99 | 97 | 102 | 90 | 99 | AB | A2A2 |
HALIDAY | f | evo_fn | 107 | 102 | 92 | -0.04 | -0.07 | 202 | 104 | 101 | 114 | 100 | 103 | 106 | 115 | 105 | 97 | 92 | 97 | AB | |
SAPHIR | ssf | evo_lt;evo_fn | 121 | 116 | 81 | 0.08 | 0.01 | 461 | 110 | 109 | 101 | 109 | 110 | 105 | 107 | 101 | 101 | 91 | 104 | BB | A2A2 |
MOUSTIK | f | evo_tx | 103 | 103 | 92 | 0.14 | 0.09 | -140 | 115 | 122 | 117 | 93 | 110 | 98 | 99 | 101 | 94 | 95 | 104 | BB | A2A2 |
HUGOR FBS | f;ro | evo_lt | 100 | 103 | 92 | -0.02 | -0.12 | 242 | 100 | 102 | 106 | 105 | 96 | 97 | 101 | 90 | 107 | 96 | 102 | BB | A2A2 |
RIESLING | ro | evo_lt | 120 | 113 | 83 | 0.03 | -0.02 | 472 | 115 | 107 | 109 | 104 | 120 | 107 | 101 | 116 | 106 | 94 | 102 | BB | A2A2 |
RAMSES | evo_lt | 116 | 112 | 83 | 0.04 | 0.11 | 300 | 115 | 112 | 105 | 114 | 109 | 104 | 103 | 98 | 92 | 92 | 92 | BB | A2A2 | |
USAINBOLT | new;ssf;ro | evo_lt;evo_tx;evo_fn | 113 | 112 | 78 | -0.04 | 0.04 | 455 | 114 | 113 | 111 | 101 | 115 | 100 | 108 | 100 | 101 | 100 | 97 | BB | A2A2 |
THOR | ssf;ro | evo_tx;evo_fn;evo_fn | 117 | 111 | 79 | 0.07 | 0.00 | 304 | 116 | 108 | 108 | 114 | 116 | 107 | 120 | 106 | 102 | 94 | 97 | BB | A2A2 |
TOUAREG | ro | evo_tx;evo_fn | 118 | 113 | 83 | 0.10 | 0.10 | 249 | 117 | 114 | 110 | 109 | 114 | 107 | 101 | 108 | 101 | 98 | 93 | BB | A2A2 |
TERRAZ | ro | evo_tx;evo_fn | 122 | 112 | 77 | 0.11 | 0.07 | 243 | 114 | 115 | 105 | 105 | 109 | 113 | 110 | 104 | 81 | 104 | 96 | BB | A2A2 |
PHENIX | evo_tx;evo_fn | 122 | 112 | 82 | 0.14 | 0.08 | 187 | 112 | 107 | 107 | 108 | 111 | 112 | 110 | 108 | 88 | 109 | 89 | AB | A2A2 | |
GREENWICH | evo_tx;evo_fn | 103 | 101 | 93 | 0.14 | 0.43 | -452 | 110 | 107 | 99 | 104 | 107 | 102 | 107 | 106 | 102 | 93 | 99 | AB | ||
SUPERBOY | evo_lt;evo_tx;evo_fn | 117 | 116 | 82 | 0.10 | 0.11 | 348 | 120 | 118 | 106 | 110 | 117 | 100 | 104 | 99 | 103 | 99 | 97 | BB | A2A2 | |
RASTAROKET | ssf | evo_tx;evo_fn | 118 | 116 | 83 | 0.04 | 0.14 | 412 | 118 | 115 | 114 | 107 | 120 | 101 | 100 | 105 | 109 | 96 | 94 | AB | A1A2 |
POM IPIANO | f | evo_tx | 106 | 104 | 96 | 0.10 | 0.46 | -328 | 106 | 92 | 95 | 105 | 116 | 104 | 103 | 112 | 107 | 87 | 89 | AA | A1A2 |
LUCKY | ro | evo_fn | 117 | 108 | 93 | 0.07 | 0.11 | 89 | 106 | 108 | 118 | 105 | 103 | 111 | 113 | 106 | 103 | 98 | 100 | BB | A2A2 |
PACTOLE | ssf | evo_tx;evo_fn | 128 | 119 | 91 | 0.19 | 0.16 | 308 | 116 | 112 | 103 | 110 | 115 | 108 | 111 | 100 | 97 | 101 | 101 | BB | A2A2 |
RULLY | ro | evo_tx;evo_fn | 117 | 114 | 83 | 0.09 | 0.08 | 315 | 110 | 107 | 110 | 103 | 110 | 103 | 111 | 108 | 94 | 102 | 89 | AB | A2A2 |
THALASSA | ssf;ro | evo_lt;evo_fn | 111 | 110 | 78 | 0.02 | -0.01 | 326 | 107 | 102 | 97 | 109 | 111 | 100 | 109 | 104 | 94 | 96 | 99 | BB | A2A2 |
TITANIUM | ssf | evo_tx;evo_fn | 130 | 114 | 82 | 0.11 | 0.02 | 368 | 121 | 113 | 100 | 109 | 123 | 120 | 115 | 113 | 92 | 100 | 97 | BB | A2A2 |
SATURNE | ssf;ro | evo_lt;evo_tx;evo_fn | 117 | 115 | 83 | 0.04 | 0.00 | 500 | 109 | 106 | 95 | 98 | 114 | 100 | 110 | 99 | 103 | 96 | 103 | BB | A2A2 |
ULTRATOP | ssf | evo_fn | 113 | 107 | 78 | 0.09 | -0.19 | 315 | 124 | 112 | 107 | 117 | 125 | 106 | 106 | 110 | 96 | 101 | 103 | BB | A2A2 |
JACKSON AG | f | evo_tx | 108 | 108 | 92 | -0.03 | 0.02 | 316 | 93 | 96 | 98 | 95 | 93 | 100 | 97 | 99 | 88 | 107 | 100 | BB | |
MAESTRO GP | 135 | 118 | 95 | 0.17 | 0.00 | 460 | 107 | 100 | 96 | 103 | 115 | 112 | 114 | 115 | 88 | 96 | 121 | BB | A2A2 | ||
NICE GP | ro | evo_fn;evo_fn | 115 | 98 | 94 | -0.06 | -0.36 | 325 | 124 | 112 | 103 | 108 | 127 | 123 | 116 | 118 | 106 | 103 | 85 | BB | A1A2 |
PENALTY | evo_fn | 110 | 108 | 83 | 0.04 | 0.07 | 177 | 118 | 117 | 106 | 102 | 118 | 102 | 109 | 102 | 99 | 103 | 100 | BB | A2A2 | |
PARMESAN | evo_tx | 112 | 107 | 91 | 0.13 | -0.04 | 119 | 119 | 112 | 102 | 104 | 122 | 105 | 104 | 111 | 107 | 104 | 104 | BB | A2A2 | |
JEROBOAM | f | evo_fn | 122 | 106 | 93 | 0.01 | -0.15 | 323 | 106 | 98 | 96 | 99 | 114 | 119 | 106 | 109 | 101 | 97 | 110 | BB | A2A2 |
GENTLEMAN | evo_fn | 98 | 92 | 93 | -0.03 | -0.12 | -181 | 107 | 103 | 115 | 98 | 110 | 110 | 100 | 108 | 102 | 102 | 107 | BB | ||
SNOOPY | ssf | evo_lt;evo_fn | 131 | 127 | 80 | -0.11 | -0.13 | 1253 | 108 | 108 | 108 | 106 | 104 | 102 | 109 | 107 | 92 | 101 | 113 | BB | A2A2 |
UDERZO P | f;ssf;scht | evo_lt | 129 | 118 | 78 | -0.15 | -0.20 | 1045 | 110 | 107 | 104 | 101 | 111 | 112 | 114 | 111 | 98 | 89 | 98 | BB | A1A2 |
OPINEL | ro | evo_lt;evo_fn | 117 | 111 | 92 | 0.09 | 0.18 | 152 | 111 | 112 | 119 | 104 | 104 | 105 | 105 | 101 | 104 | 90 | 102 | BB | A2A2 |
INSIDE | f | evo_fn | 100 | 94 | 90 | 0.00 | -0.16 | -74 | 92 | 94 | 102 | 94 | 93 | 109 | 107 | 108 | 92 | 102 | 103 | BB | |
NATUREL | ro | evo_lt | 125 | 116 | 95 | -0.07 | -0.15 | 849 | 108 | 105 | 106 | 102 | 109 | 105 | 112 | 109 | 106 | 91 | 97 | BB | A2A2 |
HARMONICA | f | evo_tx;evo_fn | 97 | 100 | 93 | 0.14 | 0.04 | -217 | 120 | 117 | 112 | 107 | 117 | 96 | 97 | 94 | 102 | 99 | 99 | BB | A2A2 |
JOYAU | evo_tx;evo_fn | 101 | 101 | 92 | 0.09 | -0.03 | -36 | 113 | 113 | 110 | 105 | 109 | 100 | 103 | 100 | 89 | 92 | 86 | AB | A2A2 | |
GOUPIL | f | evo_tx | 97 | 94 | 92 | 0.08 | 0.15 | -432 | 104 | 97 | 113 | 97 | 109 | 105 | 109 | 105 | 90 | 97 | 112 | ||
POMELO | evo_tx | 120 | 110 | 83 | 0.04 | -0.05 | 343 | 105 | 100 | 84 | 103 | 111 | 111 | 104 | 110 | 91 | 98 | 96 | AB | A2A2 | |
MAJESTE | ro | evo_lt | 122 | 118 | 92 | -0.06 | -0.12 | 878 | 101 | 100 | 85 | 103 | 102 | 100 | 102 | 108 | 86 | 105 | 112 | BB | A2A2 |
RIDLEY | ssf | evo_tx;evo_fn | 119 | 114 | 86 | 0.26 | 0.45 | -182 | 113 | 100 | 98 | 105 | 122 | 106 | 104 | 102 | 95 | 106 | 98 | BB | A1A2 |
HORS LALOI | evo_tx | 88 | 90 | 90 | 0.17 | 0.21 | -734 | 99 | 102 | 106 | 96 | 94 | 100 | 98 | 94 | 88 | 102 | 103 | BB | ||
JILVAL | f | evo_fn | 85 | 89 | 91 | 0.05 | -0.14 | -358 | 95 | 98 | 108 | 94 | 98 | 98 | 96 | 94 | 101 | 105 | 99 | AB | |
FUTURE | evo_fn | 80 | 88 | 91 | -0.09 | -0.19 | -171 | 105 | 105 | 99 | 104 | 101 | 92 | 94 | 96 | 95 | 92 | 110 | |||
OSBOURNE | ro | evo_lt;evo_fn | 125 | 112 | 92 | 0.04 | -0.09 | 448 | 120 | 109 | 109 | 103 | 124 | 116 | 107 | 115 | 103 | 92 | 96 | AB | A2A2 |
PARELOUP | evo_tx;evo_fn | 99 | 96 | 90 | 0.18 | 0.10 | -423 | 109 | 102 | 103 | 103 | 113 | 106 | 110 | 100 | 94 | 100 | 112 | BB | A2A2 | |
PARADOR | ro | evo_tx | 115 | 112 | 84 | 0.12 | 0.04 | 258 | 110 | 102 | 102 | 110 | 114 | 100 | 114 | 100 | 102 | 98 | 95 | BB | A2A2 |
SKYFALL | ssf | evo_lt;evo_fn;evo_fn | 131 | 115 | 82 | -0.05 | -0.08 | 693 | 114 | 111 | 105 | 101 | 116 | 120 | 114 | 113 | 98 | 98 | 97 | BB | A2A2 |
ROCKEUR | ro | evo_fn | 108 | 104 | 82 | -0.06 | -0.10 | 291 | 108 | 107 | 101 | 109 | 106 | 108 | 110 | 104 | 108 | 90 | 91 | BB | A1A2 |
TORONTO | evo_lt | 127 | 121 | 62 | 0.01 | 0.02 | 708 | 116 | 108 | 108 | 113 | 116 | 104 | 110 | 109 | 89 | 99 | 96 | BB | A2A2 | |
TOMY P | scht | 118 | 111 | 78 | 0.15 | 0.17 | 55 | 113 | 110 | 107 | 110 | 115 | 109 | 105 | 106 | 98 | 94 | 101 | AB | A2A2 | |
UZEL | new;ssf | evo_tx;evo_fn;evo_fn | 128 | 118 | 80 | 0.03 | 0.08 | 554 | 123 | 120 | 115 | 111 | 121 | 110 | 102 | 105 | 106 | 103 | 97 | BB | A1A2 |
SINEL | evo_fn | 115 | 109 | 81 | 0.00 | -0.18 | 485 | 114 | 111 | 112 | 110 | 110 | 108 | 98 | 108 | 111 | 97 | 96 | BB | A2A2 | |
ROQUEFORT | evo_lt;evo_tx | 124 | 118 | 83 | 0.11 | 0.00 | 511 | 118 | 118 | 115 | 107 | 115 | 104 | 103 | 103 | 100 | 97 | 94 | BB | A2A2 | |
LEADER | f | 100 | 106 | 91 | 0.03 | -0.12 | 299 | 120 | 127 | 119 | 95 | 112 | 89 | 99 | 93 | 94 | 98 | 94 | BB | A2A2 | |
JACARTA | evo_tx | 103 | 99 | 93 | 0.08 | -0.09 | -46 | 105 | 96 | 97 | 100 | 115 | 106 | 105 | 101 | 104 | 109 | 102 | BB | A2A2 | |
LORDAIN | evo_lt | 105 | 114 | 92 | -0.15 | -0.12 | 859 | 104 | 100 | 89 | 99 | 109 | 86 | 108 | 89 | 108 | 97 | 94 | AB | A2A2 | |
HARD ROCK | f | evo_tx | 108 | 105 | 92 | 0.13 | 0.06 | -24 | 111 | 107 | 99 | 100 | 114 | 103 | 107 | 103 | 95 | 96 | 100 | BB | A2A2 |
GOLDMAN | evo_tx | 93 | 95 | 92 | 0.12 | 0.14 | -434 | 113 | 119 | 113 | 93 | 107 | 99 | 105 | 97 | 94 | 98 | 102 | A2A2 | ||
HAMEAU | 89 | 91 | 92 | -0.10 | -0.13 | -90 | 114 | 103 | 100 | 106 | 118 | 99 | 97 | 93 | 101 | 98 | 101 | AB | |||
INDIEN | f | 96 | 103 | 91 | 0.03 | 0.00 | 73 | 111 | 118 | 94 | 103 | 105 | 90 | 96 | 86 | 107 | 94 | 100 | AB | ||
ISTAR | evo_tx | 90 | 91 | 92 | 0.08 | 0.00 | -434 | 112 | 112 | 113 | 104 | 108 | 101 | 99 | 98 | 99 | 95 | 110 | BB | A2A2 | |
JEROME | 90 | 97 | 90 | 0.00 | 0.02 | -148 | 102 | 105 | 104 | 98 | 102 | 92 | 94 | 89 | 111 | 92 | 104 | AB | A2A2 | ||
LION GP | f | evo_tx | 100 | 100 | 92 | 0.08 | 0.05 | -126 | 102 | 98 | 98 | 98 | 107 | 99 | 108 | 99 | 94 | 102 | 101 | BB | A2A2 |
LEGO | evo_tx;evo_fn | 113 | 109 | 92 | 0.19 | 0.19 | -83 | 102 | 100 | 100 | 101 | 100 | 104 | 102 | 99 | 98 | 94 | 99 | BB | A2A2 | |
JERRY | f;ro | evo_fn | 110 | 104 | 92 | -0.05 | 0.01 | 220 | 110 | 114 | 104 | 103 | 103 | 105 | 102 | 104 | 103 | 99 | 101 | AB | A1A2 |
MATHIEU | evo_tx | 104 | 103 | 92 | 0.10 | 0.03 | -26 | 115 | 118 | 109 | 108 | 106 | 100 | 95 | 95 | 101 | 105 | 107 | AB | A2A2 | |
MALCOLM | ro | evo_lt;evo_tx | 121 | 115 | 93 | 0.00 | 0.08 | 490 | 110 | 109 | 102 | 104 | 107 | 104 | 113 | 102 | 98 | 92 | 97 | BB | A2A2 |
JOGGING | f | evo_tx | 102 | 110 | 94 | 0.15 | 0.34 | -89 | 106 | 103 | 104 | 111 | 104 | 88 | 100 | 89 | 108 | 96 | 105 | BB | A2A2 |
O MALLEY | f | evo_tx;evo_fn | 109 | 111 | 98 | 0.22 | 0.19 | -25 | 121 | 117 | 115 | 106 | 121 | 95 | 94 | 96 | 104 | 98 | 104 | BB | A2A2 |
GARFIELD | evo_tx | 91 | 97 | 91 | 0.09 | 0.04 | -258 | 103 | 104 | 98 | 104 | 105 | 95 | 90 | 93 | 112 | 93 | 103 | |||
IRISH | f | evo_fn | 91 | 94 | 91 | 0.06 | 0.01 | -300 | 107 | 107 | 103 | 102 | 104 | 99 | 100 | 92 | 96 | 104 | 94 | AB | |
FESTIVAL | f | evo_fn | 91 | 89 | 92 | -0.14 | -0.28 | 20 | 97 | 95 | 100 | 109 | 97 | 105 | 92 | 108 | 96 | 99 | 105 | BB | |
IPOCILE | f;ro | evo_lt;evo_fn | 102 | 106 | 92 | -0.04 | -0.20 | 450 | 114 | 121 | 116 | 106 | 100 | 94 | 107 | 92 | 97 | 96 | 100 | BB | A2A2 |
IMPERIAL | ro | evo_fn | 98 | 91 | 91 | -0.06 | -0.33 | 32 | 111 | 121 | 120 | 105 | 97 | 111 | 104 | 107 | 94 | 108 | 100 | BB | |
NO DECIBEL | evo_fn | 104 | 102 | 94 | -0.01 | -0.18 | 242 | 117 | 102 | 95 | 108 | 127 | 102 | 97 | 107 | 102 | 100 | 99 | AB | A2A2 | |
OXYGENE | ro | evo_fn | 117 | 108 | 92 | 0.00 | 0.01 | 294 | 114 | 106 | 100 | 108 | 120 | 108 | 93 | 108 | 107 | 104 | 100 | BB | A2A2 |
ROMARIC | ro | evo_tx;evo_fn | 108 | 107 | 82 | 0.05 | -0.07 | 235 | 119 | 112 | 102 | 107 | 119 | 103 | 99 | 101 | 93 | 102 | 106 | BB | A2A2 |
URION P | ssf;scht | evo_fn | 113 | 115 | 78 | 0.07 | -0.09 | 521 | 121 | 117 | 106 | 110 | 120 | 95 | 98 | 102 | 99 | 97 | 106 | BB | A2A2 |
LBB RALICE | evo_lt;evo_fn;evo_fn | 109 | 111 | 84 | 0.03 | -0.14 | 468 | 116 | 112 | 108 | 108 | 118 | 96 | 106 | 94 | 97 | 97 | 101 | BB | A2A2 | |
TALICO P | ssf;ro;scht | evo_lt;evo_fn | 113 | 109 | 83 | 0.05 | -0.17 | 418 | 110 | 110 | 105 | 108 | 106 | 101 | 98 | 105 | 93 | 104 | 109 | AB | A1A2 |
TIRAMISU | ssf;ro | evo_lt | 125 | 118 | 77 | -0.01 | -0.13 | 773 | 111 | 108 | 103 | 109 | 112 | 108 | 101 | 103 | 105 | 105 | 100 | BB | A2A2 |
LAYON | f | evo_tx;evo_fn | 119 | 109 | 90 | 0.22 | 0.27 | -156 | 106 | 102 | 96 | 96 | 113 | 110 | 101 | 104 | 95 | 92 | 113 | BB | A2A2 |
LBB ONYX | evo_tx;evo_fn | 99 | 95 | 91 | 0.13 | 0.17 | -465 | 110 | 105 | 113 | 103 | 108 | 108 | 106 | 108 | 105 | 98 | 106 | AB | A2A2 | |
ORIGAN | ro | evo_lt | 107 | 111 | 92 | 0.01 | -0.15 | 540 | 109 | 118 | 106 | 106 | 99 | 92 | 94 | 94 | 100 | 99 | 95 | AB | A2A2 |
OPTIMAL | ssf | evo_lt;evo_fn;evo_fn | 132 | 115 | 97 | -0.09 | -0.20 | 884 | 120 | 115 | 106 | 102 | 125 | 116 | 115 | 116 | 100 | 96 | 98 | BB | A2A2 |
LARGO | f | evo_fn | 108 | 101 | 92 | 0.05 | 0.12 | -130 | 106 | 98 | 108 | 101 | 110 | 110 | 110 | 105 | 100 | 103 | 97 | BB | A2A2 |
MELVIS | ro | evo_lt;evo_fn | 118 | 116 | 91 | -0.03 | -0.23 | 848 | 105 | 112 | 102 | 102 | 97 | 97 | 99 | 102 | 98 | 108 | 112 | BB | A2A2 |
OLYMPIC | evo_tx;evo_fn | 102 | 95 | 93 | 0.06 | 0.25 | -461 | 113 | 104 | 106 | 106 | 114 | 110 | 105 | 109 | 105 | 106 | 106 | BB | A2A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.