Yperios Excellence

Ihre Forschung :
Pikto
Name Pikto Segmente IFNxt IFNxt Si. Kalbever. Kalbev. Si. MPV3S TVV3S FOSV3S ICRCvbf COULvbf IABvbf IABvbf Si.
ODON EXC 105 0.87 111 88 101 92 101 99 0.72
LEIRE EXC 106 0.87 109 86 100 89 96 96 0.78
MONARQUE 107 0.98 113 98 98 85 102 94 0.92
MOJITO EXC 108 0.86 102 98 98 89 107 91 0.75
PASTIS EXC 103 0.88 108 102 104 119 102 120 0.77
INKA EXC 104 0.99 117 93 97 94 97 101 0.99
POWER EXC 104 0.87 114 92 105 96 99 106 0.79
NIPPON EXC 104 0.95 108 93 110 98 107 107 0.91
RHUM P EX Neue Bullen Hornlos heterozygote new;scht 105 0.86 117 93 105 109 95 114 0.72
RANCHO EXC Neue Bullen new 106 0.85 107 97 115
HULKEXC 106 0.99 103 0.89 119 87 107 94 93 99 0.99
PLATO EXC 108 0.98 120 87 99 101 98 108 0.85
PIGOR EXC 106 0.87 116 94 112 105 98 113 0.79
PIMENT EXC 88 0.91 121 101 96 111 107 114 0.79
UTAK 91 0.99 88 0.93 132 89 103 93 114 108 0.99
HIRIBO 99 0.99 120 88 104 104 110 114 0.99
USUFRUIT 97 0.99 96 0.94 126 96 99 99 89 110 0.99
RABANE 104 0.91 116 105 88 99 98 102 0.91
VALMY 102 0.97 116 101 106 97 87 97 0.97
MICADO EXC 101 0.96 114 107 103 103 109 111 0.91
GRECO 100 0.84 116 100 89 116 92 117 0.80
MINGAT EXC 97 0.89 112 101 91 112 110 119 0.78
LUPIN EXC 97 0.92 115 104 106 109 108 112 0.82
PLUMO EXC 96 0.91 123 94 90 95 102 104 0.77
LORD EXC 94 0.93 119 97 107 120 107 122 0.86
OTELO EXC 94 0.87 116 101 99 108 94 114 0.74
PAVAR EXC 93 0.88 110 109 94 106 91 108 0.74
GIRESSE 92 0.84 112 103 87 112 118 116 0.82
REPLAY EXC Neue Bullen new 102 0.84 113 109 96
MINJOT EXC 101 0.97 119 99 108 105 111 114 0.94
JIBUS EXC 100 0.98 116 103 102 96 104 101 0.98
MUSLI EXC 100 0.99 121 90 109 87 98 99 0.98
RICARD EXC 102 0.89 101 102 97 104 112 111 0.74
NIRIN EXC 103 0.86 110 95 83 104 99 108 0.78
JUNIOR EXC 104 0.99 114 97 104 87 97 97 0.98
GRISY 104 0.85 114 88 104 103 106 111 0.84
RIGOLO EXC Neue Bullen new 109 0.88 115 98 110 112 106 113 0.70
RUDY EXC 111 0.85 122 78 114
INFLUX EXC 111 0.89 105 90 113 97 94 104 0.82
OPS EXC 111 0.99 118 90 115 114 94 115 0.98
SEXY EXC Neue Bullen new 114 0.84 117 79 125

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.

  magali.gabierevolution-xy.fr