Bazadaise
Su búsqueda :
Nombre | Pictos | Segmentos | FNaci | FacNais Fiab. | Potencial de crecimiento | Desarrollo muscular | Desarrollo esquelético | Finura de huesos | Índice de síntesis al destete | Aptitudes al parto | Lactancia | Índice de síntesis de los valores maternales |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORAGE | 98 | 0.86 | 89 | 101 | 93 | 101 | 87 | 90 | ||||
BABACOOL | 84 | 0.92 | 117 | 101 | 125 | 81 | 103 | 103 | 102 | 107 | ||
BENGAL | 82 | 0.92 | 109 | 105 | 109 | 96 | 93 | 90 | 99 | 89 | ||
NINO | 98 | 0.90 | 106 | 106 | 111 | 99 | 109 | 102 | 96 | |||
RIO | 105 | 0.73 | 106 | 104 | 100 | 101 | 115 | 111 | ||||
PATCHARAN | 84 | 0.82 | 115 | 107 | 123 | 91 | 105 | 90 | ||||
TOMMY
|
new | |||||||||||
SAMADET | 98 | 0.72 | ||||||||||
TANGO
|
new |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.