Salers

Su búsqueda :
Pictos
Nombre Pictos Segmentos FNaci FacNais Fiab. Potencial de crecimiento Desarrollo muscular Desarrollo esquelético Índice de síntesis al destete Aptitudes al parto Lactancia Índice de síntesis de los valores maternales
CONCERTO 94 0.98 105 102 101 101 105 86 91
CANTAL Semen Sexado Macho ssm 95 0.99 115 116 117 115 100 105 115
DOUDOU 97 0.99 103 113 102 107 97 107 109
DJANGO 100 0.99 106 100 116 104 103 107 109
DOOPLER 94 0.98 112 106 115 108 103 98 105
FILO 98 0.98 99 112 96 104 92 113 111
FERVENT 95 0.98 114 96 121 105 94 103 107
GRISBI Semen Sexado Hembra ssf 100 0.96 93 83 100 88 103 107 97
HEMANS Semen Sexado Hembra ssf 96 0.97 107 103 109 105 107 97 102
HOUSTON Semen Sexado Hembra ssf 98 0.98 101 103 104 101 102 104 104
HALLEY 95 0.99 106 121 102 112 98 95 104
HERBERT 95 0.98 114 131 99 122 100 84 103
HIBOU Semen Sexado Macho ssm 99 0.99 110 116 105 113 103 92 104
HALTERE PP Semen Sexado Hembra Sin cuernos heterocigoto ssf;scht 100 0.99 117 106 114 113 102 99 111
IMPERIAL 93 0.99 108 101 109 102 102 94 97
ICARE Semen Sexado Macho ssm 93 0.99 108 130 106 117 99 114 121
ISIDORE 97 0.97 89 97 95 91 102 98 91
INTOUCHABL Semen Sexado Hembra ssf 102 0.99 119 114 115 119 99 97 114
JAGUAR 96 0.99 114 118 126 116 104 104 115
LAURIER 93 0.98 117 102 128 109 106 98 107
LEADER 98 0.97 107 107 106 107 100 100 105
LORENZO 96 0.99 112 101 116 106 96 119 119
LAPORTE 98 0.98 94 99 99 95 101 106 101
MARECHAL 93 0.98 97 108 106 99 101 99 97
MAESTRO Nuevo Semen Sexado Hembra new;ssf 92 0.96 110 104 120 105 101 108 110
NEVERS 91 0.98 114 109 117 109 108 85 96
NUAGE 92 0.97 104 105 103 102 101 100 100
NO COMMENT 92 0.97 118 115 113 115 95 98 109
OPALE 100 0.98 102 103 101 103 101 101
PONGO 97 0.98 105 121 106 112 110
PYLONE PP Sin cuernos heterocigoto scht 97 0.97 115 108 108 112 105
SAFRAN 102 0.98 93 102 82 97 97 98 95
SEXY BOY 103 0.97 82 89 83 85 97 106 92
SANCY 98 0.99 102 106 107 103 106 104 106
TEXAS 101 0.99 94 95 102 94 97 108 101
JAIS 104 0.96 91 94 82 93 96 100 94
INDY 91 0.98 102 96 91 95 102 94 91
O-POPEYE 97 0.99 106 96 107 101 103 103 103
RINGO 103 0.99 91 112 81 101 97 89 91
PRECIEUX 95 0.99 123 99 116 112 100 104 114
UNKAEI 103 0.99 101 114 93 108 102 99 105
ULSAN 107 0.99 103 93 107 101 102 109 110
THE 97 0.99 109 100 116 105 98 100 104
PLATON 93 0.95 108 103 110 104 108
PHENIX 100 0.97 97 102 107 100 103 106
REMUS 100 0.97 105 110 114 109 107
TROUBADOUR Semen Sexado Hembra Semen Sexado Macho ssf;ssm
TALISMAN Semen Sexado Hembra Semen Sexado Macho ssf;ssm 99 0.90
ONYX 105 0.99 91 104 86 98 101 107 103
ODON 90 0.99 111 104 106 105 102 108 109
AFRICAIN 107 0.98 78 85 75 82 101 110 93
ACAJOU 96 0.99 107 82 106 94 98 90 90
VARIEGEOIS 96 0.99 96 108 106 100 98 104 101
VOLTAIRE 94 0.98 107 95 111 100 100 95 97
VERCORS 105 0.99 94 88 87 92 98 103 97
UBLO 98 0.99 106 113 91 109 97 88 97
BARON Semen Sexado Macho ssm 96 0.99 117 111 119 114 99 103 114
BEGUIN 100 0.99 102 99 117 101 100 118 115
BRONSON 92 0.99 111 117 103 112 101 96 105
ARCENCIEL 106 0.97 94 105 95 101 101 103 103
ATLAS 102 0.97 94 92 92 93 101 108 101
MABUCCO 94 0.99 105 99 104 100 100 103 102
JIM 106 0.97 96 101 93 100 100 94 96
NESTOR 99 0.99 100 105 107 102 100 94 97
URIUS Nuevo Semen Sexado Hembra new;ssf
URGENT Nuevo Semen Sexado Hembra new;ssf
UTAH Nuevo Semen Sexado Hembra new;ssf
NORMANDY 108 0.98 91 93 84 94 97 106 100

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.

  internationalevolution-xy.fr