红色草原牛
您在搜索 :
名字 | 所有类型 | 育种方向 | 产犊难易 | 产犊难易可靠性 | 生长发育速度 | 肌肉发育速度 | 骨胳发育速度 | 骨头细腻 | 断奶后综合能力 | 产犊能力 | 泌乳能力 | 综合母性表现 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UBY | new | |||||||||||
TALAIN | new;ssf | |||||||||||
TONTON | new | |||||||||||
STROMAE | new;ssf | |||||||||||
SCOTLAND | 105 | 0.95 | 94 | 109 | 90 | 94 | 99 | 101 | ||||
SPIDER | 87 | 0.93 | 101 | 108 | 106 | 102 | 97 | 103 | ||||
RAMBO | 104 | 0.97 | 112 | 104 | 111 | 98 | 121 | 121 | ||||
PASTEL | ssm | 109 | 0.99 | 103 | 104 | 105 | 104 | 112 | 89 | 107 | ||
PAPILLON | ssm | 97 | 0.97 | 106 | 115 | 106 | 105 | 114 | 118 | |||
OURASI | 98 | 0.96 | 91 | 102 | 94 | 111 | 87 | 98 | 97 | 86 | ||
ODEON | 101 | 0.97 | 110 | 97 | 103 | 93 | 112 | 89 | 95 | 100 | ||
MARQUIS | 99 | 0.98 | 111 | 99 | 106 | 93 | 114 | 101 | 106 | 118 | ||
MIC MAC | 101 | 0.98 | 109 | 97 | 107 | 96 | 111 | 106 | 115 | |||
MALIN | 105 | 0.98 | 98 | 85 | 114 | 93 | 94 | 94 | 85 | 78 | ||
LASKO | 96 | 0.97 | 105 | 106 | 106 | 103 | 108 | 106 | 100 | 110 | ||
LOULOU | ssm | 109 | 0.94 | 91 | 98 | 94 | 102 | 93 | 96 | 101 | 93 | |
JAPOLIN | 106 | 0.99 | 106 | 102 | 106 | 85 | 113 | 99 | 108 | 120 | ||
JASON | 99 | 0.98 | 112 | 105 | 97 | 95 | 118 | 93 | 92 | 105 | ||
JACKY | 82 | 0.98 | 113 | 106 | 116 | 95 | 111 | 99 | 98 | 109 | ||
ITALIEN | 77 | 0.94 | 93 | 117 | 87 | 119 | 83 | 103 | 91 | 77 | ||
ILTON | 95 | 0.99 | 114 | 97 | 123 | 97 | 115 | 107 | 90 | 108 | ||
IVOIRE | 100 | 0.98 | 107 | 111 | 92 | 87 | 115 | 58 | 108 | 107 | ||
GEANT | 76 | 0.91 | 97 | 101 | 97 | 102 | 82 | 111 | 107 | 93 | ||
GUIGNOLE | 99 | 0.92 | 99 | 112 | 90 | 110 | 103 | 97 | 91 | 94 | ||
FLEURON | 89 | 0.94 | 90 | 104 | 95 | 120 | 82 | 105 | 96 | 83 | ||
ESSANDIA | 114 | 0.99 | 91 | 92 | 82 | 97 | 91 | 88 | 89 | 77 | ||
DALAIN | 100 | 0.97 | 101 | 95 | 92 | 94 | 99 | 89 | 104 | 96 | ||
DACODAC | 106 | 0.99 | 105 | 110 | 96 | 102 | 116 | 79 | 101 | 110 | ||
DOUTY | 94 | 0.99 | 107 | 100 | 99 | 98 | 106 | 107 | 99 | 105 | ||
DALLAS | 85 | 0.91 | 96 | 97 | 103 | 88 | 84 | 98 | 105 | 90 | ||
DOCTEUR | 93 | 0.98 | 105 | 100 | 101 | 108 | 102 | 109 | 96 | 101 | ||
COUCOU | 96 | 0.99 | 100 | 112 | 98 | 103 | 103 | 110 | 104 | 111 | ||
BOURVIL | 98 | 0.99 | 97 | 104 | 95 | 93 | 96 | 117 | 96 | 99 | ||
BELFORT | 91 | 0.99 | 103 | 102 | 105 | 101 | 100 | 100 | 90 | 91 | ||
VIADUC | 87 | 0.99 | 102 | 106 | 105 | 92 | 97 | 122 | 104 | 110 | ||
UGOLIN | 107 | 0.99 | 97 | 92 | 97 | 93 | 97 | 92 | 100 | 93 | ||
UNO | 99 | 0.99 | 100 | 107 | 95 | 100 | 103 | 79 | 103 | 99 | ||
ROBERT | 103 | 0.99 | 95 | 90 | 84 | 110 | 88 | 96 | 104 | 88 | ||
RAPHIA | 101 | 0.99 | 88 | 105 | 81 | 113 | 86 | 96 | 106 | 91 | ||
MIROIR | 107 | 0.99 | 86 | 109 | 80 | 115 | 89 | 91 | 103 | 91 | ||
MAGNIFIQUE | 91 | 0.98 | 85 | 99 | 97 | 103 | 74 | 119 | 103 | 87 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.